LEC Sources (1)
| | | | | | |
| | | | | | |
| | Generation Code | Source Description | Volume (MWh) | % of Total | |
| | LG | Landfill Gas | 4045833 | ** 65.65% | |
| | MW | Muncipal Waste | 165699 | ** 2.69% | |
| | NW | Onshore Wind | 546222 | ** 8.86% | |
| | SH | Small Hydro | 33705 | ** 0.55% | |
| | FW | Offshore Wind | 167901 | ** 2.72% | |
| | BW | Biomasss Waste | 1064867 | ** 17.28% | |
| | CM | Coal mine methane | 135172 | ** 2.19% | |
| | PV | Photovoltaics | 0 | ** 0.00% | |
| | SG | Sewage gas | 3264 | ** 0.05% | |
| | TP | Tidal Flow | 0 | ** 0.00% | |
| | WP | Wave Power | 8 | ** 0.00% | |
| | Total | | 6162671 | ** 100.00% | |
(Unknown Page)
| 10708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12744 | 21424 | 925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9125 | 19045 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8660 | 23851 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6178 | 28818 | 849 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9372 | 16108 | 1203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5382 | 15418 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71466 | 0 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72180 | 0 | 731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67580 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70545 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63150 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61346 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41274 | 0 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42987 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45638 | 0 | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44888 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45904 | 0 | 1913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51781 | 0 | 1678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33269 | 0 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24063 | 0 | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28741 | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29539 | 0 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32181 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32924 | 0 | 327 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93565 | 0 | 5455 | 0 | 0 | 52690 | 0 | 0 | 0 | 0 | 0 |
| 100816 | 0 | 6140 | 0 | 0 | 46274 | 0 | 0 | 0 | 0 | 0 |
| 105135 | 0 | 6051 | 0 | 0 | 52693 | 0 | 0 | 0 | 0 | 0 |
| 109556 | 0 | 8433 | 0 | 0 | 54508 | 0 | 0 | 0 | 0 | 0 |
| 99090 | 0 | 6985 | 0 | 0 | 41054 | 0 | 0 | 0 | 0 | 0 |
| 109336 | 0 | 7169 | 0 | 0 | 49609 | 0 | 0 | 0 | 0 | 0 |
| 145047 | 0 | 25147 | 2727 | 350 | 42764 | 0 | 0 | 0 | 0 | 0 |
| 150592 | 0 | 11354 | 2112 | 230 | 49229 | 0 | 0 | 0 | 0 | 0 |
| 139114 | 0 | 21616 | 2576 | 309 | 36300 | 0 | 0 | 0 | 0 | 0 |
| 148776 | 0 | 16676 | 2688 | 138 | 39266 | 0 | 0 | 0 | 0 | 0 |
| 148056 | 0 | 16408 | 3111 | 215 | 43490 | 0 | 0 | 0 | 0 | 0 |
| 135866 | 0 | 35555 | 3560 | 392 | 43141 | 0 | 0 | 0 | 0 | 0 |
| 42523 | 0 | 441 | 0 | 0 | 21586 | 0 | 0 | 0 | 0 | 0 |
| 42076 | 0 | 614 | 0 | 0 | 21955 | 0 | 0 | 0 | 0 | 0 |
| 40751 | 0 | 229 | 0 | 0 | 22422 | 0 | 0 | 0 | 0 | 0 |
| 38601 | 0 | 5 | 0 | 0 | 22482 | 0 | 0 | 0 | 0 | 0 |
| 38434 | 0 | 4793 | 0 | 0 | 23378 | 0 | 0 | 0 | 0 | 0 |
| 46568 | 0 | 14131 | 0 | 0 | 22806 | 0 | 0 | 0 | 0 | 0 |
| 68646 | 0 | 15550 | 1181 | 0 | 25936 | 0 | 0 | 0 | 0 | 0 |
| 69939 | 0 | 20711 | 412 | 0 | 20645 | 0 | 0 | 0 | 0 | 0 |
| 63645 | 0 | 13573 | 11 | 0 | 21533 | 0 | 0 | 0 | 0 | 0 |
| 72952 | 0 | 12530 | 833 | 0 | 21992 | 0 | 0 | 0 | 0 | 0 |
| 68545 | 0 | 12296 | 784 | 0 | 14228 | 0 | 0 | 0 | 0 | 0 |
| 68005 | 0 | 20101 | 565 | 0 | 28467 | 0 | 0 | 0 | 0 | 0 |
| 18191 | 0 | 24822 | 642 | 0 | 6692 | 0 | 0 | 0 | 0 | 0 |
| 20141 | 0 | 25253 | 2056 | 0 | 3759 | 0 | 0 | 0 | 0 | 0 |
| 23416 | 0 | 24463 | 990 | 0 | 6780 | 0 | 0 | 0 | 0 | 0 |
| 25213 | 0 | 25818 | 1033 | 0 | 7701 | 0 | 0 | 0 | 0 | 0 |
| 23974 | 0 | 26333 | 559 | 0 | 1929 | 0 | 0 | 0 | 0 | 0 |
| 25218 | 0 | 29001 | 1086 | 4948 | 7273 | 0 | 0 | 0 | 0 | 0 |
| 79373 | 3209 | 9187 | 1184 | 9033 | 16204 | 20513 | 0 | 444 | 0 | 0 |
| 89893 | 5569 | 7197 | 1023 | 16257 | 16140 | 19262 | 0 | 531 | 0 | 0 |
| 86519 | 4681 | 4517 | 750 | 10967 | 14973 | 17841 | 0 | 386 | 0 | 0 |
| 72813 | 5064 | 4420 | 1296 | 12263 | 15490 | 15263 | 0 | 376 | 0 | 0 |
| 88568 | 5709 | 7154 | 616 | 18843 | 15604 | 14336 | 0 | 272 | 0 | 0 |
| 79954 | 5663 | 12338 | 586 | 17704 | 15020 | 14233 | 0 | 230 | 0 | 0 |
| 87840 | 4895 | 12410 | 342 | 22410 | 26547 | 14701 | 0 | 315 | 0 | 2 |
| 83874 | 3244 | 18197 | 720 | 21195 | 40409 | 13763 | 0 | 391 | 0 | 6 |
| 71734 | 3001 | 1153 | 256 | 17090 | 15820 | 5260 | 0 | 319 | 0 | 0 |
| 15811 | 0 | 14019 | 0 | 15557 | 36078 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Unknown Page)
| 0.656506407692379 |
| 0.0268875297740217 |
| 0.0886339705624396 |
| 0.00546921943423558 |
| 0.0272448423743536 |
| 0.172793095720995 |
| 0.0219339958274586 |
| 0 |
| 0.000529640475696334 |
| 0 |
| 1.29813842082435e-06 |
Spreadsheet's Author: CNSSJXSLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1