| Breakdown of Corporate Accident & Near Miss Data 2006 to 2008 | ||||||||||
| 2006 | 2007 | 2008 | ||||||||
| Employee | Agency | Near Miss | Employee | Agency | Near Miss | Employee | Agency | Near Miss | ||
| Chief Executives | 21 | 1 | 1 | 18 | 0 | 0 | 29 | 1 | 1 | |
| Children's Services | 694 | 0 | 0 | 737 | 3 | 2 | 709 | 1 | 2 | |
| Community Services | 147 | 0 | 1 | 270 | 6 | 3 | 299 | 15 | 1 | |
| Corporate Resources | 47 | 0 | 1 | 62 | 3 | 2 | 27 | 0 | 1 | |
| Development | 197 | 1 | 2 | 229 | 22 | 5 | 187 | 18 | 5 | |
| Data from the Corporate Combined Incident Database is only available from January 2006 |