EIPs spine 2008-9
| SOULBURY PAY AGREEMENT 2008 | Appendix I | | | | | |
| | | | | | | | | | | | |
| SOULBURY EDUCATIONAL IMPROVEMENT PROFESSIONALS [EIPs] SPINE | | | | | | | | | | | |
| (previously known as Advisers/Inspectors spine) | | | | | | | | | | | |
| | | | | | | | | | | | |
| Spine | | Salary from | | Salary from | | | | | | | |
| point | | 1.9.07 | | 1.9.08 | | | | | | | |
| | | | | | | | | | | | |
| 1 | | 31,176 | | ** 31,940 | | | | | | | |
| 2 | | 32,292 | | ** 33,083 | | | | | | | |
| 3 | | 33,346 | | ** 34,163 | | | | | | | |
| 4 | | 34,413 | | ** 35,256 | | | | | | | |
| 5 | | 35,477 | | ** 36,346 | | | | | | | |
| 6 | | 36,541 | | ** 37,436 | | | | | | | |
| 7 | | 37,656 | | ** 38,579 | | | | | | | |
| 8 | | 38,729 | * | ** 39,678 | * | | | | | | |
| 9 | | 39,981 | | ** 40,960 | | | | | | | |
| 10 | | 41,097 | | ** 42,103 | | Salary scales to consist of not more than four | | | | | |
| 11 | | 42,197 | | ** 43,231 | | consecutive points, based on the duties and | | | | | |
| 12 | | 43,264 | | ** 44,324 | | responsibilities attaching to posts and the need | | | | | |
| 13 | | 44,472 | ** | ** 45,562 | ** | to recruit and motivate staff. | | | | | |
| 14 | | 45,548 | | ** 46,664 | | | | | | | |
| 15 | | 46,738 | | ** 47,883 | | * normal minimum point for EIP undertaking | | | | | |
| 16 | | 47,814 | | ** 48,985 | | the full range of duties at this level | | | | | |
| 17 | | 48,893 | | ** 50,091 | | ** normal minimum point for senior EIP undertaking | | | | | |
| 18 | | 49,950 | | ** 51,174 | | the full range of duties at this level | | | | | |
| 19 | | 51,042 | | ** 52,292 | | *** normal minimum point for principal EIP undertaking | | | | | |
| 20 | | 52,121 | *** | ** 53,398 | *** | the full range of duties at this level | | | | | |
| 21 | | 53,215 | | ** 54,519 | | | | | | | |
| 22 | | 54,168 | | ** 55,495 | | **** Extension to range to accommodate structured | | | | | |
| 23 | | 55,220 | | ** 56,573 | | professional assessments. | | | | | |
| 24 | | 56,160 | | ** 57,536 | | | | | | | |
| 25 | | 57,169 | | ** 58,569 | | | | | | | |
| 26 | | 58,149 | | ** 59,574 | | | | | | | |
| 27 | | 59,155 | | ** 60,604 | | | | | | | |
| 28 | | 60,172 | | ** 61,647 | | | | | | | |
| 29 | | 61,193 | | ** 62,692 | | | | | | | |
| 30 | | 62,214 | | ** 63,738 | | | | | | | |
| 31 | | 63,222 | | ** 64,771 | | | | | | | |
| 32 | | 64,249 | | ** 65,823 | | | | | | | |
| 33 | | 65,276 | | ** 66,875 | | | | | | | |
| 34 | | 66,327 | | ** 67,952 | | | | | | | |
| 35 | | 67,375 | | ** 69,026 | | | | | | | |
| 36 | | 68,454 | | ** 70,131 | | | | | | | |
| 37 | | 69,515 | | ** 71,218 | | | | | | | |
| 38 | | 70,588 | | ** 72,317 | | | | | | | |
| 39 | | 71,645 | | ** 73,401 | | | | | | | |
| 40 | | 72,703 | | ** 74,484 | | | | | | | |
| 41 | | 73,767 | | ** 75,574 | | | | | | | |
| 42 | | 74,827 | | ** 76,661 | | | | | | | |
| 43 | | 75,888 | | ** 77,747 | | | | | | | |
| 44 | | 76,955 | | ** 78,840 | | | | | | | |
| 45 | | 78,018 | | ** 79,930 | | | | | | | |
| 46 | | 79,082 | | ** 81,020 | | | | | | | |
| 47 | | 80,152 | | ** 82,116 | | | | | | | |
| 48 | | 81,212 | **** | ** 83,202 | **** | | | | | | |
| 49 | | 82,276 | **** | ** 84,292 | **** | | | | | | |
| 50 | | 83,340 | **** | ** 85,382 | **** | | | | | | |
| | | | | | | | | | | | |
Spreadsheet's Author: pkear1edLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1