| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| £000's | £000's | £000's | £000's | £000's | |
| Competency Pay | 209385.54 | 239913.88 | 289451.73 | 325634.96 | 340308 |
| Interview Expenses | 8817.67 | 10677.55 | 9189.17 | 6807.58 | 6724.94 |
| Medical | 77863.94 | 43350.8 | 42801.6 | 65370.99 | 86407.42 |
| Other Allowances | 2147248.32 | 2203288.78 | 2653549.95 | 2509572.97 | 1266445.04 |
| Police Allowances | 1346159.41 | 1247337.37 | 1205336.04 | 1152071.34 | 1044647.38 |
| Removal & Relocation | 39430.52 | 48571.64 | 27163.6 | 8621.34 | 796.39 |
| Retained Fire Fees and Allowances | 726279.22 | 741290.51 | 705544.61 | 772790.87 | 710474.45 |
| Travel & Subsistance | 216182.42 | 136774.77 | 143149.38 | 135452.73 | 117258.79 |
| Total | 4771367.04 | 4671205.3 | 5076186.08 | 4976322.78 | 3573062.41 |
| Examples of Other Allowances and Police Allowances include:- | |||||
| Higher Duites | |||||
| Additional Hours | |||||
| Arrears Of Pay | |||||
| Preservation Pay | |||||
| Study Support | |||||
| Irregular Hours | |||||
| Call Out | |||||
| Bus Duties | |||||
| Child Care Costs | |||||
| First Aid | |||||
| Incidental Exp | |||||
| Telephone Calls |