This is an HTML version of an attachment to the Freedom of Information request 'Staff Wages'.

Detailed Summary


 05/0606/0707/0808/0909/10All Years
Category of StaffTotalTotalTotal TotalTotalTotal
 £000's£000's£000's£000's£000's£000's
CHIEF OFFICER** 6,526** 6,065** 6,236** 6,135** 5,840** 30,803
TEACHERS** 158,301** 159,947** 163,527** 164,692** 169,178** 815,645
SINGLE STATUS (EX APT&C)** 197,179** 211,519** 222,060** 229,863** 243,817** 1,104,439
SINGLE STATUS (EX MANUAL & CRAFT)** 97,721** 101,706** 101,442** 100,102** 105,805** 506,775
POLICE SERVICE** 52,447** 54,809** 53,923** 54,154** 56,177** 271,509
FIRE SERVICE** 13,900** 14,329** 14,506** 14,727** 14,959** 72,420
NON-PAY EMPLOYEE COSTS** 73,346** 42,113** 51,968** 35,226** 30,067** 232,720
TOTAL** 599,419** 590,488** 613,662** 604,900** 625,843** 3,034,312

Spreadsheet's Author: JMcCall-lo
Last Updated with Excel 97

** This cell's data may not be accurate.
 

Created with xlhtml 0.5.1