Sheet1
| Year | Directorate | | Consultancy | | Agency |
| | | | | | |
| | | | | | |
| 2006/07 | Resources | | $975,140 | | $276,536 |
| | Environment | | $3,260,135 | | $620,300 |
| | Community | | $958,857 | | $489,627 |
| | CYP | | $1,280,514 | | $1,147,406 |
| | | | ** $6,474,646 | | ** $2,533,869 |
| | | | | | |
| 2007/08 | Resources | | $1,697,180 | | $284,400 |
| | Environment | | $3,998,538 | | $1,055,554 |
| | Community | | $767,126 | | $651,345 |
| | CYP | | $1,775,029 | | $1,311,876 |
| | | | ** $8,237,873 | | ** $3,303,175 |
| | | | | | |
| 2008/09 | Resources | | ** $17,704 | | ** $90,917 |
| | Environment | | ** $701,231 | | ** $1,016,364 |
| | Community | | ** $868,467 | | ** $1,232,102 |
| | CYP | | $1,236,023 | | $1,521,194 |
| | | | ** $2,823,426 | | ** $3,860,577 |
| | | | | | |
| 2009/10 | Resources | | 76,049 | | 16,787 |
| | Environment | | ** 2,023,135 | | ** 630,039 |
| | Community | | 895068.52 | | 1026514 |
| | CYP | | $1,076,317 | | $1,068,060 |
| | | | ** $4,070,570 | | ** $2,741,400 |
| | | | | | |
Spreadsheet's Author: spaddickLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1