Sheet1
| Year | Directorate | | Consultancy | | Agency | |
| | | | | | | |
| | | | | | | |
| 2006/07 | Resources | | $975,140 | | $276,536 | |
| | Environment | | $3,260,135 | | $620,300 | |
| | Community | | $958,857 | | $489,627 | |
| | CYP | | $1,280,514 | | $1,147,406 | |
| | | | ** $6,474,646 | | ** $2,533,869 | |
| | | | | | | |
| 2007/08 | Resources | | $1,697,180 | | $284,400 | |
| | Environment | | $3,998,538 | | $1,055,554 | |
| | Community | | $767,126 | | $651,345 | |
| | CYP | | $1,775,029 | | $1,311,876 | |
| | | | ** $8,237,873 | | ** $3,303,175 | |
| | | | | | | |
| 2008/09 | Resources | | ** $17,704 | | ** $90,917 | |
| | Environment | | ** $701,231 | | ** $1,016,364 | |
| | Community | | ** $868,467 | | ** $1,232,102 | |
| | CYP | | $12,360,023 | | $1,521,194 | |
| | | | ** $13,947,426 | | ** $3,860,577 | |
| | | | | | | |
| 2009/10 | Resources | | | | | Info due 24/09/10 |
| | Environment | | ** 2,023,135.09 | | ** 630,038.60 | |
| | Community | | 895068.52 | | 1026514 | |
| | CYP | | | | | Info due 01/10/10 |
| | | | ** $2,918,204 | | ** $1,656,553 | |
| | | | | | | |
Spreadsheet's Author: spaddickLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1