Weekly07to08
| | Birmingham City Council Fleet and Waste Management | | | | | | | | | | | 8th May 2008 | |
| | | | | | | | | | | | | | |
| | Weekly Landfill Waste - 2007/2008 | | | | Tonnes | | | | Information to Week | | 52 | (30/03/2008) | |
| | | | | | | | | | | | | | |
| | Week | Week Ends | Landfilled Waste | Total | Total Landfilled | |
| | | Sunday | Linghall | Albion | Candles | Dosthill | Packington | J & A Woods | Grundons | Sandy Lane | Landfilled Waste | Waste Accum | |
| | 1 | 4-8-07 | 684.50 | 938.90 | 274.56 | 34.44 | 0.00 | 121.44 | 215.70 | 168.26 | ** 2,437.80 | ** 2,437.80 | |
| | 2 | 4-15-07 | 1,162.46 | 317.78 | 311.60 | 35.02 | 0.00 | 267.20 | 180.20 | 101.72 | ** 2,375.98 | ** 4,813.78 | |
| | 3 | 4-22-07 | 1,161.18 | 410.76 | 0.00 | 57.78 | 0.00 | 232.68 | 224.28 | 123.00 | ** 2,209.68 | ** 7,023.46 | |
| | 4 | 4-29-07 | 1,107.88 | 434.40 | 0.00 | 34.92 | 0.00 | 149.84 | 192.24 | 274.54 | ** 2,193.82 | ** 9,217.28 | |
| | 5 | 5-6-07 | 1,232.36 | 446.08 | 0.00 | 39.68 | 23.64 | 156.90 | 187.20 | 255.10 | ** 2,340.96 | ** 11,558.24 | |
| | 6 | 5-13-07 | 809.90 | 242.68 | 321.98 | 12.76 | 0.00 | 202.86 | 203.60 | 153.48 | ** 1,947.26 | ** 13,505.50 | |
| | 7 | 5-20-07 | 804.66 | 346.18 | 0.00 | 19.18 | 51.36 | 67.40 | 209.10 | 246.70 | ** 1,744.58 | ** 15,250.08 | |
| | 8 | 5-27-07 | 1,007.68 | 332.62 | 0.00 | 47.10 | 0.00 | 112.58 | 137.80 | 440.94 | ** 2,078.72 | ** 17,328.80 | |
| | 9 | 6-3-07 | 816.80 | 239.26 | 266.26 | 29.64 | 0.00 | 163.78 | 196.80 | 257.87 | ** 1,970.41 | ** 19,299.21 | |
| | 10 | 6-10-07 | 656.30 | 181.50 | 0.00 | 50.88 | 0.00 | 77.58 | 202.04 | 99.12 | ** 1,267.42 | ** 20,566.63 | |
| | 11 | 6-17-07 | 644.24 | 142.66 | 0.00 | 39.56 | 0.00 | 109.38 | 198.06 | 128.14 | ** 1,262.04 | ** 21,828.67 | |
| | 12 | 6-24-07 | 1,034.26 | 260.38 | 0.00 | 30.10 | 0.00 | 77.28 | 216.32 | 785.82 | ** 2,404.16 | ** 24,232.83 | |
| | 13 | 7-1-07 | 926.62 | 236.04 | 0.00 | 34.56 | 0.00 | 70.92 | 177.42 | 1,105.16 | ** 2,550.72 | ** 26,783.55 | |
| | 14 | 7-8-07 | 874.92 | 450.38 | 0.00 | 31.26 | 0.00 | 24.38 | 195.54 | 1,349.16 | ** 2,925.64 | ** 29,709.19 | |
| | 15 | 7-15-07 | 605.34 | 314.52 | 0.00 | 33.90 | 0.00 | 55.10 | 181.68 | 1,041.12 | ** 2,231.66 | ** 31,940.85 | |
| | 16 | 7-22-07 | 726.98 | 180.08 | 0.00 | 56.83 | 0.00 | 83.44 | 168.50 | 1,395.96 | ** 2,611.79 | ** 34,552.64 | |
| | 17 | 7-29-07 | 648.08 | 145.28 | 0.00 | 53.40 | 0.00 | 65.68 | 191.24 | 1,057.46 | ** 2,161.14 | ** 36,713.78 | |
| | 18 | 8-5-07 | 766.26 | 339.00 | 0.00 | 63.50 | 0.00 | 102.46 | 189.40 | 1,165.20 | ** 2,625.82 | ** 39,339.60 | |
| | 19 | 8-12-07 | 639.74 | 271.92 | 0.00 | 42.46 | 0.00 | 109.68 | 187.34 | 462.08 | ** 1,713.22 | ** 41,052.82 | |
| | 20 | 8-19-07 | 644.26 | 400.80 | 0.00 | 35.30 | 0.00 | 90.86 | 162.44 | 794.86 | ** 2,128.52 | ** 43,181.34 | |
| | 21 | 8-26-07 | 679.88 | 416.26 | 17.98 | 31.22 | 0.00 | 49.46 | 217.80 | 717.16 | ** 2,129.76 | ** 45,311.10 | |
| | 22 | 9-2-07 | 491.84 | 192.48 | 211.08 | 42.10 | 0.00 | 149.62 | 218.68 | 567.36 | ** 1,873.16 | ** 47,184.26 | |
| | 23 | 9-9-07 | 695.80 | 230.04 | 0.00 | 30.24 | 0.00 | 76.54 | 218.64 | 636.64 | ** 1,887.90 | ** 49,072.16 | |
| | 24 | 9-16-07 | 203.04 | 377.84 | 0.00 | 34.48 | 0.00 | 72.02 | 277.72 | 522.50 | ** 1,487.60 | ** 50,559.76 | |
| | 25 | 9-23-07 | 288.62 | 288.38 | 0.00 | 25.56 | 0.00 | 76.60 | 191.60 | 573.74 | ** 1,444.50 | ** 52,004.26 | |
| | 26 | 9-30-07 | 769.42 | 421.98 | 0.00 | 18.82 | 0.00 | 41.08 | 142.44 | 658.12 | ** 2,051.86 | ** 54,056.12 | |
| | 27 | 10-7-07 | 962.28 | 198.04 | 0.00 | 22.96 | 0.00 | 64.12 | 140.12 | 743.94 | ** 2,131.46 | ** 56,187.58 | |
| | 28 | 10-14-07 | 510.71 | 310.08 | 0.00 | 21.92 | 0.00 | 88.20 | 158.40 | 896.38 | ** 1,985.69 | ** 58,173.27 | |
| | 29 | 10-21-07 | 512.24 | 414.14 | 0.00 | 12.36 | 0.00 | 60.94 | 180.88 | 782.51 | ** 1,963.07 | ** 60,136.34 | |
| | 30 | 10-28-07 | 784.12 | 237.70 | 0.00 | 44.88 | 0.00 | 34.90 | 222.82 | 374.55 | ** 1,698.97 | ** 61,835.31 | |
| | 31 | 11-4-07 | 376.86 | 184.34 | 0.00 | 29.52 | 0.00 | 79.48 | 205.50 | 337.56 | ** 1,213.26 | ** 63,048.57 | |
| | 32 | 11-11-07 | 417.06 | 314.16 | 0.00 | 0.00 | 0.00 | 22.66 | 179.67 | 491.08 | ** 1,424.63 | ** 64,473.20 | |
| | 33 | 11-18-07 | 142.55 | 90.02 | 0.00 | 0.00 | 0.00 | 62.70 | 207.92 | 260.36 | ** 763.55 | ** 65,236.75 | |
| | 34 | 11-25-07 | 49.22 | 126.30 | 0.00 | 0.00 | 0.00 | 23.28 | 205.14 | 104.46 | ** 508.40 | ** 65,745.15 | |
| | 35 | 12-2-07 | 85.60 | 38.86 | 0.00 | 0.00 | 0.00 | 24.24 | 152.08 | 109.50 | ** 410.28 | ** 66,155.43 | |
| | 36 | 12-9-07 | 59.44 | 37.48 | 0.00 | 0.00 | 0.00 | 23.02 | 189.08 | 87.46 | ** 396.48 | ** 66,551.91 | |
| | 37 | 12-16-07 | 18.66 | 148.00 | 0.00 | 0.00 | 0.00 | 79.00 | 194.36 | 72.98 | ** 513.00 | ** 67,064.91 | |
| | 38 | 12-23-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.12 | 208.72 | 124.84 | ** 385.68 | ** 67,450.59 | |
| | 39 | 12-30-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.44 | 217.22 | 93.72 | ** 333.38 | ** 67,783.97 | |
| | 40 | 1-6-08 | 179.46 | 72.36 | 0.00 | 0.00 | 0.00 | 41.98 | 189.46 | 337.50 | ** 820.76 | ** 68,604.73 | |
| | 41 | 1-13-08 | 212.48 | 342.58 | 0.00 | 13.24 | 0.00 | 27.56 | 189.94 | 894.10 | ** 1,679.90 | ** 70,284.63 | |
| | 42 | 1-20-08 | 518.14 | 265.56 | 0.00 | 3.72 | 0.00 | 39.74 | 189.12 | 1,118.88 | ** 2,135.16 | ** 72,419.79 | |
| | 43 | 1-27-08 | 524.80 | 221.94 | 0.00 | 18.90 | 0.00 | 34.76 | 184.42 | 886.66 | ** 1,871.48 | ** 74,291.27 | |
| | 44 | 2-3-08 | 638.40 | 139.42 | 0.00 | 4.08 | 0.00 | 26.16 | 197.94 | 66.90 | ** 1,072.90 | ** 75,364.17 | |
| | 45 | 2-10-08 | 415.60 | 222.96 | 0.00 | 12.26 | 13.78 | 63.68 | 167.24 | 44.46 | ** 939.98 | ** 76,304.15 | |
| | 46 | 2-17-08 | 698.58 | 81.70 | 0.00 | 8.52 | 0.00 | 22.60 | 190.36 | 90.70 | ** 1,092.46 | ** 77,396.61 | |
| | 47 | 2-24-08 | 479.81 | 225.38 | 0.00 | 11.22 | 0.00 | 62.68 | 177.90 | 172.58 | ** 1,129.57 | ** 78,526.18 | |
| | 48 | 3-2-08 | 641.68 | 325.99 | 0.00 | 7.00 | 0.00 | 53.88 | 160.72 | 775.82 | ** 1,965.09 | ** 80,491.27 | |
| | 49 | 3-9-08 | 937.63 | 492.08 | 0.00 | 12.28 | 0.00 | 74.46 | 158.50 | 710.52 | ** 2,385.47 | ** 82,876.74 | |
| | 50 | 3-16-08 | 1,147.60 | 629.32 | 0.00 | 7.86 | 8.40 | 47.74 | 125.36 | 1,621.35 | ** 3,587.63 | ** 86,464.37 | |
| | 51 | 3-23-08 | 814.46 | 354.28 | 126.53 | 13.30 | 0.00 | 40.96 | 92.46 | 515.67 | ** 1,957.66 | ** 88,422.03 | |
| | 52 | 3-30-08 | 1,245.88 | 526.56 | 321.09 | 15.86 | 0.00 | 64.66 | 118.60 | 1,545.92 | ** 3,838.57 | ** 92,260.60 | |
| | 53 | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ** 0.00 | ** 92,260.60 | |
| | Total | | ** 32,456.28 | ** 14,557.45 | ** 1,851.08 | ** 1,224.57 | ** 97.18 | ** 4,044.72 | ** 9,687.71 | ** 28,341.61 | ** 92,260.60 | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Monthly07to08
| Birmingham City Council Fleet and Waste Management | | | | | | | | 8th May 2008 | | | |
| | | | | | | | | | | | |
| Monthly Landfilled Waste - 2007/2008 | | | | | | | | | | | |
| | | | | | | | | | | | |
| Month | Landfilled Waste | Total Landfilled | | |
| | Linghall | Albion | Candles | Dosthill | Packington | J & A Woods | Grundons | Sandy Lane | Waste | | |
| April | ** 5,348.38 | ** 2,547.92 | ** 586.16 | ** 201.84 | ** 23.64 | ** 928.06 | ** 999.62 | ** 922.62 | ** 11,558.24 | | |
| May | ** 3,439.04 | ** 1,160.74 | ** 588.24 | ** 108.68 | ** 51.36 | ** 546.62 | ** 747.30 | ** 1,098.99 | ** 7,740.97 | | |
| June | ** 4,136.34 | ** 1,270.96 | ** 0.00 | ** 186.36 | ** 0.00 | ** 359.54 | ** 989.38 | ** 3,467.40 | ** 10,409.98 | | ** 29,709.19 |
| July | ** 2,746.66 | ** 978.88 | ** 0.00 | ** 207.63 | ** 0.00 | ** 306.68 | ** 730.82 | ** 4,659.74 | ** 9,630.41 | | |
| August | ** 2,455.72 | ** 1,281.46 | ** 229.06 | ** 151.08 | ** 0.00 | ** 399.62 | ** 786.26 | ** 2,541.46 | ** 7,844.66 | | |
| September | ** 2,919.16 | ** 1,516.28 | ** 0.00 | ** 132.06 | ** 0.00 | ** 330.36 | ** 970.52 | ** 3,134.94 | ** 9,003.32 | | ** 26,478.39 |
| October | ** 2,183.93 | ** 1,146.26 | ** 0.00 | ** 108.68 | ** 0.00 | ** 263.52 | ** 767.60 | ** 2,391.00 | ** 6,860.99 | | |
| November | ** 694.43 | ** 569.34 | ** 0.00 | ** 0.00 | ** 0.00 | ** 132.88 | ** 744.81 | ** 965.40 | ** 3,106.86 | | |
| December | ** 257.56 | ** 257.84 | ** 0.00 | ** 0.00 | ** 0.00 | ** 218.56 | ** 998.84 | ** 716.50 | ** 2,449.30 | | ** 12,417.15 |
| January | ** 1,893.82 | ** 969.50 | ** 0.00 | ** 39.94 | ** 0.00 | ** 128.22 | ** 761.42 | ** 2,966.54 | ** 6,759.44 | | |
| February | ** 2,235.67 | ** 856.03 | ** 0.00 | ** 39.00 | ** 13.78 | ** 202.84 | ** 696.22 | ** 1,083.56 | ** 5,127.10 | | |
| March | ** 4,145.57 | ** 2,002.24 | ** 447.62 | ** 49.30 | ** 8.40 | ** 227.82 | ** 494.92 | ** 4,393.46 | ** 11,769.33 | | ** 23,655.87 |
| Total | ** 32,456.28 | ** 14,557.45 | ** 1,851.08 | ** 1,224.57 | ** 97.18 | ** 4,044.72 | ** 9,687.71 | ** 28,341.61 | ** 92,260.60 | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | ** 1,036.66 | | | ** 26,478.39 | | |
Period07to08
| Birmingham City Council Fleet and Waste Management | | | | | | | | 8th May 2008 | | |
| | | | | | | | | | | |
| Period Landfilled Waste - 2007/2008 | | | | | | | | | | |
| | | | | | | | | | | |
| Period | Landfilled Waste | Total Landfilled | |
| | Linghall | Albion | Candles | Dosthill | Packington | J & A Woods | Grundons | Sandy Lane | Waste | |
| 1 | ** 4,116.02 | ** 2,101.84 | ** 586.16 | ** 162.16 | ** 0.00 | ** 771.16 | ** 812.42 | ** 667.52 | ** 9,217.28 | |
| 2 | ** 3,854.60 | ** 1,367.56 | ** 321.98 | ** 118.72 | ** 75.00 | ** 539.74 | ** 737.70 | ** 1,096.22 | ** 8,111.52 | |
| 3 | ** 3,151.60 | ** 823.80 | ** 266.26 | ** 150.18 | ** 0.00 | ** 428.02 | ** 813.22 | ** 1,270.95 | ** 6,904.03 | |
| 4 | ** 3,133.86 | ** 1,181.02 | ** 0.00 | ** 156.55 | ** 0.00 | ** 233.84 | ** 723.14 | ** 4,891.40 | ** 10,319.81 | |
| 5 | ** 2,698.34 | ** 1,157.00 | ** 0.00 | ** 194.66 | ** 0.00 | ** 368.68 | ** 730.42 | ** 3,479.60 | ** 8,628.70 | |
| 6 | ** 2,070.56 | ** 1,216.62 | ** 229.06 | ** 138.04 | ** 0.00 | ** 347.64 | ** 932.84 | ** 2,443.66 | ** 7,378.42 | |
| 7 | ** 2,531.03 | ** 1,218.48 | ** 0.00 | ** 89.26 | ** 0.00 | ** 270.00 | ** 632.56 | ** 2,872.18 | ** 7,613.51 | |
| 8 | ** 2,090.28 | ** 1,150.34 | ** 0.00 | ** 86.76 | ** 0.00 | ** 197.98 | ** 788.87 | ** 1,985.70 | ** 6,299.93 | |
| 9 | ** 336.81 | ** 292.66 | ** 0.00 | ** 0.00 | ** 0.00 | ** 133.24 | ** 754.22 | ** 561.78 | ** 2,078.71 | |
| 10 | ** 198.12 | ** 220.36 | ** 0.00 | ** 0.00 | ** 0.00 | ** 195.54 | ** 809.76 | ** 629.04 | ** 2,052.82 | |
| 11 | ** 1,893.82 | ** 969.50 | ** 0.00 | ** 39.94 | ** 0.00 | ** 128.22 | ** 761.42 | ** 2,966.54 | ** 6,759.44 | |
| 12 | ** 2,235.67 | ** 856.03 | ** 0.00 | ** 39.00 | ** 13.78 | ** 202.84 | ** 696.22 | ** 1,083.56 | ** 5,127.10 | |
| 13 | ** 4,145.57 | ** 2,002.24 | ** 447.62 | ** 49.30 | ** 8.40 | ** 227.82 | ** 494.92 | ** 4,393.46 | ** 11,769.33 | |
| Total | ** 32,456.28 | ** 14,557.45 | ** 1,851.08 | ** 1,224.57 | ** 97.18 | ** 4,044.72 | ** 9,687.71 | ** 28,341.61 | ** 92,260.60 | |
| SITA | | | | | 3576.68 | | | | ** 95,837.28 | |
| SITA | | | | | 11861.76 | | | | 107699.04 | |
Graph
| | Birmingham City Council Fleet and Waste Management | | | | | | | | | | | | | | | | 8th May 2008 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Monthly Landfilled Waste - 2007/2008 | | | | | Comparison 1999/00 to 2007/08 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Month | 1999/2000 | | 2000/2001 | | 2001/2002 | | 2002/2003 | | 2003/2004 | | 2004/2005 | | 2005/06 | | 2006/07 | | 2007/08 | | | | | | | | | |
| | | Tonnes | Accum | Tonnes | Accum | Tonnes | Accum | Tonnes | Accum | Tonnes | Accum | | | | | | | Tonnes | Accum | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | April | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 11,558.24 | ** 11,558.24 | | | | | | | | |
| | May | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 7,740.97 | ** 19,299.21 | | | | | | | | |
| | June | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 10,409.98 | ** 29,709.19 | | | | | | | | |
| | July | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 9,630.41 | ** 39,339.60 | | | | | | | | |
| | August | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 7,844.66 | ** 47,184.26 | | | | | | | | |
| | September | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 9,003.32 | ** 56,187.58 | | | | | | | | |
| | October | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 6,860.99 | ** 63,048.57 | | | | | | | | |
| | November | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 3,106.86 | ** 66,155.43 | | | | | | | | |
| | December | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 2,449.30 | ** 68,604.73 | | | | | | | | |
| | January | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 6,759.44 | ** 75,364.17 | | | | | | | | |
| | February | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 5,127.10 | ** 80,491.27 | | | | | | | | |
| | March | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | 0.00 | ** 0.00 | ** 11,769.33 | ** 92,260.60 | | | | | | | | |
| | Total | ** 0 | | ** 0 | | ** 0.00 | | ** 0.00 | | ** 0.00 | | ** 0.00 | | ** 0.00 | | ** 0.00 | | ** 92,260.60 | | | | | | | | | |
| | Est EOY | | | | | | | | | | | | | | | | | ** #DIV/0! | | | | | | | | | |
| | Target | | | | | | | | | | | | | | | | | 1,500.00 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
(Unknown Page)
| 0 | 0 | 0 | 0 | 11558.24 |
| 0 | 0 | 0 | 0 | 7740.97 |
| 0 | 0 | 0 | 0 | 10409.98 |
| 0 | 0 | 0 | 0 | 9630.41 |
| 0 | 0 | 0 | 7844.66 |
| 0 | 0 | 0 | 0 | 9003.32 |
| 0 | 0 | 0 | 0 | 6860.99 |
| 0 | 0 | 0 | 0 | 3106.86 |
| 0 | 0 | 0 | 0 | 2449.3 |
| 0 | 0 | 0 | 0 | 6759.44 |
| 0 | 0 | 0 | 0 | 5127.1 |
| 0 | 0 | 0 | 0 | 11769.33 |
Spreadsheet's Author: Service BirminghamLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1