This is an HTML version of an attachment to the Freedom of Information request 'Land-filling'.

Weekly07to08


 Birmingham City Council Fleet and Waste Management          8th May 2008 
              
 Weekly Landfill Waste - 2007/2008   Tonnes   Information to Week 52(30/03/2008) 
              
 WeekWeek EndsLandfilled WasteTotalTotal Landfilled 
  SundayLinghallAlbionCandlesDosthillPackingtonJ & A WoodsGrundonsSandy LaneLandfilled WasteWaste Accum 
 14-8-07684.50938.90274.5634.440.00121.44215.70168.26** 2,437.80** 2,437.80 
 24-15-071,162.46317.78311.6035.020.00267.20180.20101.72** 2,375.98** 4,813.78 
 34-22-071,161.18410.760.0057.780.00232.68224.28123.00** 2,209.68** 7,023.46 
 44-29-071,107.88434.400.0034.920.00149.84192.24274.54** 2,193.82** 9,217.28 
 55-6-071,232.36446.080.0039.6823.64156.90187.20255.10** 2,340.96** 11,558.24 
 65-13-07809.90242.68321.9812.760.00202.86203.60153.48** 1,947.26** 13,505.50 
 75-20-07804.66346.180.0019.1851.3667.40209.10246.70** 1,744.58** 15,250.08 
 85-27-071,007.68332.620.0047.100.00112.58137.80440.94** 2,078.72** 17,328.80 
 96-3-07816.80239.26266.2629.640.00163.78196.80257.87** 1,970.41** 19,299.21 
 106-10-07656.30181.500.0050.880.0077.58202.0499.12** 1,267.42** 20,566.63 
 116-17-07644.24142.660.0039.560.00109.38198.06128.14** 1,262.04** 21,828.67 
 126-24-071,034.26260.380.0030.100.0077.28216.32785.82** 2,404.16** 24,232.83 
 137-1-07926.62236.040.0034.560.0070.92177.421,105.16** 2,550.72** 26,783.55 
 147-8-07874.92450.380.0031.260.0024.38195.541,349.16** 2,925.64** 29,709.19 
 157-15-07605.34314.520.0033.900.0055.10181.681,041.12** 2,231.66** 31,940.85 
 167-22-07726.98180.080.0056.830.0083.44168.501,395.96** 2,611.79** 34,552.64 
 177-29-07648.08145.280.0053.400.0065.68191.241,057.46** 2,161.14** 36,713.78 
 188-5-07766.26339.000.0063.500.00102.46189.401,165.20** 2,625.82** 39,339.60 
 198-12-07639.74271.920.0042.460.00109.68187.34462.08** 1,713.22** 41,052.82 
 208-19-07644.26400.800.0035.300.0090.86162.44794.86** 2,128.52** 43,181.34 
 218-26-07679.88416.2617.9831.220.0049.46217.80717.16** 2,129.76** 45,311.10 
 229-2-07491.84192.48211.0842.100.00149.62218.68567.36** 1,873.16** 47,184.26 
 239-9-07695.80230.040.0030.240.0076.54218.64636.64** 1,887.90** 49,072.16 
 249-16-07203.04377.840.0034.480.0072.02277.72522.50** 1,487.60** 50,559.76 
 259-23-07288.62288.380.0025.560.0076.60191.60573.74** 1,444.50** 52,004.26 
 269-30-07769.42421.980.0018.820.0041.08142.44658.12** 2,051.86** 54,056.12 
 2710-7-07962.28198.040.0022.960.0064.12140.12743.94** 2,131.46** 56,187.58 
 2810-14-07510.71310.080.0021.920.0088.20158.40896.38** 1,985.69** 58,173.27 
 2910-21-07512.24414.140.0012.360.0060.94180.88782.51** 1,963.07** 60,136.34 
 3010-28-07784.12237.700.0044.880.0034.90222.82374.55** 1,698.97** 61,835.31 
 3111-4-07376.86184.340.0029.520.0079.48205.50337.56** 1,213.26** 63,048.57 
 3211-11-07417.06314.160.000.000.0022.66179.67491.08** 1,424.63** 64,473.20 
 3311-18-07142.5590.020.000.000.0062.70207.92260.36** 763.55** 65,236.75 
 3411-25-0749.22126.300.000.000.0023.28205.14104.46** 508.40** 65,745.15 
 3512-2-0785.6038.860.000.000.0024.24152.08109.50** 410.28** 66,155.43 
 3612-9-0759.4437.480.000.000.0023.02189.0887.46** 396.48** 66,551.91 
 3712-16-0718.66148.000.000.000.0079.00194.3672.98** 513.00** 67,064.91 
 3812-23-070.000.000.000.000.0052.12208.72124.84** 385.68** 67,450.59 
 3912-30-070.000.000.000.000.0022.44217.2293.72** 333.38** 67,783.97 
 401-6-08179.4672.360.000.000.0041.98189.46337.50** 820.76** 68,604.73 
 411-13-08212.48342.580.0013.240.0027.56189.94894.10** 1,679.90** 70,284.63 
 421-20-08518.14265.560.003.720.0039.74189.121,118.88** 2,135.16** 72,419.79 
 431-27-08524.80221.940.0018.900.0034.76184.42886.66** 1,871.48** 74,291.27 
 442-3-08638.40139.420.004.080.0026.16197.9466.90** 1,072.90** 75,364.17 
 452-10-08415.60222.960.0012.2613.7863.68167.2444.46** 939.98** 76,304.15 
 462-17-08698.5881.700.008.520.0022.60190.3690.70** 1,092.46** 77,396.61 
 472-24-08479.81225.380.0011.220.0062.68177.90172.58** 1,129.57** 78,526.18 
 483-2-08641.68325.990.007.000.0053.88160.72775.82** 1,965.09** 80,491.27 
 493-9-08937.63492.080.0012.280.0074.46158.50710.52** 2,385.47** 82,876.74 
 503-16-081,147.60629.320.007.868.4047.74125.361,621.35** 3,587.63** 86,464.37 
 513-23-08814.46354.28126.5313.300.0040.9692.46515.67** 1,957.66** 88,422.03 
 523-30-081,245.88526.56321.0915.860.0064.66118.601,545.92** 3,838.57** 92,260.60 
 53 0.000.000.000.000.000.000.000.00** 0.00** 92,260.60 
 Total ** 32,456.28** 14,557.45** 1,851.08** 1,224.57** 97.18** 4,044.72** 9,687.71** 28,341.61** 92,260.60  
              
              

Monthly07to08


Birmingham City Council Fleet and Waste Management       8th May 2008   
            
Monthly Landfilled Waste - 2007/2008           
            
MonthLandfilled WasteTotal Landfilled  
 LinghallAlbionCandlesDosthillPackington J & A WoodsGrundonsSandy LaneWaste  
April** 5,348.38** 2,547.92** 586.16** 201.84** 23.64** 928.06** 999.62** 922.62** 11,558.24  
May** 3,439.04** 1,160.74** 588.24** 108.68** 51.36** 546.62** 747.30** 1,098.99** 7,740.97  
June** 4,136.34** 1,270.96** 0.00** 186.36** 0.00** 359.54** 989.38** 3,467.40** 10,409.98 ** 29,709.19
July** 2,746.66** 978.88** 0.00** 207.63** 0.00** 306.68** 730.82** 4,659.74** 9,630.41  
August** 2,455.72** 1,281.46** 229.06** 151.08** 0.00** 399.62** 786.26** 2,541.46** 7,844.66  
September** 2,919.16** 1,516.28** 0.00** 132.06** 0.00** 330.36** 970.52** 3,134.94** 9,003.32 ** 26,478.39
October** 2,183.93** 1,146.26** 0.00** 108.68** 0.00** 263.52** 767.60** 2,391.00** 6,860.99  
November** 694.43** 569.34** 0.00** 0.00** 0.00** 132.88** 744.81** 965.40** 3,106.86  
December** 257.56** 257.84** 0.00** 0.00** 0.00** 218.56** 998.84** 716.50** 2,449.30 ** 12,417.15
January** 1,893.82** 969.50** 0.00** 39.94** 0.00** 128.22** 761.42** 2,966.54** 6,759.44  
February** 2,235.67** 856.03** 0.00** 39.00** 13.78** 202.84** 696.22** 1,083.56** 5,127.10  
March** 4,145.57** 2,002.24** 447.62** 49.30** 8.40** 227.82** 494.92** 4,393.46** 11,769.33 ** 23,655.87
Total** 32,456.28** 14,557.45** 1,851.08** 1,224.57** 97.18** 4,044.72** 9,687.71** 28,341.61** 92,260.60  
            
            
      ** 1,036.66  ** 26,478.39  

Period07to08


Birmingham City Council Fleet and Waste Management       8th May 2008  
           
Period Landfilled Waste - 2007/2008          
           
PeriodLandfilled WasteTotal Landfilled 
 LinghallAlbionCandlesDosthillPackingtonJ & A WoodsGrundonsSandy LaneWaste 
1** 4,116.02** 2,101.84** 586.16** 162.16** 0.00** 771.16** 812.42** 667.52** 9,217.28 
2** 3,854.60** 1,367.56** 321.98** 118.72** 75.00** 539.74** 737.70** 1,096.22** 8,111.52 
3** 3,151.60** 823.80** 266.26** 150.18** 0.00** 428.02** 813.22** 1,270.95** 6,904.03 
4** 3,133.86** 1,181.02** 0.00** 156.55** 0.00** 233.84** 723.14** 4,891.40** 10,319.81 
5** 2,698.34** 1,157.00** 0.00** 194.66** 0.00** 368.68** 730.42** 3,479.60** 8,628.70 
6** 2,070.56** 1,216.62** 229.06** 138.04** 0.00** 347.64** 932.84** 2,443.66** 7,378.42 
7** 2,531.03** 1,218.48** 0.00** 89.26** 0.00** 270.00** 632.56** 2,872.18** 7,613.51 
8** 2,090.28** 1,150.34** 0.00** 86.76** 0.00** 197.98** 788.87** 1,985.70** 6,299.93 
9** 336.81** 292.66** 0.00** 0.00** 0.00** 133.24** 754.22** 561.78** 2,078.71 
10** 198.12** 220.36** 0.00** 0.00** 0.00** 195.54** 809.76** 629.04** 2,052.82 
11** 1,893.82** 969.50** 0.00** 39.94** 0.00** 128.22** 761.42** 2,966.54** 6,759.44 
12** 2,235.67** 856.03** 0.00** 39.00** 13.78** 202.84** 696.22** 1,083.56** 5,127.10 
13** 4,145.57** 2,002.24** 447.62** 49.30** 8.40** 227.82** 494.92** 4,393.46** 11,769.33 
Total** 32,456.28** 14,557.45** 1,851.08** 1,224.57** 97.18** 4,044.72** 9,687.71** 28,341.61** 92,260.60 
SITA    3576.68   ** 95,837.28 
SITA    11861.76   107699.04 

Graph


 Birmingham City Council Fleet and Waste Management               8th May 2008          
                            
 Monthly Landfilled Waste - 2007/2008    Comparison 1999/00 to 2007/08                     
                            
 Month1999/2000 2000/2001 2001/2002 2002/2003 2003/2004 2004/2005 2005/06 2006/07 2007/08         
  TonnesAccumTonnesAccumTonnesAccumTonnesAccumTonnesAccum      TonnesAccum        
                            
 April0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 11,558.24** 11,558.24        
 May0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 7,740.97** 19,299.21        
 June0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 10,409.98** 29,709.19        
 July0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 9,630.41** 39,339.60        
 August0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 7,844.66** 47,184.26        
 September0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 9,003.32** 56,187.58        
 October0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 6,860.99** 63,048.57        
 November0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 3,106.86** 66,155.43        
 December0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 2,449.30** 68,604.73        
 January0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 6,759.44** 75,364.17        
 February0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 5,127.10** 80,491.27        
 March0.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.000.00** 0.00** 11,769.33** 92,260.60        
 Total** 0 ** 0 ** 0.00 ** 0.00 ** 0.00 ** 0.00 ** 0.00 ** 0.00 ** 92,260.60         
 Est EOY                ** #DIV/0!         
 Target                1,500.00         
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            
                            

(Unknown Page)


000011558.24
00007740.97
000010409.98
00009630.41
0007844.66
00009003.32
00006860.99
00003106.86
00002449.3
00006759.44
00005127.1
000011769.33

Spreadsheet's Author: Service Birmingham
Last Updated with Excel 97

** This cell's data may not be accurate.
 

Created with xlhtml 0.5.1