| PROPERTY | SCHOOL | ||
| Pembroke | Pembroke | ||
| PEMBROKE TOWN CENTRE | ANGLE VC. | ||
| CUSTOMER SERVICE CENTRE, ARGYLE | GROVE JMCP. | ||
| CLEDDAU REACH WATER SPORTS. | MONKTON INFANTS. | ||
| PEMBROKE DOCK MARKET AND HALL | PEMBROKE BUSH COMPREHENSIVE. | ||
| PEMBROKE DOCK LIBRARY. | PENNAR INFANTS | ||
| LONDON ROAD TRAINING CENTRE. | PRIORY JMCP. | ||
| RIVERSIDE RESIDENTIAL HOME. | |||
| Haverfordwest | |||
| Haverfordwest | FENTON CP | ||
| HAVERFORDWEST TOWN CENTRE | PRENDERGAST COMMUNITY SCHOOL | ||
| COUNTY HALL. | SIR THOMAS PICTON | ||
| HAVERFORDWEST COMMUNITY CENTR. | ST MARKS VA. | ||
| MERLIN HOUSE RESIDENTIAL HOME. | TASKER MILWARD (UPPER & LOWER). | ||
| WITHYBUSH AERODROME. | |||
| HOLLY HOUSE | Fishguard | ||
| FISHGUARD HIGH SCHOOL. | |||
| Fishguard | SPITTAL VC. | ||
| FISHGUARD HIGHWAYS DEPOT. | |||
| FISHGUARD LIBRARY | Milford | ||
| FISHGUARD SPORTS HALL | HAKIN CPJM | ||
| FISHGUARD TIC. | JOHNSTON CP. | ||
| FISHGUARD TOWN HALL. | MEADS INFANTS | ||
| GOODWICK PARROG CARPARK PC. | MILFORD HAVEN COMPREHENSIVE. | ||
| OCEAN LAB & WATERSPORTS FISHGUARD. | MILFORD HAVEN CPJM. | ||
| NEYLAND INFANTS. | |||
| Milford | NEYLAND PRU | ||
| MILFORD TOWN CENTRE | |||
| HUBBERSTON COMMUNITY CENTRE. | Tenby | ||
| MEADS LEISURE CENTRE. | GREENHILL HIGH SCHOOL. | ||
| MILFORD HAVEN LIBRARY | NARBERTH CP. | ||
| THE MOUNT RESOURCE CENTRE | |||
| NEYLAND SKILLS CENTRE | St Davids | ||
| NEYLAND PRU | ST. DAVIDS COMP | ||
| THORNTON DEPOT | YSGOL BRO DEWI | ||
| Tenby | Crymych | ||
| TENBY TOWN CENTRE | CRYMYCH CP. | ||
| KILGETTY TIC PC. | YSGOL Y PRESELI. | ||
| TENBY LEISURE CENTRE. | |||
| TENBY MULTI STOREY CARPARK. | |||
| St Davids | |||
| ST. DAVIDS SWIMMING POOL | |||
| Crymych | |||
| CRYMYCH LEISURE CENTRE. | |||
| NEWPORT TIC | |||
| NEWPORT LIFE SAVING STATION |