Sheet1
| | 2008/09 | 2009/10 | |
| Nursery School | E02 | E26 | E02 | E26 | |
| St Philips Marsh Nursery | 14,305 | 10,015 | 5,226 | 0 | |
| Filton Avenue Nursery School | 0 | 0 | 316 | 0 | |
| Little Hayes Nursery School | 12,143 | 0 | 2,065 | 0 | |
| Ilminster Avenue Nursery | 20,052 | 0 | 15,460 | 0 | |
| Rosemary Early Years Centre | 19,084 | 0 | 34,436 | 0 | |
| Bluebell Valley Nursery | 12,813 | 0 | 4,585 | 0 | |
| Speedwell Nursery School | 944 | 0 | 3,363 | 0 | |
| St Pauls Nursery School & C.c. | 3,690 | 0 | 1,977 | 0 | |
| St Werburghs Park Nursery | 10,244 | 0 | 18,484 | 0 | |
| Knowle West Early Years Centre | 11,046 | 0 | 3,654 | 0 | |
| Redcliffe Early Years Centre | 0 | 0 | 1,736 | 0 | |
| The Limes Nursery School | 789 | 0 | 9,162 | 0 | |
| Hartcliffe Early Years Centre | 1,693 | 0 | 372 | 1,118 | |
| | | | | | |
| Total Nursery | ** 106,803 | ** 10,015 | ** 100,836 | ** 1,118 | |
| | | | | | |
Spreadsheet's Author: BRCCCSWLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1