| FOI summary of requests and outcome | | | | |
| | | | | |
| | | | | |
| Outcome | Transaction Number | Description of a Transaction | FOI Date Rec by Council | FOI Act closed date |
| Fees Notice Issued, No Response | 0810002174 | CLLR'S DECLARATION OF INTEREST | 14/01/2010 | 28/04/2010 |
| Fees Notice Issued, No Response | 0810002342 | S47 INVESTIGATIONS/INTERVIEWS | 01/03/2010 | 18/05/2010 |
| Information given | 0810000020 | DOG CONTROL ORDERS | 07/05/2008 | 16/05/2008 |
| Information given | 0810000021 | Domestic address - COMPLAINTS RECEIVED | 09/05/2008 | 03/06/2008 |
| Information given | 0810000030 | CATHOLIC SCHOOLS | 11/06/2008 | 23/06/2008 |
| Information given | 0810000041 | SCHOOLS FUNDING | 13/05/2008 | 11/06/2008 |
| Information given | 0810000060 | HORNSEY CENTRAL DEPOT SITE -ROAD ACCESS | 14/05/2008 | 12/06/2008 |
| Information given | 0810000061 | ROAD SIGNAGE | 13/05/2008 | 06/06/2008 |
| Information given | 0810000062 | COST OF CAR TRAVEL | 13/05/2008 | 02/06/2008 |
| Information given | 0810000063 | FREE 24 HOUR STREET PARKING | 15/05/2008 | 13/06/2008 |
| Information given | 0810000064 | INVESTMENTS & PENSION FUNDS | 13/05/2008 | 03/06/2008 |
| Information given | 0810000100 | NOISE TEAM - DETAILS OF VISITS & CONTACT | 15/05/2008 | 19/05/2008 |
| Information given | 0810000101 | SPECIAL EDUCATIONAL NEEDS ASSESSMENTS | 15/05/2008 | 06/06/2008 |
| Information given | 0810000102 | SECONDARY SCHOOL PUPILS (Y7 # Y11) | 13/05/2008 | 30/05/2008 |
| Information given | 0810000103 | DIMMING OR SWITCHING OFF STREET LIGHTS | 14/05/2008 | 20/05/2008 |
| Information given | 0810000104 | CONCESSIONARY BUS FARES | 19/05/2008 | 04/06/2008 |
| Information given | 0810000110 | FAKE YELLOW LINE - HILLFIELD ROAD MEWS, | 20/05/2008 | 18/06/2008 |
| Information given | 0810000115 | RIPA POWERS | 21/05/2008 | 28/05/2008 |
| Information given | 0810000116 | CCTV BASED FINES ISSUED ON BANK HOLIDAYS | 21/05/2008 | 10/06/2008 |
| Information given | 0810000119 | MIGRATED ACCOUNTS | 20/05/2008 | 16/06/2008 |
| Information given | 0810000130 | TOURISM POLICY | 22/05/2008 | 09/06/2008 |
| Information given | 0810000131 | IT - HARINGEY HARDWARE | 21/05/2008 | 18/06/2008 |
| Information given | 0810000136 | POLICY ON AWARDING MEDICAL POINTS | 21/05/2008 | 19/06/2008 |
| Information given | 0810000137 | PENSION SCHEME INFORMATION | 21/05/2008 | 17/06/2008 |
| Information given | 0810000138 | STAFF DETAILS | 21/05/2008 | 23/05/2008 |
| Information given | 0810000139 | INVESTIGATIVE COMPANIES - PAYMENTS TO | 23/05/2008 | 17/06/2008 |
| Information given | 0810000150 | PAYMENTS TO EXORCISTS | 27/05/2008 | 12/06/2008 |
| Information given | 0810000151 | COUNCIL#S INDEPENDENT REMUNERATION PANEL | 27/05/2008 | 28/05/2008 |
| Information given | 0810000152 | VENDING MACHINES | 27/05/2008 | 24/06/2008 |
| Information given | 0810000156 | SPEED HUMPS - INSTALLATION/GUIDELINES | 21/05/2008 | 20/06/2008 |
| Information given | 0810000157 | CHIEF EXECUTIVE'S SALARY 2008-9 | 19/05/2008 | 30/05/2008 |
| Information given | 0810000158 | TEACHERS MADE REDUNDANT | 29/05/2008 | 24/06/2008 |
| Information given | 0810000170 | LOOKED AFTER CHILDREN & FAITH SCHOOLS | 30/05/2008 | 23/06/2008 |
| Information given | 0810000171 | CHURCH LANE, HORNSEY, N8 7BU | 30/05/2008 | 27/06/2008 |
| Information given | 0810000172 | LOCAL INVOLVEMENT NETWORK (LINK) | 29/05/2008 | 02/06/2008 |
| Information given | 0810000182 | TREES PLANTED AND DUG UP OR CHOPPED DOWN | 02/06/2008 | 30/06/2008 |
| Information given | 0810000184 | OPEN FILES REGARDING CHARGING ORDERS | 27/05/2008 | 16/06/2008 |
| Information given | 0810000190 | HAUT DE LA GARENNE INQUIRY ON JERSEY | 02/06/2008 | 12/06/2008 |
| Information given | 0810000191 | MOBILE NETWORKS AND THEIR SECURITY FEATU | 14/05/2008 | 05/06/2008 |
| Information given | 0810000193 | HOUSEHOLD RECYCLING COLLECTIONS | 03/06/2008 | 30/06/2008 |
| Information given | 0810000200 | HOUSING TRANSFERS POLICY | 04/06/2008 | 04/07/2008 |
| Information given | 0810000201 | CHILDREN#S INFORMED CONSENT TO DATA-SHAR | 04/06/2008 | 10/07/2008 |
| Information given | 0810000202 | YELLOW JUNCTION BOX-WOODGREEN BUSSGARAGE | 03/06/2008 | 13/06/2008 |
| Information given | 0810000205 | NOISE TEAM & ASBAT CONTACT DETAILS | 02/06/2008 | 04/06/2008 |
| Information given | 0810000206 | MINUTES OF THE MEETING | 03/06/2008 | 17/06/2008 |
| Information given | 0810000210 | JOB DESCRIPTIONS -FOR TWO OFFICERS | 04/06/2008 | 30/06/2008 |
| Information given | 0810000211 | WARWICK GARDENS - RISING BOLLARDS | 03/06/2008 | 04/07/2008 |
| Information given | 0810000212 | PCN - TOP 10 LOCATIONS | 23/05/2008 | 20/06/2008 |
| Information given | 0810000220 | EXTENDED SCHOOL PROVISION | 09/06/2008 | 01/07/2008 |
| Information given | 0810000221 | SALARY BANDS | 09/06/2008 | 04/07/2008 |
| Information given | 0810000230 | SERVICE CHARGES REVIEW 2008/9 | 10/06/2008 | 08/07/2008 |
| Information given | 0810000232 | TEM. ACCOMMODATION/HOSTELS FOR WOMEN | 09/06/2008 | 17/07/2008 |
| Information given | 0810000233 | COMPENSATION- STUDENTS PERSONAL INJURIES | 06/06/2008 | 17/06/2008 |
| Information given | 0810000234 | HARINGEY GROUP SCHOOLS PROJECTS LAWFIRMS | 09/06/2008 | 05/09/2008 |
| Information given | 0810000237 | BLACK AND MINORITY DEFAULTERS | 11/06/2008 | 04/07/2008 |
| Information given | 0810000238 | ASYLAM SEEKERS COSTS 07/08 | 03/06/2008 | 01/07/2008 |
| Information given | 0810000240 | SECT106 DEVELOPMENTSDOWN LANE PARK AREA | 11/06/2008 | 09/07/2008 |
| Information given | 0810000250 | CHILDREN EDUCATED AT HOME | 13/06/2008 | 24/06/2008 |
| Information given | 0810000251 | HOUSING DOCUMENTS | 24/06/2008 | 21/07/2008 |
| Information given | 0810000254 | GREEN LANES LICENSING | 16/06/2008 | 03/07/2008 |
| Information given | 0810000256 | HMO LICENCE - 24 CHURCH LANE | 16/06/2008 | 02/07/2008 |
| Information given | 0810000257 | BED BUG SURVEY | 17/06/2008 | 15/07/2008 |
| Information given | 0810000258 | ''VIEWS OF STROUD GREEN BOOKLET' -COST | 17/06/2008 | 15/07/2008 |
| Information given | 0810000259 | SCHOOL PAYROLLS | 18/06/2008 | 15/07/2008 |
| Information given | 0810000270 | SOCIAL NETWORKING WEBSITES-POLICY | 23/06/2008 | 04/07/2008 |
| Information given | 0810000272 | CHILDREN'S SOCIAL WORKERS INFO | 23/06/2008 | 23/07/2008 |
| Information given | 0810000274 | SMOKING BAN ENFORCEMENT | 24/06/2008 | 21/07/2008 |
| Information given | 0810000275 | ASB IN ALEXANDRA ROAD | 18/06/2008 | 15/07/2008 |
| Information given | 0810000276 | CONCESSIONARY BUS FARE SCHEME | 19/06/2008 | 10/07/2008 |
| Information given | 0810000278 | URBAN CATALYST DRAFT DOCUMENT | 25/06/2008 | 24/07/2008 |
| Information given | 0810000281 | CHILDRENS PROVISION IN FORTIS GREEN AREA | 23/06/2008 | 21/07/2008 |
| Information given | 0810000282 | TEMPORARY WORKERS | 23/06/2008 | 18/07/2008 |
| Information given | 0810000283 | LICENCES ISSUED - BALTI SPICE RESTAURANT | 24/06/2008 | 21/07/2008 |
| Information given | 0810000305 | WEAPON RELATED EXCLUSIONS FROM SCHOOLS H | 01/07/2008 | 07/07/2008 |
| Information given | 0810000306 | MUSWELL HILL CONSERVATION AREA | 23/06/2008 | 21/07/2008 |
| Information given | 0810000307 | SERIOUS CASE REVIEWS, CHILDREN IN CARE | 01/07/2008 | 06/08/2008 |
| Information given | 0810000309 | PREVENTING VIOLENT EXTREMISM | 30/06/2008 | 23/07/2008 |
| Information given | 0810000310 | ROSE & CROWN TENS/ FIRE CERTIFICATE | 17/07/2008 | 14/08/2008 |
| Information given | 0810000311 | RESIDENCE ORDER ALLOWANCE POLICY | 30/06/2008 | 15/07/2008 |
| Information given | 0810000312 | MURPHY'S WORKS - CLARENCE ROAD N15 | 26/06/2008 | 31/07/2008 |
| Information given | 0810000314 | FINANCE STRUCTURE CHARTS | 30/06/2008 | 24/07/2008 |
| Information given | 0810000315 | REPAYMENT OF ILLEGAL PARKING FINES | 29/05/2008 | 06/08/2008 |
| Information given | 0810000317 | CHURCH LANE - CURRENT STATUS | 03/07/2008 | 17/07/2008 |
| Information given | 0810000318 | AGENCY STAFF /CONSULTANTS EXPENDITURE | 03/07/2008 | 31/07/2008 |
| Information given | 0810000319 | PERCENTAGE INCREASE OF SALARY CHIEF OFFI | 03/07/2008 | 31/07/2008 |
| Information given | 0810000331 | PAYMENT OF PUBLIC (NDC) FUNDS TO GRAINGE | 03/07/2008 | 22/07/2008 |
| Information given | 0810000332 | LICENSES TO SELL ALCOHOL & LAP-DANCING | 04/07/2008 | 25/07/2008 |
| Information given | 0810000341 | CPZ CONSULTATION | 08/07/2008 | 05/08/2008 |
| Information given | 0810000342 | INCIDENTS EXPERIENCED AT WORK BY STAFF | 07/07/2008 | 01/08/2008 |
| Information given | 0810000344 | DATA SECURITY FOI/DPA | 08/07/2008 | 30/07/2008 |
| Information given | 0810000346 | PENALTY CHARGE NOTICE | 07/07/2008 | 11/07/2008 |
| Information given | 0810000348 | FOOD ESTABLISHMENTS IN HARINGEY | 09/07/2008 | 25/07/2008 |
| Information given | 0810000352 | CROWN POST OFFICES | 10/07/2008 | 16/07/2008 |
| Information given | 0810000355 | ROAD HUMPS SCHEME RE. CREIGHTON AVENUE | 11/07/2008 | 08/08/2008 |
| Information given | 0810000361 | INCOME FROM SELLING ELECTORAL REG. INFO | 14/07/2008 | 22/07/2008 |
| Information given | 0810000362 | # | 14/07/2008 | 23/07/2008 |
| Information given | 0810000363 | S46 OF THE ENVIRONMENTAL PROTECTION ACT | 10/07/2008 | 01/08/2008 |
| Information given | 0810000366 | LOCAL DEMOCRACY UNIT OFFICE STRUCTURE | 15/07/2008 | 17/07/2008 |
| Information given | 0810000367 | COMPLAINTS REGARDS TO CHURCH LANE | 16/07/2008 | 13/08/2008 |
| Information given | 0810000368 | PARKING SERVICES KPIS | 10/06/2008 | 28/07/2008 |
| Information given | 0810000369 | ADVERTISING STREET FURNITURE CONTRACTS | 15/07/2008 | 21/07/2008 |
| Information given | 0810000370 | SCHOOL MEALS | 15/07/2008 | 31/07/2008 |
| Information given | 0810000371 | COST 'INCURRED' FOR SECTION 20 & 20B | 15/07/2008 | 15/07/2008 |
| Information given | 0810000372 | DANGEROUS WILD ANIMALS ACT LICENCES | 15/07/2008 | 23/07/2008 |
| Information given | 0810000381 | RATS IN THE MAIN PUBLIC SEWERS & DRAINS | 04/07/2008 | 22/07/2008 |
| Information given | 0810000382 | PCNS ISSUED AT STAPLETON HALL ROAD N4 | 04/07/2008 | 01/08/2008 |
| Information given | 0810000383 | COSTS RE: ESTABLISHING & OPERATING CPZS | 13/08/2008 | 15/09/2008 |
| Information given | 0810000384 | ULTRASONIC TEENAGE DETERRENT DEVICES | 16/07/2008 | 21/07/2008 |
| Information given | 0810000385 | S215 NOTICE | 16/07/2008 | 01/08/2008 |
| Information given | 0810000386 | COUNCIL'S STATUTORY POWER/ THAMES WATER | 23/07/2008 | 20/08/2008 |
| Information given | 0810000389 | CCTV FOOTAGE | 16/07/2008 | 21/07/2008 |
| Information given | 0810000391 | DOMESTIC WASTE COLLECTORS' WAGES | 21/07/2008 | 30/07/2008 |
| Information given | 0810000393 | DESIGNATED PUBLIC PLACE ORDERS | 23/07/2008 | 23/07/2008 |
| Information given | 0810000394 | WOOD GREEN BUS GARAGE YELLOW BOX | 20/07/2008 | 08/08/2008 |
| Information given | 0810000395 | INFORMATION GIVEN TO THE OMBUDSM | 21/07/2008 | 23/07/2008 |
| Information given | 0810000396 | NOISE COMPLAINTS ABOUT ROSE&CROWN HGATE | 21/07/2008 | 18/08/2008 |
| Information given | 0810000397 | KEY CONTACTS - INFORMATION | 23/07/2008 | 25/07/2008 |
| Information given | 0810000400 | HOMOPHOBIC BULLYING IN SCHOOLS | 25/07/2008 | 08/08/2008 |
| Information given | 0810000402 | HOME CARE AGENCIES & PAYMENTS | 28/07/2008 | 21/08/2008 |
| Information given | 0810000404 | MAYOR OF HARINGEY#S CHARITY & ELEMENTZ | 29/07/2008 | 04/08/2008 |
| Information given | 0810000406 | TEACHERS SUSPENDED ON FULL PAY | 29/07/2008 | 31/07/2008 |
| Information given | 0810000407 | ELECTIVE HOME EDUCATION -FIGURES | 29/07/2008 | 27/08/2008 |
| Information given | 0810000413 | SERIOUS CASE REVIEWS | 24/07/2008 | 19/08/2008 |
| Information given | 0810000414 | LOSSES OVER THE PAST 3 FINANCIAL YEARS | 31/07/2008 | 28/08/2008 |
| Information given | 0810000416 | PARENTAL MILEAGE ALLOWANCE RATE | 14/07/2008 | 11/08/2008 |
| Information given | 0810000417 | YELLOW BOX JUNCTIONS / CCTV SMART CARS | 28/07/2008 | 07/08/2008 |
| Information given | 0810000432 | FINES RELATED TO TERM-TIME HOLIDAYS | 05/08/2008 | 03/09/2008 |
| Information given | 0810000434 | REPAIRS VISITS LAST 3 MONTHS | 05/08/2008 | 05/08/2008 |
| Information given | 0810000436 | VACANT COUNCIL PROPERTIES | 05/08/2008 | 27/08/2008 |
| Information given | 0810000438 | VEHICLES REMOVED FOR THAMES WATER WORKS | 01/08/2008 | 01/09/2008 |
| Information given | 0810000440 | PAYMENTS MADE TO STATE OF JERSEY | 06/08/2008 | 21/08/2008 |
| Information given | 0810000441 | DIGITAL TV SWITCHOVER | 07/08/2008 | 12/08/2008 |
| Information given | 0810000447 | CHILD PROTECTION TEAM | 11/08/2008 | 04/09/2008 |
| Information given | 0810000448 | LGO INVESTIGATION | 11/08/2008 | 10/09/2008 |
| Information given | 0810000450 | TEENAGE PROSTITUTES | 11/08/2008 | 02/09/2008 |
| Information given | 0810000454 | PAST HEADTEACHERS | 12/08/2008 | 10/09/2008 |
| Information given | 0810000455 | SELLING KNIVES TO CHILDREN | 12/08/2008 | 01/09/2008 |
| Information given | 0810000457 | S38 HIGHWAY ADOPTION AGREEMENTS | 13/08/2008 | 21/08/2008 |
| Information given | 0810000458 | ORGANISATIONAL STRUCTURE CHARTS | 11/08/2008 | 15/08/2008 |
| Information given | 0810000459 | CONSULTATION RESULTS - MAYES ROAD | 24/07/2008 | 19/08/2008 |
| Information given | 0810000461 | MARKINSON DECISION - PHOTOCOPY CHARGING | 14/08/2008 | 16/09/2008 |
| Information given | 0810000465 | STRUCTURE CHARTS | 18/08/2008 | 18/08/2008 |
| Information given | 0810000467 | PCNS & PHOTOGRAPHIC EVIDENCE | 18/08/2008 | 15/09/2008 |
| Information given | 0810000468 | CHILD PROTECTION SOCIAL WORKERS | 20/08/2008 | 04/09/2008 |
| Information given | 0810000469 | TRAFFIC REG. ORDER FOR THE GREEN LANES | 21/08/2008 | 19/09/2008 |
| Information given | 0810000471 | EXCLUSION RE: BLADED ARTICLE OR FIREARM | 18/08/2008 | 10/09/2008 |
| Information given | 0810000472 | OBESITY & CHILDREN TAKEN INTO CARE | 15/08/2008 | 09/09/2008 |
| Information given | 0810000474 | SCHOOLS CONTAINING ASBESTOS | 18/08/2008 | 16/09/2008 |
| Information given | 0810000475 | CONTACT DETAILS | 18/08/2008 | 27/08/2008 |
| Information given | 0810000478 | STRUCTURE CHARTS - HOUSING FUNCTION | 26/08/2008 | 28/08/2008 |
| Information given | 0810000479 | YOUTH SERVICES EXPENDITURE | 04/09/2008 | 02/10/2008 |
| Information given | 0810000480 | STATE SCHOOL ADMISSIONS - SEPTEMBER 2008 | 20/08/2008 | 09/09/2008 |
| Information given | 0810000481 | LOCAL GOVERNMENT PENSION SCHEME | 20/08/2008 | 08/09/2008 |
| Information given | 0810000486 | PCN INFO | 19/08/2008 | 08/10/2008 |
| Information given | 0810000493 | SECTION 106 AGREEMENT | 21/08/2008 | 18/09/2008 |
| Information given | 0810000494 | STATUTORY CONSULTATION DOCUMENT - CPZ | 26/08/2008 | 23/09/2008 |
| Information given | 0810000496 | LGO FINDINGS OF MALADMINISTRATION | 26/08/2008 | 28/08/2008 |
| Information given | 0810000497 | COMPLAINTS PROCEDURE & COUNCILLORS | 26/08/2008 | 23/09/2008 |
| Information given | 0810000498 | CAR PARK - CROUCH HALL RD, N8 | 26/08/2008 | 23/09/2008 |
| Information given | 0810000499 | LYMINGTON AVENUE MEETING (F/O 810000403) | 26/08/2008 | 08/09/2008 |
| Information given | 0810000500 | BANK HOLIDAY PCNS | 27/08/2008 | 25/09/2008 |
| Information given | 0810000505 | ELECTORAL REGISTER INFO. SOLD | 26/08/2008 | 23/09/2008 |
| Information given | 0810000507 | CONTRACT DETAILS | 27/08/2008 | 12/09/2008 |
| Information given | 0810000514 | STREET ADVERTISING AND STREET BANNERS | 28/08/2008 | 08/09/2008 |
| Information given | 0810000517 | SCHOOLS & ASBESTOS | 21/08/2008 | 16/09/2008 |
| Information given | 0810000518 | FIXED PENALTY NOTICES FOR LITTERING | 21/08/2008 | 19/09/2008 |
| Information given | 0810000519 | CONTACT DETAILS | 19/08/2008 | 12/09/2008 |
| Information given | 0810000520 | PARKING TICKETS POLICY & GUIDELINES ETC. | 01/09/2008 | 02/10/2008 |
| Information given | 0810000522 | MOUNT VIEW RD N4 - YOUTH HOSTEL | 01/09/2008 | 29/09/2008 |
| Information given | 0810000523 | CONSERVATION BUDGETS AND RECRUITMENT | 03/09/2008 | 01/10/2008 |
| Information given | 0810000526 | TITAN PRISON CONSTRUCTION & NOMS | 03/09/2008 | 01/10/2008 |
| Information given | 0810000529 | DATA OF MUSLIMS IN SCHOOLS/COLLEGES IN H | 05/09/2008 | 16/09/2008 |
| Information given | 0810000542 | ST JAMES FOOD REPORTS | 01/09/2008 | 10/09/2008 |
| Information given | 0810000543 | PARKING CONTRAVENTION STANDARD LETTERS | 27/08/2008 | 22/09/2008 |
| Information given | 0810000544 | NOISE ABATEMENT NOTICES SELBORNE RD N22 | 09/09/2008 | 03/10/2008 |
| Information given | 0810000546 | COUNCIL'S TWINNING PROCESS | 08/09/2008 | 11/09/2008 |
| Information given | 0810000547 | CCTV CAMERAS | 10/09/2008 | 15/10/2008 |
| Information given | 0810000548 | HARINGEY ACCORD -WASTE MANAGEMENT | 10/09/2008 | 13/10/2008 |
| Information given | 0810000549 | INDEMNITY GIVEN TO FIROKA | 11/09/2008 | 18/09/2008 |
| Information given | 0810000553 | COUNCIL ORGANOGRAM | 03/09/2008 | 12/09/2008 |
| Information given | 0810000555 | ENVIRONMENTAL HEALTH INSPECTION | 19/08/2008 | 17/09/2008 |
| Information given | 0810000558 | TRAFFIC CAMERAS ENFORCING MOVING OFFENCE | 12/09/2008 | 15/10/2008 |
| Information given | 0810000570 | PLANNING RE CREIGHTON AVENUE | 15/09/2008 | 15/10/2008 |
| Information given | 0810000572 | MOTORHOME PARKING BAYS | 15/09/2008 | 15/10/2008 |
| Information given | 0810000574 | SAFER RECRUITMENT TRAINING | 16/09/2008 | 10/10/2008 |
| Information given | 0810000575 | VEHICLE REMOVAL - ON STREET PARKING | 16/09/2008 | 14/10/2008 |
| Information given | 0810000577 | SEN STAFFING | 17/09/2008 | 15/10/2008 |
| Information given | 0810000578 | DISPLAY AND PAY MACHINES INFO | 04/09/2008 | 02/10/2008 |
| Information given | 0810000579 | BAR APOGEE - NOISE TEAM FILES | 10/09/2008 | 30/09/2008 |
| Information given | 0810000580 | PCNS ISSUED / MONEY GENERATED | 04/09/2008 | 02/10/2008 |
| Information given | 0810000583 | STREET SWEEPING AND LITTER PICKING | 15/09/2008 | 01/10/2008 |
| Information given | 0810000585 | CONTACT DETAILS | 18/09/2008 | 09/10/2008 |
| Information given | 0810000586 | CHILDREN IN HOME EDUCATION | 19/09/2008 | 17/10/2008 |
| Information given | 0810000589 | CONTACTPOINT - DATABASE | 22/09/2008 | 16/10/2008 |
| Information given | 0810000591 | BEST VALUE CODE OF PRACTICE ON WORKFORCE | 22/09/2008 | 06/10/2008 |
| Information given | 0810000600 | COMMISIONING STRATEGY FOR YOUNG PEOPLE | 17/09/2008 | 01/10/2008 |
| Information given | 0810000603 | ALEXANDRA WARD BY-ELECTION - TIMING | 24/09/2008 | 21/10/2008 |
| Information given | 0810000608 | ADOPTIVE PARENTS- ASSESSMENTS | 25/09/2008 | 17/10/2008 |
| Information given | 0810000612 | TENS FOR ROSE & CROWN 15 & 16 AUG 08 | 26/09/2008 | 27/10/2008 |
| Information given | 0810000620 | PREVENTING VIOLENT EXTREMISM | 30/09/2008 | 13/10/2008 |
| Information given | 0810000621 | PREMISES LICENCES REVIEWED | 25/09/2008 | 14/10/2008 |
| Information given | 0810000623 | TENS AND NOISE REPORTS | 29/09/2008 | 27/10/2008 |
| Information given | 0810000624 | ENVIRONMENTAL HEALTH INSPECTION/LICENCE | 01/10/2008 | 29/10/2008 |
| Information given | 0810000626 | PHILIP LANE EMPTY PROPERTIES | 03/10/2008 | 13/10/2008 |
| Information given | 0810000627 | PCNS IN SUSPENDED BAYS THAMES WATER WORK | 03/10/2008 | 21/11/2008 |
| Information given | 0810000631 | AGE OF CHILDREN WHEN TAKEN INTO CARE | 01/10/2008 | 29/10/2008 |
| Information given | 0810000632 | PCN POLICY RE /PA DISCRETION /CANCELLING | 06/10/2008 | 31/10/2008 |
| Information given | 0810000633 | WASTE MANAGEMENT COSTS AND GAINS | 02/10/2008 | 23/10/2008 |
| Information given | 0810000642 | SCHOOLS MAINTENANCE CONTRACTS + | 07/10/2008 | 27/10/2008 |
| Information given | 0810000644 | PRIMARY CAPITAL PROGRAMME SUBMISSION | 09/10/2008 | 14/10/2008 |
| Information given | 0810000648 | UNOCCUPIED COUNCIL OWNED PROPERTIES | 21/10/2008 | 06/02/2009 |
| Information given | 0810000649 | CHIEF EXECUTIVE'S EXPENSES | 13/10/2008 | 16/10/2008 |
| Information given | 0810000651 | SECURITY PERSONNEL | 10/10/2008 | 07/11/2008 |
| Information given | 0810000655 | PENALTY CHARGE NOTICES ISSUED | 13/10/2008 | 10/11/2008 |
| Information given | 0810000659 | BARRY HOUSE, EAST DULWICH, LONDON, SE22 | 15/10/2008 | 10/11/2008 |
| Information given | 0810000662 | GCSE RESULTS- NATIONAL CHALLENGE SCHOOLS | 15/10/2008 | 11/11/2008 |
| Information given | 0810000669 | EXCLUSIONS | 20/10/2008 | 17/01/2008 |
| Information given | 0810000672 | HIGHGATE STATION OUTER CPZ INFO | 10/10/2008 | 07/11/2008 |
| Information given | 0810000673 | MINUTEES OF HSP MEETINGS | 21/10/2008 | 12/11/2008 |
| Information given | 0810000675 | CHILD PROTECTION REGISTER | 22/10/2008 | 05/01/2009 |
| Information given | 0810000677 | PRINCESS ALEXANDRA NOISE COMPLAINTS | 09/10/2008 | 23/10/2008 |
| Information given | 0810000678 | CLLR ADJE'S ENTRY- REG. OF INTERESTS | 21/10/2008 | 08/01/2009 |
| Information given | 0810000681 | COMPLAINTS ABOUT NOISY NEIGHBOURS | 24/10/2008 | 18/11/2008 |
| Information given | 0810000682 | TRAINING COURSES OR CONFERENCES ABROAD | 24/10/2008 | 14/11/2008 |
| Information given | 0810000690 | CIGARETTE ENDS LITTER ENFORCEMENT | 06/10/2008 | 21/11/2008 |
| Information given | 0810000691 | CHILDREN UNDER CP REGISTER | 27/10/2008 | 24/11/2008 |
| Information given | 0810000692 | HMO/SELECTIVE LICENSING FEES + COSTS | 23/10/2008 | 10/11/2008 |
| Information given | 0810000694 | YOUTH SERVICE DATA | 28/10/2008 | 25/11/2008 |
| Information given | 0810000697 | CHETTLE COURT, RIDGE ROAD, N8 | 29/10/2008 | 22/01/2009 |
| Information given | 0810000698 | RECRUITMENT PROCESS FOR SO2 JOB | 27/10/2008 | 04/12/2008 |
| Information given | 0810000700 | DAVID'S SUPERSTORE 21 BROADWAY PDE | 29/10/2008 | 10/11/2008 |
| Information given | 0810000703 | TRAFFIC REGULATION ORDERS - THE BROADWAY | 30/10/2008 | 10/11/2008 |
| Information given | 0810000704 | DECRIMINALISED PARKING | 30/10/2008 | 27/11/2008 |
| Information given | 0810000707 | ELEMENTZ 96 ALEXANDRA PARK RD-COMPLAINTS | 03/11/2008 | 28/11/2008 |
| Information given | 0810000709 | SOCIAL WORKER POSTS | 03/11/2008 | 26/11/2008 |
| Information given | 0810000713 | CONTACT DETAILS | 03/11/2008 | 11/11/2008 |
| Information given | 0810000714 | VEHICLES PER HOUSEHOLD | 04/11/2008 | 11/11/2008 |
| Information given | 0810000715 | TEACHERS ABSENT DUE TO MEDICAL PROBLEMS | 05/11/2008 | 28/11/2008 |
| Information given | 0810000716 | METAL DETECTORS IN SCHOOLS | 03/11/2008 | 27/11/2008 |
| Information given | 0810000717 | SCHOOL STAFF & STRESS-RELATED ILLNESS | 03/11/2008 | 28/11/2008 |
| Information given | 0810000719 | DISABLED & TERMINALLY ILL CHILDREN | 05/11/2008 | 05/12/2008 |
| Information given | 0810000722 | LEGAL SUPPORT FOR CHILDREN'S SCHOOL ADMI | 04/11/2008 | 28/11/2008 |
| Information given | 0810000725 | PROCUREMENT OF WORKSHOP CONSUMABLES | 07/11/2008 | 04/12/2008 |
| Information given | 0810000730 | HEALTH & SOCIAL CARE INFORMATION SYSTEMS | 10/11/2008 | 28/11/2008 |
| Information given | 0810000734 | OUT OF COUNTY PLACEMENTS | 07/11/2008 | 05/12/2008 |
| Information given | 0810000735 | FIXED PENALTY NOTICES | 28/10/2008 | 19/11/2008 |
| Information given | 0810000736 | PEST CONTROL | 04/12/2008 | 22/01/2009 |
| Information given | 0810000738 | CONTACTPOINT DATABASE | 11/11/2008 | 09/12/2008 |
| Information given | 0810000756 | SELLING KNIVES TO UNDER 16 YEAR OLDS | 13/11/2008 | 18/11/2008 |
| Information given | 0810000757 | BONUS OR PERFORMANCE RELATED PAYMENTS | 14/11/2008 | 11/12/2008 |
| Information given | 0810000758 | GRAFFITI REMOVAL INFORMATION | 10/11/2008 | 04/12/2008 |
| Information given | 0810000759 | INSPECTION REPORTS | 14/11/2008 | 12/12/2008 |
| Information given | 0810000760 | CHERRY TREE MAINTENANCE RECORDS | 14/11/2008 | 11/12/2008 |
| Information given | 0810000763 | DISPENSING AND ADMINISTERING DRUGS | 18/11/2008 | 05/12/2008 |
| Information given | 0810000768 | SOCIAL WORKERS/ CHILDREN AT RISK | 17/11/2008 | 17/12/2008 |
| Information given | 0810000770 | PROCEDURE FOR REMOVING CHILD FROM ABUSIV | 13/11/2008 | 18/11/2008 |
| Information given | 0810000772 | SOCIAL WORKERS FROM JAMAICA /COSTS | 18/11/2008 | 12/12/2008 |
| Information given | 0810000775 | TURNERS COURT - PLANNING COMMITTEE | 17/11/2008 | 05/12/2008 |
| Information given | 0810000776 | HEALTH & SAFETY REPORTS JOHN LOUGHB. SCH | 18/11/2008 | 02/12/2008 |
| Information given | 0810000778 | STAFF EMPLOYED TO MANAGE ASBESTOS | 17/11/2008 | 15/12/2008 |
| Information given | 0810000779 | ELECTRICIANS | 13/11/2008 | 09/12/2008 |
| Information given | 0810000782 | SOCIAL WORKERS IN HOSPITALS | 19/11/2008 | 17/12/2008 |
| Information given | 0810000783 | PCN CAMERA EVIDENCE | 31/10/2008 | 20/11/2008 |
| Information given | 0810000784 | TOURNERS COURT | 18/11/2008 | 05/12/2008 |
