| ref | Subject | RFI_Created | received | acknowledged | Status | Outcome |
| FOI5/ECSL/2 | Request for copies of papers relating to her son who has special educational needs | 1-Jan-05 | 4-Jan-05 | 7-Jan-05 | Closed | All information delivered |
| FOI5/FCR/1 | Requires details of FOI system(s) in place to manage FOI. | | 6-Jan-05 | 31-Jan-05 | Closed | All information delivered |
| FOI5/FCR/2 | Mr XXXXX is asking various questions (six in total) about senior officers and procurement. | 5-Jan-05 | 5-Jan-05 | 11-Jan-05 | Closed | Closed - No Response to supply further details |
| FOI5/ESSP/11 | request for information regarding road maintenance throughout the authority. To be used in a BBC current affairs programme. | | 8-Mar-05 | | Closed | Closed - No Fees |
| FOI5/ESSP/1 | RFI received regarding the number of strip/table dancing clubs in the borough, whether they are licensed and the planning law categories they operate under. | 1-Jan-05 | 1-Jan-05 | | Closed | All information delivered |
| FOI5/FCR/3 | pension fund questionnaire | | 12-Jan-05 | 13-Jan-05 | Closed | No information delivered |
| FOI5/ECSL/3 | Questionaire for completion re: the local authority's review of cases, which may have been affected by the R vs XXXX legal judgement. | | 14-Jan-05 | 17-Jan-05 | Closed | All information delivered |
| FOI5/FCR/4 | Request for information on the ownership and use of Bulls Cross Open Space, Bullsmoor Lane | 14-Jan-05 | 17-Jan-05 | 17-Jan-05 | Closed | All information delivered |
| FOI5/ECSL/4 | Request for information regarding "catchment areas" for primary & secondary schools. | 15-Jan-05 | 19-Jan-05 | 19-Jan-05 | Closed | All information delivered |
| FOI5/ESSP/2 | Request for details regarding complaint of 'noisy music' | | 18-Jan-05 | 21-Jan-05 | Closed | No information delivered |
| FOI5/ESSP/3 | Request for the number of site visits to and number of presecutions of Lidls re planning offences. Additional request for the time and date of a specific presecution. | 6-Jan-05 | 6-Jan-05 | | Closed | Information partially delivered |
| FOI5/FCR/5 | Request for Information to supply details of Enfield students who in the last three years have attended out of borough independent or residential schools. | 25-Jan-05 | 25-Jan-05 | 27-Jan-05 | Closed | All information delivered |
| FOI5/CHSS/1 | Request for details of contractors used by CHSS | 20-Jan-05 | 21-Jan-05 | 1-Feb-05 | Closed | All information delivered |
| FOI5/FCR/8 | Applicant would like a full list of contracts currently in progress with supplier names. | 31-Dec-05 | 17-Jan-05 | 11-Feb-05 | Closed | All information delivered |
| FOI5/FCR/6 | Enquiry regarding the closure of the entrance to Palace Gardens Shopping Precinct from Cecil Road, via the service yard. | 27-Jan-05 | 28-Jan-05 | 4-Feb-05 | Closed | Information not held |
| FOI5/CEO/1 | Supply Teacher Services Provided through the office of the LEA. | 2-Feb-05 | 2-Feb-05 | 2-Feb-05 | Closed | All information delivered |
| FOI5/FCR/7 | Requesting copy of correspondence relating to the purchase of land at the corner of (address removed), Edmonton, N9 - In 1986 | 27-Jan-05 | 28-Jan-05 | 4-Feb-05 | Closed | Information partially delivered |
| FOI5/CEO/3 | Request for information regarding SS vacancy levels | 4-Feb-05 | 7-Feb-05 | 10-Feb-05 | Closed | All information delivered |
| FOI5/ECSL/5 | How places were allocated to every single primary school in Enfield, and the furthest distance reached, for the past three years. | 12-Feb-05 | 15-Feb-05 | 15-Feb-05 | Closed | All information delivered |
| FOI5/ESSP/32 | Details of all vehicles operated by LBE since 1st January 2004 (excluding leased cars and privately owned vehicles by staff) | 22-Mar-05 | 29-Mar-05 | | Closed | All information delivered |
| FOI5/ECSL/6 | Information relating to Schools SLA's | 15-Feb-05 | 17-Feb-05 | 22-Feb-05 | Closed | No information delivered |
| FOI5/ECSL/7 | Directors Emails | 10-Feb-05 | 14-Feb-05 | 22-Feb-05 | Closed | No information delivered |
| FOI5/ESSP/6 | Request for information regarding Dust and Noise Nuisance monitoring during December 04 near location to (Address Removed) | 24-Feb-05 | 21-Feb-05 | | Closed | Closed - No Fees |
| FOI5/ESSP/7 | Request on 7.02.05 responded on 19.02.05. Applicant to reconsider scope of question part 1. LBE to await additional information. | | 31-Jan-05 | | Closed | Closed - No Response to supply further details |
| FOI5/ESSP/8 | RFI re rubbish dumping, fly tipping and rodent problem in the vicinity of Chase Side, Southgate. Also request for info re lack of recycling bins in area. | | 21-Feb-05 | 28-Feb-05 | Closed | All information delivered |
| FOI5/ESSP/9 | Information required about Building Control site inspections | 16-Feb-05 | 21-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/12 | request for information regarding the Green Belt rear of (address removed) | 6-Mar-05 | 9-Mar-05 | 17-Mar-05 | Closed | All information delivered |
| FOI5/ECSL/10 | Private sector allocations for secondary transfer children, schools not being informed of preference order and why a child hasn't been offered a school of her preference. | 4-Mar-05 | 7-Mar-05 | 7-Mar-05 | Closed | All information delivered |
| FOI6/ECSL/5 | Working Together Document | 16-Mar-06 | 16-Mar-06 | 31-Mar-06 | Closed | All information delivered |
| FOI5/ESSP/4 | E survey of free school milk provision for free meals entitled | 27-Jan-05 | 27-Jan-05 | | Closed | All information delivered |
| FOI5/FCR/10 | Requests a copy of Key Decision Ref 498 and Report 287 | 23-Feb-05 | 23-Feb-05 | 23-Feb-05 | Closed | All information delivered |
| FOI5/ESSP/10 | Request for a list of all the cooling towers that are registered with the council. | | 23-Feb-05 | 4-Mar-05 | Closed | All information delivered |
| FOI5/FCR/11 | various costs on vehicles, refreshments. Total number of Council Employees | | 14-Mar-05 | 12-Apr-05 | Closed | Closed - No Fees |
| FOI5/ECSL/11 | Information relating to the decision not to select Picketts Lock as the site for the 2005 World Athletics Championship | 10-Feb-05 | 17-Feb-05 | | Closed | Closed - No Fees |
| FOI5/ESSP/13 | Request for copies of all Waste Contracts (copy of ltr also passed to Highways/Press Section) | 25-Feb-05 | 1-Mar-05 | | Closed | Closed - No Fees |
| FOI5/ESSP/15 | Request for information regarding the number of domestic dwellings in the London borough of Enfield | 16-Feb-05 | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/16 | Request for information regarding the number of Commercial Premises in the London Borough of Enfield | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/17 | Request for information regarding the number of residential parking permits currently issued by Enfield | | 23-Feb-05 | 22-Mar-06 | Closed | All information delivered |
| FOI5/ESSP/18 | Request for information regarding the number of commercial parking permits in the London Borough of Enfield | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/19 | Request for information regarding the number of prescribed parking bays requiring a permit in Enfield | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/20 | Request regarding the total receipts in pounds sterling revived by Enfield relating to the financial years 2003 and 2004 | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/21 | Request for information regarding the number of penalty charge notices PCN's issued by Enfield during 2003 and 2004 | | 23-Feb-05 | 22-Mar-06 | Closed | All information delivered |
| FOI5/ESSP/22 | Request for information regarding providing the breakdown of the PCN's issued by Enfield during 2003 and 2004 by Centravention type/code. | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/23 | Request for information regarding the number of PCN's issued by Enfield during 2003 and 2004 that were paid within the 14 day discount period. | | 23-Feb-05 | 29-Mar-06 | Closed | All information delivered |
| FOI5/ESSP/5 | RFI on the number of DWA licences in the Borough, how many are for monkeys and if so, what type of monkeys. | | 14-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/24 | Request for information regarding the number of PCN's issued by Enfield during 2003 and 2004 that were not challenged and paid within 14 and 28 days. | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/25 | request for information regarding the number of PCN's issued by Enfield during 2003 AND 2004 THAT WERE NOT CHALLENGED AND PAID AFTER 28 DAYS. | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/26 | Request for information regarding the number of PCN notice of acceptance relating to PCN's issued in Enfield for PCN's issued in 2003 and 2004 | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/27 | Request for information regarding the number of PCN notice of rejection letters issued by Enfield for PCN's issued in 2003 and 2004 | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/28 | Request for information regarding the number of PCN's issued by Enfield that were appealed to the Adjudicator during 2003 and 2004 | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/29 | request for information regarding the number of PCN's issued by Enfield that were successfully appealed during 2003 and 2004 | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/30 | Request for information regarding who is currently enforcing parking restrictions in Enfield | | 23-Feb-05 | | Closed | All information delivered |
| FOI5/ESSP/31 | Please supply the latest list detailing all pending and/or proposed Highway and Traffic Schemes and details of new roads made/authorised by the Council. | | 18-Mar-05 | 23-Mar-05 | Closed | Closed - No Fees |
| FOI5/ESSP/33 | Request for information regarding the altered height of land at (address Removed) | 30-Mar-05 | 4-Apr-05 | 7-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/34 | Request for information regarding: Total amounts raised through parking charges and fines, both net and gross, for the last 3 years and a breakdown of how the money is divided between revenue. | 8-Apr-05 | 8-Apr-05 | 13-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/35 | Request for information regarding: Amount of money that is ring fenced for spending for transport and other purposes and what were the specific trasport policy areas and projetcs funded by this money? | 8-Apr-05 | 8-Apr-05 | 13-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/14 | Request for copies of contracts for Waste Services (copy of request also passed to Highways and Press Office) | 25-Feb-05 | 1-Mar-05 | 17-Mar-05 | Closed | All information delivered |
| FOI5/ESSP/36 | Request for information regarding: The amount of disability badges that have been reported stolen each year, during the last three years. | 8-Apr-05 | 8-Apr-05 | 13-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/37 | Request for information regarding: Parking discounts/exemptions | 8-Apr-05 | 8-Apr-05 | 13-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/38 | Request for Information regarding: Action taken on the theft of disabled parking badges. | 8-Apr-05 | 8-Apr-05 | 13-Apr-05 | Closed | All information delivered |
| FOI5/FCR/12 | Request for notes and minutes of all meetings that took place between representatives of the Council and the owners of the above site from 1979 - 1984. | 20-Mar-05 | 21-Mar-05 | | Closed | Information no longer available |
| FOI5/FCR/13 | Request a list of companies and individuals that have been paid compensation under the CPO for Enfield Town Phase Two Development and how much was paid to them. | 20-Mar-05 | 21-Mar-05 | | Closed | Information partially delivered |
| FOI5/ESSP/39 | Request for information regarding: Information in relation to the Services that(xxxx) provide. | 7-Apr-05 | 12-Apr-05 | 14-Apr-05 | Closed | All information delivered |
| FOI5/FCR/14 | Advise who the Members of Cabinet were who made a decided at Cabinet on 3rd March 2004 regarding (ADDRESS REMOVED). | 11-Apr-05 | 14-Apr-05 | | Closed | Information partially delivered |
| FOI5/CEO/4 | Request for information regarding suspended leave allowance | 11-Apr-05 | 11-Apr-05 | 20-Apr-05 | Closed | All information delivered |
| FOI5/ESSP/40 | Request for breakdown of Actual Waste Services Results 2003/2004 and budgets for 2004/2005 and 2005/2006 broken down into Refuse collections, Recycling, Street Cleansing and Commercial Waste. | 13-Apr-05 | 15-Apr-05 | 25-Apr-05 | Closed | All information delivered |
| FOI5/FCR/15 | The Enfield Law Center has requested information on Multi-Agency review of 16-17 year old homeless and Ineligible intentionally homeless households with dependent children. | 22-Apr-05 | 25-Apr-05 | 26-Apr-05 | Allocated | String Table Error |
| FOI5/ECSL/12 | Request for information relatig to over-crowding in Schools (pupil - teacher ratio's , present and historical) and pupils who are the children of asylum seekers in the Borough. | 26-Apr-05 | 26-Apr-05 | 29-Apr-05 | Closed | Information partially delivered |
| FOI5/CHSS/2 | Request for a copy of the contract between LBE and Appetito (hot meals provider) | | 6-Mar-05 | 6-May-05 | Closed | Information partially delivered |
| FOI5/ESSP/42 | Requesting information on Billboards in Enfield Borough | | 9-May-05 | 10-May-05 | Closed | All information delivered |
| FOI5/ESSP/43 | information concerning small block of flats | 28-Apr-05 | 28-Apr-05 | 24-May-05 | Closed | All information delivered |
| FOI5/ESSP/44 | Request for information regarding traffic islands in Windmill Hill, EN2 | | 10-May-05 | 12-May-05 | Closed | All information delivered |
| FOI5/ESSP/45 | Details of diary, visits and tonnage collected on specific dates, etc | | 11-May-05 | | Closed | All information delivered |
| FOI5/CHSS/5 | Request for copies of the council's departmental structure | 10-May-05 | 11-May-05 | | Closed | All information delivered |
| FOI5/ESSP/41 | Information requested onhow the Environmental Information Regulation Works | | 21-Apr-05 | | Closed | All information delivered |
| FOI5/ECSL/13 | Request on School Class Sizes and Violent and Racist incidents | 5-May-05 | 5-May-05 | 10-May-05 | Closed | All information delivered |
| FOI5/CHSS/3 | Council Housing stock | | 4-Apr-05 | | Closed | No information delivered |
| FOI5/CHSS/4 | Residential Care providers | 19-Apr-05 | 20-Apr-05 | 11-May-05 | Closed | No information delivered |
| FOI5/CEO/5 | Request for info on departmental structures + staff names | 9-May-05 | 11-May-05 | 12-May-05 | Closed | All information delivered |
| FOI5/FCR/16 | Information requested relating to personnel / structures of departments where legal staff and/or solicitors, paralegals, legal executives/officers work within the Council. | 17-May-05 | 18-May-05 | 23-May-05 | Allocated | String Table Error |
| FOI5/CEO/7 | request to see interview notes | 18-May-05 | 18-May-05 | 24-May-05 | Closed | All information delivered |
| FOI5/CEO/8 | request for info into providers of public sector payroll and HR in the UK | | 17-May-05 | 24-May-05 | Closed | No information delivered |
| FOI5/FCR/17 | Ltr recd on behalf of client (Address Removed). Reuesting Housing files etc. | 5-May-05 | 27-May-05 | 31-May-05 | Allocated | String Table Error |
| FOI5/ESSP/46 | Request for all planning enforcement history relating to the applicant. | | 31-May-05 | | Closed | Information partially delivered |
| FOI5/CEO/6 | Info on vacancy rates | 19-Apr-05 | 19-Apr-05 | | Closed | All information delivered |
| FOI5/CHSS/6 | Stock options appraisal | | 4-May-05 | 11-Dec-07 | Closed | All information delivered |
| FOI5/ESSP/47 | List of registered cooling Towers & Evaporative condensers as set out in Statutory Instrument 1992 No:2225 within Enfield Borough. | 7-June-05 | 9-June-05 | 10-June-05 | Closed | All information delivered |
| FOI5/ECSL/14 | Records relating to the adoption of children | | 9-June-05 | 13-June-05 | Closed | All information delivered |
| FOI5/ESSP/48 | Details requested re Club Xenons Licence and te number of visits that have been made by EHO to the premsies. | | 22-June-05 | 22-June-05 | Closed | All information delivered |
| FOI5/ECSL/15 | Request for papers relating to case of a male child at Lavender After School Club by parents | | 9-June-05 | | Allocated | String Table Error |
| FOI5/ESSP/49 | request for Information regardingcommputerised records held by ESSP or its agents and the enquirer. | 24-June-05 | 1-July-05 | 1-July-05 | Closed | Closed - No Response to supply further details |
| FOI5/FCR/18 | Request for information regarding the Nags Head Road/High Street, Ponders End site. | 27-June-05 | 28-June-05 | 5-July-05 | Closed | Information partially delivered |
| FOI5/ESSP/50 | Information about lap dancing clubs in the Borough. | 25-June-05 | 25-June-05 | 6-July-05 | Closed | All information delivered |
| FOI5/ESSP/51 | String Table Error | 12-July-05 | 4-July-05 | | Allocated | String Table Error |
| FOI5/ESSP/52 | String Table Error | | | | Allocated | String Table Error |
| FOI5/ESSP/53 | Request for Information in respect of LBE policy/prevision for Commercial premises using municipal recycling facilities | 12-July-05 | 4-July-05 | 12-July-05 | Closed | All information delivered |
| FOI5/CEO/9 | request on info about Occupational health | | 14-July-05 | | Closed | Information partially delivered |
| FOI5/ESSP/54 | Request for information regarding Penalty Charge Notices. | 21-June-05 | 5-July-05 | 15-July-05 | Closed | All information delivered |
| FOI5/ECSL/16 | Freedom of Information | | 18-July-05 | 18-July-05 | Closed | Information partially delivered |
| FOI5/ESSP/55 | Green Group on London Assembly: Prep. of school meals-: percentage of unprocessed ingredients, percentage sourced from local region, percentage of organic sources | 19-July-05 | 19-July-05 | | Closed | All information delivered |
| FOI5/FCR/20 | Request for details regarding a complaint - erection of a fence in the wrong place. | 20-July-05 | 20-July-05 | 21-July-05 | Closed | Information partially delivered |
| FOI5/ESSP/56 | Request for a copy of the councils Register of Evaporative Condensers. | 11-July-05 | 13-July-05 | | Closed | All information delivered |
| FOI5/CEO/10 | request for info on training on Foi, Data protection and EIR | 29-July-05 | 1-Aug-05 | 1-Aug-05 | Closed | All information delivered |
| FOI5/CEO/11 | mistake | 1-Aug-05 | 1-Aug-05 | 1-Aug-05 | Closed | Information not held |
| FOI5/FCR/19 | Information on the Edmonton Green Partnership Initiative required for court case | 10-July-05 | 14-July-05 | 18-July-05 | Closed | Information partially delivered |
| FOI5/ECSL/17 | Food in Schools | 19-July-05 | 19-July-05 | 19-July-05 | Closed | All information delivered |
| FOI5/CEO/12 | Request for inf,on agency labour/temp.worker contracts | 29-July-05 | 2-Aug-05 | 2-Aug-05 | Closed | All information delivered |
| FOI5/ESSP/57 | Request for policy, procedures and list of duties in relation to the post Hounsfield Allotment Site Secretary and policy and procedure for the appointment of this post. | | 28-July-05 | 3-Aug-05 | Closed | All information delivered |
| FOI5/ESSP/58 | Request for information regarding when a tree was removed from Heene Road, what type of tree and why it was removed. | 1-Aug-05 | 1-Aug-05 | 3-Aug-05 | Closed | All information delivered |
| FOI5/ESSP/59 | Consultation on CA Site Closure | 27-July-05 | 2-Aug-05 | 8-Aug-05 | Closed | All information delivered |
| FOI5/ECSL/18 | SEN Request | 31-Aug-05 | 1-Sep-05 | 19-Sep-05 | Closed | All information delivered |
| FOI5/ECSL/19 | Request for Maintenance Records for Window Shutters | 14-Aug-05 | 16-Aug-05 | | Closed | No information delivered |
| FOI5/FCR/21 | Request for Insurance Information | 6-Sep-05 | 6-Sep-05 | | Closed | All information delivered |
| FOI5/CEO/13 | Parks Police / HR issues re Council Staff | | 15-Sep-05 | | Closed | All information delivered |
| FOI5/ESSP/60 | Info requested regarding a reported accident from Tollers Solicitors at the below address. | | 15-Sep-05 | 20-Sep-05 | Closed | Information partially delivered |
| FOI6/ESSP/53 | Survey sent from a student asking how prepared we would be to deal with an outbreak of mosquito borne disease | | 30-Aug-06 | | Closed | All information delivered |
| FOI6/CEO/5 | Which Muslim Schools, Groups, mosques etc have received funding from the Council | | 8-Sep-06 | | Closed | All information delivered |
| FOI6/CEO/6 | Five year figures for borrowing, internet, and fines | | 31-Aug-06 | | Closed | All information delivered |
| FOI6/CEO/7 | Pupils suspended or excluded and staff sacked or suspended | | 31-Aug-06 | | Closed | Closed - No Fees |
| FOI6/ESSP/54 | Request for names of current planning officers and names of officers employed between 2001-2006 (May) | | 24-Aug-06 | 19-Sep-06 | Closed | Information partially delivered |
| FOI6/CHSS/12 | Enquiries regarding tenders for services. | 14-Sep-06 | 18-Sep-06 | 21-Sep-06 | Closed | Information not held |
| FOI6/CHSS/13 | Request for gas communal heating system information | | 21-Sep-06 | 22-Sep-06 | Closed | All information delivered |
| FOI6/CHSS/14 | Maintenance and repair of walkway and stairs to Moree Way blocks | | 5-Oct-06 | 5-Oct-06 | Closed | All information delivered |
| FOI6/ESSP/55 | Request for information regarding prosecutions made by the Council for non-compliance with thermal efficiency requirements. | | 3-Oct-06 | 16-Oct-06 | Closed | All information delivered |
| FOI6/ESSP/56 | Request for information regarding: Moving Traffic Offences | 13-Oct-06 | 13-Oct-06 | 16-Oct-06 | Closed | All information delivered |
| FOI6/ECSL/17 | Aylward School Fencing | 26-Sep-06 | 26-Sep-06 | | Closed | Information not held |
| FOI6/ECSL/18 | Exclusions | | 24-Oct-06 | | Closed | Information partially delivered |
| FOI6/ESSP/57 | Provide details of the closure of any school kitchen,date of insp, the name and address of the school, the date the kitchen was reopened and a copy of any written report into the state of the kitchen. | | 3-Nov-06 | 3-Nov-06 | Closed | All information delivered |
| FOI6/CHSS/15 | Which services are outsourced to Charity, Voluntary or Community Sector Providers? | 26-Oct-06 | 26-Oct-06 | 6-Nov-06 | Closed | All information delivered |
| FOI6/CEO/8 | How many help and support groups are funded by LB Enfield for (a) male and (b) female victims of domestic abuse and (c) how much each one received directly or indirectly in the last financial year | 4-Nov-06 | 4-Nov-06 | 8-Nov-06 | Closed | All information delivered |
| FOI6/CHSS/16 | 2006/7 Budget allocated to the Authority for funding Residential and Nusing Care for LD and MH | 10-Oct-06 | 27-Oct-06 | 6-Nov-06 | Closed | All information delivered |
| FOI6/ESSP/58 | Request for information regarding the number of vacant plots on Houndsfield Allotment site. | | 6-Nov-06 | | Closed | Closed - No Response to supply further details |
| FOI6/ESSP/59 | Request for information regarding number of vacant plots on the Houndsfield Allotment site. | 2-Nov-06 | 6-Nov-06 | 14-Nov-06 | Closed | All information delivered |
| FOI6/ESSP/60 | Action/Complaints relating to EH matters against The Kings Head PH, 1 The Green, N21 1BB | | 10-Nov-06 | 10-Nov-06 | Closed | All information delivered |
| FOI6/ESSP/61 | food inspection reports, improvement notices, prosecutions and any other communication referring to food safety, pests, infestations and hygiene standards for various companies in the borough | | 13-Nov-06 | 13-Nov-06 | Closed | Closed - No Fees |
| FOI6/ECSL/19 | Teachers absence with regard to stress,anxiety and depression | 16-Nov-06 | 16-Nov-06 | | Closed | All information delivered |
| FOI6/ECSL/20 | Attendance Information on Teachers | 16-Nov-06 | 16-Nov-06 | | Closed | All information delivered |
| FOI6/CHSS/17 | Request for number of placements in Residential Homes. | | 14-Nov-06 | | Closed | All information delivered |
| FOI6/ECSL/21 | Racist Incidents | 7-Nov-06 | 7-Nov-06 | | Closed | All information delivered |
| FOI6/ESSP/62 | Details of how many prosecutions you have persuaded against Asda, Morrison's, Sainsbury's, Tescos and Waitrose stores in your area over the last 5 years. This can be Trading standards or ENVH. | | 23-Nov-06 | 29-Nov-06 | Closed | All information delivered |
| FOI6/ESSP/63 | Requests a list of all licensed premises with CCTV systems | | 28-Nov-06 | 28-Nov-06 | Closed | Information not held |
| FOI6/FCR/8 | Provison of information on payroll services offered to schools. | 9-Nov-06 | 13-Nov-06 | 1-Dec-06 | Closed | No information delivered |
| FOI6/ECSL/22 | Social Worker Case Loads | 13-Nov-06 | 15-Nov-06 | | Closed | All information delivered |
| FOI6/ESSP/64 | Request for information regarding planning applications relating to Devonshire Road N13. | 26-Oct-06 | 27-Oct-06 | | Closed | No information delivered |
| FOI6/ESSP/65 | Allitalia have made a large insurance claim following a fire. Regional Investigators requests a summary of the Health Inspector's last visit specifically with regard to the cold stores and freezers. | | 1-Dec-06 | 7-Dec-06 | Closed | All information delivered |
| FOI6/FCR/9 | Request for Pay details for the Chief Executive | | 27-Nov-06 | | Closed | All information delivered |
| FOI7/ESSP/1 | Please forward all inspection reports that have been carried out since April 2002 against the kitchen at Cuckoo Hall Lane Junior and Infant School, Cuckoo Hall Lane, Edmonton, London, N9 8DR. | | 11-Jan-07 | 11-Jan-07 | Closed | All information delivered |
| FOI6/ESSP/67 | Request information regarding "gablefaces" and raised patios applications. | 7-Nov-06 | 7-Dec-06 | 11-Dec-06 | Closed | All information delivered |
| FOI6/ECSL/23 | Exclusion numbers for last academic year and places in PRUs | 11-Dec-06 | 11-Dec-06 | | Closed | All information delivered |
| FOI6/CEO/9 | Request re youth and community workers pay | 10-Nov-06 | 13-Nov-06 | | Closed | All information delivered |
| FOI6/ESSP/68 | Requesting a copy of the accident report - accident at Royal Chase Hotel . | | 13-Dec-06 | 13-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/69 | Information requested re (Address removed) | | 22-Nov-06 | 14-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/70 | Requesting information regarding the use of planning and building control registers | 15-Dec-06 | 15-Dec-06 | 15-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/71 | Request for information regarding copies of Building Control applications. | | 11-Dec-06 | 18-Dec-06 | Closed | No information delivered |
| FOI6/ECSL/24 | Authoritys Scheme on Teacher Costs/Absence | | 1-Dec-06 | | Closed | All information delivered |
| FOI6/ESSP/72 | Request list of consents for blocks of land for residential development | | 18-Dec-06 | 19-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/74 | RFI re the number of complaints received re Christmas Lights and any action taken. | 21-Dec-06 | 21-Dec-06 | 28-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/75 | Request for details of complaints received regarding Kitchens of Oldham. PLEASE NOTE - THIS REQUEST WAS COMPLETED ON 27/12/06. CAN NOT BACKDATE THE RECORD ACCORDINGLY. M3 DATABASE REFERS. | | 27-Dec-06 | 28-Dec-06 | Closed | Information available elsewhere |
| FOI7/CEO/1 | How many mobile phones in the Council? | | 5-Jan-07 | | Closed | All information delivered |
| FOI7/ECSL/1 | Bullying Cases | | 20-Dec-06 | | Closed | All information delivered |
| FOI7/ECSL/2 | Equipment for disabled children | | 5-Jan-07 | | Closed | All information delivered |
| FOI6/ESSP/66 | Request concerning availability of information about Tree Preservation Orders | 6-Nov-06 | 9-Nov-06 | 7-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/73 | Request for information regarding: Number of cars with foreign number plates that have been issued parking tickets in the last 12 months. | 1-Dec-06 | 5-Dec-06 | 19-Dec-06 | Closed | All information delivered |
| FOI6/ESSP/76 | Request for information regarding: Abuse and misuse of various permits with Enfield Town Controlled Parking Zone | 11-Dec-06 | 15-Dec-06 | 28-Dec-06 | Closed | Information partially delivered |
| FOI7/CEO/2 | Domestic violence perpetrator programmes | 28-Dec-06 | 28-Dec-06 | | Closed | Information not held |
| FOI7/ECSL/3 | Education IT Information | | 13-Dec-06 | | Closed | All information delivered |
| FOI7/CEO/3 | Paking suspensions & fixed penalty notices | | 17-Jan-07 | | Closed | All information delivered |
| FOI7/CHSS/1 | How much money Enfield will give to all the Voluntary and Charitable Organisations operating in Enfield for year 2007/08 | 15-Jan-07 | 15-Jan-07 | 22-Jan-07 | Closed | Information not held |
| FOI7/CHSS/2 | Number of people in Residential Care as at 15th January 2007 | 15-Jan-07 | 16-Jan-07 | 22-Jan-07 | Closed | All information delivered |
| FOI7/ECSL/4 | Schools causing concern - Names of schools and laternative provisions causing LA concern. Also why the LA beleieves this | | 19-Jan-07 | | Closed | No information delivered |
| FOI7/CEO/4 | Total amount of debt over £3000 written off by the Council 2005/06 | | 24-Jan-07 | | Closed | All information delivered |
| FOI7/CHSS/3 | How many Asylum Seekers have been placed in Stoke on Trent, Staffordshire and Cheshire? | 24-Jan-06 | 24-Jan-07 | 26-Jan-07 | Closed | All information delivered |
| FOI7/CHSS/4 | Which services are outsourced to Charity, Voluntary or Community Sector Providers? | 26-Jan-07 | 26-Jan-07 | 26-Jan-07 | Closed | No information delivered |
| FOI7/ESSP/2 | overdue closure of Callard Avenue, N13 | | 26-Jan-07 | 26-Jan-07 | Closed | All information delivered |
| FOI7/ESSP/3 | a)How many bodies have been held in council mortuaries for over a year and
how many years they have been there. b) What it costs per week or month for the council to keep the bodies there. | | 30-Jan-07 | 30-Jan-07 | Closed | Information not held |
| FOI7/CEO/5 | Request for information on pay levels | | 17-Jan-07 | 31-Jan-07 | Closed | Information partially delivered |
| FOI7/ESSP/4 | Request for information regarding: gully/drain cleaning in Montagu Road from June 1994 to date. | 22-Jan-07 | 29-Jan-07 | 31-Jan-07 | Closed | All information delivered |
| FOI7/ESSP/5 | Request for all Disabled parking facilities in London borough of Enfield | | 31-Jan-07 | 1-Feb-07 | Closed | All information delivered |
| FOI7/FCR/1 | Request for Write off information in 2005/06 excluding not CT Rates Housing Benefit or rent arrears | | 23-Jan-07 | 1-Feb-07 | Closed | Information partially delivered |
| FOI7/FCR/2 | Information requested on the council's existing Human Resource Management System, Customer Relationship Management System and Finance System | | 29-Jan-07 | 2-Feb-07 | Closed | All information delivered |
| FOI7/ECSL/5 | Office of the Childrens Commissioner | | 27-Jan-07 | | Closed | All information delivered |
| FOI7/ESSP/6 | FOI Request asking for details of number of reviews, reasons for them, whether led to suspension (and if so, how long) or revocation, whether led to any appeal and the outcome of those appeals. | | 8-Feb-07 | 8-Feb-07 | Closed | All information delivered |
| FOI7/ECSL/6 | Procurement Local Government Leisure Services | 8-Feb-07 | 9-Feb-07 | | Closed | Closed - No Response to supply further details |
