January 2010
| Councillor.info Web Statistics | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| January 2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | 1st - 3rd | 4th - 10th | 11th-17th | 18th - 24th | 25th - 31st | Total visits this month | active cllrs | average per cllr | total cllrs | % online | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Local Authority | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gosport | 398 | ** 745 | 0 | 0 | 0 | ** 1143 | 19 | ** 60 | 33 | ** 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Hastings | 1275 | 632 | 2117 | 4776 | 4238 | ** 13038 | 20 | ** 652 | 32 | ** 62 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lancashire | 17392 | ** 36553 | 28543 | 16859 | 14534 | ** 113881 | 60 | 1898.01666666667 | 84 | ** 71 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lewes | 612 | ** 1547 | 1343 | 826 | 789 | ** 5117 | 8 | ** 640 | 41 | ** 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Northumberland | 1588 | ** 3214 | 4136 | 1114 | 2357 | ** 12409 | 67 | ** 185 | 67 | ** 100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Salford | 1134 | ** 3182 | 2791 | 2001 | 1824 | ** 10932 | 9 | ** 1215 | 60 | ** 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sandwell | 4097 | ** 9342 | 9836 | 12683 | 9345 | ** 45303 | 65 | ** 697 | 72 | ** 90 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Welwyn | 824 | ** 2062 | 1853 | 2269 | 2358 | ** 9366 | 29 | ** 323 | 47 | ** 62 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total Cllrs on line | ** 27,320 | ** 57,277 | ** 50,619 | ** 40,528 | ** 35,445 | ** 211,189 | 277 | ** 762 | 436 | ** 64 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
(Unknown Page)
| Albert | Thornton | athornton | TRUE |
| Albert | Atkinson | aatkinson | TRUE |
| Allan | Knox | aknox | TRUE |
| Anthony | Pimblett | apimblett | TRUE |
| Anthony | Jones | apjones | TRUE |
| Bill | Winlow | bwinlow | TRUE |
| Carolyn | Evans | cevans | TRUE |
| Chris | Holtom | choltom | TRUE |
| Chris | Coates | ccoates | TRUE |
| Ciaran | Wells | cwells | TRUE |
| Clive | Grunshaw | cgrunshaw | TRUE |
| Darryl | Smith | dsmith | TRUE |
| David | Westley | dwestley | TRUE |
| David | O'Toole | dotoole | TRUE |
| David | Smith | davidsmith | TRUE |
| Fabian | Craig-Wilson | fwilson | TRUE |
| Frank | De Molfetta | fdemolfetta | TRUE |
| Geoff | Driver | gdriver | TRUE |
| Geoffrey | Roper | roperg | TRUE |
| George | Adam | gadam | TRUE |
| George | Wilkins | gwilkins | TRUE |
| Howard | Henshaw | hhenshaw | TRUE |
| James | Eaton | jeaton | TRUE |
| Janice | Hanson | jhanson | TRUE |
| Jeff | Sumner | jsumner | TRUE |
| Jennifer | Mein | dmein | TRUE |
| Jim | Lawrenson | jlawrenson | TRUE |
| John | Shedwick | jshedwick | TRUE |
| Keith | Young | kyoung | TRUE |
| Keith | Iddon | kiddon | TRUE |
| Keith | Bailey | kbailey | TRUE |
| Ken | Brown | kbrown | TRUE |
| Kevin | Ellard | kellard | TRUE |
| Liz | Oades | eoades | TRUE |
| Maggie | Skilling | mskilling | TRUE |
| Malcolm | Barron | mbarron | TRUE |
| Malcolm | Pritchard | mpritchard | TRUE |
| Mark | Perks | mperks | TRUE |
| Mark | Jewell | mjewell | TRUE |
| Michael | Welsh | mwelsh | TRUE |
| Mike | Calvert | mcalvert | TRUE |
| Mike | Otter | motter | TRUE |
| Mike | France | mfrance | TRUE |
| Miles | Parkinson | mparkinson | TRUE |
| Mohammed | Iqbal | miqbal | TRUE |
| Niki | Penney | npenney | TRUE |
| Pat | Case | pcase | TRUE |
| Peter | Malpas | pmalpas | TRUE |
| Peter | Mullineaux | pmullineaux | TRUE |
| Peter | Steen | psteen | TRUE |
| Renee | Blow | rblow | TRUE |
| Sam | Riches | sriches | TRUE |
| Sarah | Fishwick | sfishwick | TRUE |
| Stan | Leadbetter | sleadbetter | TRUE |
| Susie | Charles | scharles | TRUE |
| Terry | Aldridge | taldridge | TRUE |
| Tim | Ashton | tashton | TRUE |
| Tony | Winder | twinder | TRUE |
| Valerie | Wilson | vwilson | TRUE |
| William | Cropper | wcropper | TRUE |
Spreadsheet's Author: Any Authorised UserLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1