| E26 | |
| Agency Staff | |
| ALMA PRIMARY | 88593.76 |
| BOWES PRIMARY | 19902.28 |
| BRETTENHAM PRIMARY | 72026.18 |
| BRIMSDOWN PRIMARY | 29992 |
| BUSH HILL PARK PRIM | 162406.93 |
| CAPEL MANOR PRIMARY | 0 |
| CARTERHATCH INFTS | 0 |
| CARTERHATCH JNR | 30712.8 |
| CHASE SIDE PRIMARY | 89522.35 |
| CHESTERFIELD PRIM | 239945.23 |
| CHURCHFIELD PRIMARY | 6269 |
| CUCKOO HALL PRIMARY | 22760.28 |
| DE BOHUN PRIMARY | 7030 |
| EASTFIELD PRIMARY | 0 |
| ELDON INFTS | 138667.96 |
| ELDON JNR | 23638.73 |
| EVERSLEY PRIMARY | 0 |
| FIRS FARM PRIMARY | 0 |
| FLEECEFIELD PRIMARY | 0 |
| FORTY HILL PRIMARY | 0 |
| FREEZYWATER ST GEORG | 0 |
| GALLIARD PRIMARY | 0 |
| GARFIELD PRIMARY | 4444 |
| GEORGE SPICER PRIMAR | 18020 |
| GRANGE PARK PRIMARY | 0 |
| HADLEY WOOD PRIMARY | 0 |
| HAZELBURY INFTS | 0 |
| HAZELBURY JNR | 91032.59 |
| HAZELWOOD INFTS | 0 |
| HAZELWOOD JNR | 0 |
| HIGHFIELD PRIMARY | 2160 |
| HONILANDS PRIMARY | 0 |
| HOUNDSFIELD PRIMARY | 67384.1 |
| LATYMER ALL SAINTS | 330 |
| LAVENDER PRIMARY | 0 |
| MERRYHILLS PRIMARY | 29316.3 |
| OAKTHORPE PRIMARY | 0 |
| OUR LADY OF LOURDES | 9624.5 |
| PRINCE OF WALES PRIM | 4493.2 |
| RAGLAN INFTS | 284 |
| RAGLAN JNR | 38781.96 |
| RAYNHAM PRIMARY | 112531.35 |
| SOUTHBURY PRIMARY | 0 |
| ST ANDREWS ENF PRIM | 0 |
| ST ANDREWS SGT PRIM | 0 |
| ST EDMUND'S PRIMARY | 35799.24 |
| ST GEORGES PRIMARY | 0 |
| ST JAMES ENF PRIM | 17336 |
| ST JOHN & ST JAMES | 0 |
| ST JOHNS ENF PRIM | 0 |
| ST MARYS PRIMARY | 9229 |
| ST MATTHEWS PRIMARY | 1999.1 |
| ST MICHAEL AT BOWES | 42515.74 |
| ST MICHAELS ENF PRIM | 0 |
| ST MONICAS PRIMARY | 8259.56 |
| ST PAULS PRIMARY | 0 |
| SUFFOLKS PRIMARY | 0 |
| TOTTENHALL INFTS | 0 |
| WALKER PRIMARY | 32462.8 |
| WEST GROVE PRIMARY | 30852 |
| WILBURY PRIMARY | 119830 |
| WOLFSON HILLEL PRIM | 1884.01 |
| WORCESTER PRIMARY | 0 |
| KEYS MEADOWS | 9264 |
| STARKSFIELD | 48357.79 |
| TOTAL (PRIMARY) | 1667658.74 |
| 0 | |
| ALBANY | 58186.62 |
| GLADYS AYLWARD | 195137 |
| BISHOP STOPFORD | 86903.2 |
| BROOMFIELD | 38997.56 |
| CHACE COMMUNITY | 97650.96 |
| EDMONTON COUNTY | 233400.15 |
| ENFIELD COUNTY | 92169.1 |
| ENFIELD GRAMMAR | 142737.25 |
| HIGHLANDS | 35344.47 |
| KINGSMEAD | 126521.46 |
| LATYMER | 0 |
| LEA VALLEY HIGH | 262121.2 |
| TURIN GROVE | 140331.65 |
| SOUTHGATE | 146815 |
| ST ANNES | 289754.29 |
| ST IGNATIUS | 72460.48 |
| WINCHMORE | 248975.59 |
| TOTAL (SECONDARY) | 2267505.98 |
| AYLANDS | 27807 |
| DURANTS | 16016 |
| OAKTREE | 10802.5 |
| RUSSET HOUSE | 0 |
| WAVERLEY | 0 |
| WEST LEA | 40735 |
| 0 | |
| TOTAL (SPECIAL) | 95360.5 |
| Total Schools | 4030525.22 |