| Vendor Number | Name | Address 1 | Address 2 | Value |
| 20000002 | ASHLEY COMMERCIAL FI | CHEADLE | GATLEY ROAD | -3,917.28 |
| | ASHLEY COMMERCIAL FI Total | | | ** -3,917.28 |
| 20000009 | CLOSE INVOICE FINANC | EAST SUSSEX | RIDGELAND HOUSE | -1,737.49 |
| | CLOSE INVOICE FINANC Total | | | ** -1,737.49 |
| 20000013 | IKEA DISTRIBUTION | PETERBOROUGH | KINGSTON PARK | -6,656.60 |
| | IKEA DISTRIBUTION Total | | | ** -6,656.60 |
| 20000014 | Dairy Crest | HANTS | Victoria Road | -2,041.97 |
| | Dairy Crest Total | | | ** -2,041.97 |
| 20000018 | DSG RETAIL LIMITED | BURY | WATERFOLD PARK | -5,754.51 |
| | DSG RETAIL LIMITED Total | | | ** -5,754.51 |
| 20000033 | CENGAGE LEARNING SER | ANDOVER | CHERITON HOUSE | -208.84 |
| | CENGAGE LEARNING SER Total | | | ** -208.84 |
| 20000297 | MIDDLESBROUGH COUNCI | BUCKS | PO BOX 2 | -2,775.08 |
| | MIDDLESBROUGH COUNCI Total | | | ** -2,775.08 |
| 20000303 | PERTEMPS VENTURES LT | COVENTRY | PO BOX 1552 MERIDEN | -1,389.13 |
| | PERTEMPS VENTURES LT Total | | | ** -1,389.13 |
| 20000334 | STAN ROBINSON (STAFF | STAFFS | LADFORDFIELDS SEIGHF | -6,132.88 |
| | STAN ROBINSON (STAFF Total | | | ** -6,132.88 |
| 20000357 | KILWORTH | ASHBY DE LA ZOUCH LE | ANWELL LANE SMISBY | -448.01 |
| | KILWORTH Total | | | ** -448.01 |
| 20000393 | BOING RAPID SECURE L | NORFOLK | Acorn Court Bridge E | -100.00 |
| | BOING RAPID SECURE L Total | | | ** -100.00 |
| 20000399 | STOKE ON TRENT THEAT | SURREY | THE AMBASSADORS WOKI | -689.99 |
| | STOKE ON TRENT THEAT Total | | | ** -689.99 |
| 20000406 | Snap Surveys Ltd | BRISTOL | 5 MEAD COURT | -3,550.13 |
| | Snap Surveys Ltd Total | | | ** -3,550.13 |
| 20000414 | VETERINARY LABORATOR | SURREY | NEW HAW | -898.79 |
| | VETERINARY LABORATOR Total | | | ** -898.79 |
| 20000415 | INTIMEX (HOLDINGS) L | VERWOOD | UNIT 5 ENTERPRISE PK | -464.03 |
| | INTIMEX (HOLDINGS) L Total | | | ** -464.03 |
| 20000423 | MIKO-MASTER BREW | NORTON CANES CANNOCK | 27 BEAUMONT WAY | -1,291.64 |
| | MIKO-MASTER BREW Total | | | ** -1,291.64 |
| 20000425 | HOWARTH TIMBER MERCH | NORTH LINCOLNSHIRE | P O BOX 65 | -8,942.42 |
| | HOWARTH TIMBER MERCH Total | | | ** -8,942.42 |
| 20000426 | PARS TECHNOLOGY LTD | MILTON KEYNES BUCKS | UNIT 4 NEWMARKET COU | -8,951.77 |
| | PARS TECHNOLOGY LTD Total | | | ** -8,951.77 |
| 20000439 | Nord Anglia Inspecti | STOCKPORT | Anglia House | 40.00 |
| | Nord Anglia Inspecti Total | | | ** 40.00 |
| 20000441 | HYDROPURE DISTRIBUTI | MANCHESTER | UNIT 5H | -466.69 |
| | HYDROPURE DISTRIBUTI Total | | | ** -466.69 |
| 20000443 | STARSHINE MUSIC | PEVENSEY | Glynleigh Road | -521.67 |
| | STARSHINE MUSIC Total | | | ** -521.67 |
| 20000444 | WALSALL FOOTBALL CLU | BESCOT CRESCENT WALS | BESCOT STADIUM | -8,322.50 |
| | WALSALL FOOTBALL CLU Total | | | ** -8,322.50 |
| 20000445 | CLASSROOM CLASSICS | LEEDS | PO BOX 163 | -3,863.71 |
| | CLASSROOM CLASSICS Total | | | ** -3,863.71 |
| 20000448 | MOORLANDS TRAINING S | STAFFS | STOCKWELL STREET | -188.00 |
| | MOORLANDS TRAINING S Total | | | ** -188.00 |
| 20000467 | EMMA COLEMAN | STAFFORDSHIRE | THE YEWS | -460.00 |
| | EMMA COLEMAN Total | | | ** -460.00 |
| 20000474 | HEDNESFORD TOWN FOOT | STAFFS | KEYS PARK | -615.00 |
| | HEDNESFORD TOWN FOOT Total | | | ** -615.00 |
| 20000476 | CARE QUALITY COMMISS | NEWCASTLE UPON TYNE | ST NICHOLAS BUILDING | -1,287.00 |
| | CARE QUALITY COMMISS Total | | | ** -1,287.00 |
| 20000499 | ACCO UK LTD | BUCKS | Oxford House | -250.87 |
| | ACCO UK LTD Total | | | ** -250.87 |
| 20000502 | COMPUTERMARK EDUCATI | BOREHAMWOOD | 5, POTTERS MEWS | -5,740.55 |
| | COMPUTERMARK EDUCATI Total | | | ** -5,740.55 |
| 20000508 | AWG RAPID SERICES LT | KENT | 29 HEVER WOOD ROAD | -51.47 |
| | AWG RAPID SERICES LT Total | | | ** -51.47 |
| 20000510 | CREDENTIAL WTS LTD | Co. Durham | Block 2 Bede House S | -3,399.53 |
| | CREDENTIAL WTS LTD Total | | | ** -3,399.53 |
| 20000518 | PENNYS NEWS | KIDSGROVE | 6 MARKET STREET | -897.01 |
| | PENNYS NEWS Total | | | ** -897.01 |
| 20000529 | Evans Halshaw | STOKE ON TRENT | 406-416 VICTORIA ROA | -448.53 |
| | Evans Halshaw Total | | | ** -448.53 |
| 20000549 | D H CARS OF DENSTONE | UTTOXETER | 9 HAWTHORN CLOSE | -5,077.00 |
| | D H CARS OF DENSTONE Total | | | ** -5,077.00 |
| 20000563 | JEWSON LTD | COVENTRY | CREDIT SERVICES | -28.76 |
| | JEWSON LTD Total | | | ** -28.76 |
| 20000577 | ENTERPRISE ENGINEERI | STOKE ON TRENT | UNIT 2 THE STABLE BL | -968.30 |
| | ENTERPRISE ENGINEERI Total | | | ** -968.30 |
| 20000579 | CLASS IDEAS | Romsey | UNITS 30 | -1,060.17 |
| | CLASS IDEAS Total | | | ** -1,060.17 |
| 20000825 | UK SEWING MACHINE SE | STAFFS | 9 Knight Road | -911.64 |
| | UK SEWING MACHINE SE Total | | | ** -911.64 |
| 20000828 | NSCC OPERATIONS LTD | LEICESTER | EXPLORATION DRIVE | -4,532.47 |
| | NSCC OPERATIONS LTD Total | | | ** -4,532.47 |
| 20000831 | DOTDISMUS.COM LTD | STOURBRIDGE | 40, Greyhound Lane | -101.90 |
| | DOTDISMUS.COM LTD Total | | | ** -101.90 |
| 20000878 | NEIL STEWART ASSOC | LONDON | 39976 | -7,626.66 |
| | NEIL STEWART ASSOC Total | | | ** -7,626.66 |
| 20000884 | WICKSONS TRAVEL | WALSALL | Coppice Road | -7,624.00 |
| | WICKSONS TRAVEL Total | | | ** -7,624.00 |
| 20000888 | LEARN2SOAR LIMITED | STOCKPORT | PO BOX 431 | -304.77 |
| | LEARN2SOAR LIMITED Total | | | ** -304.77 |
| 20000891 | TRACTION EQUIPMENT ( | STAFFORD | GLOVER STREET | -9,780.94 |
| | TRACTION EQUIPMENT ( Total | | | ** -9,780.94 |
| 20000894 | PROSPECT PLANT DISPL | LEEDS | BOTANIC HOUSE | -400.20 |
| | PROSPECT PLANT DISPL Total | | | ** -400.20 |
| 20000901 | BIBBYS FACTORS NORTH | SUNDERLAND | 4A TOWER HOUSE | -1,162.81 |
| | BIBBYS FACTORS NORTH Total | | | ** -1,162.81 |
| 20001156 | BFI EDUCATION PROJEC | BASINGSTOKE | BRUNEL ROAD | -52.03 |
| | BFI EDUCATION PROJEC Total | | | ** -52.03 |
| 20001159 | VODAFONE PAGING | BERKSHIRE | PO BOX 5501 | -821.21 |
| | VODAFONE PAGING Total | | | ** -821.21 |
| 20001161 | STOKE ON TRENT C P P | STOKE-ON-TRENT | Watkin Street | -465.00 |
| | STOKE ON TRENT C P P Total | | | ** -465.00 |
| 20001165 | ACTIONAID | SOMERSET | SCHOOLS AND YOUTH | -969.12 |
| | ACTIONAID Total | | | ** -969.12 |
| 20001166 | AUTOGRAPHS AND SIGNA | BURTON ON TRENT | UNIT 6 NORTHSIDE BUS | -334.65 |
| | AUTOGRAPHS AND SIGNA Total | | | ** -334.65 |
| 20001174 | METERING SERVICES LT | Nottinghamshire | . | -276.00 |
| | METERING SERVICES LT Total | | | ** -276.00 |
| 20001187 | EDMUNDSON ELECTRICAL | NOTTS | ST MARKS HOUSE (2ND | -3,879.03 |
| | EDMUNDSON ELECTRICAL Total | | | ** -3,879.03 |
| 20001190 | PRIMARY MATHS CHALLE | LEICESTER | THE MATHEMATICAL ASS | -71.31 |
| | PRIMARY MATHS CHALLE Total | | | ** -71.31 |
| 20001191 | CENTRAL THEATRE SUPP | BIRMINGHAM | 1186 STRATFORD ROAD | -7,203.63 |
| | CENTRAL THEATRE SUPP Total | | | ** -7,203.63 |
| 20001193 | READING RULER UK | WEST YORKSHIRE | PO BOX 169 | -82.00 |
| | READING RULER UK Total | | | ** -82.00 |
| 20001200 | ROLAND DG (UK) LTD | SOMERSET | WESTWAY HOUSE | -143.75 |
| | ROLAND DG (UK) LTD Total | | | ** -143.75 |
| 20001208 | AXON EDUCATION LTD | Newark | Minster Centre | -872.86 |
| | AXON EDUCATION LTD Total | | | ** -872.86 |
| 20001288 | INSIGHT INTERNATIONA | EAST SUSSEX | UNIT 2 CLIFFE INDUST | -525.81 |
| | INSIGHT INTERNATIONA Total | | | ** -525.81 |
| 20001294 | DESK TOP PUBLISHING | LEEDS | DTP HOUSE | -174.72 |
| | DESK TOP PUBLISHING Total | | | ** -174.72 |
| 20001296 | ABLE TRAINING SERVIC | DERBYSHIRE | ANDY OAKLEY | -4,782.00 |
| | ABLE TRAINING SERVIC Total | | | ** -4,782.00 |
| 20001302 | ROWLANDS OF RUGELEY | STAFFS | T/A AVH SUPPLIES | -364.48 |
| | ROWLANDS OF RUGELEY Total | | | ** -364.48 |
| 20001308 | Prospects Sales & Ma | BARROW-IN-FURNESS | Andrews Way | -1,767.45 |
| | Prospects Sales & Ma Total | | | ** -1,767.45 |
| 20001319 | Rattle & Drum Ltd | DERBY | 77-79, Osmaston Road | -3,440.80 |
| | Rattle & Drum Ltd Total | | | ** -3,440.80 |
| 20001325 | FRONTLINE TOOLS LTD | Amblecote | 215 Brettell Lane | -7,096.19 |
| | FRONTLINE TOOLS LTD Total | | | ** -7,096.19 |
| 20001327 | IAN FULLER COMMUNICA | STAFFORD | 30 SANDRINGHAM ROAD | -2,413.68 |
| | IAN FULLER COMMUNICA Total | | | ** -2,413.68 |
| 20001329 | AUTHENTIK LAN LEARN | IRELAND | 27 WESTLAND SQUARE | -119.27 |
| | AUTHENTIK LAN LEARN Total | | | ** -119.27 |
| 20001332 | ST NICHOLAS CHURCH C | STAFFS | 49 OAKEN PARK | -1,000.00 |
| | ST NICHOLAS CHURCH C Total | | | ** -1,000.00 |
| 20001346 | VAB CHEMICALS | STOKE ON TRENT | UNIT 1 AMICABLE STRE | -2,436.09 |
| | VAB CHEMICALS Total | | | ** -2,436.09 |
| 20001354 | BANCROFT COMM ASSOC | STAFFS | 207A BANCROFT | -100.00 |
| | BANCROFT COMM ASSOC Total | | | ** -100.00 |
| 20001355 | MERCIAN WARD COMMUNI | STAFFS | 24 WEYMOUTH HOUSE | -2,725.00 |
| | MERCIAN WARD COMMUNI Total | | | ** -2,725.00 |
| 20001359 | TLC CLEANING LTD | STOKE-ON-TRENT | 10, Barmouth Close | -4,685.25 |
| | TLC CLEANING LTD Total | | | ** -4,685.25 |
| 20001360 | THE MSR SERVICE | SUFFOLK | THE OLD WORKSHOP | -420.35 |
| | THE MSR SERVICE Total | | | ** -420.35 |
| 20001367 | PROTEC DIRECT LTD | SHEFFIELD | Hillsborough Works | -1,209.53 |
| | PROTEC DIRECT LTD Total | | | ** -1,209.53 |
| 20001371 | COACHWISE LTD | LEEDS | CHELSEA CLOSE | -4,084.03 |
| | COACHWISE LTD Total | | | ** -4,084.03 |
| 20001374 | FILTERPURE LTD | WORCS | UNIT 4 BLACKMINSTER | -9,732.28 |
| | FILTERPURE LTD Total | | | ** -9,732.28 |
| 20001376 | CITY ELECTRICAL FACT | STAFFORD | ASTONFIELDS INDUSTRI | -3,572.55 |
| | CITY ELECTRICAL FACT Total | | | ** -3,572.55 |
| 20001379 | JESSOPS GROUP LTD | LEICESTER | JESSOPS HOUSE | -9,905.52 |
| | JESSOPS GROUP LTD Total | | | ** -9,905.52 |
| 20001386 | Valassis Ltd | NORTHANTS | BANGRAVE ROAD | -1,703.01 |
| | Valassis Ltd Total | | | ** -1,703.01 |
| 20001399 | CASTLE CARS (D & A) | STAFFS | 14 BRUNSWICK STREET | -684.00 |
| | CASTLE CARS (D & A) Total | | | ** -684.00 |
| 20001404 | FLOGAS | Leicester | Rayns Way | -4,310.46 |
| | FLOGAS Total | | | ** -4,310.46 |
| 20001478 | Edexcel Ltd | LONDON | STEWART HOUSE | -120.80 |
| | Edexcel Ltd Total | | | ** -120.80 |
| 20001480 | A P & J L WHITE | STAFFORD | 14 STATION ROAD | -1,238.87 |
| | A P & J L WHITE Total | | | ** -1,238.87 |
| 20001482 | CURRICULUM PRESS LTD | WELLINGTON | BANK HOUSE | -3,342.40 |
| | CURRICULUM PRESS LTD Total | | | ** -3,342.40 |
| 20001486 | EME FURNITURE | SCOTLAND | BLACKADDIE ROAD | -3,222.30 |
| | EME FURNITURE Total | | | ** -3,222.30 |
| 20001500 | ELIZABETH ANNE TRAVE | STAFFS | 15 Montley | -3,375.68 |
| | ELIZABETH ANNE TRAVE Total | | | ** -3,375.68 |
| 20001524 | UNIVERSITY OF SURREY | SURREY | GUILDFORD | -131.63 |
| | UNIVERSITY OF SURREY Total | | | ** -131.63 |
| 20001531 | BIRMINGHAM TRIBUNAL | BIRMINGHAM | Suite 9B | -2,105.50 |
| | BIRMINGHAM TRIBUNAL Total | | | ** -2,105.50 |
| 20001539 | THOMAS TELFORD PUBLI | KENT | UNITS Y | -164.00 |
| | THOMAS TELFORD PUBLI Total | | | ** -164.00 |
| 20001546 | CENTRE FOR THE BLIND | STAFFORD | NORTH WALLS | -507.40 |
| | CENTRE FOR THE BLIND Total | | | ** -507.40 |
| 20001548 | PRE-SCHOOL LEARNING | BIRMINGHAM | 5, Lower Temple Stre | -7,785.79 |
| | PRE-SCHOOL LEARNING Total | | | ** -7,785.79 |
| 20001558 | INSTANTA LTD | MERSEYSIDE | UNIT 1 CANNING ROAD | -7,029.18 |
| | INSTANTA LTD Total | | | ** -7,029.18 |
| 20001574 | SIGNATURE AROMAS LTD | SEDGELEY | 2 HIGH HOLBORN | -567.78 |
| | SIGNATURE AROMAS LTD Total | | | ** -567.78 |
| 20001577 | DVLA | SWANSEA | SWANSEA | -8,112.50 |
| | DVLA Total | | | ** -8,112.50 |
| 20001578 | RICHARD WILKS | WORCS | WHARTONS PARK | -1,354.31 |
| | RICHARD WILKS Total | | | ** -1,354.31 |
| 20001602 | CSIE Ltd | BRISTOL | ROOM 2S 203 | -105.00 |
| | CSIE Ltd Total | | | ** -105.00 |
| 20001614 | AUGMENTED AGENTS LTD | STOCKPORT | MANCHESTER ROAD | -6.32 |
| | AUGMENTED AGENTS LTD Total | | | ** -6.32 |
| 20001616 | OXFORD RADCLIFFE HOS | OXFORD | CASHIERS OFFICE | -645.78 |
| | OXFORD RADCLIFFE HOS Total | | | ** -645.78 |
| 20001629 | DEVELOPMENT INS OF C | EAST SUSSEX | 8 TORONTO TERRACE | -455.40 |
| | DEVELOPMENT INS OF C Total | | | ** -455.40 |
| 20001640 | T-MOBILE (UK) LTD | SURREY | PO BOX 719 | -298.55 |
| | T-MOBILE (UK) LTD Total | | | ** -298.55 |
| 20001647 | K H PACKAGING | DERBYSHIRE | EDWARD HOUSE | -4,286.63 |
| | K H PACKAGING Total | | | ** -4,286.63 |
| 20001671 | CHESTERTON YOUTH CLU | STAFFS | Chesterton Youth & A | -4,349.00 |
| | CHESTERTON YOUTH CLU Total | | | ** -4,349.00 |
| 20001677 | PRECISION BALANCE SE | LEICS | 3 ATLAS COURT | -1,141.38 |
| | PRECISION BALANCE SE Total | | | ** -1,141.38 |
| 20001680 | MIDLAND PHONE SER PL | WEST MIDLANDS | SHAW HOUSE | -9,158.20 |
| | MIDLAND PHONE SER PL Total | | | ** -9,158.20 |
| 20001681 | Corona Energy Retail | WATFORD | 38, Clarendon Road | -225.26 |
| | Corona Energy Retail Total | | | ** -225.26 |
| 20001682 | SHAP WORKING PARTY | LONDON | PO BOX 38580 | -626.00 |
| | SHAP WORKING PARTY Total | | | ** -626.00 |
| 20001683 | WASTE AWAY UK LTD | STAFFORDSHIRE | BODNETS FARM | -310.51 |
| | WASTE AWAY UK LTD Total | | | ** -310.51 |
| 20001684 | MUSIC TECHNOLOGY CEN | Winterborne Kingston | West Street | -2,822.04 |
| | MUSIC TECHNOLOGY CEN Total | | | ** -2,822.04 |
| 20001712 | JOHN WARRILOW SPORTS | STAFFS | 11 BROOK SQUARE | -2,492.00 |
| | JOHN WARRILOW SPORTS Total | | | ** -2,492.00 |
| 20001714 | QUBIX INTERNATIONAL | SURREY | 5 HIGH STREET | -3,684.32 |
| | QUBIX INTERNATIONAL Total | | | ** -3,684.32 |
| 20001715 | Music Sales Ltd | BURY ST. EDMUNDS | Newmarket Road | -2,229.87 |
| | Music Sales Ltd Total | | | ** -2,229.87 |
| 20001718 | LGG LTD | SURREY | 67 SMITHBROOK KILNS | -320.20 |
| | LGG LTD Total | | | ** -320.20 |
| 20001724 | WERNICK HIRE LTD | ESSEX | MOLINEUX HOUSE | -47.63 |
| | WERNICK HIRE LTD Total | | | ** -47.63 |
| 20001731 | CO-OP TRAVEL | CHESHIRE | 48 MILL STREET | -107.00 |
| | CO-OP TRAVEL Total | | | ** -107.00 |
| 20001739 | JELLY & BEAN LTD | HARROGATE | Unit 4A Pannal Road | -201.09 |
| | JELLY & BEAN LTD Total | | | ** -201.09 |
| 20001747 | UK COUNCIL ON DEAFNE | COLCHESTER | WESTWOOD PARK | -105.00 |
| | UK COUNCIL ON DEAFNE Total | | | ** -105.00 |
| 20001749 | WALSALL DEAF PEOPLE' | WEST MIDLANDS | 59A LICHFIELD STREET | -1,685.00 |
| | WALSALL DEAF PEOPLE' Total | | | ** -1,685.00 |
| 20001756 | BURTON MUSLIM MOSQUE | BURTON-ON-TRENT | 131 Princess Street | -9,439.20 |
| | BURTON MUSLIM MOSQUE Total | | | ** -9,439.20 |
| 20001757 | Intercountry Adoptio | HERTS | 64-66 HIGH STREET | -2,468.65 |
| | Intercountry Adoptio Total | | | ** -2,468.65 |
| 20001763 | MODEL LEARNING LTD | ESSEX | 5346 | -1,526.77 |
| | MODEL LEARNING LTD Total | | | ** -1,526.77 |
| 20001767 | JOHN COOK WINDOW CLE | STAFFS | 12 LAPWING ROAD | -345.00 |
| | JOHN COOK WINDOW CLE Total | | | ** -345.00 |
| 20001768 | OFFSTAGE BOOKSHOP | LONDON | 121, High Road | -82.03 |
| | OFFSTAGE BOOKSHOP Total | | | ** -82.03 |
| 20001774 | CERENO | READING | 400, Thames Valley P | -22.98 |
| | CERENO Total | | | ** -22.98 |
| 20001777 | R K MOTOR SERVICES | STAFFORD | UNIT 2 STONEY LANE | -1,168.46 |
| | R K MOTOR SERVICES Total | | | ** -1,168.46 |
| 20001778 | FSE | NORTHAMPTON | BILLING ARBOURS HOUS | -1,510.75 |
| | FSE Total | | | ** -1,510.75 |
| 20001784 | HAYES & FINCH LTD | BIRMINGHAM | 17-18, Lower Trinity | -303.83 |
| | HAYES & FINCH LTD Total | | | ** -303.83 |
| 20001785 | PANEL CO | STAFFS | BERRY HILL IND ESTAT | -1,090.20 |
| | PANEL CO Total | | | ** -1,090.20 |
| 20001790 | J WALLINGTON | STAFFS | 2 MALLARD CLOSE | -380.00 |
| | J WALLINGTON Total | | | ** -380.00 |
| 20001791 | QUEEN STREET NEIGHBO | STAFFS | SUE MARBROW ADMINIST | -8,282.00 |
| | QUEEN STREET NEIGHBO Total | | | ** -8,282.00 |
| 20001829 | ALLIANCE & LEICESTER | MERSEYSIDE | MRS E WOOTTON (ACCTS | -82.95 |
| | ALLIANCE & LEICESTER Total | | | ** -82.95 |
| 20001843 | SANDLER SEATING LTD | LONDON | 58 64 THREE COLTS LA | -726.01 |
| | SANDLER SEATING LTD Total | | | ** -726.01 |
| 20001858 | EMAP COMMUNICATIONS | CAMBS | WENT WORTH HOUSE | -6,380.20 |
| | EMAP COMMUNICATIONS Total | | | ** -6,380.20 |
| 20001882 | SIEMENS PLC | MANCHESTER | A &F CREDIT SERVICES | -4,380.84 |
| | SIEMENS PLC Total | | | ** -4,380.84 |
| 20001883 | TRIDENT SPHERE | BIRMINGHAM | 10, Trident Close | -2,031.00 |
| | TRIDENT SPHERE Total | | | ** -2,031.00 |
| 20001894 | LICHFIELD GARRICK YO | LICHFIELD | C/O OLIVER ROWE | -1,000.00 |
| | LICHFIELD GARRICK YO Total | | | ** -1,000.00 |
| 20001935 | Richard Wright Accid | Baswich, Stafford | Unit 3 Tilcon Avenue | -5,797.74 |
| | Richard Wright Accid Total | | | ** -5,797.74 |
| 20001938 | NetSupport Software | Peterborough | Towngate East, Marke | -5,313.00 |
| | NetSupport Software Total | | | ** -5,313.00 |
| 20001942 | British Inst of Clea | NORTHAMPTON | 9 PREMIER COURT | -3,315.40 |
| | British Inst of Clea Total | | | ** -3,315.40 |
| 20001962 | Gradus Carpets Limit | Macclesfield | Chapel Mill | -4,063.28 |
| | Gradus Carpets Limit Total | | | ** -4,063.28 |
| 20001968 | Featherstone Driver | WOLVERHAMPTON | 9, Dunlin Drive | -4,658.40 |
| | Featherstone Driver Total | | | ** -4,658.40 |
| 20001971 | G F SMITH & SON LOND | HULL | LOCKWOOD STREET | -322.00 |
| | G F SMITH & SON LOND Total | | | ** -322.00 |
| 20001997 | Early Learning Centr | Newcastle | 7 Roebuck Centre | -70.00 |
| | Early Learning Centr Total | | | ** -70.00 |
| 20002043 | Coven Mother and Tod | WOLVERHAMPTON | Light Ash Lane | -248.93 |
| | Coven Mother and Tod Total | | | ** -248.93 |
| 20002045 | Cannock Chase Advice | Cannock | 23 Park Road | -1,400.00 |
| | Cannock Chase Advice Total | | | ** -1,400.00 |
| 20002077 | Wernick Hire Ltd | Wickford, Essex | Russell Gardens | -479.55 |
| | Wernick Hire Ltd Total | | | ** -479.55 |
| 20002079 | Austin Barrett Brock | Newcastle under Lyme | Three Mile Lane, Kee | -3,596.00 |
| | Austin Barrett Brock Total | | | ** -3,596.00 |
| 20002083 | DLA Production | Staffordshire | 24 Park Road, Alrewa | -50.00 |
| | DLA Production Total | | | ** -50.00 |
| 20002099 | BT FEATURENET BILLIN | LONDON | PP M3042 MERIT HOUSE | -467.09 |
| | BT FEATURENET BILLIN Total | | | ** -467.09 |
| 20002111 | Apparelmaster | Uttoxeter, Staffs | Holly Road, | -164.50 |
| | Apparelmaster Total | | | ** -164.50 |
| 20002118 | Trevor Hawes Edu Ser | Leicester | 8 Dover Street, Kibw | -3,700.91 |
| | Trevor Hawes Edu Ser Total | | | ** -3,700.91 |
| 20002120 | ATG Access Ltd | Lowton St Marys, War | Lowton Business park | -2,309.03 |
| | ATG Access Ltd Total | | | ** -2,309.03 |
| 20002122 | PSE Publications Ltd | WORCESTER | Weir Lane | -2,080.96 |
| | PSE Publications Ltd Total | | | ** -2,080.96 |
| 20002132 | BEARING SPECIALISTS | STAFFS | BEARING HOUSE | -311.28 |
| | BEARING SPECIALISTS Total | | | ** -311.28 |
| 20002137 | BUSY BEES NURSERY | Burton on Trent, Sta | Second Avenue, Centr | -2,914.50 |
| | BUSY BEES NURSERY Total | | | ** -2,914.50 |
| 20002161 | AQR Ltd | Llyndir Lane, Wrexha | Suite 2b, Rossett Bu | -248.40 |
| | AQR Ltd Total | | | ** -248.40 |
| 20002162 | WALTON YOUTH CLUB | STAFFORD | WALTON HIGH SCHOOL | -190.00 |
| | WALTON YOUTH CLUB Total | | | ** -190.00 |
| 20002168 | Woodwards Butchers | Near Stafford | Main Road, Gt Haywoo | -350.00 |
| | Woodwards Butchers Total | | | ** -350.00 |
| 20002186 | HARCOURT PUBLISHERS | OXFORD | ELSEVIER BOOKS CUSTO | -807.18 |
| | HARCOURT PUBLISHERS Total | | | ** -807.18 |
| 20002188 | ASTOR-BANNERMAN (MED | GLOUCESTERSHIRE | UNIT 11F COLN PARK | -3,367.35 |
| | ASTOR-BANNERMAN (MED Total | | | ** -3,367.35 |
| 20002194 | SENIOR PRESS | PINNER | PO BOX 199 | -1,365.38 |
| | SENIOR PRESS Total | | | ** -1,365.38 |
| 20002208 | #Summerhouse Garage | Stafford | Romford Road, Astonf | -370.13 |
| | #Summerhouse Garage Total | | | ** -370.13 |
| 20002210 | Waste Recycling Grou | White Rose Way, Donc | 6 Sidlings Court | -6,421.59 |
| | Waste Recycling Grou Total | | | ** -6,421.59 |
| 20002215 | Inglesport Ltd | Via Carnforth, Lanca | The Square, Ingleton | -128.00 |
| | Inglesport Ltd Total | | | ** -128.00 |
| 20002221 | Tittensor Village Ha | STOKE-ON-TRENT | 43, Copeland Avenue | -750.00 |
| | Tittensor Village Ha Total | | | ** -750.00 |
| 20002228 | Aqua Force Special W | Four Ashes, Wolverha | Unit 4A Spring Int E | -292.10 |
| | Aqua Force Special W Total | | | ** -292.10 |
| 20002231 | My Maths Gold | Lichfield, Staffs | 58 Spring Lane, Whit | -494.50 |
| | My Maths Gold Total | | | ** -494.50 |
| 20002243 | Active Maths Ltd | Ilkley | 29 St James Road | -185.00 |
| | Active Maths Ltd Total | | | ** -185.00 |
| 20002275 | Holbrow Brookes | Woodgate, Birmingham | Pinewood, Bell Heath | -2,512.46 |
| | Holbrow Brookes Total | | | ** -2,512.46 |
| 20002277 | Rugeley Town Council | Rugeley | Taylors Lane | -3,534.73 |
| | Rugeley Town Council Total | | | ** -3,534.73 |
| 20002279 | Wolves Civic | Wolverhampton | North Street | -5,161.90 |
| | Wolves Civic Total | | | ** -5,161.90 |
| 20002298 | ADCS LTD | MANCHESTER | 3rd Floor The Triang | -9,381.88 |
| | ADCS LTD Total | | | ** -9,381.88 |
| 20002320 | M BAGNALL | STAFFORD | 23 WARWICK ROAD | -306.25 |
| | M BAGNALL Total | | | ** -306.25 |
| 20002330 | PCC ST JOHN'S CHURCH | STAFFORD | 7 GLENEAGLES DRIVE | -8,450.00 |
| | PCC ST JOHN'S CHURCH Total | | | ** -8,450.00 |
| 20002333 | CRAFTS COUNCIL (FINA | LONDON | 44A PENTONVILLE ROAD | -1,189.25 |
| | CRAFTS COUNCIL (FINA Total | | | ** -1,189.25 |
| 20002334 | HIT PROJECTS LTD | LIVERPOOL | 3 Paramount Business | -6,991.87 |
| | HIT PROJECTS LTD Total | | | ** -6,991.87 |
| 20002339 | FPM | Leicester | 7 Jarrom Street | -587.50 |
| | FPM Total | | | ** -587.50 |
| 20002346 | St Lukes Church | Leek | St Lukes Church Cent | -2,400.00 |
| | St Lukes Church Total | | | ** -2,400.00 |
| 20002349 | Waterhouses Youth Pr | STOKE-ON-TRENT | The Old School | -1,465.00 |
| | Waterhouses Youth Pr Total | | | ** -1,465.00 |
| 20002352 | B'ham & Solihull Men | Birmingham | Finance Dept | -50.00 |
| | B'ham & Solihull Men Total | | | ** -50.00 |
| 20002355 | ASK Supplies | Shropshire | 5 Stretton Close, Br | -4,910.13 |
| | ASK Supplies Total | | | ** -4,910.13 |
| 20002360 | The Primary Print Pe | Greater Manchester | 142 Blackburn Road, | -678.14 |
| | The Primary Print Pe Total | | | ** -678.14 |
| 20002361 | Sports Bulk Supplier | Bradford | Birksland Street | -588.40 |
| | Sports Bulk Supplier Total | | | ** -588.40 |
| 20002362 | COMPAGNIE TETE A TET | COVENTRY | 60 ASHBY CLOSE | -4,429.75 |
| | COMPAGNIE TETE A TET Total | | | ** -4,429.75 |
