Sheet1
| | | | | | |
| FOSTERING RATES 2010/11 PAYMENT FOR SKILLS | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | AGE RANGE | ALLOWANCE | FEE | TOTAL | |
| | 0-1 | $ 111.02 | - | ** $ 111.02 | |
| LEVEL 1 | 2-4 | $ 113.05 | - | ** $ 113.05 | |
| | 5-10 | $ 127.05 | - | ** $ 127.05 | |
| | 11-15 | $ 152.04 | - | ** $ 152.04 | |
| | 16-17 | $ 159.04 | - | ** $ 159.04 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | AGE RANGE | ALLOWANCE | FEE | TOTAL | |
| LEVEL 2 | 0-1 | $ 111.02 | $ 42.98 | ** $ 154.00 | |
| | 2-4 | $ 113.05 | $ 43.96 | ** $ 157.01 | |
| | 5-10 | $ 127.05 | $ 50.96 | ** $ 178.01 | |
| | 11-15 | $ 152.04 | $ 70.00 | ** $ 222.04 | |
| | 16-17 | $ 159.04 | $ 80.01 | ** $ 239.05 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | AGE RANGE | ALLOWANCE | FEE | TOTAL | |
| LEVEL 3 | 0-1 | $ 111.02 | $ 105.00 | ** $ 216.02 | |
| | 2-4 | $ 113.05 | $ 105.98 | ** $ 219.03 | |
| | 5-10 | $ 127.05 | $ 124.95 | ** $ 252.00 | |
| | 11-15 | $ 152.04 | $ 161.98 | ** $ 314.02 | |
| | 16-17 | $ 159.04 | $ 179.97 | ** $ 339.01 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | AGE RANGE | ALLOWANCE | FEE | TOTAL | |
| LEVEL 4 | 0-9 | LEV 4 NOT PAYABLE FOR UNDER 10S | | | |
| | 10 years + | $ 152.04 | $ 259.98 | ** $ 412.02 | |
| | 11-15 | $ 152.04 | $ 259.98 | ** $ 412.02 | |
| | 16-17 | $ 159.04 | $ 284.97 | ** $ 444.01 | |
| | | | | | |
| | | | | | |
Spreadsheet's Author: rlowb1ssLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1