2007-08
| PUBLICITY 07/08 costs | | | LAST UPDATE 5/6/08 | | | | | | | | | | | | | | | | | | | | | | | |
| The total cost of publicity disclosed in the accounts is made up of | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2005/06 | 2006/07 | 2007/08 | Item | | | | | | | | | | | | | | | |
| Net Cost | E03 Communications | | | | | | | 1,098,707 | 653,797 | 684,482 | 1 | gross exp for E03 in 2006/07 (Janice to advise) | | | | | | | | | | | | | | |
| | E0339 - Gross up for recharges (new for 2006/07) | | | | | | | 0 | 383,539 | 391,429 | 1a | | | | | | | | | | | | | | | |
| (Other ) | E04 Research | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | |
| | E05 In house design | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | |
| | E07 Newham News | | | | | | | 378,144 | 423,386 | 513,163 | 2 | | | | | | | | | | | | | | | |
| | E09 In House Print | | | | | | | -34,237 | -104,885 | 0 | 3 | exclude for 2006/07 | | | | | | | | | | | | | | |
| | | | s.TOTAL | | | | | ** 1,442,614 | ** 1,355,837 | ** 1,589,074 | | | | | | | | | | | | | | | | |
| | less staff costs of E0302 & E0702 | | | | | | | ** -913,330 | ** -1,019,510 | ** -1,329,518 | 13 | | | | | | | | | | | | | | |
| | | | | | | | | ** 529,284 | ** 336,327 | ** 259,556 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| plus | Staff Advertising | | \\\080 | | | | | 1,069,998 | 1,157,353 | 1,108,777 | 4 | | | | | | | | | | | | | | | |
| | | | J\\080 | | | | | 0 | 7,119 | 29,149 | 5 | | | | | | | | | | | | | | | |
| | | | K\\080 | | | | | 4,344 | 62,888 | 94,630 | 7 | | | | | | | | | | | | | | | |
| | | | R\\080 | | | | | 12,000 | 0 | 0 | 8 | | | | | | | | | | | | | | | |
| | | | NRF R\\081 | | | | | 0 | 25,513 | 0 | 9 | Details from Deirdre Walshe | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | s.TOTAL | | | | | ** 1,086,342 | ** 1,252,873 | ** 1,232,556 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| plus | Statutory Notices | | \\\370 | | | | | 68,218 | 74,560 | 95,492 | 10 | | | | | | | | | | | | | | | |
| | | | J\\370 | | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | |
| | | | K\\370 | | | | | 0 | 4,000 | 0 | 11 | | | | | | | | | | | | | | | |
| | | | s.TOTAL | | | | | ** 68,218 | ** 78,560 | ** 95,492 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| plus | Direct Salaries- | | Culture (Social Care staff no longer do publicity) | | | | | ** 113,250 | ** 5,246 | 12,735 | 12 | from service notes | | | | | | | | | | | | | | |
| | | | E0302 to E0702 | | | | | ** 913,330 | ** 1,019,510 | ** 1,329,518 | 13 | | | | | | | | | | | | | | | |
| | | | SRB's | | | | | ** 82,348 | 0 | 0 | 14 | Details from D Walshe | | | | | | | | | | | | | | |
| | | | NDC | | | | | 38,094 | 52,107 | 31,233 | 15 | Details from D Walshe | | | | | | | | | | | | | | |
| | | | | | | | | ** 1,147,022 | ** 1,076,863 | ** 1,373,486 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| plus | Other publicity material ** | | see below | | | | | ** 849,577 | ** 1,171,761 | ** 930,189 | 16 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| plus | Campaigns | Channel Tunnel | | | P04394 | | | 0 | 33 | 0 | 17 | | | | | | | | | | | | | | | |
| | | Health Promotion | | | H30394 | | | 1,580 | 145 | 0 | 18 | | | | | | | | | | | | | | | |
| | | Road Safety | | | T\\396 | | | 31,730 | 65,045 | 8,642 | 19 | | | | | | | | | | | | | | | |
| | | Tourism | | | culture & community | | | 43,378 | 36,030 | 34,058 | 20 | culture & comm | | | | | | | | | | | | | | |
| | | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | |
| | | | | | N | | | 0 | | | 23 | | deirdre | | | | | | | | | | | | | |
| gives | | | | | | | | ** 76,688 | ** 101,253 | ** 42,700 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | ** 3,757,131 | ** 4,017,637 | ** 3,933,979 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other publicity material ** | | note:6K less on G** -see tourism line | | | \\\371 - tourism | | | 919,005 | 447,801 | 506,665 | 24 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | K\\371 | | | 0 | 67,101 | 111,275 | 26 | | | | | | | | | | | | | | | |
| | | | | | J\\371 | | | 70,708 | 7,769 | 19,028 | 27 | | | | | | | | | | | | | | | |
| | | | | | R\\371 | | | 7,707 | 0 | 0 | 28 | | | | | | | | | | | | | | | |
| | | | | | NRF | | | 0 | 0 | | 29 | | | | | | | | | | | | | | | |
| | | | | | SRB's | | | 0 | 59,428 | 0 | 30 | | Details from D Walshe | | | | | | | | | | | | | |
| | | | | | 2012 campaigns R\\38 & R\\39 | | | 0 | 585,363 | 306,546 | 22 | | Details from D Walshe | | | | | | | | | | | | | |
| | | | | | NDC | | | 0 | 77,363 | 63,428 | 31 | | Details from D Walshe | | | | | | | | | | | | | |
| | | | | | total | | | ** 997,420 | ** 1,244,825 | ** 1,006,942 | | | | | | | | | | | | | | | | |
| | | | | | | | | ** -147,843 | ** -73,064 | ** -76,753 | | | | | | | | | | | | | | | | |
| | | | | | Total | | | ** 849,577 | ** 1,171,761 | ** 930,189 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Code | | | 2005/06 | 2006/07 | 2007/08 | | | | | | | | | | | | | | | | |
| | | | | | E03 371 | | | 144,907 | 65,991 | 25,477 | 32 | | | | | | | | | | | | | | | |
| | | | | | E04 371 | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | |
| | | | | | E05 371 | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | |
| | | | | | E07 371 | | | 2,783 | 7,073 | 51,276 | 33 | | | | | | | | | | | | | | | |
| | | | | | E09 371 | | | 153 | 0 | 0 | 34 | | | | | | | | | | | | | | | |
| | | | | | Total | | | ** 147,843 | ** 73,064 | ** 76,753 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Newham Homes Publicity | | | 2005/06 | 2006/07 | 2007/08 | | | | | | | | | | | | | | | | |
| | | | | | D\\080 | Staff Advertising | | 3,775 | 11,504 | 120,975 | 6 | | | | | | | | | | | | | | | |
| | | | | | D\\370 | Statutory Notices | | 0 | 0 | 2,400 | | | | | | | | | | | | | | | | |
| | | | | | D\\371 | Other publicity | | 4,172 | 88,274 | 67,953 | 25 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note 10. Publicity Account | | | | | | | | | | | | | | | | | | | | | | | | | | |
| The Council is required to keep an account of expenditure on publicity, and further details are given below: | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2006/07 | Publicity Account | | | | 2007/08 | | | | | | | | | | | | | | | | | | | | | |
| £000s | | | | | £000s | | | | | | | | | | | | | | | | | | | | | |
| ** 1,055 | Cost of staff engaged mainly on publicity | | | | ** 1,373 | | | | | | | | | | | | | | | | | | | | | |
| ** 1,253 | Wholly or mainly recruitment advertising | | | | ** 1,233 | | | | | | | | | | | | | | | | | | | | | |
| ** 79 | Statutory Notices | | | | ** 95 | | | | | | | | | | | | | | | | | | | | | |
| ** 101 | Promotion of Road Safety & Other Campaigns | | | | ** 43 | | | | | | | | | | | | | | | | | | | | | |
| ** 1,530 | Other publicity material | | | | ** 1,190 | | | | | | | | | | | | | | | | | | | | | |
| ** 4,018 | TOTAL | | | | ** 3,934 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2006/07 | Newham Homes Publicity Account | | | | 2007/08 | | | | | | | | | | | | | | | | | | | | | |
| £000s | | | | | £000s | | | | | | | | | | | | | | | | | | | | | |
| ** 12 | Wholly or mainly recruitment advertising | | | | ** 121 | | | | | | | | | | | | | | | | | | | | | |
| ** 88 | Other publicity material | | | | ** 70 | | | | | | | | | | | | | | | | | | | | | |
| ** 100 | TOTAL | | | | ** 191 | | | | | | | | | | | | | | | | | | | | | |
| | put Newham Homes in group accounts | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ** 4,118 | | | | | ** 4,125 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Spreadsheet's Author: London Borough of NewhamLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1