exc12C
| PCN's Issued by Type of Contravention | |
| | 2009/10 |
| All Contraventions | ** 18,870 |
| Total On-Street | ** 13,089 |
| Total Off-Street | ** 5,781 |
| | |
| Yellow Lines & Clearways Total | ** 5,812 |
| 01 Restricted Street | 5,350 |
| 02 Loading Restricted St | 364 |
| 46 Stpped on a Clearway | 98 |
| | |
| Residents Parking Total | ** 5,034 |
| 12 No Residents Permit | 3,586 |
| 16 Parked in Reserved Bay | 58 |
| 19 No Permit or P&D | 1,390 |
| | |
| Other On-Street Total | ** 1,159 |
| 21 Parked Suspended Bay | 226 |
| 22 Returned Within 1 Hour | 3 |
| 23 Parked in Wrong Area | 33 |
| 24 Parked Out of Bay | 2 |
| 25 Parked in Loading Bay | 5 |
| 30 Exceeding Max Stay | 468 |
| 40 Parked in Disabled Bay | 225 |
| 42 Parked in Police Bay | 38 |
| 45 Parked on a Taxi rank | 108 |
| 47 Stopped on a Bus Stop | 21 |
| 48 Parked Outside School | 5 |
| 49 Parked on a Cycle Trak | 2 |
| 61 Commercial Vehicle | 0 |
| 99 Pedestrian Crossing | 23 |
| | |
| Pay & Display Bays On-Street Total | ** 1,084 |
| 05 Expired Time | 459 |
| 06 No Valid Ticket | 624 |
| 07 Meter Feeding | 1 |
| 11 Parked without payment | 0 |
| | |
| Off-Street Total | ** 5,781 |
| 73 Parked Without Payment | 2,494 |
| 74 Sale of Goods | 1 |
| 80 Exceeded Max Stay | 1 |
| 81 In Restricted Area | 24 |
| 82 Paid For Time Expired | 2,400 |
| 83 No Valid Ticket | 70 |
| 84 Meter Feeding | 5 |
| 85 Parked in Permit Bay | 278 |
| 86 Parked out of Bay | 74 |
| 87 Parked in Disabled Bay | 193 |
| 89 Vihicle Exceeds Max | 2 |
| 90 Returned within 1 Hour | 0 |
| 91 Parked in Wrong Area | 147 |
| 92 Parked Causing Obstrn | 14 |
| 93 Parked When Closed | 27 |
| 94 Two P&D Tickets Req | 0 |
| 95 Designated Purpose | 51 |
| 96 Engine Running | 0 |
Spreadsheet's Author: parkkkLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1