BACS Payments
| Expense Claims through BACS | | | | | | | | | | |
| | | | | | | | | | | |
| Invoice Date | Amount | | Fares | Office Exp. | Refreshments | Subsistence | Invoice Number | Addtl. Desc. | Supplier Number | Supplier Name |
| 6-13-07 | 238.25 | | 163.00 | | 75.25 | | PETTY CASH | TUBE, TAXI & C/CHARGE | 12136651 | GILCHRIST ALASTAIR |
| 10-1-07 | 229.50 | | | | 229.50 | | PETTY CASH | MEETING EXPENSES, CROSS CHARGED | 12136651 | GILCHRIST ALASTAIR |
| 10-16-07 | 453.14 | | 221.26 | 199.98 | 31.90 | | PETTY CASH | MANY ITEMS | 12136651 | GILCHRIST ALASTAIR |
| 12-11-07 | 153.99 | | 145.00 | | 8.99 | | PETTYCASH | EXPENSES | 12136651 | GILCHRIST ALASTAIR |
| 3-28-08 | 208.94 | | 198.10 | 4.99 | | 5.85 | PETTY CASH | TUBE, TAXI, PARKING & C/CHARGE | 12136651 | GILCHRIST ALASTAIR |
| 7-3-08 | 253.40 | | 253.40 | | | | PETTY CASH | TUBE, TAXIS AND PARKING | 12136651 | GILCHRIST ALASTAIR |
| 7-15-08 | 217.30 | | 217.30 | | | | PETTY CASH | EXPENSES | 12136651 | GILCHRIST ALASTAIR |
| | | | | | | | | | | |
| | ** 1,754.52 | | ** 1,198.06 | ** 204.97 | ** 345.64 | ** 5.85 | | | | |
| | | | | | | | | | | |
Spreadsheet's Author: frafterLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1