Chart1
Sheet1
| 2008-09 | | E02 | E26 | | | | |
| | | Supply teaching | Agency supply | | | | |
| | | staff | teaching | | | | |
| | VAR | | staff | | | | |
| | sch | | | | | | |
| | rota | | | | | | |
| Alderwood | #REF! | 9,297 | 45,354 | | | | |
| Alexander Mcleod | #REF! | 20,163 | 82,409 | | | | |
| Bannockburn | #REF! | 7,979 | 101,407 | | | | |
| Bishop John Robinson | #REF! | 389 | 90,645 | | | | |
| Boxgrove | #REF! | 7,470 | 44,476 | | | | |
| Brooklands | #REF! | 4,918 | 24,276 | | | | |
| Cardwell | #REF! | 16,615 | 242,190 | | | | |
| Charlotte Turner | #REF! | 3,042 | 146,225 | | | | |
| Charlton Manor | #REF! | 11,774 | 153,019 | | | | |
| Cherry Orchard | #REF! | 1,075 | 61,188 | | | | |
| Christ Church CE 0445 | #REF! | 16,573 | 0 | | | | |
| Christ Church 090 | #REF! | 9,262 | 22,624 | | | | |
| Conway | #REF! | 42,872 | 33,915 | | | | |
| Deansfield | #REF! | 55,516 | 36,317 | | | | |
| De Lucy | #REF! | 8,640 | 51,233 | | | | |
| Discovery | #REF! | 0 | 10,913 | | | | |
| Ealdham | #REF! | 15,364 | 65,515 | | | | |
| Eglinton | #REF! | 159,130 | 2,168 | | | | |
| Eltham CE | #REF! | 381 | 19,546 | | | | |
| Fossdene | #REF! | 5,412 | 210,390 | | | | |
| Foxfield | #REF! | 14,442 | 59,012 | | | | |
| Gallions Mount | #REF! | 18,542 | 48,188 | | | | |
| Gordon | #REF! | 20,397 | 19,827 | | | | |
| Greenacres | #REF! | 32,214 | 3,298 | | | | |
| Greenslade | #REF! | 8,211 | 61,110 | | | | |
| Haimo | #REF! | 2,342 | 20,834 | | | | |
| Halstow | #REF! | 9,224 | 48,017 | | | | |
| Hawksmoor | #REF! | 10,800 | 52,098 | | | | |
| Henwick | #REF! | 1,145 | 26,628 | | | | |
| Heronsgate | #REF! | 10,456 | 143,442 | | | | |
| Holy Family | #REF! | 298 | 49,801 | | | | |
| Horn Park | #REF! | 18,008 | 69,216 | | | | |
| Invicta | #REF! | 5,477 | 39,114 | | | | |
| James Wolfe | #REF! | 46,609 | 63,820 | | | | |
| Kidbrooke Park | #REF! | 17,177 | 83,192 | | | | |
| Linton Mead | #REF! | 7,257 | 60,909 | | | | |
| Meridian | #REF! | 16,536 | 4,865 | | | | |
| Middle Park | #REF! | 29,295 | 3,859 | | | | |
| Millennium | #REF! | 29,292 | 42,020 | | | | |
| Montbelle | #REF! | 864 | 9,326 | | | | |
| Morden Mount | #REF! | 5,358 | 172,822 | | | | |
| Mulgrave | #REF! | 19,702 | 86,232 | | | | |
| Nightingale | #REF! | 274 | 4,447 | | | | |
| Notre Dame | #REF! | 17,740 | 24,638 | | | | |
| Our lady of Grace | #REF! | 0 | 0 | | | | |
| Plumcroft | #REF! | 18,132 | 59,161 | | | | |
| Rockliffe Manor | #REF! | 24,649 | 0 | | | | |
| Sherington | #REF! | 2,070 | 49,165 | | | | |
| South Rise | #REF! | 0 | 48,323 | | | | |
| St Alfege with St Peters | #REF! | 4,747 | 51,987 | | | | |
| St Josephs | #REF! | 6,621 | 1,736 | | | | |
| St Margarets CE | #REF! | 9,088 | 57,459 | | | | |
| St Margarets Clitherow | #REF! | 8,374 | 41,638 | | | | |
| St Mary Magdeline | #REF! | 0 | 18,607 | | | | |
| St Mary RC | #REF! | 45,511 | 17,320 | | | | |
| St Patricks | #REF! | 6,287 | 40,418 | | | | |
| St Peters | #REF! | 11,476 | 56,043 | | | | |
| St Thomas A Beckett | #REF! | 820 | 5,630 | | | | |
| St Thomas More | #REF! | 9,969 | 12,320 | | | | |
| Thorntree | #REF! | 60,548 | 20,293 | | | | |
| Timbercroft | #REF! | 40,113 | 36,730 | | | | |
| Windrush | #REF! | 12,353 | 22,884 | | | | |
| Wingfield | #REF! | 30,083 | 75,253 | | | | |
| Woodhill | #REF! | 9,239 | 68,208 | | | | |
| Wyborne | #REF! | 0 | 36,280 | | | | |
| Primary total | | ** 1,037,614 | ** 3,359,979 | | | | |
| | ** #REF! | | | | | | |
| | | | | | | | |
| Abbey Wood | ** #REF! | 21,911 | 2,075 | | | | |
| Blackheath Bluecoat | ** #REF! | 152,835 | 300,742 | | | | |
| Crown Woods | ** #REF! | 86,263 | 174,630 | | | | |
| Eltham Green | ** #REF! | 36,695 | 220,138 | | | | |
| Eltham Hill | ** #REF! | 25,525 | 137,724 | | | | |
| Kidbrooke | ** #REF! | 79,756 | 254,125 | | | | |
| Plumstead Manor | ** #REF! | 183,231 | 315,110 | | | | |
| Shooters Hill | ** #REF! | 0 | 153,040 | | | | |
| St Thomas More | ** #REF! | 9,109 | 10,044 | | | | |
| St Ursula's | ** #REF! | 9,944 | 54,248 | | | | |
| The John Roan | ** #REF! | 55,800 | 134,909 | | | | |
| Thomas Tallis | ** #REF! | 86,428 | 311,183 | | | | |
| Woolwich Poly | ** #REF! | 29,562 | 169,178 | | | | |
| secondary total | ** #REF! | ** 777,059 | ** 2,237,146 | | | | |
| | | | | | | | |
| Charlton | | 106,529 | 141,085 | | | | |
| Moatbridge | | 1,274 | 84,650 | | | | |
| Waterside | | 5,755 | 50,565 | | | | |
| Willowdene | | 0 | 128,579 | | | | |
| Special total | | ** 113,558 | ** 404,879 | | | | |
| | | | | | | | |
| Abbey Wood | | 8,881 | 7,572 | | | | |
| Pound Park | | 396 | 594 | | | | |
| Rachel McMillan | | 0 | 26,339 | | | | |
| Robert Owen | | 25,904 | 5,821 | | | | |
| Nursery total | | ** 35,181 | ** 40,326 | | | | |
| | | | | | | | |
| | | ** 1,963,412 | ** 6,042,330 | | | | |
Spreadsheet's Author: Terry.MillerLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1