Sheet1
| | | | | | | |
| TAXI LICENCES - ACTUAL 2007-8 TO 2009-10 | | | | | | |
| | | | | | | |
| | | | | | | |
| | 2007-8
Budget | 2007-8 | | 2008-9 | | 2009-10 |
| | | | | | | |
| Employees | | | | | | |
| | | | | | | |
| Pay + oncosts | #REF! | ** 154688 | | ** 182,631 | | ** 188,846 |
| Job Evaluation paid in 9/10 but relating to 7/8 & 8/9 | | | | | | |
| | | | | | | |
| Other Employees | | | | | | |
| Pay (incl NI & Sup) | 8700 | 4544 | | 4662 | | 4675 |
| | | | | | | |
| | | | | | | |
| Other Expenditure | | | | | | |
| | | | | | | |
| Public Transport | 100 | 191 | | 403 | | 184 |
| Car Allowances | 1800 | 2275 | | 2123 | | 3161 |
| | | | | | | |
| Plates etc | 10400 | 32934 | | 26860 | | 15157 |
| | | | | | | |
| Equipment | | 1557 | | 486 | | 2195 |
| Clothing & Uniform | | | | 150 | | |
| Computer Equipment & Maintenance | | 5469 | | 2360 | | 1977 |
| Printing & Stationery | | 416 | | 225 | | 858 |
| Telephones | | 549 | | 120 | | 387 |
| Advertising | | 352 | | 254 | | 153 |
| | | | | | | |
| Consultants | | 8707 | | | | 870 |
| | | | | | | |
| Tech Services-payment for ranks | | | | 1500 | | |
| | | | | | | |
| | | | | | | |
| Departmental Estab Expenses | 47400 | 52622 | | 54111 | | 55555 |
| One Stop Shop | 600 | 714 | | 735 | | 37467 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Total Expenditure | #REF! | ** 265018 | | ** 276620 | | ** 311485 |
| | | | | | | |
| Income | | | | | | |
| | | | | | | |
| | | | | | | |
| Private Hire Vehicle Licence | 162500 | 147357 | | 161317 | | 162494 |
| Private Hire Driver Licence | 39300 | 43336 | | 46702 | | 46418 |
| Private Hire Operator Licence | 10100 | 11194 | | 10453 | | 10967 |
| Hackney Vehicle Licence | 17400 | 46167 | | 45559 | | 44370 |
| Hackney Driver Licence | 6100 | 14142 | | 14336 | | 14121 |
| | | | | | | |
| Total Income | 235400 | ** 262196 | | ** 278367 | | ** 278370 |
| | | | | | | |
| Net Expenditure/Income | #REF! | ** 2822 | | ** -1747 | | ** 33115 |
| | | | | | | |
| | | | | | | |
| N.B.Excess income is shown as a minus figure | | | | | | |
Spreadsheet's Author: corrinjLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1