Sheet1
| B&NES PCT outpatient attendances at Bristol Homeopathic Hospital | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | First Attendances | | Follow up Attendances | Total | Total |
| Financial Year | Adult | Child | Total | £ | Adult | Child | Total | £ | Attend | £ |
| 2000-01 (M12 only) | 7 | 2 | 9 | 1,485 | 37 | 6 | 43 | 4,773 | 52 | ** 6,258 |
| 2001-02 | 71 | 25 | 96 | 16,224 | 334 | 111 | 445 | 50,730 | 541 | ** 66,954 |
| 2002-03 | 84 | 24 | 108 | 18,684 | 317 | 82 | 399 | 46,683 | 507 | ** 65,367 |
| 2003-04 | 68 | 6 | 74 | 13,172 | 237 | 55 | 292 | 35,040 | 366 | ** 48,212 |
| 2004-05 | 55 | 20 | 75 | 13,650 | 205 | 52 | 257 | 31,611 | 332 | ** 45,261 |
| 2005-06 | 66 | 14 | 80 | 14,907 | 223 | 57 | 280 | 34,693 | 360 | ** 49,600 |
| 2006-07 | 79 | 17 | 96 | 18,336 | 201 | 33 | 234 | 29,718 | 330 | 48,054 |
| 2007-08 | 64 | 16 | 80 | 16,041 | 231 | 37 | 268 | 35,642 | 348 | 51,683 |
| 2008-09 (to Feb 09) | 49 | 12 | 61 | 12,231 | 209 | 24 | 233 | 30,987 | 294 | 43,218 |
| Total | ** 543 | ** 136 | ** 679 | ** 124,730 | ** 1994 | ** 457 | ** 2451 | ** 299,877 | ** 3130 | ** 424,607 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Notes | | | | | | | | | | |
| | | | | | | | | | | |
| - Data source: NWCS (via XIOM). | | | | | | | | | | |
| - Homeopathy data selected on the basis of site code (RA703 - Bristol Homeopathic Hospital). | | | | | | | | | | |
| - All activity coded to specialty 300 - General Medicine | | | | | | | | | | |
| - Only actual attendances selected (DNAs excluded). | | | | | | | | | | |
| - Data available for the period 1/3/01 - 28/02/2009. | | | | | | | | | | |
Sheet2
| | First Attendances | Follow up Attendances | Total |
| Financial Year | Adult | Child | Total | Adult | Child | Total | |
| 2000-01 (M12 only) | 7 | 2 | 9 | 37 | 6 | 43 | 52 |
| 2001-02 | 71 | 25 | 96 | 334 | 111 | 445 | 541 |
| 2002-03 | 84 | 24 | 108 | 317 | 82 | 399 | 507 |
| 2003-04 | 68 | 6 | 74 | 237 | 55 | 292 | 366 |
| 2004-05 | 55 | 20 | 75 | 205 | 52 | 257 | 332 |
| 2005-06 | 66 | 14 | 80 | 223 | 57 | 280 | 360 |
| 2006-07 to M7 | 49 | 9 | 58 | 101 | 15 | 116 | 174 |
| Total | 400 | 100 | 500 | 1454 | 378 | 1832 | 2332 |
| | | | | | | | |
| | | | | | | | |
| Financial Year | First Attendances | Follow up Attendances | Total | | | | |
| 2000-01 (M12 only) | 9 | 43 | 52 | | | | |
| 2001-02 | 96 | 445 | 541 | | | | |
| 2002-03 | 108 | 399 | 507 | | | | |
| 2003-04 | 74 | 292 | 366 | | | | |
| 2004-05 | 75 | 257 | 332 | | | | |
| 2005-06 | 80 | 280 | 360 | | | | |
| 2006-07 to M7 | 58 | 116 | 174 | | | | |
| Total | 500 | 1832 | 2332 | | | | |
Spreadsheet's Author: pctuserLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1