Sheet1
| | | | | | | | | | |
| SUPPLY / AGENCY COSTS (TEACHERS) 2009/10 |
| | | | | | | | | | |
| | Supplier | |
| | 01014312 | 01015738 | 01022104 | 01231029 | 01349917 | 01437808 | 01562939 | | |
| | The | Meridean | New | Capita | Just | Select | Teaching | Total | |
| | Best | Busniess | Directions | Education | Teachers | Education | Personnel | (£) | |
| School | Agency | Suppport | Education Ltd | Resources | Ltd | Plc | | | |
| Deganwy | | | | 268 | | | | ** 268 | |
| Craig y Don | | | 700 | | | | 471 | ** 1,171 | |
| Pendorlan; Colwyn Bay | 20,669 | | | | | | | ** 20,669 | |
| Llandrillo yn Rhos | | | | 170 | | | | ** 170 | |
| Cynfran, Llysfaen | | | 150 | | | | | ** 150 | |
| Cystennin, Mochdre | | | | 330 | | | | ** 330 | |
| Bodafon, Craigside | | | | 160 | | | | ** 160 | |
| T Gwyn Jones: Old Colwyn | | | | 160 | | | | ** 160 | |
| Tan y Marian: Llysfaen | | | | 2,112 | | | | ** 2,112 | |
| St Elfod: Abergele | | | | 2,296 | | | | ** 2,296 | |
| John Bright Secondary School | | 2,874 | 2,667 | 762 | 900 | 2,400 | 1,066 | ** 10,670 | |
| Aberconwy Secondary; Conwy | | | ** 5,770 | 16,162 | 2,885 | | | ** 24,817 | |
| Total (£) | ** 20,669 | ** 2,874 | ** 9,287 | ** 22,420 | ** 3,785 | ** 2,400 | ** 1,538 | ** 62,972 | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| SUPPLY / AGENCY COSTS (NON TEACHING) 2009/10 |
| | | | | | | | | | |
| | Supplier | |
| | 01015738 | 01022104 | 01153850 | 01231029 | 01413372 | 01437808 | 01516970 | 01562939 | |
| | Meridean | New | Chemsol | Capita | Connex | Select | Supertemps | Teaching | Total |
| | Busniess | Directions | Cymru | Education | Education | Education | | Personnel | (£) |
| School | Suppport | Education Ltd | Ltd | Ltd | Ltd | Ltd | | | |
| Llanfairfechan Infants | | | 296 | | | | | | ** 296 |
| Glan y Mor: Colwyn Bay | | | 58 | | | | | | ** 58 |
| Pendorlan; Colwyn Bay | | | 58 | | | | | | ** 58 |
| Bod Alaw: Colwyn Bay | | | 184 | | | | | | ** 184 |
| Llandrillo yn Rhos | | | 29 | | | | | | ** 29 |
| Llannefydd | | | 264 | | | | | | ** 264 |
| Hen Golwyn: Old Colwyn | | | | | | | 96 | | ** 96 |
| Tan y Marian: Llysfaen | | | | | | | 414 | | ** 414 |
| St Elfod: Abergele | | | | | | | | | ** 0 |
| John Bright Secondary School | 6,729 | 2,649 | | | 240 | 800 | | 356 | ** 10,773 |
| Aberconwy Secondary; Conwy | | | | 7,740 | | | | | ** 7,740 |
| Total (£) | ** 6,729 | ** 2,649 | ** 888 | ** 7,740 | ** 240 | ** 800 | ** 509 | ** 356 | ** 19,911 |
Spreadsheet's Author: oconnodLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1