| Cost Centre | Cost Centre (T) | Amount | Cat5 | Cat5 (T) | Text | Supplier name | Supplier name (T) | |
| 36805 | Teachers Maternity | 560 | L00000 | General Non Specific | 104538 | Connex Holdings Ltd TA Connex Education | ||
| 36805 | Teachers Maternity | 85 | L00000 | General Non Specific | 104538 | Connex Holdings Ltd TA Connex Education | ||
| 36806 | Teachers Long Term Sickness | 850 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36806 | Teachers Long Term Sickness | 190 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36806 | Teachers Long Term Sickness | 850 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36806 | Teachers Long Term Sickness | 165 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36806 | Teachers Long Term Sickness | 170 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36806 | Teachers Long Term Sickness | 396 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36812 | Teachers Short Term Sickness | 199 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36812 | Teachers Short Term Sickness | 203 | L00000 | General Non Specific | 105621 | Randstad Education PLC | ||
| 36805 | Teachers Maternity | 1,075.00 | L00000 | General Non Specific | 105704 | Supply Desk Ltd | ||
| 36805 | Teachers Maternity | 1,075.00 | L00000 | General Non Specific | 105704 | Supply Desk Ltd | ||
| 36806 | Teachers Long Term Sickness | 800 | L00000 | General Non Specific | 102629 | Teaching Personnel Ltd | ||
| 36806 | Teachers Long Term Sickness | 800 | L00000 | General Non Specific | 102629 | Teaching Personnel Ltd | ||
| 36805 | Teachers Maternity | -444.16 | L00000 | General Non Specific | 108814 | TES Keystage Ltd | ||
| 36805 | Teachers Maternity | -645 | L00000 | General Non Specific | Connex Holdings Inv 205697J & 205703J SCS miscode | |||
| 36805 | Teachers Maternity | -2,150.00 | L00000 | General Non Specific | Supply Desk Ltd Inv 259806 & 259103 SCS miscode | |||
| 36806 | Teachers Long Term Sickness | -1,890.00 | L00000 | General Non Specific | Select Education PLC Inv 2670863, 2677670, 2670864 SCS miscode | |||
| 36806 | Teachers Long Term Sickness | -396 | L00000 | General Non Specific | Trans:20182586 Inv:2684395 miscode | |||
| 36806 | Teachers Long Term Sickness | -165 | L00000 | General Non Specific | Trans:20182612 Inv:2684394 miscode | |||
| 36806 | Teachers Long Term Sickness | -170 | L00000 | General Non Specific | Trans:20182630 Inv:2677703 miscode | |||
| 36806 | Teachers Long Term Sickness | -800 | L00000 | General Non Specific | Inv: 577160 miscode | |||
| 36806 | Teachers Long Term Sickness | -800 | L00000 | General Non Specific | Inv: 577190 miscode | |||
| 36812 | Teachers Short Term Sickness | -402 | L00000 | General Non Specific | Inv 2684391 & 2801285 miscode | |||
| 36805 | Teachers Maternity | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 105621 | Randstad Education PLC | ||
| 36805 | Teachers Maternity | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 105621 | Randstad Education PLC | ||
| 36812 | Teachers Short Term Sickness | 293.55 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | ALEX PARK | 105621 | Randstad Education PLC | |
| 36812 | Teachers Short Term Sickness | 293.55 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | ALEX PARK | 105621 | Randstad Education PLC | |
| 36812 | Teachers Short Term Sickness | 102.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | ALEX PARK | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 169.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002486 ALEXAANDRA PARK PRIMARY | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 398.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002537 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 174.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002490 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 184.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002491 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 174.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 105621 | Randstad Education PLC | ||
| S2000 | Alexandra Park Junior School | 340.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002431 ALEXANDRA PARK JUNIOR | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 1,406.72 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002672 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 300.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002692 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 169.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002746 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 97.85 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002789 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 195.70 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002838 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002890 ALEXANDRA SCHOOL | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 338.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002829 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002891 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002892 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 1,500.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002893 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002564 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002568 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 184.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002571 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 567.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002534 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 567.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002535 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 115.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002575 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 680.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002624 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 510.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002609 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002620 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002621 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002608 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 175.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002622 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002617 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002565 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002566 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 825.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002613 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002569 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002567 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002563 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002561 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.62 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002562 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002536 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002511 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 850.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002532 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 189.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002509 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 180.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002428 ALEXANDRA PARK JUNIOR | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002418 ALEXANDRA PARK JUNIOR | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002374 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002376 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 390.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002373 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002372 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 100.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002368 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002377 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002375 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002356 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002355 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 199.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002369 | 105621 | Randstad Education PLC | |
| S2000 | Alexandra Park Junior School | 133.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002415 ALEXANDRA PARK JUNIOR | 106999 | Rochdale Oldham Supply Agency | |
| S2000 | Alexandra Park Junior School | 104.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | SC200002949 | 106999 | Rochdale Oldham Supply Agency | |
| 36805 | Teachers Maternity | 1,360.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | Select Ed Inv Mat cover N Platt | |||
| S2000 | Alexandra Park Junior School | -165.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002339-Select Education | |||
| S2000 | Alexandra Park Junior School | -180.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002341-Select Education | |||
| S2000 | Alexandra Park Junior School | -170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002343-Select Education | |||
| S2000 | Alexandra Park Junior School | 166.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | ROSA Inv 0902250005 Fees | |||
| S2000 | Alexandra Park Junior School | -1,360.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | Select Ed Inv Mat cover N Platt | |||
| S2000 | Alexandra Park Junior School | -170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002356-Select Education | |||
| S2000 | Alexandra Park Junior School | -165.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002344-Select Education | |||
| S2000 | Alexandra Park Junior School | -195.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002345-Select Education | |||
| S2000 | Alexandra Park Junior School | -165.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002342-Select Education | |||
| S2000 | Alexandra Park Junior School | -170.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | 2008-9 Year End Provisons- SC200002355-Select Education | |||
| S2000 | Alexandra Park Junior School | -340.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | Select Ed Inv S Corry Agency Admin | |||
| S2000 | Alexandra Park Junior School | 4,250.00 | L00073 | Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be | Several Select Ed Inv S Latif Teacher Agency | |||
| S2104 | Alt Primary School | 300.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 800161 | Barton Moss Community Primary School | ||
| S2104 | Alt Primary School | 169.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 970.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 338.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 169.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 170.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 97.85 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 194.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 103.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALR PRIMARY | 105621 | Randstad Education PLC | |
| S2104 | Alt Primary School | 194.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALT PRIMARY | 105621 | Randstad Education PLC | |
| S2104 | Alt Primary School | 97.85 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALT PRIMARY | 105621 | Randstad Education PLC | |
| S2104 | Alt Primary School | 169.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 105621 | Randstad Education PLC | ||
| S2104 | Alt Primary School | 169.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALT PRIMARY | 105621 | Randstad Education PLC | |
| S2104 | Alt Primary School | 199.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALT PRIMARY | 105621 | Randstad Education PLC | |
| S2104 | Alt Primary School | 24.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | 106999 | Rochdale Oldham Supply Agency | ||
| S2104 | Alt Primary School | 14.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | ALT PRIMARY SCHOOL/PAUL JAGGER(440270) | 106999 | Rochdale Oldham Supply Agency | |
| S2104 | Alt Primary School | -1,358.00 | L00074 | Alt Junior/Infant/Nursery School Alt Lane Oldham 0L2 2El | Jenny Walsh ( agency ) | |||
| S2091 | Beal Vale Primary School | 120.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005718 | 105621 | Randstad Education PLC | |
| S2091 | Beal Vale Primary School | 199.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | 105621 | Randstad Education PLC | ||
| S2091 | Beal Vale Primary School | 169.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005618 | 106999 | Rochdale Oldham Supply Agency | |
| S2091 | Beal Vale Primary School | 16.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005658 | 106999 | Rochdale Oldham Supply Agency | |
| S2091 | Beal Vale Primary School | 88.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005758 | 106999 | Rochdale Oldham Supply Agency | |
| S2091 | Beal Vale Primary School | 62.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005530 BEAL VALE PRIMARY | 106999 | Rochdale Oldham Supply Agency | |
| S2091 | Beal Vale Primary School | 63.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005601 | 106999 | Rochdale Oldham Supply Agency | |
| S2091 | Beal Vale Primary School | 340.00 | L00077 | Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy | SC204005592 | 105704 | Supply Desk Ltd | |
| S2002 | Beever Primary School | 180.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003187 | 105702 | Capita Education Resourcing | |
| S2002 | Beever Primary School | 97.85 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | 105621 | Randstad Education PLC | ||
| S2002 | Beever Primary School | 169.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003154 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 398.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003153 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003165 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003182 BEEVER | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003181 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 179.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003077 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 489.25 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003078 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003085 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 489.25 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003086 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 489.25 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003094 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 77.05 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003102 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 120.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003103 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 67.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | 105621 | Randstad Education PLC | ||
| S2002 | Beever Primary School | 103.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003120 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 169.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003121 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003145 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003144 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 125.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003143 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003180 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | sc205002827 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003194 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 97.85 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003175 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 103.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003176 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 67.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002880 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 103.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002920 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 169.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002921 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | sc205002904 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002908 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 169.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002922 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 169.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | sc205002902 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 120.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | sc205002906 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 174.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002907 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 120.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002955 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 97.85 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003014 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 97.85 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003012 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 199.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003011 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 97.85 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003013 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 203.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002999 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 125.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003068 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 489.25 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003067 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 293.55 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003066 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 67.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003035 | 105621 | Randstad Education PLC | |
| S2002 | Beever Primary School | 266.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205003164 | 106999 | Rochdale Oldham Supply Agency | |
| S2002 | Beever Primary School | 371.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | sc205002837 | 106999 | Rochdale Oldham Supply Agency | |
| S2002 | Beever Primary School | 24.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | 106999 | Rochdale Oldham Supply Agency | ||
| S2002 | Beever Primary School | 236.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002969 | 106999 | Rochdale Oldham Supply Agency | |
| S2002 | Beever Primary School | 32.00 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | SC205002956 | 106999 | Rochdale Oldham Supply Agency | |
| S2002 | Beever Primary School | -10.05 | L00078 | Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td | RANSTAD EDUCATION 2816768 VAT REFUND | |||
