| E26 | |
| Agency Staff | |
| 08/09 | |
| ALMA PRIMARY | 52487.16 |
| BOWES PRIMARY | 23631.76 |
| BRETTENHAM PRIMARY | 52969.09 |
| BRIMSDOWN PRIMARY | 10838.32 |
| BUSH HILL PARK PRIM | 163527.62 |
| CAPEL MANOR PRIMARY | 0 |
| CARTERHATCH INFTS | 7743 |
| CARTERHATCH JNR | 16014.9 |
| CHASE SIDE PRIMARY | 50146.05 |
| CHESTERFIELD PRIM | 169013.75 |
| CHURCHFIELD PRIMARY | 0 |
| CUCKOO HALL PRIMARY | 24106.6 |
| DE BOHUN PRIMARY | 0 |
| EASTFIELD PRIMARY | 0 |
| ELDON INFTS | 92513.59 |
| ELDON JNR | 24624.26 |
| EVERSLEY PRIMARY | 0 |
| FIRS FARM PRIMARY | 0 |
| FLEECEFIELD PRIMARY | 0 |
| FORTY HILL PRIMARY | 0 |
| FREEZYWATER ST GEORG | 478.8 |
| GALLIARD PRIMARY | 0 |
| GARFIELD PRIMARY | 2361 |
| GEORGE SPICER PRIMAR | 0 |
| GRANGE PARK PRIMARY | 0 |
| HADLEY WOOD PRIMARY | 0 |
| HAZELBURY INFTS | 0 |
| HAZELBURY JNR | 79744.42 |
| HAZELWOOD INFTS | 501.3 |
| HAZELWOOD JNR | 544 |
| HIGHFIELD PRIMARY | 0 |
| HONILANDS PRIMARY | 0 |
| HOUNDSFIELD PRIMARY | 76971.2 |
| LATYMER ALL SAINTS | 0 |
| LAVENDER PRIMARY | 0 |
| MERRYHILLS PRIMARY | 0 |
| OAKTHORPE PRIMARY | 0 |
| OUR LADY OF LOURDES | 16565 |
| PRINCE OF WALES PRIM | 902.62 |
| RAGLAN INFTS | 0 |
| RAGLAN JNR | 45348.14 |
| RAYNHAM PRIMARY | 83526.59 |
| SOUTHBURY PRIMARY | 0 |
| ST ANDREWS ENF PRIM | 338.9 |
| ST ANDREWS SGT PRIM | 0 |
| ST EDMUND'S PRIMARY | 73322.73 |
| ST GEORGES PRIMARY | 0 |
| ST JAMES ENF PRIM | 36817.54 |
| ST JOHN & ST JAMES | 0 |
| ST JOHNS ENF PRIM | 10987.2 |
| ST MARYS PRIMARY | 13233 |
| ST MATTHEWS PRIMARY | 0 |
| ST MICHAEL AT BOWES | 34263.65 |
| ST MICHAELS ENF PRIM | 0 |
| ST MONICAS PRIMARY | 9094.5 |
| ST PAULS PRIMARY | 12110 |
| SUFFOLKS PRIMARY | 0 |
| TOTTENHALL INFTS | 0 |
| WALKER PRIMARY | 29274.53 |
| WEST GROVE PRIMARY | 46012 |
| WILBURY PRIMARY | 138653.01 |
| WOLFSON HILLEL PRIM | 0 |
| WORCESTER PRIMARY | 0 |
| KEYS MEADOWS | 12869.97 |
| STARKSFIELD | 7792.6 |
| TOTAL (PRIMARY) | 1419328.8 |
| 0 | |
| ALBANY | 54791 |
| GLADYS AYLWARD | 302298.01 |
| BISHOP STOPFORD | 72172.35 |
| BROOMFIELD | 351299.73 |
| CHACE COMMUNITY | 143750.5 |
| EDMONTON COUNTY | 303255.24 |
| ENFIELD COUNTY | 132038.09 |
| ENFIELD GRAMMAR | 194815.36 |
| HIGHLANDS | 28670 |
| KINGSMEAD | 159455.79 |
| LATYMER | 0 |
| LEA VALLEY HIGH | 221942.32 |
| TURIN GROVE | 230770.7 |
| SOUTHGATE | 173469.16 |
| ST ANNES | 554601.4 |
| ST IGNATIUS | 160289.71 |
| WINCHMORE | 328201.39 |
| TOTAL (SECONDARY) | 3411820.75 |
| AYLANDS | 33265 |
| DURANTS | 110476.46 |
| OAKTREE | 69010.3 |
| RUSSET HOUSE | 0 |
| WAVERLEY | 0 |
| WEST LEA | 15989.57 |
| 0 | |
| TOTAL (SPECIAL) | 228741.33 |
| Total Schools | 5059890.88 |