Sheet1
| Description | Actual
2005/06 | Actual
2006/07 | Actual
2007/08 |
| | £ p | £ p | £ p |
| Nursery Charges | 3,000.00 | 3,000.00 | 3,000.00 |
| Purchase of Tools or Equipment | 1,073.09 | 714.00 | 2,104.00 |
| Printing | 636.00 | 786.82 | 729.78 |
| Stationery | 109.71 | 174.77 | 112.94 |
| Mayoral Allowance | 6,280.00 | 6,470.00 | 6,660.00 |
| Deputy Mayor's Allowance | 1,570.00 | 1,620.00 | 1,670.00 |
| Mayoral Hospitality | 328.60 | 750.89 | 200.00 |
| Attendant Chauffeur Service | 24,628.00 | 23,199.00 | 22,124.00 |
| Mayoral Ball | 6,664.00 | 6,325.32 | 5,503.17 |
| Mayoress at Home | 2,015.44 | 1,719.72 | 1,986.27 |
| Remembrance Sunday | 1,166.60 | 1,371.50 | 1,379.00 |
| Civic Sunday | 1,390.70 | 1,496.93 | 1,614.25 |
| Annual Meeting | 5,374.59 | 5,386.27 | 5,852.63 |
| Hospitality | 6,023.70 | 5,411.99 | 6,133.32 |
| Presentations | 850.48 | 722.15 | 1,882.96 |
| Miscellaneous Expenses | 0.00 | 0.00 | 107.65 |
| Financial Services Team | 344.61 | 222.25 | 181.32 |
| Internal Audit and Risk Management Team | 0.00 | 0.00 | 1,068.39 |
| Civic Centre (and Bungalow) | 8,302.19 | 7,098.72 | 6,837.72 |
| Heads of Service Team | 13,778.36 | 4,378.29 | 4,693.71 |
| Contact Centre Team | 0.00 | 37.09 | 7.21 |
| Office Support Services Team | 1,604.37 | 0.00 | 0.00 |
| Courier Team | 801.99 | 1,227.49 | 2,579.73 |
| Corporate Communications Team | 0.00 | 188.53 | 0.00 |
| Central Printing and Copying Team | 1,106.68 | 495.01 | 222.56 |
| Democratic Services | 9,666.98 | 11,495.12 | 10,730.29 |
| LCTS Divisional Management | 195.02 | 156.92 | 0.00 |
| Coast and Countryside Team | 0.00 | 0.00 | 179.60 |
| Leisure Development Team | 153.44 | 105.51 | 0.00 |
| Miscellaneous Contributions | 0.00 | 0.00 | -200.00 |
| Mayoral Ball | -4,125.00 | -3,484.00 | -3,125.00 |
| | ** 92,939.55 | ** 81,070.29 | ** 84,235.50 |
| | | | |
Spreadsheet's Author: BedfordLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1