Table_26
| Table 26: GCSE achievements of 15 year old pupils (1) in all Schools by subject group and grade group | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Subject Group Year | Number of 15 year
old pupils | | Number of pupils
entered for GCSE | | Number achieved
grades A*-C | | Number achieved
grades A*-G | | Percentage of all 15 year old attempting subject | | Percentage achieved
grades A*-C | | Percentage achieved
grades A*-G | |
| Boys | Girls | Total | | Boys | Girls | Total | | Boys | Girls | Total | | Boys | Girls | Total | | Boys | Girls | Total | | Boys | Girls | Total | | Boys | Girls | Total | |
| History | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2008 | 334623 | 319269 | 653892 | | 103,420 | 99,062 | 202,482 | | 66,642 | 70,470 | 137,112 | | 100,494 | 97,371 | 197,865 | | 30.9064230492226 | 31.0277540256022 | 30.9656640546145 | | 64.4382131115838 | 71.1372675698048 | 67.7156487984117 | | 97.1707600077355 | 98.2929882295936 | ** 97.7197973153169 | |
| 2007 | 334861 | 321571 | 656432 | | 103,858 | 98,895 | 202,753 | | 66,696 | 69,449 | 136,145 | | 100,745 | 97,045 | 197,790 | | 31.0152570768169 | 30.753706024486 | 30.887129207595 | | 64.218452117314 | 70.2249860963648 | 67.1482049587429 | | 97.0026382175663 | 98.1293290864048 | 97.5521940489167 | |
| 2006 | 331436 | 317506 | 648942 | | 105180 | 101337 | 206517 | | 66642 | 69891 | 136533 | | 102081 | 99416 | 201497 | | 31.734633534076 | 31.9165622066985 | 31.8236452564328 | | 63.3599543639475 | 68.9688859942568 | 66.112232891239 | | 97.0536223616657 | 98.1043449085724 | 97.5692073776009 | |
| 2005 | 324008 | 312763 | 636771 | | 102253 | 100338 | 202591 | | 64283 | 69188 | 133471 | | 99004 | 98384 | 197388 | | 31.5587886718846 | 32.0811604953271 | 31.8153621945723 | | 62.8666151604354 | 68.9549323287289 | 65.881998706754 | | 96.8225871123586 | 98.0525822719209 | 97.4317714014936 | |
| 2004 | 327410 | 316150 | 643560 | | 103438 | 102101 | 205539 | | 63786 | 68163 | 131949 | | 99789 | 99765 | 199554 | | 31.5928041293791 | 32.2951130792345 | 31.9378146559761 | | 61.6659254819312 | 66.7603647368782 | 64.1965758323238 | | 96.4722829134361 | 97.7120694214552 | 97.0881438559106 | |
| 2003 | 317494 | 304628 | 622122 | | 97913 | 96888 | 194801 | | 59241 | 64512 | 123753 | 0 | 94184 | 94554 | 188738 | | 30.8393229478352 | 31.8053494754258 | 31.3123470959072 | | 60.503712479446 | 66.5840971018083 | 63.5279079676182 | | 96.1915169589329 | 97.5910329452564 | 96.8875929795022 | |
| 2002 | 309747 | 296807 | 606554 | | 97647 | 96298 | 193945 | | 57948 | 62857 | 120805 | | 93990 | 93843 | 187833 | | 31.5247605303683 | 32.444652585687 | 31.9748942386004 | | 59.3443730990199 | 65.2734220856093 | 62.2882776044755 | | 96.2548772619743 | 97.4506220274564 | 96.8485910954137 | |
| 2001 | 307860 | 295458 | 603318 | | 97120 | 98111 | 195231 | | 56751 | 62930 | 119681 | | 90657 | 94440 | 185097 | | 31.5468069901903 | 33.2064117404166 | 32.359551679214 | | 58.4338962108732 | 64.1416354944909 | 61.3022522037996 | | 93.3453459637562 | 96.2583196583462 | 94.8092259938227 | |
| 2000 | 295546 | 284847 | 580393 | | 93694 | 96585 | 190279 | | 54790 | 61854 | 116644 | | 90657 | 94440 | 185097 | | 31.7020023955662 | 33.9076767527831 | 32.7845098062864 | | 58.4775972847781 | 64.0410001553036 | 61.3015624425186 | | 96.7585971353555 | 97.7791582543873 | 97.2766306318616 | |
| 1999 | 297107 | 283865 | 580972 | | 92780 | 96154 | 188934 | | 52928 | 60718 | 113646 | | 89371 | 93754 | 183125 | | 31.2278068170726 | 33.8731439240484 | 32.520328002038 | | 57.0467773226989 | 63.1466189654097 | 60.1511638985042 | | 96.3257167492994 | 97.5040039935936 | 96.9253813501011 | |
| 1998 | 293597 | 281613 | 575210 | | 92386 | 96684 | 189070 | | 50994 | 59131 | 110125 | | 88544 | 93975 | 182519 | | 31.4669427821129 | 34.3322218789616 | 32.8697345317362 | | 55.1966748208603 | 61.1590335526044 | 58.2456233141165 | | 95.8413612452103 | 97.1980886185925 | 96.5351457132279 | |
| 1997 | 299509 | 287257 | 586766 | | 101387 | 106099 | 207486 | | 53970 | 63919 | 117889 | | 96535 | 102710 | 199245 | | 33.8510695838856 | 36.9352182888494 | 35.3609445673403 | | 53.2316766449348 | 60.2446771411606 | 56.8178093943688 | | 95.2143765966051 | 96.8058134383924 | 96.0281657557618 | |
| 1996 | 303327 | 290708 | 594035 | | 104478 | 107929 | 212407 | | 54272 | 64134 | 118406 | | 99429 | 104487 | 203916 | | 34.4440158640675 | 37.1262572753416 | 35.7566473355947 | | 51.9458642010758 | 59.4223980579826 | 55.7448671653947 | | 95.1674036639292 | 96.810866402913 | 96.0024857937827 | |
| 1995 | 296188 | 282009 | 578197 | | 108689 | 114668 | 223357 | | 54540 | 64908 | 119448 | | 101980 | 109769 | 211749 | | 36.6959498696774 | 40.6611136524012 | 38.6299133340367 | | 50.1798710081057 | 56.6051557540029 | 53.4785119785814 | | 93.8273422333447 | 95.7276659573726 | 94.8029387930533 | |
| 1994 | 272139 | 260134 | 532273 | | 99847 | 107503 | 207350 | | 50785 | 61594 | 112379 | | 94488 | 103749 | 198237 | | 36.6897063632923 | 41.3260089031038 | 38.9555735496634 | | 50.8628201147756 | 57.2951452517604 | 54.1977333011816 | | 94.6327881658938 | 96.5080044277834 | 95.6050156739812 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Spreadsheet's Author: Lilian GoswellLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1