| North Yorkshire County Council | | | | | | Version 09 for FOI
28.04.2010 |
| Corporate property contractor arrangements | | |
| | | |
| Equipment | | | | |
| Bias / specialism | Area | Contractor | Start | Complete | Extension | Agreement |
| Mechanical bias | County | H. Clarke & Sons Limited | 6-29-09 | 41088 | 1 year | JCT Framework / JCT MTC |
| Electrical bias | County | J. Tomlinson Limited | 6-29-09 | 41088 | 1 year | JCT Framework / JCT MTC |
| Purogene dosing systems | County | Hertel Limited | Currently subject to review | Bespoke indexed agreement |
| Patient handling equipment - Mangar | County | Mangar International | Currently subject to review | Bespoke indexed agreement |
| Patient handling equipment - Arjo | County | Arjo Limited | Currently subject to review | Bespoke indexed agreement |
| Chimneys, masts, towers & lightning protection systems | County | Central (Highrise) Limited | Currently subject to review | Bespoke indexed agreement |
| Automatic bidets & toilets | County | Total Hygiene | Currently subject to review | Bespoke indexed agreement |
| Turret clock maintenance | County | Smith of Derby Limited | Currently subject to review | Bespoke indexed agreement |
| Heating & hot water controls | County | Maple Controls Limited | Currently subject to review | Bespoke indexed agreement |
| Electrical testing (EWIT) | County | MeterPlus | New provider to be appointed May 2010 | 42461 | 4 years | JCT MTC |
| | | | | | | |
| Themed | | | | |
| Work type | Area | Contractor | Start | Complete | Extension | |
| Flat roofing & associated works | Harrogate / Craven / Selby area | Dufell Roofing Co Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Scarborough / Ryedale area | Watershed (Roofing) Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Hambleton / Richmondshire area | Dufell Roofing Co Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| Pitched roofing & associated works | All three areas | Wilkinson Facilities Services | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| uPVC and aluminium windows & associated works | All three areas | Polar (NE) Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| Non-highways tarmac resurfacing & associated works | Harrogate / Craven / Selby area | A E Duffield & Sons Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Scarborough / Ryedale area | A E Duffield & Sons Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Hambleton / Richmondshire area | Ridings Construction Co Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| Upgrading fire doors | Harrogate / Craven / Selby area | Dunelm Property Services | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Scarborough / Ryedale area | Dunelm Property Services | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | Hambleton / Richmondshire area | Tom Willoughby Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| Electrical rewiring & associated works | All three areas | Superior Plumbing Installations Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| Boiler replacements & associated works | All three areas | Superior Plumbing Installations Ltd | 7-28-09 | 41117 | 1 year | JCT Framework / JCT MTC |
| | | | | | | |
| MTC | | | | |
| Coverage | Area | Contractor | Start | Complete | Extension | |
| Responsive & minor works, decorations, emergency response | Harrogate / Craven / Selby area | Connaught Partnership Limited | 4-1-05 | 40633 | nil | JCT MTC |
| Scarborough / Ryedale area | Tom Willoughby Limited | 4-1-05 | 40633 | nil | JCT MTC |
| Hambleton / Richmondshire area | Tom Willoughby Limited | 4-1-05 | 40633 | nil | JCT MTC |
| | | | | | | |
| Works | | | | |
| Value band | Area | Contractor | Start | Complete | Extension | |
| Band 1
£10,000 to £200,000
| Craven area (1e) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Houseman & Falshaw Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| MITIE Property Services (UK) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Strategic Team Group | 8-24-09 | 41144 | 1 year | JCT Framework |
| Hambleton area (1b) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| MITIE Property Services (UK) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Strategic Team Group | 8-24-09 | 41144 | 1 year | JCT Framework |
| Tom Willoughby Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Harrogate area (1d) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Connaught Partnerships Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Houseman & Falshaw Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Strategic Team Group | 8-24-09 | 41144 | 1 year | JCT Framework |
| Tom Willoughby Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Richmondshire area (1a) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Houseman & Falshaw Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| MITIE Property Services (UK) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Tom Willoughby Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Ryedale area (1f) | Houseman & Falshaw Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| MITIE Property Services (UK) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Strategic Team Group | 8-24-09 | 41144 | 1 year | JCT Framework |
| Tom Willoughby Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Scarborough area (1g) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Connaught Partnerships Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| MITIE Property Services (UK) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Tom Willoughby Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Selby area (1c) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Britcon (Scunthorpe) Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Connaught Partnerships Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Strategic Team Group | 8-24-09 | 41144 | 1 year | JCT Framework |
| Band 2
£200,001 to £500,000 | Harrogate / Craven / Selby area (2b) | J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Herbert T Forrest Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Houseman & Falshaw Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Interserve Project Services Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Rok Building Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Hambleton / Richmondshire area (2a)
| J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Connaught Partnerships Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Interserve Project Services Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Rok Building Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Scarborough / Ryedale area (2c)
| J. N. Bentley Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Connaught Partnerships Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Interserve Project Services Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Rok Building Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Simpson (York) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Band 3
£500,001 to £1,000,000 | All three areas | Herbert T Forrest Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Interserve Project Services Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Mansell Construction Services Limited (Balfour Beatty) | 8-24-09 | 41144 | 1 year | JCT Framework |
| Rok Building Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Walter Thompson (Contractors) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Band 4
£1,000,000 to EU threshold | All three areas | Herbert T Forrest Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Interserve Project Services Limited | 8-24-09 | 41144 | 1 year | JCT Framework |
| Mansell Construction Services Limited (Balfour Beatty) | 8-24-09 | 41144 | 1 year | JCT Framework |
| F. Parkinson Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |
| Walter Thompson (Contractors) Ltd | 8-24-09 | 41144 | 1 year | JCT Framework |