| | | | | | |
| | | | | | |
| | Address 1 | Address 2 | Address 3 | Address 4 | RV |
| | NOS 11 & 12 IN BST HERON HOUSE | 11-12 ALBERT SQUARE | MANCHESTER | | 7000 |
| | 1ST FLOOR | 58 BARING STREET | MANCHESTER | | 5500 |
| | 64 BARING STREET | MANCHESTER | | | 5400 |
| | GND FLR | 58 BARING STREET | MANCHESTER | | 7300 |
| | 10-Dec | CHURCH ROAD | MANCHESTER | | 6700 |
| | CAR SPACES 26-27 R/O LGND FLR | COMMERCIAL UNION HOUSE | 2-10 ALBERT SQUARE | MANCHESTER | 7000 |
| | THORNLEY & CO PT GND FLR THE MILL N | BANKLEY STREET | MANCHESTER | | 6500 |
| | PEGASUS PRESS PT GND FLR THE MILL N | BANKLEY STREET | MANCHESTER | | 6300 |
| | 3RD FLOOR BESWICK HOUSE | BESWICK ROW | MANCHESTER | | 6500 |
| | 434 BURNAGE LANE | MANCHESTER | | | 7600 |
| | LEVENSHULME DISTRICT OFFICE | 30 ALBERT ROAD | MANCHESTER | | 6300 |
| | 664 | ROCHDALE ROAD | MANCHESTER | | 6000 |
| | 478 BURNAGE LANE | MANCHESTER | | | 6500 |
| | 463 | PRINCESS ROAD | MANCHESTER | | 6000 |
| | UNITS 7 & 8 | NAVIGATION TRADING ESTATE | BOWER STREET | MANCHESTER | 7400 |
| | 8 SALCOMBE ROAD | MANCHESTER | | | 5500 |
| | 48 BURNAGE LANE | MANCHESTER | | | 5100 |
| | 101 BERESFORD ROAD | MANCHESTER | | | 6300 |
| | 291 MOSTON LANE | MANCHESTER | | | 6200 |
| | 8 ADDINGTON STREET | MANCHESTER | | | 6400 |
| | 173 BURTON ROAD | MANCHESTER | | | 5300 |
| | 101 BUTLER STREET | MANCHESTER | | | 6700 |
| | 346TH MANCHESTER SCOUTS GROUP | EASTWOOD ROAD | MANCHESTER | | 5000 |
| | 2ND FLR BESWICK HOUSE | BESWICK ROW | MANCHESTER | | 5800 |
| | DOT PT GND PT1ST & PT 2ND FLRS | 36-38 ELLESMERE STREET | MANCHESTER | | 7900 |
| | 169 FOG LANE | MANCHESTER | | | 6400 |
| | 100 CRUMPSALL LANE | MANCHESTER | | | 6500 |
| | E J MORTEN | DUNDONALD ROAD | MANCHESTER | | 5700 |
| | 524 HYDE ROAD | MANCHESTER | | | 7500 |
| | 108 SALE ROAD | MANCHESTER | | | 7400 |
| | 541 MOSTON LANE | MANCHESTER | | | 5400 |
| | 369-371 MOSTON LANE | MANCHESTER | | | 7000 |
| | 6 MARQUIS STREET | MANCHESTER | | | 5200 |
| | CLITHEROE HOUSE | LOWER CHATHAM STREET | MANCHESTER | | 6200 |
| | 1ST FLR 42 | JOHN DALTON STREET | MANCHESTER | | 6300 |
| | HENRY COOKE LUMSDEN LTD BST | 1 KING STREET | MANCHESTER | | 7000 |
| | 39 LIVERPOOL ROAD | MANCHESTER | | | 7400 |
| | MOSS SIDE HEALTH CENTRE | MONTON STREET | MANCHESTER | | 6600 |
| | 1 WEST STREET | MANCHESTER | | | 5800 |
| | 47 MANCHESTER ROAD | MANCHESTER | | | 5400 |
| | 136 MOORCROFT ROAD | MANCHESTER | | | 7200 |
| | ARNCLIFFE 121 | MIDDLETON ROAD | MANCHESTER | | 5500 |
| | OFFICE B PT 3RD FLOOR ARTHUR HOUSE | 13-15 CHORLTON STREET | MANCHESTER | | 8000 |
| | 31 LIVERPOOL ROAD | MANCHESTER | | | 7200 |
| | UNIT 3 | 2 NAVAL STREET | MANCHESTER | | 6600 |
| | TSB PLC R/O GND FLR AT COBDEN HOUSE | 12-16 MOSLEY STREET | MANCHESTER | | 5500 |
| | 82 LONDON ROAD | MANCHESTER | | | 7400 |
| | ALCOHOLICS ANONYMOUS PART 4TH FLOOR | 5 NEWTON STREET | MANCHESTER | | 7700 |
| | 334 PLATT LANE | MANCHESTER | | | 6500 |
| | 74 OLD CHURCH STREET | MANCHESTER | | | 7900 |
| | NO 43B, ARCHES | PRITCHARD STREET | MANCHESTER | | 7500 |
| | CAR SPACES 3-4 & 12 BST | CARDINAL HOUSE | 20 ST MARYS PARSONAGE | MANCHESTER | 6000 |
| | UNIT 2 | HOLYOAK STREET | MANCHESTER | | 6000 |
| | 57 OLD CHURCH STREET | MANCHESTER | | | 6200 |
| | VODAFONE NO 1658 ADJ | NORTH MANCHESTER GEN HOSPITAL | DELAUNAYS ROAD | MANCHESTER | 6000 |
| | VODAFONE NO 1270 ADJ FLORIMEX | STAINBURN ROAD | MANCHESTER | | 6600 |
| | VODAFONE NO 3398REAR OF TISLTD | MANCHESTER INDUSTRIAL ESTATE | HOLT STREET | MANCHESTER | 6600 |
| | VODAFONE NO 3388 ADJ MOSTON STATION | HOLLINWOOD AVENUE | MANCHESTER | | 5400 |
| | VODAFONE SITE NO 1942 | ADJ ABRAHAM MOSS CENTRE | CRESCENT ROAD | MANCHESTER | 5900 |
| | VODAFONE NO CS 6971 | ADJ LONGSIGHT MARKET | DICKENSON ROAD | MANCHESTER | 5800 |
| | VODAFONE NO CS 1655 ADJ | NATIONAL GRID PYLON | FORD LANE | MANCHESTER | 5700 |
| | VODAFONE NO 6979 JUNC 3 M56 | COMMUNICATION STATION | ALTRINCHAM ROAD | MANCHESTER | 6000 |
| | VODAFONE NO 7929 JUNC RAILWAY STREE | FROXMER STREET | MANCHESTER | | 5900 |
| | VODAPHONE SITE NO 3375 ADJ 199 | FOG LANE | MANCHESTER | | 5900 |
| | VODAPHONE NO 6979 OAK FARM | WILMSLOW OLD ROAD | MANCHESTER | | 5200 |
| | VODAFONE NO 1123 REAR OF | MILLBROOK BUSINESS PARK | FLOATS ROAD | MANCHESTER | 6100 |
| | VODAFONE CELL NO 13004D | JOHNSONS SQUARE | MANCHESTER | | 5900 |
| | VODAFONE SITE NO 13157 | QUINN STREET | MANCHESTER | | 6400 |
| | 164 NUTHURST ROAD | MANCHESTER | | | 7700 |
| | 7 RAINFORTH STREET | MANCHESTER | | | 5700 |
| | TUSHINGHAM MOORE BST ACRESFIELD | 10 EXCHANGE STREET | MANCHESTER | | 5000 |
| | ST THOMAS PARISH ROOMS | RANDERSON STREET | MANCHESTER | | 8000 |
| | ST GEORGES GARAGE | ST GEORGES ROAD | MANCHESTER | | 5600 |
| | 66 STOCKPORT ROAD | MANCHESTER | | | 7900 |
| | ROOMS 1A 1B 6A 6B BUILDING 77 | TERMINAL 2 | MANCHESTER AIRPORT | MANCHESTER | 6800 |
| | 56 THOMAS STREET | MANCHESTER | | | 6700 |
| | NEXT | 262 OLDHAM ROAD | MANCHESTER | | 6300 |
| | 215 BURNAGE LANE | MANCHESTER | | | 6600 |
| | 221 BURNAGE LANE | MANCHESTER | | | 5300 |
| | NOS 1 & 2 IN BST LINCOLN HOUSE | 1 BRAZENNOSE STREET | MANCHESTER | | 5000 |
| | NOS 6 & 29 IN BST HERON HOUSE | 11-12 ALBERT SQUARE | MANCHESTER | | 7000 |
| | 92 PORTWAY | MANCHESTER | | | 6700 |
| | NOS 1 & 4, CAR SPACES | CLARENCE STREET-CLARENCE HOUSE | MANCHESTER | | 5000 |
| | 2A CANTRELL STREET | MANCHESTER | | | 5700 |
| | NEAR 30 | WILSON STREET | BRUNSWICK | MANCHESTER | 6700 |
| | UNIT 45 GREENHEYS BUSINESS CENTRE | 10 PENCROFT WAY | MANCHESTER | | 6000 |
| | 127-145 | BARRINGTON STREET | MANCHESTER | | 6600 |
| | FORRESTER HOUSE 50 | BLACKWIN STREET | MANCHESTER | | 5600 |
| | DAY CENTRE | CAYTON STREET | MANCHESTER | | 6800 |
| | PT 1ST & PT 2ND FLRS 416 | WILMSLOW ROAD | MANCHESTER | | 6000 |
| | 37 PETERSFIELD DRIVE | MANCHESTER | | | 6200 |
| | ROOM 110 AT NO 305, BUILDING | MANCHESTER AIRPORT | MANCHESTER | | 6500 |
| | 476 BURNAGE LANE | MANCHESTER | | | 5700 |
| | BANK OF CHINA R/O 67-69 | MOSLEY STREET | MANCHESTER | | 5500 |
| | 71 | MIDDLETON ROAD | MANCHESTER | | 7200 |
| | CAR SPACE(S) 2 BST ACRESFIELD 10 | EXCHANGE STREET | MANCHESTER | | 5000 |
| | 151-153 | MOUNT ROAD | MANCHESTER | | 7700 |
| | 49 PEEL HALL ROAD | MANCHESTER | | | 6400 |
| | TOWN & CITY NO 4009 & 02 | QUEENS ROAD | MANCHESTER | | 7100 |
| | 315 MOSTON LANE | MANCHESTER | | | 5600 |
| | I LEWIS LTD | HALL LANE | MANCHESTER | | 6300 |
| | PARKVIEW SOCIAL CENTRE | HIGHER ARDWICK | MANCHESTER | | 6300 |
| | NOS 45 & 46 PT 4TH FLR 59 | PICCADILLY | MANCHESTER | | 6300 |
| | M J T MOTORS | IRK STREET | MANCHESTER | | 6600 |
| | 1336-38 ASHTON OLD ROAD | MANCHESTER | | | 5100 |
| | 331 MOSTON LANE | MANCHESTER | | | 7800 |
| | 113 MAULDETH ROAD | MANCHESTER | | | 6200 |
| | UNIT 8 ROSEDALE SHOPPING CENTRE | OLD CHURCH STREET | MANCHESTER | | 6100 |
| | 27 HALL LANE | MANCHESTER | | | 5200 |
| | 177 HOLLYHEDGE ROAD | MANCHESTER | | | 7500 |
| | 5TH FLR | 2 HARTER STREET | MANCHESTER | | 6400 |
| | PT 1ST FLR | 2 HARTER STREET | MANCHESTER | | 5800 |
| | CAR SPACES NOS 1-3 BST | ARKWRIGHT HOUSE | PARSONAGE GARDENS | MANCHESTER | 6000 |
| | 43 MANCHESTER ROAD | MANCHESTER | | | 7900 |
| | UNIT 40 GND FLR 23 | 23 NEW MOUNT STREET | MANCHESTER | | 6400 |
| | UNIT 46 GND FLR | 23 NEW MOUNT STREET | MANCHESTER | | 7100 |
| | UNIT 64 GND FLR | 23 NEW MOUNT STREET | MANCHESTER | | 6400 |
| | UNITS 47-49 GND FLR 23 | 23 NEW MOUNT STREET | MANCHESTER | | 5900 |
| | UNITS 66-68 GND FLR | 23 NEW MOUNT STREET | MANCHESTER | | 6300 |
| | OFFICES UNITS 73-75 1ST FLOOR | 23 NEW MOUNT STREET | MANCHESTER | | 6400 |
| | OFFICE UNITS 78-79 1ST FLOOR | 23 NEW MOUNT STREET | MANCHESTER | | 5600 |
| | UNITS 98-100 & 106 1ST FLR 23 | 23 NEW MOUNT STREET | MANCHESTER | | 5400 |
| | UNITS 7-9 LWR GND FLR 23 | 23 NEW MOUNT STREET | MANCHESTER | | 5000 |
| | WORKSHOP UNITS 119-121 2ND FL | 23 NEW MOUNT STREET | MANCHESTER | | 6800 |
| | UNITS 128-129 2ND FLR 23 | 23 NEW MOUNT STREET | MANCHESTER | | 5800 |
| | UNITS 34-35 GND FLR | 23 NEW MOUNT STREET | MANCHESTER | | 6900 |
| | NOS 16-18 R/O | YOUNG STREET - ST JOHNS COURT | MANCHESTER | | 6000 |
| | GOODSWOOD LODGE | RUSSELL ROAD | MANCHESTER | | 5400 |
| | ROOM 2044 CHECK-IN CONCOURSE | TERMINAL 2 | MANCHESTER AIRPORT | MANCHESTER | 6400 |
| | UNIT 1 | STORE STREET - CHANCEL PLACE | MANCHESTER | | 5300 |
| | 65 VICTORIA AVENUE | MANCHESTER | | | 7300 |
| | NOS 1-4 R/O | YOUNG STREET - ST JOHNS COURT | MANCHESTER | | 8000 |
| | **FRIENDS PROV CPS 3&9-10 PT BST | 55 SPRING GARDENS | MANCHESTER | | 5250 |
| | 508 PORTWAY | MANCHESTER | | | 6100 |
| | 48 THOMAS STREET | MANCHESTER | | | 6400 |
| | D K SPORTS 1, | 1 CHORLTON PLACE | MANCHESTER | | 6700 |
| | UNIT 1 | MINSTERLEY PARADE | MANCHESTER | | 8000 |
| | 285 VICTORIA AVENUE | MANCHESTER | | | 7500 |
| | ROOMS 41041-41044 LEVEL 2 | TERMINAL 3 | MANCHESTER AIRPORT | MANCHESTER | 6500 |
| | ROOM 105 AT NO 308, BUILDING | MANCHESTER AIRPORT | MANCHESTER | | 5700 |
| | ROOMS 10A-11 BUILDING 77 | TERMINAL 2 | MANCHESTER AIRPORT | MANCHESTER | 7800 |
| | ROOM 107A | BUILDING 305 | MANCHESTER AIRPORT | MANCHESTER | 5200 |
| | 86 | SCOTLAND HALL ROAD | MANCHESTER | | 6100 |
| | 896 STOCKPORT ROAD | MANCHESTER | | | 6200 |
| | SCOT.EQUIT.CAR SPACES PT BST | THE OBSERVATORY | CHAPEL WALKS | MANCHESTER | 6000 |
| | ROOM 0331,TERMINAL 2-BAGGAGE SORTI | MANCHESTER AIRPORT | MANCHESTER | | 5900 |
| | ROOM 0324, TERMINAL 2-BAGGAGE SORTI | MANCHESTER AIRPORT | MANCHESTER | | 6000 |
| | NOS 16 & 17, CAR SPACES | ATKINSON STREET-SUNLIGHT HOUSE | MANCHESTER | | 5000 |
| | UNIT 38 LEVEL 4 | PRECINCT CENTRE OXFORD ROAD | MANCHESTER | | 7900 |
| | NO 10, ARCHES | BRIDGEWATER STREET | MANCHESTER | | 5400 |
| | MILLS & ALLEN NOS 035601-035602 SIT | 375 OLDHAM ROAD | MANCHESTER | | 7100 |
| | MILLS & ALLEN NO 1035 ADJ BLUE BELL | BARLOW ROAD | MANCHESTER | | 5200 |
| | MILLS & ALLEN NOS 1059-1 TO 1059-4 | LLOYD STREET NORTH | JUNC DENMARK ROAD | MANCHESTER | 7500 |
| | MILLS AND ALLEN NO 075201 JUNC CROW | STOCKPORT ROAD | MANCHESTER | | 5600 |
| | MILLS & ALLEN NO 0235 01 ADJ | 32-36 SWAN STREET | 32-36 SWAN STREET | MANCHESTER | 6200 |
| | J C DECAUX NO 0924 GABLE | 298 OXFORD ROAD | MANCHESTER | | 5800 |
| | MORE O FERRALL NOS 040901-040902 SI | ARDWICK GREEN NORTH | MANCHESTER | | 5200 |
| | CLEAR CHANNEL | CORNER OF CHURCH STREET | RED LION STREET | MANCHESTER | 6100 |
| | MORE O FERRALL NO 002802 ADJ 245 | KINGSWAY | MANCHESTER | | 5600 |
| | SCORE OUTDOOR NO 0187 ADJ | THE EMBASSY CLUB | 897 ROCHDALE ROAD | MANCHESTER | 7800 |
| | CLEAR CHANNEL GABLE | 960 STOCKPORT ROAD | MANCHESTER | | 6900 |
| | SIGNWAYS NO 4759 SITE 71 | WELLINGTON STREET | MANCHESTER | | 5800 |
| | SIGNWAYS NO 4775 OPP 1149 | ROCHDALE ROAD | MANCHESTER | | 6900 |
| | SIGNWAYS JUNC MIDLAND STREET | ASHTON OLD ROAD | MANCHESTER | | 7200 |
| | SIGNWAYS NO 5112 GABLE 56 | LEVER STREET | MANCHESTER | | 6100 |
| | **SIGNWAYS NO 4896 OPP 444 | BARLOW MOOR ROAD | MANCHESTER | | 5400 |
| | SIGNWAYS GABLE 220, | 220 UPPER BROOK STREET | MANCHESTER | | 7700 |
| | TOWN & CITY NO 5305 ADJ FIRE STATIO | THOMPSON STREET | MANCHESTER | | 6100 |
| | NO 3709 01-02 ADJ ASDA | HARPURHEY DISTRICT CENTRE | MANCHESTER | | 7300 |
| | MAIDEN ULTRAVISION ADJ 39 | ROCHDALE ROAD | MANCHESTER | | 7800 |
| | UNIT F BLDG 12 WILSONS PARK | MONSALL ROAD | MANCHESTER | | 7900 |
| | 347 | BARLOW MOOR ROAD | MANCHESTER | | 7300 |
| | 861 ASHTON NEW ROAD | MANCHESTER | | | 7700 |
| | GTR M/CR PTE | PRINCESS ROAD | MANCHESTER | | 6700 |
| | NOS 2 5 & 10, CAR SPACES | CLARENCE STREET-CLARENCE HOUSE | MANCHESTER | | 7500 |
| | PRT GND 1ST & 2ND FLOORS | 46 GREAT ANCOATS STREET | MANCHESTER | | 7800 |
| | 193 FOG LANE | MANCHESTER | | | 7100 |
| | 340 SLADE LANE | MANCHESTER | | | 5700 |
| | THORNLEA | CHARLESTOWN ROAD | MANCHESTER | | 5000 |
| | LLOYD WORRALL GP LTD PT UNIT 2 | BENTINK ST IND EST | BENTINCK STREET | MANCHESTER | 7100 |
| | THRAPSTON HOUSE | TRAVIS STREET | MANCHESTER | | 5500 |
| | 161A | DICKENSON ROAD | MANCHESTER | | 6600 |
| | 175 | DICKENSON ROAD | MANCHESTER | | 7600 |
| | **THE FRANK KELLY CENTRE | 150 GREENBROW ROAD | MANCHESTER | | 7700 |
| | 634 STOCKPORT ROAD | MANCHESTER | | | 7600 |
| | BLACKLEY LIBRARY | VICTORIA AVENUE | HIGHER BLACKLEY | MANCHESTER | 6300 |
| | UNIT 2 | HILLCOURT STREET | MANCHESTER | | 7600 |
| | 206-208 HALL LANE | MANCHESTER | | | 6400 |
| | GND FLOOR | 469 PRINCESS ROAD | MANCHESTER | | 6900 |
| | DATA GENERAL(UK)LTD PARKWAY TWO | PRINCESS ROAD | MANCHESTER | | 5200 |
| | 98 | MAULDETH ROAD WEST | MANCHESTER | | 7200 |
| | 527-529 HYDE ROAD | MANCHESTER | | | 5100 |
| | 202-206 | OLDHAM ROAD | MANCHESTER | | 6900 |
| | LOCKUP 3 AT NO 304, BUILDING | MANCHESTER AIRPORT | MANCHESTER | | 5200 |
| | JOHNSON SQUARE | OLDHAM ROAD | MANCHESTER | | 7500 |
| | 433 PALATINE ROAD | MANCHESTER | | | 7700 |
| | SITE OF 57/59 PORT ST | 57-59 PORT STREET | MANCHESTER | | 5900 |
| | ROOM 2 AT 305, BUILDING | MANCHESTER AIRPORT | MANCHESTER | | 7300 |
| | 11 STANLEY STREET | MANCHESTER | | | 7200 |
| | RINGWAY TRADING ESTATE | SHADOWMOSS ROAD | MANCHESTER | | 6000 |
| | 11 VICTORIA AVENUE | MANCHESTER | | | 5700 |
| | CHORLTON CRICKET CLUB | HARDY LANE | MANCHESTER | | 5900 |
| | ST PAULS MEMORIAL HALL | VICTORIA AVENUE | HIGHER BLACKLEY | MANCHESTER | 7900 |
| | PRUDENTIAL MAN CAR SPACES | SUB BASEMENT CAR SPACES 8 & 10 | ROYAL EXCHANGE | MANCHESTER | 5000 |
| | 76-82 118-120 143-144 165-169 | M/CR SCIENCE PARK SITE OF | 90 LLOYD STREET NORTH | MANCHESTER | 5900 |
| | 111-117 & 131-140 | M/CR SCIENCE PARK SITE OF | 90 LLOYD STREET NORTH | MANCHESTER | 5900 |
| | 337 HOLLINWOOD AVENUE | MANCHESTER | | | 6700 |
| | ON | CRESBURY STREET | MANCHESTER | | 6500 |
| | HOARE LEA CAR SPACES SUB BASE | CAR SPACES 3,4 & 13 | ROYAL EXCHANGE | MANCHESTER | 7500 |
| | **NIGERIAN GOV PT GND & 1ST FLRS | APPLEBY HOUSE | PLATT LANE | MANCHESTER | 5700 |
| | 3RD FLOOR SOUTH WING | 6-8 LOWER ORMOND STREET | MANCHESTER | | 5200 |
| | MITCHELL ARMS | 215 EVERY STREET | MANCHESTER | | 7350 |
| | NORTH MCR RUGBY FOOTBALL CLUB | VICTORIA AVENUE EAST | MANCHESTER | | 5500 |
| | CAR SPACE UNIT 6 SYNERG HSE | M/CR SCIENCE PK SITE OF 72 | LLOYD STREET NORTH | MANCHESTER | 7000 |
| | 2ND FLOOR | 27 KING STREET | MANCHESTER | | 5100 |
| | NOS 9-12 R/O | YOUNG STREET - ST JOHNS COURT | MANCHESTER | | 8000 |
| | CAR SPACES NOS 11-13 & 35 BST | ARKWRIGHT HOUSE | PARSONAGE GARDENS | MANCHESTER | 8000 |
| | CEVO PT 2ND LEVEL HERON HOUSE 11-12 | ALBERT SQUARE | MANCHESTER | | 7200 |
| | 81 | WELLINGTON ROAD | FALLOWFIELD | MANCHESTER | 7300 |
| | ADDLESHAW BOOTH & CO PT SUB-BST 100 | BARBIROLLI SQUARE | MANCHESTER | | 5900 |
| | GEORGE DAVIES & CO PT BST FOUNTAIN | FOUNTAIN STREET | MANCHESTER | | 7800 |
| | MR A THOMAS | CRANE STREET | MANCHESTER | | 6500 |
| | CAR SPACES NOS 53-56 | LEE HOUSE | 90 GREAT BRIDGEWATER STREET | MANCHESTER | 7000 |
| | 904 STOCKPORT ROAD | MANCHESTER | | | 7700 |
| | 80 DEMESNE ROAD | MANCHESTER | | | 7500 |
| | UNIT 13 LONGDEN ROAD INDUSTRIAL EST | HEMMONS ROAD | MANCHESTER | | 5000 |
| | BIG WESTERN HOTEL | 87 GREAT WESTERN STREET | MANCHESTER | | 6200 |
| | DAILY MAIL BST ACRESFIELD | 10 EXCHANGE STREET | MANCHESTER | | 5000 |
| | CARIOCCA ENTERPRISES (MCR) LTD | 2 HELLIDON CLOSE | MANCHESTER | | 6800 |
| | NOS 132 133 & 134 R/O WESTMINSTER | HOUSE | 11 PORTLAND STREET | MANCHESTER | 7500 |
| | ROOM 2043, TERMINAL 2-CHECK-IN CONC | MANCHESTER AIRPORT | MANCHESTER | | 6400 |
| | HARRISON INCE CAR SPACES | 2 JORDAN STREET | MANCHESTER | | 7000 |
| | **3B CRUMPSALL LANE | MANCHESTER | | | 6000 |
| | TOWN & CITY GABLE | 35 PRINCESS ROAD | MANCHESTER | | 5500 |
| | CAR SPACES SPORT NEWSPAPERS | 19-27 GREAT ANCOATS STREET | MANCHESTER | | 6000 |
| | MAIDEN/MORE O FERRALL NO 1478 ADJ 1 | WATERLOO ROAD | MANCHESTER | | 5000 |
| | MORE O FERRALL NO 0065 01 | POTTERY LANE | MANCHESTER | | 5600 |
| | ST CLARES CATHOLIC MENS CLUB | HOWDEN ROAD | MANCHESTER | | 7000 |
| | ADJ 39 | PORTUGAL STREET | MANCHESTER | | 6300 |
| | 20 | BRIDEOAK STREET | MANCHESTER | | 5600 |
| | CAR SPACE NOS 24,28 & 29 BST | ARKWRIGHT HOUSE | PARSONAGE GARDENS | MANCHESTER | 6000 |
| | 1347-49 ASHTON OLD ROAD | MANCHESTER | | | 5900 |
| | UNIT 30 LEVEL 03 | OXFORD ROAD-PRECINCT CENTRE | MANCHESTER | | 7100 |
| | 659 WILMSLOW ROAD | MANCHESTER | | | 7400 |
| | NOS 9-10, CAR SPACES | ATKINSON STREET-SUNLIGHT HOUSE | MANCHESTER | | 5000 |
| | REAR LEFT PT 1ST FLOOR | 16 NICHOLAS STREET | MANCHESTER | | 7900 |
| | CAR SPACES 3 & 4 PT BST | 82 KING STREET | MANCHESTER | | 6000 |
| | NOS 19-20 PT BST | FOUNTAIN STREET-ODDFELLOWS HSE | MANCHESTER | | 6000 |
| | 588A STOCKPORT ROAD | MANCHESTER | | | 6500 |
| | 72 OLD CHURCH STREET | MANCHESTER | | | 7900 |
| | THE CHURCH ARMY PT 2ND FLR CENTRAL | OLDHAM STREET | MANCHESTER | | 7600 |
| | 8 HART ROAD | MANCHESTER | | | 5900 |
| | SPENCER STUART & ASSOCIATES LTD 333 | STYAL ROAD | MANCHESTER | | 6000 |
| | **PT GND & 1ST FLOOR | 10-14 HILTON STREET | MANCHESTER | | 7400 |
| | GRANTS ARMS HOTEL 181 | ROYCE ROAD | MANCHESTER | | 6600 |
| | EASTGATE CAFE PT BST 2-4 | CASTLE STREET | MANCHESTER | | 5300 |
| | 1143 OLDHAM ROAD | MANCHESTER | | | 5100 |
| | GND FLOOR | 1296 ASHTON OLD ROAD | MANCHESTER | | 5700 |
| | 2ND FLOOR | 3 ST ANNS CHURCHYARD | MANCHESTER | | 5800 |
| | UNIT 1 REGAL IND ESTATE | GORTON ROAD | MANCHESTER | | 6000 |
| | PT 5TH FLOOR | 86-88 MARKET STREET | MANCHESTER | | 7000 |
| | 96 PORTWAY | MANCHESTER | | | 5500 |
| | 123 COLLYHURST ROAD | MANCHESTER | | | 5200 |
| | UNIT B BLDG 10 WILSONS PARK | MONSALL ROAD | MANCHESTER | | 6500 |
| | UNIT 3 | 2-4 BIRCH POLYGON | MANCHESTER | | 6600 |
| | ROOM 12 GND FLR CLAREMONT | ROLLS CRESCENT | MANCHESTER | | 5600 |
| | 175-175B FOG LANE | MANCHESTER | | | 6100 |
| | SUTTONS LEISURE 38 | RICHMOND STREET | MANCHESTER | | 5400 |
| | 35 | VICTORIA AVENUE | HIGHER BLACKLEY | MANCHESTER | 7100 |
| | J C DECAUX NO 0317 | DEVONSHIRE STREET NORTH | MANCHESTER | | 5700 |
| | NOS 15 & 16 IN BST LINCOLN HOUSE 1 | BRAZENNOSE STREET | MANCHESTER | | 5000 |
| | 2 DINTON STREET | MANCHESTER | | | 5200 |
| | YARD AND PREMISES ON | DINTON STREET | MANCHESTER | | 7300 |
| | 1ST FLR | 70 TIB STREET | MANCHESTER | | 5200 |
| | 2ND-3RD FLRS | 70 TIB STREET | MANCHESTER | | 7100 |
| | NO 108B, ARCHES | NORTH WESTERN STREET | ARDWICK | MANCHESTER | 5500 |
| | 2 HOYLE STREET | MANCHESTER | | | 5300 |
| | 1154 ROCHDALE ROAD | MANCHESTER | | | 5200 |
| | 291 PALATINE ROAD | MANCHESTER | | | 5600 |
| | BJC PLANT HIRE | NELSTROP ROAD | MANCHESTER | | 7000 |
| | GND & 1ST FLOORS | 3 SOAP STREET | MANCHESTER | | 7500 |
| | 289 CHEETHAM HILL ROAD | MANCHESTER | | | 7800 |
| | 893 STOCKPORT ROAD | MANCHESTER | | | 6800 |
| | 283 MAULDETH ROAD | MANCHESTER | | | 7700 |
| | **PT 24TH FLR | CITY TOWER (RIGHT) | PICCADILLY PLAZA | MANCHESTER | 8000 |
| | 8-10 CROSS LANE | MANCHESTER | | | 6400 |
| | TURKEY LANE & MONSALL NEIGHBOURHOOD | JOCELYN STREET | MANCHESTER | | 5100 |
| | 309B | PALATINE ROAD | MANCHESTER | | 5300 |
| | UNIT 55 UPPER GND FLR | HAMILTON BUSINESS PARK | HAMILTON ROAD | MANCHESTER | 5000 |
| | UNIT 54 UPPER GND FLR | HAMILTON BUSINESS PARK | HAMILTON ROAD | MANCHESTER | 5500 |
| | UNIT 56 UPPER GND FLR | HAMILTON BUSINESS PARK | HAMILTON ROAD | MANCHESTER | 7400 |
| | 203-204 PT 2ND FLR | DALE HOUSE | 35 DALE STREET | MANCHESTER | 7100 |
| | PT 2ND FLOOR (O) DALE HOUSE | 35 DALE STREET | MANCHESTER | | 7800 |
| | PT BUILDING 6 WILSONS PARK | MONSALL ROAD | MANCHESTER | | 6200 |
| | ROOM 2047, TERMINAL 2-CHECK-IN CONC | MANCHESTER AIRPORT | MANCHESTER | | 6400 |
| | ROOM 1163, TERMINAL 2-LEVEL 1 | MANCHESTER AIRPORT | MANCHESTER | | 7100 |
| | AD RT 907401-02199-207HYDE RD | 199-207 HYDE ROAD | MANCHESTER | | 7000 |
| | MOREO FERRALL900201900202 SITE | 137-143 HYDE ROAD | MANCHESTER | | 7900 |
| | MORE O FERRALL JUNC TRENTHAM STREET | CHESTER ROAD | MANCHESTER | | 5800 |
| | 321 MOSTON LANE | MANCHESTER | | | 6400 |
| | URBAN SPLASH SALES OFFICE | WORSLEY STREET | ST GEORGES | MANCHESTER | 5100 |
| | 541 WILBRAHAM ROAD | MANCHESTER | | | 7400 |
| | FERRANTI AIR SYSTEMS | THE OAKS BUSINESS PARK | CREWE ROAD | MANCHESTER | 7200 |
| | NO 34 ON LEVEL 5, TERMINAL 1 | MANCHESTER AIRPORT | MANCHESTER | | 6000 |
| | LORD & BOWES PT 2ND FLR TANZARO HOU | 9-19 ARDWICK GREEN NORTH | MANCHESTER | | 7500 |
| | 39 MOULTON STREET PRECINCT | MOULTON STREET | MANCHESTER | | 5300 |
| | 43 PEEL HALL ROAD | MANCHESTER | | | 7500 |
| | 1ST FLR 26-28 | DALE STREET | MANCHESTER | | 6900 |
| | NOS 19 & 20 IN BST | 1 ST JAMES SQUARE | MANCHESTER | | 5500 |
