Sheet1
| Current Average Mark Up Analysis | | | | | | | | | | |
| | | | | | | | | | | |
| Average mark up percentages calculated from analysis of temporary staff used by Staffordshire County Council from 1st November 2007 to 31st April 2008 | | | | | |
| Average spend PAYE/LTD Company applied where insufficient data in category | | | | | |
| Job Category | Current PAYE | Current LTD Company | | Future PAYE | Future LTD Company | | | | | |
| Call Centre/Customer Services | ** 54.15% | ** 28.93% | | 35% | 15% | | | | | |
| Catering/Hospitality | ** 53.24% | ** 28.93% | | 35% | 15% | | | | | |
| Driving | ** 54.15% | ** 28.93% | | 35% | 15% | | | | | |
| Education | ** 71.86% | ** 28.93% | | 42% | 18% | | | | | |
| Executive | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Facilities Management/Building Services | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Finance | ** 54.15% | ** 28.93% | | 37% | 15% | | | | | |
| General Industrial | ** 54.15% | ** 28.93% | | 34% | 15% | | | | | |
| Healthcare - Qualified | ** 54.15% | ** 28.93% | | 40% | 18% | | | | | |
| Healthcare - Unqualified | ** 54.15% | ** 28.93% | | 40% | 18% | | | | | |
| Housing | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Human Resources | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Information Technology | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Legal | ** 76.35% | ** 35.34% | | 40% | 18% | | | | | |
| Leisure Services | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Policy, Performance and Review | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Procurement/Logistics/Supply Chain | ** 54.15% | ** 28.93% | | 38% | 16% | | | | | |
| Revenues and Benefits | ** 54.15% | ** 28.93% | | 37% | 15% | | | | | |
| Sales and Marketing | ** 54.15% | ** 28.93% | | 40% | 16% | | | | | |
| Secretarial & Admin | ** 38.45% | ** 28.93% | | 34% | 15% | | | | | |
| Socialcare - Qualified | ** 46.90% | ** 26.93% | | 40% | 18% | | | | | |
| Socialcare - Unqualifed | ** 67.99% | ** 51.30% | | 44% | 18% | | | | | |
| Technical | ** 52.14% | ** 28.93% | | 38% | 15% | | | | | |
| | | | | | | | | | | |
| Pricing Schedule | Standard ESPO Agreement | | | | | | | | | |
| Cost Reduction | Direct to line | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| AVERAGE MARK UP AND REDUCTION | PAYE | LTD | | | | |
| | Pay | Charge | Reduction | Pay | Charge | Reduction | | | | |
| Call Centre/Customer Services | | | | | | | | | | |
| Catering/Hospitality | 26487.4821428571 | 40588.4814285714 | 4019.4519642857 | | | | | | | |
| Driving | | | | | | | | | | |
| Education | 9215.28571428571 | 15837.4285714286 | 2388.22285714286 | | | | | | | |
| Executive | | | | | | | | | | |
| Facilities Management/Building Services | | | | | | | | | | |
| Finance | 13963.6328571429 | 20926.4442857143 | 1776.87441428571 | | | | | | | |
| General Industrial | 1616.07142857143 | 2391.78571428571 | 161.607142857143 | | | | | | | |
| Healthcare - Qualified | | | | 18229.2857142857 | 25598.5714285714 | 3894.08571428571 | | | | |
| Healthcare - Unqualified | 2439.35714285714 | 3940.5 | 431.578571428572 | | | | | | | |
| Housing | | | | | | | | | | |
| Human Resources | | | | | | | | | | |
| Information Technology | | | | | | | | | | |
| Legal | 32895.9428571429 | 58011.8428571429 | 11539.13 | 56178.4285714286 | 76029.3571428571 | 9218.79357142858 | | | | |
| Leisure Services | | | | | | | | | | |
| Policy, Performance and Review | | | | | | | | | | |
| Procurement/Logistics/Supply Chain | | | | 26571.4285714286 | 30822.8571428571 | -16.6071428571377 | | | | |
| Revenues and Benefits | | | | | | | | | | |
| Sales and Marketing | | | | | | | | | | |
| Secretarial & Admin | 347057.475714285 | 480507.435714286 | 1871.65932857175 | | | | | | | |
| Socialcare - Qualified | 37362.8614285714 | 54887.4466857143 | 2117.68497142858 | 670932.625714286 | 851614.0774 | 52416.4704857143 | | | | |
| Socialcare - Unqualifed | 360010.728571429 | 604794.139014286 | 78336.6284428572 | 51652.7857142857 | 78150.6073714286 | 16326.5730857143 | | | | |
| Technical | 42113.0314285714 | 64069.06 | 5286.57662857143 | 3293.27857142857 | 3840.00714285714 | 18.9867857142858 | | | | |
| Total | 873161.869285714 | 1345954.56427143 | 107929.414321429 | 826857.832857143 | 1066055.47762857 | 81858.3025 | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Total Markup based on average spend | PAYE | ** 54.15% | | Ltd Company | ** 28.93% | | | | | |
| | | | | | | | | | | |
| Total Savings (%spend) | PAYE | ** 8.02% | | Ltd Company | ** 7.68% | | | | | |
| Total Savings (%spend) | ** 7.87% | | | | | | | | | |
| Total Savings (Annual) | 455490.520371429 | | | | | | | | | |
| | | | | | | | | | | |
Spreadsheet's Author: lstib1irLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1