Preferences Expressed
| Breakdown of preferences expressed for Wolverhampton Secondary Schools for September 2010 | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| School Name | Admission Limit | Total of preferences expressed | 1st prefs expressed | 2nd prefs expressed | 3rd prefs expressed | 4th prefs expressed | 5th prefs expressed |
| Aldersley High School | 170+resource base | ** 243 | 98 | 54 | 42 | 23 | 26 |
| Colton Hills Community School | 161 | ** 229 | 88 | 56 | 29 | 28 | 28 |
| Coppice Performing Arts School | 155+resource base | ** 349 | 146 | 98 | 62 | 23 | 20 |
| Deansfield Community School | 161 | ** 192 | 92 | 38 | 32 | 20 | 10 |
| Heath Park High School | 200 | ** 358 | 194 | 76 | 49 | 20 | 19 |
| Highfields Science Specialist School | 245 | ** 590 | 212 | 135 | 118 | 76 | 49 |
| Moreton Community School | 135 | ** 216 | 114 | 52 | 20 | 16 | 14 |
| Moseley Park & Technology College | 221 | ** 243 | 101 | 78 | 31 | 18 | 15 |
| Our Lady and St Chad Catholic Sports College | 150+resource base | ** 320 | 135 | 101 | 48 | 25 | 11 |
| Pendeford Business & Enterprise College | 151 | ** 152 | 57 | 44 | 20 | 18 | 13 |
| S Peter's Collegiate Church of England School | 150 | ** 707 | 298 | 229 | 118 | 54 | 8 |
| Smestow School | 162 | ** 617 | 143 | 195 | 138 | 98 | 43 |
| South Wolverhampton and Bilston Academy | 261 | ** 259 | 106 | 67 | 47 | 26 | 13 |
| St Edmund's Catholic School | 133 | ** 452 | 115 | 146 | 112 | 52 | 27 |
| The King's Church of England School | 150 | ** 366 | 99 | 95 | 76 | 56 | 40 |
| The Northicote School | 153+resource base | ** 226 | 112 | 56 | 35 | 13 | 10 |
| Wednesfield High School | 150 | ** 284 | 99 | 91 | 62 | 16 | 16 |
| Wolverhampton Girls' High School | 108 | ** 623 | 389 | 126 | 60 | 34 | 14 |
Spreadsheet's Author: educ575Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1