Breakdown
| FOI REQUEST - ENQ8408 | | | | | | | | |
| | | | | | | | | | |
| Supplier No | Supplier Name | Address | Batch No | Voucher No | Their Ref | Our Ref | Date | Amount | Financial Code |
| 139794 | Common Purpose UK | Discovery House, 28-42 Banner Street, London, EC1Y 8QE | B133408 | 2636198 | BY0596 | Community Dev | 39328 | $ 250.00 | B45411 54411 B1003 |
| 179142 | Common Purpose Aberdeen | RGU, Faculty of Health & Social Care, Garthdee Campus, Aberdeen, AB10 7QG | B138589 | 2758063 | BL0301 | K | 39372 | $ 4,964.38 | K55634 31311 / J66301 31311 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G132349 | 2624104 | 0000000B W 0201 | 7423 | 39253 | $ 370.13 | E40499 54311 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G129756 | 2567723 | 0000000B W 0204 | 6394 | 39253 | $ 370.13 | E40457 54311 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G129755 | 2567589 | 000000000BW020 | 6524 | 39253 | $ 82.25 | E40292 54311 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G129753 | 2567412 | 000000000BW0193 | 7669 | 39253 | $ 76.38 | E79702 11531 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | B131088 | 2558712 | BW0200 | COMMUNITY DEV | 39253 | $ 400.00 | E74028 54111 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | B129185 | 2549066 | B W 0191 | EDS0125 | 39241 | $ 2,500.00 | E40413 12834 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G129753 | 2567413 | 000000000BW0187 | 7669 | 39225 | $ 76.38 | E79702 11531 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G128198 | 2529235 | 000000000BW0185 | 7158 | 39225 | $ 152.75 | E40606 54311 |
| 222531 | Common Purpose | 120 Bath Street, Glasgow, G2 2EN | G128198 | 2529234 | 000000000BW0190 | 7158 | 39225 | $ 164.50 | E40606 54311 |
| | | TOTAL NUMBER OF INVOICES | ** 11 | | | | TOTAL | ** $ 9,406.90 | |
| | | | | | | | | | |
| | | | | | | | | | |
| INVOICES DATED BETWEEN APRIL 2007 - MARCH 2010 | | | | | | | | | |
Spreadsheet's Author: ACCProfileLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1