Sheet1
| Top 10 Gross Pay Amounts for Oriel High Staff | | | | | |
| | | | | | |
| Mth | 06/07 | 07/08 | 08/09 | 09/10 | |
| April | 38760 | 42085.67 | 38767.92 | 41807.15 | |
| May | 39355.93 | 40625.92 | 44847.25 | 43820.51 | |
| June | 39038.79 | 37558.67 | 48390.72 | 41691.99 | |
| July | 41454.39 | 37392 | 45064.5 | 39729.71 | |
| August | 40659.47 | 37392 | 43428.14 | 50718.43 | |
| September | 41415.37 | 38911 | 46054.58 | 44397.65 | |
| October | 39854.42 | 38911 | 41589.67 | 43537.17 | |
| November | 39846.92 | 38911 | 41945.42 | 41669.73 | |
| December | 39846.92 | 38911 | 43969.89 | 41650.15 | |
| January | 39846.92 | 38911 | 45305.7 | 41650.15 | |
| February | 42524.42 | 38911 | 42570.72 | 41407.15 | |
| March | 41891.54 | 39881.97 | 41887.91 | 41480.15 | |
| Grand Total | 484495.09 | 468402.23 | 523822.42 | 513559.94 | |
| % Increase | | ** -3.32% | ** 11.83% | ** -1.96% | |
| | | | | | |
| Gross pay figures will include arrears paid | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Spreadsheet's Author: drodsLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1