2005
| Calendar Year 2005 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | CH | F1 | F3 | SE | SO | FA | FG | FM | Total |
| Middlesbrough | 0 | 351 | 973 | 254 | 2 | 273 | 388 | 87 | ** 2328 |
| Stockton | 0 | 254 | 888 | 346 | 0 | 322 | 358 | 64 | ** 2232 |
| Grangetown | 0 | 287 | 956 | 192 | 0 | 188 | 285 | 41 | ** 1949 |
| Redcar | 0 | 180 | 588 | 135 | 0 | 129 | 176 | 22 | ** 1230 |
| Thornaby | 0 | 125 | 344 | 160 | 0 | 150 | 154 | 19 | ** 952 |
| Marine | 1 | 75 | 130 | 85 | 30 | 152 | 76 | 15 | ** 564 |
| Billingham | 0 | 71 | 148 | 60 | 0 | 17 | 40 | 3 | ** 339 |
| Coulby Newham | 0 | 148 | 369 | 160 | 3 | 75 | 128 | 9 | ** 892 |
| Stranton | 1 | 268 | 610 | 367 | 3 | 225 | 286 | 43 | ** 1803 |
| Headland | 0 | 10 | 39 | 27 | 1 | 20 | 24 | 0 | ** 121 |
| Yarm | 0 | 25 | 42 | 70 | 0 | 26 | 38 | 1 | ** 202 |
| Guisborough | 5 | 28 | 98 | 255 | 0 | 38 | 46 | 7 | ** 477 |
| Saltburn | 1 | 14 | 56 | 43 | 0 | 14 | 38 | 0 | ** 166 |
| Skelton | 1 | 33 | 77 | 61 | 0 | 12 | 35 | 3 | ** 222 |
| Loftus | 3 | 27 | 47 | 45 | 0 | 24 | 37 | 2 | ** 185 |
| Total | ** 12 | ** 1896 | ** 5365 | ** 2260 | ** 39 | ** 1665 | ** 2109 | ** 316 | ** 13662 |
| | | | | | | | | | |
| | | | | | | | | | |
| Key | | | | | | |
| CH | Chimmney fire | | | | | |
| F1 | Primary Fire (property) | | | | | |
| F3 | Secondary Fire (small or rubbish fire) | | | | | |
| SE | Special service emergency | | | | | |
| SO | Special service other (eg predetermined attendance) | | | | | |
| FA | False alarm apparatus | | | | | |
| FG | False alarm good intent | | | | | |
| FM | False alarm malicious | | | | | |
2006
| Calendar Year 2006 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | CH | F1 | F3 | SE | SO | FA | FG | FM | Total |
| Middlesbrough | 0 | 357 | 1153 | 214 | 1 | 218 | 397 | 62 | ** 2402 |
| Stockton | 1 | 287 | 1052 | 324 | 0 | 270 | 496 | 46 | ** 2476 |
| Grangetown | 1 | 244 | 995 | 174 | 0 | 177 | 378 | 37 | ** 2006 |
| Redcar | 1 | 149 | 517 | 97 | 0 | 118 | 253 | 11 | ** 1146 |
| Thornaby | 0 | 94 | 469 | 150 | 0 | 163 | 242 | 19 | ** 1137 |
| Marine | 0 | 50 | 143 | 95 | 28 | 186 | 76 | 21 | ** 599 |
| Billingham | 1 | 47 | 175 | 50 | 0 | 36 | 79 | 4 | ** 392 |
| Coulby Newham | 0 | 109 | 419 | 91 | 0 | 68 | 175 | 11 | ** 873 |
| Stranton | 2 | 211 | 701 | 282 | 1 | 218 | 419 | 35 | ** 1869 |
| Headland | 0 | 12 | 82 | 10 | 0 | 3 | 24 | 4 | ** 135 |
| Yarm | 1 | 20 | 34 | 51 | 0 | 34 | 32 | 1 | ** 173 |
| Guisborough | 1 | 35 | 74 | 294 | 2 | 41 | 83 | 6 | ** 536 |
| Saltburn | 1 | 22 | 80 | 38 | 0 | 23 | 45 | 1 | ** 210 |
| Skelton | 3 | 34 | 111 | 31 | 0 | 17 | 48 | 7 | ** 251 |
| Loftus | 0 | 42 | 97 | 38 | 0 | 17 | 38 | 3 | ** 235 |
| Total | ** 12 | ** 1713 | ** 6102 | ** 1939 | ** 32 | ** 1589 | ** 2785 | ** 268 | ** 14440 |
| | | | | | | | | | |
| | | | | | | | | | |
| Key | | | | | | |
| CH | Chimmney fire | | | | | |
| F1 | Primary Fire (property) | | | | | |
| F3 | Secondary Fire (small or rubbish fire) | | | | | |
| SE | Special service emergency | | | | | |
| SO | Special service other (eg predetermined attendance) | | | | | |
| FA | False alarm apparatus | | | | | |
| FG | False alarm good intent | | | | | |
| FM | False alarm malicious | | | | | |
2007
| Calendar Year 2007 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | CH | F1 | F3 | SE | SO | FA | FG | FM | Total |
| Middlesbrough | 2 | 297 | 1161 | 236 | 0 | 220 | 397 | 54 | ** 2367 |
| Stockton | 2 | 248 | 875 | 296 | 2 | 239 | 504 | 24 | ** 2190 |
| Grangetown | 1 | 198 | 695 | 176 | 0 | 148 | 369 | 31 | ** 1618 |
| Redcar | 0 | 116 | 485 | 112 | 0 | 114 | 227 | 18 | ** 1072 |
| Thornaby | 0 | 96 | 434 | 150 | 0 | 148 | 275 | 12 | ** 1115 |
| Marine | 0 | 38 | 124 | 78 | 24 | 158 | 99 | 23 | ** 544 |
| Billingham | 0 | 52 | 183 | 42 | 0 | 30 | 72 | 2 | ** 381 |
| Coulby Newham | 0 | 67 | 393 | 104 | 0 | 60 | 194 | 9 | ** 827 |
| Stranton | 1 | 196 | 593 | 271 | 1 | 246 | 377 | 27 | ** 1712 |
| Headland | 0 | 15 | 67 | 6 | 0 | 2 | 36 | 1 | ** 127 |
| Yarm | 1 | 22 | 27 | 34 | 0 | 20 | 25 | 5 | ** 134 |
| Guisborough | 3 | 31 | 52 | 280 | 0 | 40 | 105 | 2 | ** 513 |
| Saltburn | 1 | 9 | 59 | 20 | 0 | 20 | 36 | 1 | ** 146 |
| Skelton | 1 | 22 | 94 | 30 | 0 | 18 | 58 | 5 | ** 228 |
| Loftus | 5 | 29 | 85 | 33 | 0 | 10 | 46 | 4 | ** 212 |
| Total | ** 17 | ** 1436 | ** 5327 | ** 1868 | ** 27 | ** 1473 | ** 2820 | ** 218 | ** 13186 |
| | | | | | | | | | |
| | | | | | | | | | |
| Key | | | | | | |
| CH | Chimmney fire | | | | | |
| F1 | Primary Fire (property) | | | | | |
| F3 | Secondary Fire (small or rubbish fire) | | | | | |
| SE | Special service emergency | | | | | |
| SO | Special service other (eg predetermined attendance) | | | | | |
| FA | False alarm apparatus | | | | | |
| FG | False alarm good intent | | | | | |
| FM | False alarm malicious | | | | | |
2008
| Calendar Year 2008 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | CH | F1 | F3 | SE | SO | FA | FG | FM | Total |
| Middlesbrough | 0 | 215 | 787 | 237 | 0 | 242 | 368 | 27 | ** 1876 |
| Stockton | 3 | 185 | 760 | 291 | 0 | 268 | 489 | 29 | ** 2025 |
| Grangetown | 2 | 147 | 611 | 152 | 0 | 142 | 316 | 32 | ** 1402 |
| Redcar | 0 | 96 | 284 | 120 | 0 | 117 | 183 | 13 | ** 813 |
| Thornaby | 0 | 94 | 316 | 136 | 0 | 144 | 222 | 11 | ** 923 |
| Marine | 0 | 29 | 93 | 92 | 26 | 153 | 97 | 17 | ** 507 |
| Billingham | 0 | 32 | 86 | 54 | 0 | 21 | 57 | 1 | ** 251 |
| Coulby Newham | 0 | 67 | 262 | 107 | 0 | 58 | 144 | 4 | ** 642 |
| Stranton | 1 | 153 | 532 | 278 | 0 | 199 | 333 | 21 | ** 1517 |
| Headland | 0 | 19 | 116 | 10 | 0 | 8 | 32 | 0 | ** 185 |
| Yarm | 1 | 20 | 30 | 43 | 0 | 18 | 34 | 2 | ** 148 |
| Guisborough | 1 | 19 | 40 | 202 | 0 | 35 | 59 | 1 | ** 357 |
| Saltburn | 0 | 18 | 37 | 41 | 0 | 17 | 38 | 1 | ** 152 |
| Skelton | 2 | 33 | 66 | 37 | 0 | 22 | 44 | 4 | ** 208 |
| Loftus | 2 | 25 | 67 | 32 | 0 | 12 | 37 | 1 | ** 176 |
| Total | ** 12 | ** 1152 | ** 4087 | ** 1832 | ** 26 | ** 1456 | ** 2453 | ** 164 | ** 11182 |
| | | | | | | | | | |
| | | | | | | | | | |
| Key | | | | | | |
| CH | Chimmney fire | | | | | |
| F1 | Primary Fire (property) | | | | | |
| F3 | Secondary Fire (small or rubbish fire) | | | | | |
| SE | Special service emergency | | | | | |
| SO | Special service other (eg predetermined attendance) | | | | | |
| FA | False alarm apparatus | | | | | |
| FG | False alarm good intent | | | | | |
| FM | False alarm malicious | | | | | |
2009
| Calendar Year 2009 | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | CH | F1 | F3 | SE | SO | FA | FG | FM | Total |
| Middlesbrough | 1 | 176 | 662 | 231 | 0 | 266 | 384 | 24 | ** 1744 |
| Stockton | 0 | 153 | 837 | 273 | 0 | 222 | 473 | 16 | ** 1974 |
| Grangetown | 1 | 155 | 609 | 166 | 0 | 181 | 310 | 20 | ** 1442 |
| Redcar | 1 | 85 | 355 | 109 | 0 | 120 | 191 | 6 | ** 867 |
| Thornaby | 1 | 74 | 261 | 137 | 0 | 106 | 230 | 9 | ** 818 |
| Marine | 0 | 24 | 63 | 70 | 28 | 135 | 73 | 9 | ** 402 |
| Billingham | 0 | 34 | 95 | 41 | 0 | 19 | 54 | 0 | ** 243 |
| Coulby Newham | 0 | 62 | 305 | 106 | 0 | 61 | 159 | 5 | ** 698 |
| Stranton | 2 | 160 | 464 | 284 | 1 | 257 | 411 | 15 | ** 1594 |
| Headland | 0 | 16 | 77 | 10 | 0 | 7 | 31 | 1 | ** 142 |
| Yarm | 1 | 19 | 29 | 37 | 0 | 24 | 31 | 0 | ** 141 |
| Guisborough | 2 | 28 | 47 | 210 | 0 | 23 | 67 | 1 | ** 378 |
| Saltburn | 2 | 22 | 39 | 31 | 0 | 16 | 47 | 1 | ** 158 |
| Skelton | 2 | 17 | 71 | 44 | 0 | 23 | 43 | 2 | ** 202 |
| Loftus | 3 | 26 | 127 | 36 | 0 | 15 | 41 | 7 | ** 255 |
| Total | ** 16 | ** 1051 | ** 4041 | ** 1785 | ** 29 | ** 1475 | ** 2545 | ** 116 | ** 11058 |
| | | | | | | | | | |
| | | | | | | | | | |
| Key | | | | | | |
| CH | Chimmney fire | | | | | |
| F1 | Primary Fire (property) | | | | | |
| F3 | Secondary Fire (small or rubbish fire) | | | | | |
| SE | Special service emergency | | | | | |
| SO | Special service other (eg predetermined attendance) | | | | | |
| FA | False alarm apparatus | | | | | |
| FG | False alarm good intent | | | | | |
| FM | False alarm malicious | | | | | |
Spreadsheet's Author: vhobsonLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1