Graph
| 10 | 7 |
| 139 | 36 |
| 101 | 45 |
| 122 | 51 |
| 265 | 55 |
| 226 | 42 |
| 158 | 59 |
| 73 | 52 |
| 35 | 15 |
| 16 | 13 |
| 12 | 4 |
| 3 | 0 |
| 56 | 8 |
| 92 | 7 |
Tables
| | | | |
| | P/T | | |
| | Grade | Headcount | |
| | Band 1 | 7 | |
| | Band 2 | 36 | |
| | Band 3 | 45 | |
| | Band 4 | 51 | |
| | Band 5 | 55 | |
| | Band 6 | 42 | |
| | Band 7 | 59 | |
| | Band 8 - Range A | 52 | |
| | Band 8 - Range B | 15 | |
| | Band 8 - Range C | 13 | |
| | Band 8 - Range D | 4 | |
| | Consultant | 8 | |
| | Other Doctors | 7 | |
| | Grand Total | ** 387 | |
| | | | |
| | F/T | | |
| | Grade | Headcount | |
| | Band 1 | 10 | |
| | Band 2 | 139 | |
| | Band 3 | 101 | |
| | Band 4 | 122 | |
| | Band 5 | 265 | |
| | Band 6 | 226 | |
| | Band 7 | 158 | |
| | Band 8 - Range A | 73 | |
| | Band 8 - Range B | 35 | |
| | Band 8 - Range C | 16 | |
| | Band 8 - Range D | 12 | |
| | Band 9 | 3 | |
| | Consultant | 56 | |
| | Other Doctors | 92 | |
| | Grand Total | ** 1308 | |
| | | | |
| | | | |
| | Grade | F/T Headcount | P/T Headcount |
| | Band 1 | 10 | 7 |
| | Band 2 | 139 | 36 |
| | Band 3 | 101 | 45 |
| | Band 4 | 122 | 51 |
| | Band 5 | 265 | 55 |
| | Band 6 | 226 | 42 |
| | Band 7 | 158 | 59 |
| | Band 8 - Range A | 73 | 52 |
| | Band 8 - Range B | 35 | 15 |
| | Band 8 - Range C | 16 | 13 |
| | Band 8 - Range D | 12 | 4 |
| | Band 9 | 3 | 0 |
| | Consultant | 56 | 8 |
| | Other Doctors | 92 | 7 |
| | Grand Total | ** 1308 | ** 394 |
Spreadsheet's Author: RWFHISLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1