All Schools Summary
| | | Cumulative Totals for Budget Monitoring For All Schools | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Row No. | E26 | | | | | | | | | | | | | | | | | | | | | |
| Type | | C Ctr | School name | | CFRE26 | | | | | | | | | | | CFRDeMinimis | | | | | | | | | | |
| | 1100 | BC77 | Barking and Dagenham Tuition Service | 1 | 12,128 | | | | | | | | | | | | | | | | | | | | | |
| Nursery | 2001 | BA05 | Cambell Infants | ** 2 | 0 | | | | | | | | | | | | | | | | | | | | | |
| Nursery | 2005 | BA07 | Dorothy Barley Infants | ** 3 | 45,939 | | | | | | | | | | | | | | | | | | | | | |
| Nursery | 2006 | BA09 | Eastbury Primary | ** 4 | 6,330 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2030 | BA11 | Furze Infants | ** 5 | 61,581 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2034 | BA16 | Grafton Infants | ** 6 | 1,967 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2010 | BA24 | Manor Infants | ** 7 | 6,540 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2042 | BA26 | Marks Gate Infants | ** 8 | 50,794 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2014 | BA31 | Northbury Infants | ** 9 | 93,965 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2016 | BA36 | Ripple Infants | ** 10 | 98,954 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2048 | BA40 | Rush Green Infants | ** 11 | 60,958 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2021 | BA48 | Thames View Infants | ** 12 | 2,449 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2059 | BA52 | Valence Primary | ** 13 | 128,164 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2060 | BA54 | Village Infants | ** 14 | 45,190 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2022 | BA56 | William Bellamy Infants | ** 15 | 216,664 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2000 | BA06 | Cambell Junior | ** 16 | 3,009 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2004 | BA08 | Dorothy Barley Junior | ** 17 | 43,066 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2033 | BA17 | Grafton Junior | ** 18 | 61,884 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2009 | BA29 | Manor Junior | ** 19 | 0 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2061 | BA27 | Marks Gate Junior | ** 20 | 42,744 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2013 | BA32 | Northbury Junior | ** 21 | 41,860 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2015 | BA37 | Ripple Junior | ** 22 | 64,107 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2047 | BA38 | Rush Green Junior | ** 23 | 52,306 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2062 | BA49 | Thames View Junior | ** 24 | 3,828 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2055 | BA55 | Warren Junior | ** 25 | 37,640 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2063 | BA57 | William Bellamy Junior | ** 26 | 19,299 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 3301 | BA58 | William Ford C.E. Junior | ** 27 | 23,846 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2024 | BA04 | Beam Primary | ** 28 | 18,982 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2068 | BA59 | Becontree Primary | ** 29 | 102,782 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2065 | BA10 | Five Elms Primary | ** 30 | 6,832 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2075 | BA13 | Gascoigne Primary | ** 31 | 117,848 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2072 | BA14 | Godwin Primary | ** 32 | 0 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2066 | BA18 | Henry Green Primary | ** 33 | 46,802 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2073 | BA20 | Hunters Hall Primary | ** 34 | 22,302 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2069 | BA21 | John Perry Primary | ** 35 | 59,322 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2043 | BA28 | Marsh Green Primary | ** 36 | 13,195 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2071 | BA30 | Monteagle Primary | ** 37 | 214,276 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2064 | BA33 | Parsloes Primary | ** 38 | 40,642 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2070 | BA34 | Richard Alibon Primary | ** 39 | 91,024 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2067 | BA39 | Roding Primary | ** 40 | 62,136 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 2074 | BA46 | Southwood Primary | ** 41 | 23,344 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 3500 | BA42 | St. Joseph's Catholic Primary, Barking | ** 42 | 93,384 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 3502 | BA43 | St. Joseph's Catholic Primary, Dagenham | ** 43 | 14,398 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 3300 | BA47 | St. Margaret's C.E. Primary | ** 44 | 73,680 | | | | | | | | | | | | | | | | | | | | | |
| Primary | 3503 | BA44 | St. Peter's Catholic Primary | ** 45 | 61,558 | | | | | | | | | | | | | | | | | | | | | |
| | 3505 | BA45 | The St. Teresa Catholic Primary | ** 46 | 0 | | | | | | | | | | | | | | | | | | | | | |
| | 2052 | BA23 | The Leys Primary | ** 47 | 39,074 | | | | | | | | | | | | | | | | | | | | | |
| | 2056 | BA51 | Thomas Arnold Primary | ** 48 | 45,499 | | | | | | | | | | | | | | | | | | | | | |
| | 3506 | BA50 | St.Vincent's Catholic Primary | ** 49 | 42,336 | | | | | | | | | | | | | | | | | | | | | |
| | 4703 | BB08 | All Saints Catholic School & Technology College | ** 50 | 68,994 | | | | | | | | | | | | | | | | | | | | | |
| | 4021 | BB05 | Barking Abbey Comprehensive | ** 51 | 261,837 | | | | | | | | | | | | | | | | | | | | | |
| | 4022 | BB09 | Dagenham Park Community School | ** 52 | 259,574 | | | | | | | | | | | | | | | | | | | | | |
| | 4023 | BB11 | Eastbrook Comprehensive | ** 53 | 5,991 | | | | | | | | | | | | | | | | | | | | | |
| | 4024 | BB12 | Eastbury Comprehensive | ** 54 | 305,058 | | | | | | | | | | | | | | | | | | | | | |
| | 4029 | BB15 | Jo Richardson Community School | ** 55 | 231,664 | | | | | | | | | | | | | | | | | | | | | |
| | 4027 | BB20 | Robert Clack Comp | ** 56 | 15,788 | | | | | | | | | | | | | | | | | | | | | |
| | 4028 | BB26 | Sydney Russell Comprehensive | ** 57 | 130,213 | | | | | | | | | | | | | | | | | | | | | |
| | 4016 | BB24 | Warren Comprehensive | ** 58 | 316,110 | | | | | | | | | | | | | | | | | | | | | |
| Secondary | 7005 | BC10 | Trinity | ** 59 | 74,992 | | | | | | | | | | | | | | | | | | | | | |
| | | | | ** 60 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | ** 61 | | | | | | | | | | | | | | | | | | | | | | |
| | PTTL | PTTL | ALL PRIMARY SCHOOLS TOTAL | ** 62 | 2,402,501 | | | | | | | | | | | | | | | | | | | | | |
| | STTL | STTL | ALL SECONDARY SCHOOLS TOTAL | ** 63 | 1,595,229 | | | | | | | | | | | | | | | | | | | | | |
| | SPTL | SPTL | ALL SEPECIAL SCHOOLS TOTAL | ** 64 | 74,992 | | | | | | | | | | | | | | | | | | | | | |
| | | | | ** 65 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | ** 66 | | | | | | | | | | | | | | | | | | | | | | |
| | TOTL | TOTL | ALL SCHOOLS TOTAL | ** 67 | 4,084,850 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Spreadsheet's Author: celechiLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1