| Financial Year:2009 | Subjective No. & Name:EE26 - Agency Supply Staff |
| | |
| Cost Centre No & Name | |
| 102005 - Alexandra Junior | 17,516.75 |
| 102006 - Alexandra Infants | 30,091.00 |
| 102010 - Balgowan Primary | 37,321.95 |
| 102015 - Bromley Road Infants | 9,130.00 |
| 102016 - Blenheim Primary | 14,641.00 |
| 102018 - Burnt Ash Primary | 16,085.50 |
| 102021 - Chelsfield Primary | 25,342.00 |
| 102024 - Chislehurst C.E. Primary | 2,490.00 |
| 102025 - Churchfields Primary | 22,554.00 |
| 102026 - Crofton Junior | 4,150.00 |
| 102028 - Cudham C.E. Primary | 760.00 |
| 102030 - Biggin Hill Primary | 2,411.00 |
| 102033 - Darrick Wood Junior | 11,490.00 |
| 102036 - Downe Primary | 618.00 |
| 102042 - Edgebury Primary | 1,397.50 |
| 102049 - Farnborough Primary | 14,659.17 |
| 102053 - Perry Hall Primary | 2,992.00 |
| 102055 - Grays Farm Primary | 62,760.00 |
| 102062 - Hayes Primary | 4,563.00 |
| 102065 - Highfield Junior | 16,150.00 |
| 102066 - Highfield Infants | 11,873.00 |
| 102069 - Hillside Primary | 24,818.90 |
| 102072 - James Dixon Primary | 1,925.00 |
| 102086 - Leesons Primary | 5,097.00 |
| 102096 - Marian Vian Primary | 38,704.35 |
| 102100 - Mottingham Primary | 12,168.99 |
| 102104 - Oakland Junior | 25,543.80 |
| 102105 - Oakland Primary | 55,665.00 |
| 102106 - Oak Lodge Primary | 18,031.17 |
| 102113 - Pickhurst Junior | 2,125.37 |
| 102115 - Poverest Primary | 207,287.31 |
| 102123 - Raglan Primary | 4,191.00 |
| 102128 - Redhill Primary | 48,790.60 |
| 102130 - Royston Primary | 47,897.80 |
| 102136 - Southborough Primary | 12,926.29 |
| 102138 - Stewart Fleming Primary | 31,211.80 |
| 102144 - St Anthonys R.C.Primary | 49,500.35 |
| 102145 - St George's C.E.Primary | 2,995.37 |
| 102146 - St James R.C. Primary | 51,090.01 |
| 102147 - St John's C.E Primary | 240.00 |
| 102148 - St Josephs R.C. Primary | 16,788.50 |
| 102150 - Ss Peter & Paul R.C. Primary | 32,692.71 |
| 102151 - St Mary Cray Primary | 84,511.95 |
| 102153 - St Marys R.C (Beckenham) | 168.00 |
| 102154 - St Marks C.E Primary | 62,682.00 |
| 102155 - St Pauls Cray C.E. Primary | 23,017.00 |
| 102157 - St Vincents R.C Primary | 198.00 |
| 102158 - St Philomenas R.C.Primary | 3,500.00 |
| 102160 - Scotts Park Primary | 58,205.49 |
| 102162 - Tubbenden Junior | 10,840.50 |
| 102163 - Tubbenden Infants | 19,611.55 |
| 102167 - Unicorn Primary | 16,270.00 |
| 102169 - Valley Primary | 26,090.41 |
| 102175 - Warren Road Primary | 50,147.00 |
| 102184 - Worsley Bridge Primary | 10,890.95 |
| 104203 - Beaverwood For Girls | 240,775.19 |
| 104205 - Bullers Wood | 20,625.20 |
| 104210 - Bishop Justus | 68,748.83 |
| 104219 - Cator Park For Girls | 57,708.87 |
| 104222 - Coopers | 53,082.71 |
| 104225 - Charles Darwin | 46,036.90 |
| 104226 - Darrick Wood | 73,154.38 |
| 104230 - Hayes | 58,331.24 |
| 104235 - Kelsey Park | 175,390.90 |
| 104240 - Langley Park For Boys | 25,766.00 |
| 104241 - Langley Park For Girls | 26,696.00 |
| 104251 - Newstead Wood | 10,056.00 |
| 104267 - The Priory | 37,619.90 |
| 104270 - The Ravensbourne | 106,388.89 |
| 104272 - Ravenswood | 37,620.00 |
| 104278 - St. Olaves | 1,400.00 |
| 106343 - Burwood EBD Special School | 85,980.25 |
| 106344 - Glebe Special School | 10,089.59 |
| 106360 - Riverside Special School | 11,200.00 |
| | ** 2,511,490.89 |