Cover Sheet
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | Protective Marking | Not Protectively Marked |
| | | Suitable for Publication Scheme | No |
| | | Title and Version | MPS Sec44 Searches and Outcomes to Feb 2008, V2 |
| | | Purpose | FOIA Request 20080800051128_Bridle |
| | | Relevant To | Clare Reidy |
| | | Summary | Aggregated figures Section 44 searches and outcomes to Feb 2008, with proportional breakdown arrests by offence type and breakdown of 'other' outcome class |
| | | Author | Dominic Quinn |
| | | Creating Branch | PIB Criminal Justice & Operations DoI 2(7) |
| | | Date Created | 9-19-08 |
| | | Review Date | 10-21-08 |
Notes
| 1 | The MPS maintains accessable electronic records of searches carried out from 2003 |
| 2 | Search data less than Six months old is protectively marked 'restricted' |
| 3 | S.44 searches are not random. The choice of persons stopped should normally be based on location, time, intelligence or behaviour by which the person brings himself or herself to the attention of police. Behaviour may include unusual actions or presence near a vulnerable location. The level of behaviour may not amount to ‘reasonable grounds’ and may be not much more than intuition on behalf of the officer. Any manner of profiling is undesirable where persons from a particular group are targeted by officers without existence of additional credible evidence. |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Sec44 Searches
| MPS Section 44 Searches; January 2003 - February 2008 | | | | |
| Outcome Type Description | Number of Searches | | | |
| NO FURTHER ACTION | 140,989 | | | |
| ADVISED | 6,834 | | | |
| VERBALLY WARNED | 1,730 | | | |
| ARRESTED | 2,108 | | | |
| OTHER | 39,817 | | | |
| Total | ** 191,478 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Breakdown Other
| Breakdown of 'Other' search outcome type | |
| Outcome Type Description | Total | |
| NOT RECORDED | 38,009 | |
| OTHER | 1,601 | |
| PART 4 CJ - REMOVED FROM DESIGNATED AREA | 145 | |
| DIRECTED TO LEAVE ALCOHOL LOCN. | 26 | |
| ALCOHOL CONFISCATION | 2 | |
| CANNABIS WARNING | 34 | |
| Grand Total | 39,817 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
% Breakdown Arrest Offences
| Proportional Breakdown of Arrests following Stop and Search under S44, January 2003 - March 2008 |
| Arrest Reason Group | Arrest Reason Type Description | Total | As % Total |
| S60 | ANTICIPATED VIOLENCE (S60 CJPO) | 5 | ** 0.24% |
| S60 Total | Total Section 60 Arrests | ** 5 | ** 0.24% |
| S44 | TERRORISM 44(2) | 118 | ** 5.60% |
| S44 | TERRORISM 44(1) | 102 | ** 4.84% |
| S44 Total | Total Section 44 Arrests | ** 220 | ** 10.44% |
| PACE/ Other | ARRESTED OTHER OFFENCE(S) | 1,092 | ** 51.80% |
| PACE/ Other | OTHER POWER (ANNEX A OF CODE A PACE) | 240 | ** 11.39% |
| PACE/ Other | DRUGS (S23 MISUSE OF DRUGS ACT) | 198 | ** 9.39% |
| PACE/ Other | STOP & SEARCH FOR STOLEN PROPERTY (S1 PACE) | 147 | ** 6.97% |
| PACE/ Other | OFFENSIVE WEAPONS (S1 PACE) | 117 | ** 5.55% |
| PACE/ Other | OFFENSIVE WEAPONS (S139 - CJA, SCHOOLS) | 40 | ** 1.90% |
| PACE/ Other | GOING EQUIPPED (S1 PACE) | 21 | ** 1.00% |
| PACE/ Other | FIREARMS (S47 FIREARMS ACT) | 20 | ** 0.95% |
| PACE/ Other | S.163 RTA | 6 | ** 0.28% |
| PACE/ Other | ARTICLES TO CAUSE CRIMINAL DAM | 2 | ** 0.09% |
| PACE/ Other Total | Total PACE/ Other Arrests | ** 1,883 | ** 89.33% |
| | | 2,108 | ** 100.00% |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Spreadsheet's Author: Please EnterLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1