| Keyword search | | | |
| | | | |
| Keyword: | Advice/information misleading/inaccurate | | |
| | | | |
| | | | |
| | | | |
| Adur DC | 4 | | |
| 2001 | 1 | | |
| 00B15696 | | | OJ right of appeal to a court |
| 2005 | 1 | | |
| 04A18492 | | | no or insufficient evidence of mal/service failure |
| 2006 | 1 | | |
| 05A12894 | | | no or insufficient evidence of mal/service failure |
| 2008 | 1 | | |
| 08 000 832 | | | local settlement (investigation discontinued) |
| Allerdale BC | 3 | | |
| 2002 | 1 | | |
| 02C00572 | | | no or insufficient evidence of mal/service failure |
| 2005 | 1 | | |
| 05C10179 | | | OJ contractual/commercial |
| 2008 | 1 | | |
| 06C15290 | | | local settlement (investigation discontinued) |
| Alnwick DC (ex) | 4 | | |
| 2001 | 1 | | |
| 00C19675 | | | OD other discretion to discontinue |
| 2003 | 2 | | |
| 03C04353 | | | Inv report mal & inj |
| 02C13137 | | | Inv report mal & inj |
| 2006 | 1 | | |
| 05C14350 | | | no or insufficient evidence of mal/service failure |
| Amber Valley BC | 8 | | |
| 2001 | 1 | | |
| 01C02587 | | | no or insufficient evidence of mal/service failure |
| 2002 | 2 | | |
| 02C00097 | | | OD no or insufficient inj to investigate |
| 02C00637 | | | local settlement (investigation discontinued) |
| 2006 | 1 | | |
| 06C01810 | | | no or insufficient evidence of mal/service failure |
| 2007 | 1 | | |
| 07C01258 | | | no or insufficient evidence of mal/service failure |
| 2008 | 1 | | |
| 07C11725 | | | no or insufficient evidence of mal/service failure |
| 2009 | 2 | | |
| 09 004 859 | | | OD no or insufficient inj to investigate |
| 09 003 802 | | | no or insufficient evidence of mal/service failure |
| Arun DC | 9 | | |
| 2001 | 1 | | |
| 00B03804 | | | no or insufficient evidence of mal/service failure |
| 2002 | 2 | | |
| 02A00307 | | | OJ 12 month rule |
| 02A05530 | | | premature complaint |
| 2004 | 1 | | |
| 04A07337 | | | OD no or insufficient inj to investigate |
| 2005 | 1 | | |
| 05A05997 | | | OJ right of appeal to a tribunal |
| 2006 | 2 | | |
| 05A16345 | | | OD no or insufficient inj to investigate |
| 05A17855 | | | local settlement (investigation discontinued) |
| 2009 | 2 | | |
| 09 001 080 | | | OD other discretion to discontinue |
| 08 017 076 | | | local settlement (investigation discontinued) |
| Ashfield DC | 7 | | |
| 2001 | 2 | | |
| 01C06273 | | | no or insufficient evidence of mal/service failure |
| 00C11223 | | | local settlement (investigation discontinued) |
| 2002 | 1 | | |
| 01C17318 | | | no or insufficient evidence of mal/service failure |
| 2003 | 1 | | |
| 02C13206 | | | OJ 12 month rule |
| 2004 | 1 | | |
| 04C04715 | | | no or insufficient evidence of mal/service failure |
| 2005 | 1 | | |
| 05C00737 | | | no or insufficient evidence of mal/service failure |
| 2007 | 1 | | |
| 06C18176 | | | no or insufficient evidence of mal/service failure |
| Ashford BC | 9 | | |
| 2002 | 1 | | |
| 01A13601 | | | no or insufficient evidence of mal/service failure |
| 2003 | 2 | | |
| 02A08788 | | | OD no or insufficient inj to investigate |
| 02A15331 | | | premature complaint |
| 2005 | 1 | | |
| 05A00654 | | | OD other discretion to discontinue |
| 2006 | 1 | | |
| 06A09641 | | | OD other discretion to discontinue |
| 2008 | 3 | | |
| 08 003 734 | | | local settlement (investigation discontinued) |
| 08 000 979 | | | no or insufficient evidence of mal/service failure |
| 07A10894 | | | OD other discretion to discontinue |
| 2009 | 1 | | |
| 08 020 085 | | | OD no or insufficient inj to investigate |
| Aylesbury Vale DC | 21 | | |
| 2000 | 3 | | |
| 99B03446 | | | no or insufficient evidence of mal/service failure |
| 00B00392 | | | OJ right of appeal to a tribunal |
| 00B00476 | | | OJ right of appeal to a minister |
| 2001 | 3 | | |
| 01B01579 | | | OD other discretion to discontinue |
| 01B01625 | | | local settlement (investigation discontinued) |
| 00B15252 | | | OJ right of appeal to a tribunal |
| 2002 | 2 | | |
| 01B11808 | | | OJ right of appeal to a minister |
| 01B18583 | | | no or insufficient evidence of mal/service failure |
| 2003 | 1 | | |
| 02A12412 | | | premature complaint |
| 2004 | 5 | | |
| 03A15772 | | | no or insufficient evidence of mal/service failure |
| 03A17686 | | | no or insufficient evidence of mal/service failure |
| 04A00526 | | | local settlement (investigation discontinued) |
| 04A06535 | | | no or insufficient evidence of mal/service failure |
| 04A03130 | | | no or insufficient evidence of mal/service failure |
| 2006 | 2 | | |
| 06A01014 | | | OD no or insufficient inj to investigate |
| 05A05023 | | | local settlement (investigation discontinued) |
| 2007 | 3 | | |
| 06A14002 | | | no or insufficient evidence of mal/service failure |
| 06A12337 | | | OD no or insufficient inj to investigate |
| 06A14157 | | | local settlement (investigation discontinued) |
| 2008 | 1 | | |
| 08 000 115 | | | no or insufficient evidence of mal/service failure |
| 2009 | 1 | | |
| 08 016 396 | | | OJ right of appeal to a tribunal |
| Babergh DC | 6 | | |
| 2002 | 1 | | |
| 02A03815 | | | premature complaint |
| 2005 | 2 | | |
| 04A16987 | | | OD no or insufficient inj to investigate |
| 05A01972 | | | no or insufficient evidence of mal/service failure |
| 2006 | 1 | | |
| 06A01628 | | | no or insufficient evidence of mal/service failure |
| 2008 | 1 | | |
| 08 009 628 | | | OD withdrawn |
| 2009 | 1 | | |
| 09 006 239 | | | no or insufficient evidence of mal/service failure |
| Barking & Dagenham | 18 | | |
| 2000 | 2 | | |
| 99A01657 | | | OD other discretion to discontinue |
| 00A05208 | | | OD other discretion to discontinue |
| 2001 | 1 | | |
| 01A00997 | | | OD other discretion to discontinue |
| 2002 | 3 | | |
| 01A18644 | | | OJ right of appeal to a minister |
| 01A17094 | | | no or insufficient evidence of mal/service failure |
| 02A08460 | | | OJ commencement of court proceedings |
| 2003 | 5 | | |
| 03A08949 | | | no or insufficient evidence of mal/service failure |
| 03A00449 | | | premature complaint |
| 02A17637 | | | OD other discretion to discontinue |
| 01A05104 | | | local settlement (investigation discontinued) |
| 03A07820 | | | no or insufficient evidence of mal/service failure |
| 2005 | 2 | | |
| 04A08510 | | | local settlement (investigation discontinued) |
| 05A02606 | | | OD withdrawn |
| 2006 | 1 | | |
| 05A07910 | | | OD no or insufficient inj to investigate |
| 2008 | 3 | | |
| 07A17541 | | | OD no or insufficient inj to investigate |
| 07A15978 | | | OD no or insufficient inj to investigate |
| 08 007 886 | | | OD other discretion to discontinue |
| 2009 | 1 | | |
| 08 020 181 | | | OD other discretion to discontinue |
| Barnet LB | 19 | | |
| 2000 | 2 | | |
| 00A00054 | | | no or insufficient evidence of mal/service failure |
| 00A00345 | | | OD other discretion to discontinue |
| 2001 | 1 | | |
| 99A04688 | | | OD other discretion to discontinue |
| 2002 | 1 | | |
| 02A02852 | | | no or insufficient evidence of mal/service failure |
| 2003 | 2 | | |
| 02A11796 | | | premature complaint |
| 03A11977 | | | no or insufficient evidence of mal/service failure |
| 2004 | 1 | | |
| 04A00866 | | | no or insufficient evidence of mal/service failure |
| 2005 | 2 | | |
| 05A07856 | | | OD withdrawn |
| 04A18025 | | | local settlement (investigation discontinued) |
| 2006 | 2 | | |
| 03A08718 | | | Inv report mal & inj |
| 06A07235 | | | OJ right of appeal to a tribunal |
| 2007 | 4 | | |
| 07A04579 | | | OD no or insufficient inj to investigate |
| 06A13370 | | | OD other discretion to discontinue |
| 06A01541 | | | no or insufficient evidence of mal/service failure |
| 07A08603 | | | OD other discretion to discontinue |
| 2008 | 2 | | |
| 08 001 769 | | | local settlement (investigation discontinued) |
| 08 007 514 | | | no or insufficient evidence of mal/service failure |
| 2009 | 2 | | |
| 09 006 145 | | | OJ 12 month rule |
| 08 020 953 | | | OJ right of appeal to a minister |
| Barnsley MBC | 31 | | |
| 2000 | 12 | | |
| 99C03402 | | | Inv report no mal or service failure |
| 00C00742 | | | OD no or insufficient inj to investigate |
| 00C07961 | | | OD time (impractical to investigate) |
| 99C02907 | | | Inv report no mal or service failure |
| 99C03173 | | | Inv report no mal or service failure |
| 99C03320 | | | Inv report no mal or service failure |
| 99C03144 | | | no or insufficient evidence of mal/service failure |
| 99C03139 | | | no or insufficient evidence of mal/service failure |
| 99C03276 | | | no or insufficient evidence of mal/service failure |
| 99C03801 | | | Inv report no mal or service failure |
| 99C04061 | | | Inv report no mal or service failure |
| 00C08890 | | | no or insufficient evidence of mal/service failure |
| 2001 | 1 | | |
| 00C11291 | | | no or insufficient evidence of mal/service failure |
| 2002 | 3 | | |
| 01C07266 | | | local settlement (investigation discontinued) |
| 01C05784 | | | no or insufficient evidence of mal/service failure |
| 01C15730 | | | OD no or insufficient inj to investigate |
| 2003 | 3 | | |
| 03C07565 | | | OJ 12 month rule |
| 02C17343 | | | local settlement (investigation discontinued) |
| 02C13163 | | | no or insufficient evidence of mal/service failure |
| 2004 | 1 | | |
| 04C12064 | | | no or insufficient evidence of mal/service failure |
| 2005 | 1 | | |
| 04C19017 | | | local settlement (investigation discontinued) |
| 2006 | 3 | | |
| 05C11500 | | | local settlement (investigation discontinued) |
| 05C16608 | | | local settlement (investigation discontinued) |
| 05C18846 | | | OD no or insufficient inj to investigate |
| 2007 | 4 | | |
| 06C00719 | | | no or insufficient evidence of mal/service failure |
| 06C06710 | | | OJ right of appeal to a court |
| 06C05866 | | | local settlement (investigation discontinued) |
| 06C02042 | | | local settlement (investigation discontinued) |
| 2008 | 2 | | |
| 08 012 096 | | | local settlement (investigation discontinued) |
| 07C07019 | | | OD no or insufficient inj to investigate |
| 2009 | 1 | | |
| 09 001 117 | | | OD no or insufficient inj to investigate |
| Barrow BC | 4 | | |
| 2000 | 1 | | |
| 99C03199 | | | Inv report mal & inj |
| 2003 | 1 | | |
| 03C08196 | | | OD no or insufficient inj to investigate |
| 2004 | 1 | | |
| 03C15115 | | | OD no or insufficient inj to investigate |
| 2009 | 1 | | |
| 08 002 233 | | | OD other discretion to discontinue |
| Basildon DC | 9 | | |
| 2001 | 2 | | |
| 00B11221 | | | OJ right of appeal to a minister |
| 01A07043 | | | OJ right of appeal to a court |
| 2002 | 2 | | |
| 00B16551 | | | no or insufficient evidence of mal/service failure |
| 01A15862 | | | OJ right of appeal to a court |
| 2003 | 2 | | |
| 02A14936 | | | OD no or insufficient inj to investigate |
| 03A06809 | | | OJ right of appeal to a court |
| 2006 | 1 | | |
| 06A02137 | | | OD no or insufficient inj to investigate |
| 2007 | 1 | | |
| 07A00553 | | | local settlement (investigation discontinued) |
| 2009 | 1 | | |
| 08 017 675 | | | no or insufficient evidence of mal/service failure |
| Basingstoke & Deane | 6 | | |
| 2001 | 1 | | |
| 00B13518 | | | OJ right of appeal to a minister |
| 2002 | 2 | | |
| 01B18351 | | | OJ right of appeal to a minister |
| 02B04182 | | | OJ right of appeal to a minister |
| 2008 | 1 | | |
| 07B14316 | | | OD no or insufficient inj to investigate |
| 2009 | 2 | | |
| 08 014 166 | | | no or insufficient evidence of mal/service failure |
| 09 000 646 | | | no or insufficient evidence of mal/service failure |
| Bassetlaw DC | 6 | | |
| 2000 | 1 | | |
| 99C01920 | | | no or insufficient evidence of mal/service failure |
| 2001 | 2 | | |
| 00C14359 | | | OD other discretion to discontinue |
| 00C12740 | | | local settlement (investigation discontinued) |
| 2005 | 1 | | |
| 04C15944 | | | no or insufficient evidence of mal/service failure |
| 2006 | 1 | | |
| 06C01465 | | | no or insufficient evidence of mal/service failure |
| 2007 | 1 | | |
| 07C08659 | | | OD no or insufficient inj to investigate |
| Bath & NE Somerset C | 8 | | |
| 2001 | 1 | | |
| 01B02936 | | | OJ right of appeal to a minister |
| 2004 | 2 | | |
| 03B15946 | | | OD other discretion to discontinue |
| 04B01456 | | | OJ personnel |
| 2005 | 1 | | |
| 05B05122 | | | local settlement (investigation discontinued) |
| 2007 | 1 | | |
| 07B00293 | | | no or insufficient evidence of mal/service failure |
| 2008 | 2 | | |
| 08 009 291 | | | no or insufficient evidence of mal/service failure |
| 05B08418 | | | Inv report mal & inj |
| 2009 | 1 | | |
| 09 002 745 | | | OD other discretion to discontinue |
| Bedford BC (ex) | 8 | | |
| 2000 | 1 | | |
| 00B11073 | | | premature complaint |
| 2001 | 2 | | |
| 01B12047 | | | OD no or insufficient inj to investigate |
| 00B07570 | | | no or insufficient evidence of mal/service failure |
| 2002 | 1 | | |
| 99B04472 | | | local settlement (investigation discontinued) |
| 2003 | 1 | | |
| 02B15569 | | | local settlement (investigation discontinued) |
| 2004 | 1 | | |
| 04B10774 | | | OD no or insufficient inj to investigate |
| 2006 | 1 | | |
| 06B09192 | | | OJ right of appeal to a court |
| 2007 | 1 | | |
| 06B11435 | | | local settlement (investigation discontinued) |
| Bedfordshire CC (ex) | 11 | | |
| 2001 | 3 | | |
| 01B12436 | | | OJ all or most rule |
| 00B05810 | | | no or insufficient evidence of mal/service failure |
| 00B19501 | | | OJ right of appeal to a tribunal |
| 2004 | 2 | | |
| 03B13724 | | | OD no or insufficient inj to investigate |
| 04B08258 | | | OD withdrawn |
| 2005 | 5 | | |
| 05B01027 | | | OJ right of appeal to a tribunal |
| 05B05377 | | | OJ membership of an authority |
| 05B02152 | | | OJ right of appeal to a court |
| 05B03383 | | | no or insufficient evidence of mal/service failure |
| 04B16286 | | | OD other discretion to discontinue |
| 2009 | 1 | | |
| 08 014 073 | | | no or insufficient evidence of mal/service failure |
| Berwick BC (ex) | 2 | | |
| 2003 | 1 | | |
| 02C15126 | | | no or insufficient evidence of mal/service failure |
| 2008 | 1 | | |
| 08 001 435 | | | OD other discretion to discontinue |
| Bexley LB | 13 | | |
| 2000 | 1 | | |
| 00A11944 | | | OD other discretion to discontinue |
| 2001 | 1 | | |
| 00A17615 | | | OD no or insufficient inj to investigate |
| 2002 | 1 | | |
| 01B12219 | | | no or insufficient evidence of mal/service failure |
| 2005 | 2 | | |
| 04B06957 | | | no or insufficient evidence of mal/service failure |
| 04B14494 | | | no or insufficient evidence of mal/service failure |
| 2006 | 2 | | |
| 06B00207 | | | no or insufficient evidence of mal/service failure |
| 06B08069 | | | no or insufficient evidence of mal/service failure |
| 2007 | 2 | | |
| 06B11311 | | | local settlement (investigation discontinued) |
| 07B05949 | | | no or insufficient evidence of mal/service failure |
| 2008 | 3 | | |
| 08 009 695 | | | OJ 12 month rule |
| 08 007 330 | | | OJ commencement of court proceedings |
| 07B17868 | | | OJ personnel |
| 2009 | 1 | | |
| 08 016 435 | | | no or insufficient evidence of mal/service failure |
| Birmingham City C | 102 | | |
| 2000 | 5 | | |
| 99C04970 | | | local settlement (investigation discontinued) |
| 99C02419 | | | OD no or insufficient inj to investigate |
| 98C05049 | | | local settlement (investigation discontinued) |
| 99C05984 | | | local settlement (investigation discontinued) |
| 00C03326 | | | no or insufficient evidence of mal/service failure |
| 2001 | 9 | | |
| 01C12383 | | | OD no or insufficient inj to investigate |
| 01C00226 | | | local settlement (investigation discontinued) |
| 01C00491 | | | local settlement (investigation discontinued) |
| 00C19598 | | | OD no or insufficient inj to investigate |
| 01C08222 | | | local settlement (investigation discontinued) |
| 00C12657 | | | no or insufficient evidence of mal/service failure |
| 00C06573 | | | no or insufficient evidence of mal/service failure |
| 00C10599 | | | no or insufficient evidence of mal/service failure |
| 00C08754 | | | OD other discretion to discontinue |
| 2002 | 15 | | |
| 01C00384 | | | local settlement (investigation discontinued) |
| 02C06123 | | | no or insufficient evidence of mal/service failure |
| 01C17549 | | | OD no or insufficient inj to investigate |
| 01C10621 | | | no or insufficient evidence of mal/service failure |
| 01C13219 | | | local settlement (investigation discontinued) |
| 02C00354 | | | OD no or insufficient inj to investigate |
| 02C02939 | | | OJ right of appeal to a minister |
| 01C11248 | | | local settlement (investigation discontinued) |
| 02C06596 | | | local settlement (investigation discontinued) |
| 02C09705 | | | OJ right of appeal to a tribunal |
| 02C06073 | | | local settlement (investigation discontinued) |
| 02C05746 | | | no or insufficient evidence of mal/service failure |
| 02C03353 | | | no or insufficient evidence of mal/service failure |
| 02C08281 | | | local settlement (investigation discontinued) |
| 02C10942 | | | local settlement (investigation discontinued) |
| 2003 | 5 | | |
| 03C11607 | | | OJ commencement of court proceedings |
| 02C14757 | | | local settlement (investigation discontinued) |
| 02C09385 | | | local settlement (investigation discontinued) |
| 02C15698 | | | OD other discretion to discontinue |
| 02C03611 | | | local settlement (investigation discontinued) |
| 2004 | 9 | | |
| 03C11844 | | | local settlement (investigation discontinued) |
| 03C12924 | | | OD no or insufficient inj to investigate |
| 03C17866 | | | OD no or insufficient inj to investigate |
| 03C16279 | | | OJ commencement of court proceedings |
| 03C17871 | | | OD no or insufficient inj to investigate |
| 04C07837 | | | local settlement (investigation discontinued) |
| 04C05785 | | | local settlement (investigation discontinued) |
| 04C01706 | | | no or insufficient evidence of mal/service failure |
| 03C15887 | | | no or insufficient evidence of mal/service failure |
| 2005 | 11 | | |
| 02C11082 | | | local settlement (investigation discontinued) |
| 05C12473 | | | local settlement (investigation discontinued) |
| 04C18081 | | | OD no or insufficient inj to investigate |
| 04C16327 | | | Inv report mal & inj |
| 04C14754 | | | premature complaint |
| 04C12123 | | | OJ right of appeal to a tribunal |
| 04C18537 | | | local settlement (investigation discontinued) |
| 03C13703 | | | local settlement (investigation discontinued) |
| 05C05568 | | | local settlement (investigation discontinued) |
| 04C15624 | | | no or insufficient evidence of mal/service failure |
| 05C11760 | | | no or insufficient evidence of mal/service failure |
| 2006 | 11 | | |
| 06C04012 | | | OD no or insufficient inj to investigate |
| 05C07275 | | | local settlement (investigation discontinued) |
| 05C16268 | | | no or insufficient evidence of mal/service failure |
| 05C12359 | | | local settlement (investigation discontinued) |
| 05C14368 | | | OD time (impractical to investigate) |
| 05C13282 | | | OD other discretion to discontinue |
| 05C15008 | | | local settlement (investigation discontinued) |
| 06C08181 | | | OJ right of appeal to a tribunal |
| 06C08157 | | | OJ internal school matters |
| 05C14320 | | | local settlement (investigation discontinued) |
| 05C11323 | | | local settlement (investigation discontinued) |
| 2007 | 12 | | |
| 06C16734 | | | local settlement (investigation discontinued) |
| 05C11321 | | | local settlement (investigation discontinued) |
| 07C00133 | | | no or insufficient evidence of mal/service failure |
| 06C12584 | | | OD no or insufficient inj to investigate |
| 07C00282 | | | OJ 12 month rule |
| 05C16729 | | | local settlement (investigation discontinued) |
| 06C11776 | | | no or insufficient evidence of mal/service failure |
| 06C07126 | | | local settlement (investigation discontinued) |
| 06C06257 | | | local settlement (investigation discontinued) |
| 07C07959 | | | no or insufficient evidence of mal/service failure |
| 06C12244 | | | local settlement (investigation discontinued) |
| 06C07227 | | | no or insufficient evidence of mal/service failure |
| 2008 | 12 | | |
| 07C13526 | | | local settlement (investigation discontinued) |
| 07C01179 | | | Inv report mal & inj remedy agreed |
| 07C15429 | | | local settlement (investigation discontinued) |
| 07C10959 | | | no or insufficient evidence of mal/service failure |
| 08 010 946 | | | OD no or insufficient inj to investigate |
| 08 006 450 | | | local settlement (investigation discontinued) |
| 07C11999 | | | no or insufficient evidence of mal/service failure |
| 08 012 136 | | | OJ 12 month rule |
| 08 005 095 | | | no or insufficient evidence of mal/service failure |
| 07C10960 | | | local settlement (investigation discontinued) |
| 07C12584 | | | OD no or insufficient inj to investigate |
| 08 008 920 | | | no or insufficient evidence of mal/service failure |
| 2009 | 13 | | |
| 09 005 193 | | | OD no or insufficient inj to investigate |
| 08 010 432 | | | no or insufficient evidence of mal/service failure |
| 09 003 226 | | | local settlement (investigation discontinued) |
| 08 020 728 | | | local settlement (investigation discontinued) |
| 08 016 345 | | | OD other discretion to discontinue |
| 09 003 386 | | | local settlement (investigation discontinued) |
| 08 015 458 | | | OD other discretion to discontinue |
| 08 016 659 | | | no or insufficient evidence of mal/service failure |
| 09 001 989 | | | no or insufficient evidence of mal/service failure |
| 09 001 232 | | | OD other discretion to discontinue |
| 08 018 223 | | | OJ personnel |
| 09 003 231 | | | OD no or insufficient inj to investigate |
| 08 006 579 | | | local settlement (investigation discontinued) |
| Blaby DC | 7 | | |
| 2004 | 4 | | |
| 04B09064 | | | local settlement (investigation discontinued) |
| 03B13401 | | | OD other discretion to discontinue |
| 03B16746 | | | no or insufficient evidence of mal/service failure |
| 04B02801 | | | no or insufficient evidence of mal/service failure |
| 2005 | 2 | | |
| 05B02531 | | | OD no or insufficient inj to investigate |
| 05B05037 | | | no or insufficient evidence of mal/service failure |
| 2007 | 1 | | |
| 06B17161 | | | OD no or insufficient inj to investigate |
| Blackburn w/Darwen | 12 | | |
| 2002 | 2 | | |
| 01C12134 | | | local settlement (investigation discontinued) |
| 01C16242 | | | OD no or insufficient inj to investigate |
| 2004 | 1 | | |
| 04C03464 | | | OD other discretion to discontinue |
| 2005 | 5 | | |
| 04C18393 | | | local settlement (investigation discontinued) |
| 04C00759 | | | Inv report mal & inj |
| 04C00760 | | | Inv report mal & inj |
| 04C00761 | | | Inv report mal & inj |
| 04C00758 | | | Inv report mal & inj |
| 2006 | 1 | | |
| 05C13079 | | | local settlement (investigation discontinued) |
| 2008 | 2 | | |
| 08 014 081 | | | OJ right of appeal to a court |
| 08 000 376 | | | OJ 12 month rule |
| 2009 | 1 | | |
| 08 011 860 | | | local settlement (investigation discontinued) |
| Blackpool BC | 16 | | |
| 2001 | 4 | | |
| 01C10545 | | | OD no or insufficient inj to investigate |
| 01C02140 | | | OD no or insufficient inj to investigate |
| 00C17002 | | | local settlement (investigation discontinued) |
| 01C07565 | | | no or insufficient evidence of mal/service failure |
| 2002 | 2 | | |
| 02C06450 | | | no or insufficient evidence of mal/service failure |
| 02C03518 | | | no or insufficient evidence of mal/service failure |
| 2003 | 3 | | |
| 02C15865 | | | OD withdrawn |
| 03C07568 | | | OD no or insufficient inj to investigate |
| 03C05596 | | | OJ 12 month rule |
| 2004 | 3 | | |
| 03C18159 | | | no or insufficient evidence of mal/service failure |
| 04C09227 | | | local settlement (investigation discontinued) |
| 03C11519 | | | no or insufficient evidence of mal/service failure |
| 2005 | 2 | | |
| 04C16076 | | | local settlement (investigation discontinued) |
| 04C11871 | | | local settlement (investigation discontinued) |
| 2007 | 2 | | |
| 07C04378 | | | no or insufficient evidence of mal/service failure |
| 07C00430 | | | no or insufficient evidence of mal/service failure |
| Blyth Valley BC (ex) | 6 | | |
| 2001 | 1 | | |
| 01C03774 | | | OD no or insufficient inj to investigate |
| 2004 | 2 | | |
| 03C13186 | | | local settlement (investigation discontinued) |
| 04C00245 | | | local settlement (investigation discontinued) |
| 2005 | 1 | | |
| 05C03446 | | | OD no or insufficient inj to investigate |
| 2006 | 2 | | |
| 05C06502 | | | OD other discretion to discontinue |
| 05C06503 | | | OD other discretion to discontinue |
| Bolsover DC | 4 | | |
| 2000 | 1 | | |
| 99C04987 | | | no or insufficient evidence of mal/service failure |
| 2003 | 1 | | |
| 03C10748 | | | OD other discretion to discontinue |
| 2004 | 1 | | |
| 03C11323 | | | local settlement (investigation discontinued) |
| 2009 | 1 | | |
| 08 010 980 | | | OD no or insufficient inj to investigate |
| Bolton MBC | 15 | | |
| 2000 | 2 | | |
| 99C02482 | | | no or insufficient evidence of mal/service failure |
| 99C02484 | | | no or insufficient evidence of mal/service failure |
| 2002 | 3 | | |
| 01C09795 | | | X Local settlement report (defunct) |
| 01C07829 | | | X Local settlement report (defunct) |
| 01C11397 | | | OD other discretion to discontinue |
| 2003 | 1 | | |
| 03C09837 | | | no or insufficient evidence of mal/service failure |
| 2004 | 1 | | |
| 03C18969 | | | local settlement (investigation discontinued) |
| 2005 | 3 | | |
| 05C00930 | | | local settlement (investigation discontinued) |
| 05C00272 | | | OJ right of appeal to a minister |
| 04C07764 | | | OD no or insufficient inj to investigate |
| 2006 | 1 | | |
| 05C13585 | | | OD no or insufficient inj to investigate |
| 2007 | 2 | | |
| 06C07457 | | | no or insufficient evidence of mal/service failure |
| 07C09009 | | | OJ right of appeal to a court |
| 2009 | 2 | | |
| 08 014 438 | | | local settlement (investigation discontinued) |
| 08 019 771 | | | OD other discretion to discontinue |
| Boston BC | 2 | | |
| 2002 | 1 | | |
| 02C01742 | | | local settlement (investigation discontinued) |
| 2009 | 1 | | |
| 08 017 929 | | | local settlement (investigation discontinued) |
| Bournemouth BC | 27 | | |
| 2001 | 3 | | |
| 01B05805 | | | OD no or insufficient inj to investigate |
| 01B06475 | | | no or insufficient evidence of mal/service failure |
| 01B02384 | | | premature complaint |
| 2002 | 3 | | |
| 01B00457 | | | Inv report mal & inj |
| 02B10751 | | | OJ right of appeal to a tribunal |
| 02B02825 | | | OD withdrawn |
| 2003 | 3 | | |
| 03B08542 | | | no or insufficient evidence of mal/service failure |
| 03B01708 | | | no or insufficient evidence of mal/service failure |
| 03B04489 | | | OJ not exercise of admin functions |
| 2004 | 5 | | |
| 04B05850 | | | OJ all or most rule |
| 04B00443 | | | OD no or insufficient inj to investigate |
| 03B19372 | | | OJ all or most rule |
| 04B00374 | | | OJ contractual/commercial |
| 04B03463 | | | OJ all or most rule |
| 2005 | 1 | | |
| 04B13575 | | | OD no or insufficient inj to investigate |
| 2006 | 1 | | |
| 05B15798 | | | OJ right of appeal to a minister |
| 2007 | 3 | | |
| 07B11487 | | | OD no or insufficient inj to investigate |
| 07B02865 | | | no or insufficient evidence of mal/service failure |
| 06B06972 | | | OJ right of appeal to a minister |
| 2008 | 5 | | |
| 07B15212 | | | local settlement (investigation discontinued) |
| 07B13303 | | | OD no or insufficient inj to investigate |
| 07B12985 | | | OD no or insufficient inj to investigate |
| 08 012 267 | | | OD no or insufficient inj to investigate |
| 08 014 074 | | | OD no or insufficient inj to investigate |
| 2009 | 3 | | |
| 08 012 103 | | | no or insufficient evidence of mal/service failure |
| 08 012 105 | | | no or insufficient evidence of mal/service failure |
| 08 016 476 | | | OD no or insufficient inj to investigate |
| Bracknell Forest C | 11 | | |
| 2000 | 2 | | |
| 00B00282 | | | no or insufficient evidence of mal/service failure |
| 00B06423 | | | no or insufficient evidence of mal/service failure |
| 2002 | 1 | | |
| 01B16339 | | | OJ right of appeal to a minister |
| 2004 | 3 | | |
| 03A15958 | | | OJ personnel |
| 04A08604 | | | OD other discretion to discontinue |
| 03A16467 | | | local settlement (investigation discontinued) |
| 2006 | 1 | | |
| 05B13894 | | | no or insufficient evidence of mal/service failure |
| 2007 | 2 | | |
| 07A04085 | | | OJ right of appeal to a court |
| 07A04493 | | | OJ right of appeal to a court |
| 2008 | 2 | | |
| 08 013 760 | | | OD no or insufficient inj to investigate |
| 07A10205 | | | local settlement (investigation discontinued) |
| Bradford City C | 36 | | |
| 2000 | 7 | | |
| 00C04459 | | | OJ not exercise of admin functions |
| 99C02455 | | | no or insufficient evidence of mal/service failure |
| 00C08232 | | | local settlement (investigation discontinued) |
| 99C03302 | | | no or insufficient evidence of mal/service failure |
| 99C02618 | | | OD no or insufficient inj to investigate |
| 99C02955 | | | local settlement (investigation discontinued) |
| 99C04566 | | | OD withdrawn |
| 2001 | 4 | | |
| 01C01501 | | | no or insufficient evidence of mal/service failure |
| 99C03309 | | | no or insufficient evidence of mal/service failure |
| 00C13307 | | | local settlement (investigation discontinued) |
| 01C02561 | | | OD no or insufficient inj to investigate |
| 2002 | 7 | | |
| 02C05280 | | | local settlement (investigation discontinued) |
| 01C16451 | | | OD other discretion to discontinue |
| 01C17877 | | | local settlement (investigation discontinued) |
| 01C17263 | | | no or insufficient evidence of mal/service failure |
| 00C04470 | | | Inv report mal & inj |
| 02C02635 | | | local settlement (investigation discontinued) |
| 01C10324 | | | no or insufficient evidence of mal/service failure |
| 2003 | 3 | | |
| 02C03761 | | | OD no or insufficient inj to investigate |
| 03C02952 | | | no or insufficient evidence of mal/service failure |
| 03C03768 | | | OD other discretion to discontinue |
| 2004 | 3 | | |
| 04C11505 | | | OJ right of appeal to a minister |
| 03C05716 | | | local settlement (investigation discontinued) |
| 04C12669 | | | OJ not exercise of admin functions |
| 2005 | 6 | | |
| 04C08919 | | | no or insufficient evidence of mal/service failure |
| 05C05922 | | | local settlement (investigation discontinued) |
