Sheet1
| People's stated religion in Brighton and Hove by ward | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Source: UK population Census 2001 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other religions | No religion | religion not stated | | | | | | | | | | | | | | | | |
| Area | All people | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | total | % of area populat'n | | | | | | | | | | | | | | | | |
| Brunswick and Adelaide | 8,897 | 3,861 | 0.433966505563673 | 112 | 0.012588512981904 | 47 | 0.00528267955490615 | 134 | 0.0150612566033494 | 124 | 0.0139372822299652 | 6 | 0.000674384624030572 | 136 | 0.0152860514780263 | 3,447 | 0.387433966505564 | 1,030 | 0.115769360458582 | | | | | | | | | | | | | | | | |
| Central Hove | 8,268 | 4,322 | 0.522738268021287 | 86 | 0.0104015481373972 | 30 | 0.00362844702467344 | 349 | 0.0422109337203677 | 147 | 0.0177793904208999 | 10 | 0.00120948234155781 | 80 | 0.00967585873246251 | 2,389 | 0.288945331398162 | 855 | 0.103410740203193 | | | | | | | | | | | | | | | | |
| East Brighton | 13,558 | 8,150 | 0.601121109308158 | 106 | 0.00781826228057236 | 60 | 0.00442543147956926 | 70 | 0.0051630033928308 | 199 | 0.0146776810739047 | 12 | 0.000885086295913852 | 100 | 0.00737571913261543 | 3,711 | 0.273712937011359 | 1,150 | 0.0848207700250774 | | | | | | | | | | | | | | | | |
| Goldsmid | 13,670 | 7,162 | 0.523920994879298 | 164 | 0.0119970738844184 | 97 | 0.00709583028529627 | 480 | 0.0351133869787857 | 256 | 0.018727139722019 | 13 | 0.000950987564008778 | 169 | 0.0123628383321141 | 3,885 | 0.284198975859546 | 1,444 | 0.105632772494514 | | | | | | | | | | | | | | | | |
| Hangleton and Knoll | 14,299 | 10,231 | 0.715504580739912 | 27 | 0.00188824393314218 | 74 | 0.0051751870760193 | 108 | 0.00755297573256871 | 221 | 0.0154556262675712 | 16 | 0.00111895936778796 | 92 | 0.00643401636478075 | 2,243 | 0.156864116371774 | 1,287 | 0.0900062941464438 | | | | | | | | | | | | | | | | |
| Hanover and Elm Grove | 13,768 | 6,308 | 0.458163858221964 | 113 | 0.0082074375363161 | 66 | 0.00479372457873329 | 86 | 0.00624636839047066 | 182 | 0.01321905868681 | 12 | 0.000871586287042417 | 149 | 0.0108221963974433 | 5,587 | 0.405796048808832 | 1,265 | 0.0918797210923882 | | | | | | | | | | | | | | | | |
| Hollingbury and Stanmer | 14,456 | 8,739 | 0.604524073049253 | 63 | 0.00435805201992252 | 87 | 0.00601826231322634 | 70 | 0.00484228002213614 | 235 | 0.0162562257885999 | 27 | 0.0018677365799668 | 88 | 0.006087437742114 | 3,973 | 0.27483397897067 | 1,174 | 0.0812119535141118 | | | | | | | | | | | | | | | | |
| Moulsecoomb and Bevendean | 15,722 | 9,757 | 0.620595344103804 | 58 | 0.00368909807912479 | 87 | 0.00553364711868719 | 44 | 0.00279862612899122 | 218 | 0.0138659203663656 | 20 | 0.0012721027859051 | 85 | 0.00540643684009668 | 4,127 | 0.262498409871518 | 1,326 | 0.0843404147055082 | | | | | | | | | | | | | | | | |
| North Portslade | 10,327 | 7,268 | 0.703786191536748 | 18 | 0.00174300377650818 | 24 | 0.00232400503534424 | 48 | 0.00464801007068849 | 98 | 0.00948968722765566 | 3 | 0.00029050062941803 | 101 | 0.00978018785707369 | 1,859 | 0.180013556696039 | 908 | 0.0879248571705239 | | | | | | | | | | | | | | | | |
| Patcham | 13,884 | 9,904 | 0.713339095361567 | 59 | 0.00424949582252953 | 27 | 0.00194468452895419 | 68 | 0.00489772399884759 | 113 | 0.00813886488043791 | 3 | 0.000216076058772688 | 55 | 0.00396139441083261 | 2,641 | 0.19021895707289 | 1,014 | 0.0730337078651685 | | | | | | | | | | | | | | | | |
| Preston Park | 13,354 | 6,275 | 0.469896660176726 | 123 | 0.00921072337876292 | 61 | 0.00456791972442714 | 103 | 0.00771304478059009 | 187 | 0.014003294892916 | 11 | 0.000823723228995058 | 106 | 0.00793769657031601 | 5,231 | 0.391717837352104 | 1,257 | 0.0941290998951625 | | | | | | | | | | | | | | | | |
| Queen`s Park | 13,130 | 6,660 | 0.507235338918507 | 154 | 0.0117288651942117 | 62 | 0.00472201066260472 | 158 | 0.012033511043412 | 192 | 0.0146230007616146 | 9 | 0.000685453160700685 | 174 | 0.0132520944402133 | 4,443 | 0.338385376999238 | 1,278 | 0.0973343488194973 | | | | | | | | | | | | | | | | |
| Regency | 8,510 | 3,694 | 0.434077555816686 | 127 | 0.0149236192714454 | 48 | 0.00564042303172738 | 127 | 0.0149236192714454 | 132 | 0.0155111633372503 | 8 | 0.000940070505287897 | 118 | 0.0138660399529965 | 3,408 | 0.400470035252644 | 848 | 0.099647473560517 | | | | | | | | | | | | | | | | |
| Rottingdean Coastal | 12,468 | 8,732 | 0.700352903432788 | 86 | 0.0068976580044915 | 84 | 0.00673724735322425 | 132 | 0.0105871029836381 | 129 | 0.0103464870067372 | 8 | 0.000641642605068977 | 58 | 0.00465190888675008 | 2,271 | 0.182146294513956 | 968 | 0.0776387552133462 | | | | | | | | | | | | | | | | |
| St. Peter`s and North Laine | 13,804 | 5,889 | 0.426615473775717 | 175 | 0.0126774847870183 | 97 | 0.00702694871051869 | 134 | 0.00970733120834541 | 204 | 0.0147783251231527 | 21 | 0.00152129817444219 | 181 | 0.0131121414082875 | 5,853 | 0.424007534048102 | 1,250 | 0.0905534627644161 | | | | | | | | | | | | | | | | |
| South Portslade | 9,237 | 6,447 | 0.697953881130237 | 15 | 0.0016239038648912 | 20 | 0.00216520515318826 | 72 | 0.00779473855147775 | 91 | 0.0098516834470066 | 7 | 0.000757821803615893 | 45 | 0.0048717115946736 | 1,831 | 0.198224531774386 | 709 | 0.076756522680524 | | | | | | | | | | | | | | | | |
| Stanford | 10,056 | 6,798 | 0.676014319809069 | 34 | 0.00338106603023071 | 91 | 0.00904932378679395 | 428 | 0.0425616547334924 | 322 | 0.0320206841686555 | 27 | 0.00268496420047733 | 95 | 0.00944709626093874 | 1,581 | 0.157219570405728 | 680 | 0.0676213206046142 | | | | | | | | | | | | | | | | |
| Westbourne | 9,099 | 5,382 | 0.591493570722057 | 67 | 0.007363446532586 | 84 | 0.00923178371249588 | 303 | 0.0333003626772173 | 170 | 0.0186833717990988 | 8 | 0.000879217496428179 | 77 | 0.00846246840312122 | 2,119 | 0.232882734366414 | 889 | 0.0977030442905814 | | | | | | | | | | | | | | | | |
| Wish | 8,377 | 5,440 | 0.64939715888743 | 37 | 0.00441685567625642 | 48 | 0.00572997493135968 | 238 | 0.0284111257013251 | 165 | 0.0196967888265489 | 8 | 0.000954995821893279 | 76 | 0.00907246030798615 | 1,562 | 0.186462934224663 | 803 | 0.0958577056225379 | | | | | | | | | | | | | | | | |
| Withdean | 13,387 | 8,486 | 0.633898558302831 | 101 | 0.00754463285276761 | 67 | 0.00500485545678643 | 185 | 0.0138193770075446 | 174 | 0.0129976843206095 | 9 | 0.000672294016583252 | 93 | 0.00694703817136027 | 3,130 | 0.23380891910062 | 1,142 | 0.0853066407708971 | | | | | | | | | | | | | | | | |
| Woodingdean | 9,547 | 6,961 | 0.729129569498272 | 22 | 0.00230438881323976 | 39 | 0.00408505289619776 | 21 | 0.00219964386718341 | 76 | 0.00796061590028281 | 0 | 0 | 28 | 0.00293285848957788 | 1,664 | 0.174295590237771 | 736 | 0.0770922802974756 | | | | | | | | | | | | | | | | |
| Brighton & Hove | ** 247,818 | ** 146,466 | 0.591022443890274 | ** 1,747 | 0.00704952828285274 | ** 1,300 | 0.00524578521334205 | ** 3,358 | 0.013550266728002 | ** 3,635 | 0.0146680225003833 | ** 238 | 0.000960382215981083 | ** 2,106 | 0.00849817204561412 | ** 66,955 | 0.27017811458409 | ** 22,013 | 0.0888272845394604 | | | | | | | | | | | | | | | | |
| South East | 8,000,645 | 5,823,025 | 0.727819444557283 | 22,005 | 0.00275040324873807 | 44,575 | 0.00557142580379457 | 19,037 | 0.00237943315820162 | 108,725 | 0.0135895293441966 | 37,735 | 0.00471649473261218 | 28,668 | 0.00358321110360477 | 1,319,979 | 0.164984073159102 | 596,896 | 0.074605984892468 | | | | | | | | | | | | | | | | |
| England and Wales | 52,041,916 | 37,338,486 | 0.717469472107829 | 144,453 | 0.00277570487604645 | 552,421 | 0.0106149243236932 | 259,927 | 0.00499457014611069 | 1,546,626 | 0.0297188520115209 | 329,358 | 0.00632870626823194 | 150,720 | 0.00289612703729048 | 7,709,267 | 0.148135725825314 | 4,010,658 | 0.0770659174039634 | | | | | | | | | | | | | | | | |
Spreadsheet's Author: AdministratorLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1