| 2008/09 Academic Year | ||
| Supply Cover Expenditure Incurred via the Supply Cover Scheme administered by the Council | ||
| Expenditure by School | ||
| School | Amount | |
| £ | ||
| Kingfisher Special School Foxdenton Lane Chadderton Ol9 9Qr Total | 72,924.89 | |
| Burnley Brow Community School Victoria Street Chadderton Total | 71,053.32 | |
| Watersheddings Jnr/Inf School Broadbent Road Oldham Ol1 4Hy Total | 50,319.89 | |
| Lyndhurst Jnr/Inf/Nur School Lyndhurst Road Oldham Ol8 4Jg Total | 50,003.18 | |
| Royton Hall Primary School Total | 48,677.82 | |
| Higher Failsworth Primaryschool Stansfield Road Failsworth M35 9Ea Total | 46,045.42 | |
| Freehold Community School Sidmouth Street Oldham Ol9 7Rg Total | 45,611.34 | |
| St. Edwards R.C. J/I/N School Rowland Way Lees Total | 44,102.87 | |
| St.Marys R.C. J/I/N School Clive Road Failsworth M35 0Nn Total | 42,606.61 | |
| Yew Tree Jnr/Inf School & Y.C. Alcester Street Chadderton 0L9 8Ld Total | 41,371.75 | |
| Westwood Jnr/Inf School Middleton Road Oldham Ol9 6Bh Total | 40,377.67 | |
| St.Herberts R.C. Jnr School Edward Street Chadderton Ol9 9Sw Total | 37,016.48 | |
| St.Patricks R.C. J/I/N School Lee Street Oldham Ol8 1Ef Total | 35,116.96 | |
| Clarksfield J/I/N School Grasmere Road Oldham Ol4 1Ng Total | 33,951.70 | |
| St Thomas“ Leesfield Ce Primary Total | 32,969.41 | |
| Mayfield Jnr/Inf School Mayfield Road Oldham Ol1 4Lg Total | 28,314.00 | |
| St Stephen & All Martyrs Ce Infant Total | 27,091.42 | |
| Horton Mill Jnr/Inf/School Greengate Street Glodwick. Total | 26,721.66 | |
| Ss Aidens & Oswald Rc Primary Total | 26,301.24 | |
| Glodwick Inf / Nur School Glodwick Road Oldham Ol4 1Aj Total | 25,698.76 | |
| South Failsworth J/I/N School Paddock Lane Failsworth Total | 24,553.22 | |
| Knowsley Jnr School Stoneleigh Road Springhead Total | 24,227.07 | |
| St Thomas“ Werneth Ce Primary Total | 23,276.47 | |
| Beever Jnr/Inf School Moorby Street Oldham Ol1 3Td Total | 23,102.88 | |
| St Annes Ce Lydgate Total | 22,540.80 | |
| Crompton Primary School Longfield Road Shaw Ol2 7Bj Total | 22,033.91 | |
| St.Georges C.E. Jnr School George Street Shaw Ol2 8Hg Total | 21,461.01 | |
| St.Marys C.E. Jnr/Inf School Rushcroft Road Shaw Ol2 7Pp Total | 21,046.38 | |
| Whitegate End Jnr/Inf School Butterworth Lane Chadderton Ol9 8Eb Total | 20,658.20 | |
| Greenhill School (New) Harmony Street/Woodstock Street Oldham Total | 19,763.97 | |
| Thorp Jnr/Inf/Nur School Westerdale Drive Royton Total | 19,712.73 | |
| Hodge Clough Jnr/Inf/Nur School Conduit Street Oldham Ol1 4Jx Total | 19,294.77 | |
| Sacred Heart R.C. J/I/N School Whetstone Hill Road Oldham Total | 18,985.06 | |
| Limeside Jnr/Inf/Nur School Fourth Avenue Oldham Total | 18,699.91 | |
| Roundthorn Primary School Roundthorn Road Oldham Total | 18,310.77 | |
| Chadderton Hall Jnr School Chadderton Hall Road Chadderton Total | 18,016.02 | |
| St. Anne;S C.E. Jnr / Inf School St. Anne S Avenue Royton Total | 17,797.52 | |
| St Josephs R.C. J/I/N School Oldham Road Shawside Shaw Total | 16,860.50 | |
| Alexandra Park Jnr School Brook Lane Oldham Ol8 2Be Total | 16,748.82 | |
| Hey With Zion Jnr/Inf School Rowland Way Lees Ol4 3Lq Total | 16,554.13 | |
| Firbank Jnr/Inf School Grasmere Road Royton Ol2 6Sj Total | 16,458.62 | |
| Corpus Christi R.C. Jnr School Stanley Road Chadderton Ol9 7Ha Total | 16,076.37 | |
| St.Thomas C.E. Jnr/Inf School Coleridge Road Sholver Ol1 4Rl Total | 16,000.34 | |
| St.Marys C.E. Jnr/Inf School Manchester Road Greenfield Total | 15,693.14 | |
| St.Hughs C.E. J/I/N School Wildmoor Avenue Holts Ol4 5Nz Total | 14,871.32 | |
| Stoneleigh Jnr/Inf/Nur School Vulcan Street Oldham Ol1 4Lj Total | 14,533.04 | |
| Propps Hall Jnr/Inf School Propps Hall Drive Failsworth Total | 14,424.78 | |
| St Hildas Primary Total | 14,250.33 | |
| Stanley Road Primary School Derby Street Oldham Total | 14,209.44 | |
| Werneth Primary School Total | 14,100.08 | |
| St.Pauls C.E.Jnr School Hindle Drive Royton Ol2 5Ul Total | 13,504.89 | |
| Littlemoor J/I/N School Littlemoor Lane Oldham Ol4 2Rr Total | 13,189.56 | |
| St.Lukes C.E. J/I School Albion Street Chadderton Ol9 9Ht Total | 12,783.53 | |
| Mather Street Jnr/Inf School Mather Street Failsworth M35 Odt Total | 12,503.72 | |
| Rushcroft Jnr/Inf School Trent Road Shaw Ol2 7Yl Total | 12,355.63 | |
| Springhead Primary School Cooper Street Springhead Ol4 4Qt Total | 12,188.72 | |
| Coppice Primary Total | 11,213.96 | |
| St.Johns C.E. I/N School James Street Failsworth M35 9Py Total | 10,495.59 | |
| Beal Vale Jnr/Inf/Nurs School Salts Street Shaw Ol2 7Sy Total | 10,195.12 | |
| Friezland Jnr/Inf School Church Road Greenfield Total | 10,096.90 | |
| Holy Rosary R.C. J/I/N School Fir Tree Avenue Fitton Hill Oldham Ol8 2Sr Total | 9,372.69 | |
| East Crompton St James Total | 8,910.81 | |
| Our Lady“S Rc Primary Total | 7,166.89 | |
| St. Matthews C.E. Inf School Chadderton Hall Road Chadderton Total | 7,154.46 | |
| St.Annes R.C. J/I/N School Greenacres Road Oldham Ol4 1Hp Total | 6,805.40 | |
| St.Chads C.E. Jnr/Inf School Rhodes Avenue Uppermill Total | 6,771.01 | |
| Blackshaw Lane Jnr/Inf School Blackshaw Lane Royton Ol2 6Nt Total | 6,669.96 | |
| Christ Church C.E. J/I School Crawley Way Chadderton Ol9 9Ed Total | 5,907.47 | |
| Christ Church C.E.Jnr/Inf School Delph Road Denshaw Ol3 5Ry Total | 5,782.24 | |
| Holy Trinity Primary School Woods Lane Dobcross Total | 4,826.63 | |
| Greenfield Jnr/Inf School Shaw Street Greenfield Ol3 7Aa Total | 3,840.26 | |
| St John“S Ce Infant & Nursery Total | 1,760.71 | |
| Buckstones Jnr/Inf School Delamere Avenue Shaw Ol2 8Hn Total | 1,544.37 | |
| Thornham St.James C.E. School Castleton Road Royton Ol2 6Xt Total | 1,464.11 | |
| Broadfield Jnr/Inf School Goddard Street Oldham Ol8 1Hl Total | 1,144.89 | |
| St Annes Rc Primary Greenacres Total | 965.88 | |
| Coppice Jnr/Inf School Burlington Avenue Oldham Total | 956.00 | |
| Diggle Jnr/Inf School Sam Road Diggle Ol2 5Pu Total | 836.87 | |
| Greenacres J/I/N School Dunkerley Street Oldham Ol4 2Ax Total | 794.30 | |
| St Agnes Ce Primary Total | 362.70 | |
| Delph Primary School Denshaw Road Delph Ol3 5Hn Total | 78.24 | |
| St Edwards Rc Primary Total | -4,050.36 | Credits received in year |
| St Mary“S Rc Primary Failsworth Total | -5,361.16 | Credits received in year |
| Hodge Clough Infants And Nursery Total | -6,148.57 | Credits received in year |
| Bare Trees Primary School Total | -7,388.53 | Credits received in year |
| Woodhouses Primary School Land Adj. Failsworth Total | -11,508.63 | Credits received in year |
| Grand Total | ** 1,547,724.25 | |
| Supply Cover Expenditure Incurred via the Supply Cover Scheme administered by the Council | ||
| Expenditure by Supplier | ||
| Supplier | Amount | |
| £ | ||
| Rochdale and Oldham Supply Agency (ROSA) | 1,208,760.33 | |
| Capita Business Services Ltd Total | 159.48 | |
| Capita Education Resourcing Total | 11,414.83 | |
| Celsian Total | 1,286.00 | |
| Connex Holdings Ltd TA Connex Education Total | 17,115.00 | |
| Day to Day Teachers Ltd Total | 3,070.00 | |
| Early Years Recruitment Ltd Total | 5,156.00 | |
| Hays Accountancy Personnel Total | 8,644.75 | |
| Hays Specialist Recruitment Total | 34,771.66 | |
| Oldham MBC Total | 89,031.64 | |
| Protocol Education Ltd Total | 30,566.50 | |
| Reed Learning Plc Total | 263.88 | |
| Reed Managed Services Total | 7,425.00 | |
| Select Education PLC Total | 81,120.38 | |
| Supply Desk Ltd Total | 21,105.00 | |
| Teaching Personnel Ltd Total | 27,833.80 | |
| Grand Total | 1,547,724.25 | |
| 2008/09 Academic Year | |
| Supply Cover Expenditure Incurred Outside the Supply Cover Scheme administered by the Council | |
| Expenditure by School | |
| School | Amount |
| £ | |
| Counthill School Total | 81,250.00 |
| St Augustine Of Canterbury Rc High School Total | 64,650.50 |
| Bare Trees Primary School Total | 56,526.80 |
| South Chadderton School Total | 40,379.20 |
| Clarksfield Primary School Total | 40,005.00 |
| Stoneleigh Primary School Total | 34,360.35 |
| Stanley Road Primary School Total | 32,548.10 |
| Broadfield Primary School Total | 31,734.75 |
| South Failsworth Community Primary School Total | 30,224.00 |
| Watersheddings Primary School Total | 27,860.00 |
| Alexandra Park Junior School Total | 20,108.66 |
| Whitegate End Junior And Infant School Total | 19,967.35 |
| Limeside Primary School Total | 16,271.99 |
| Ss Aidan And St Oswald“S Rc School Total | 11,858.09 |
| Beever Primary School Total | 11,311.74 |
| Medlock Valley Community School Total | 9,591.58 |
| St Hilda“S Cofe Primary School Total | 6,435.00 |
| Mills Hill Primary School Total | 5,749.40 |
| Littlemoor Primary School Total | 5,460.44 |
| Sacred Heart Rc Junior Infant And Nursery School Total | 5,394.50 |
| Richmond Primary Total | 5,269.08 |
| Royton Hall Primary School Total | 5,105.40 |
| St Hugh“S Cofe Primary School Total | 4,985.10 |
| Corpus Christi Rc Primary School Total | 4,535.40 |
| Hodge Clough Junior School Total | 4,219.00 |
| Rushcroft Primary School Total | 4,030.65 |
| Lyndhurst Primary And Nursery School Total | 3,998.27 |
| St Thomas Cofe. Leesfield Total | 3,924.55 |
| St Martin“S Cofe Junior Infant And Nursery School Total | 3,715.00 |
| Westwood Primary School Total | 3,601.99 |
| Spring Brook School Total | 3,260.77 |
| Mather Street Primary School Total | 3,020.00 |
| Roundthorn Junior Infant And Nursery School Total | 2,822.75 |
| Hey-With-Zion Primary School Total | 2,433.00 |
| Higher Failsworth Primary Total | 2,266.50 |
| Horton Mill Primary School Total | 2,224.15 |
| Freehold Community Primary School Total | 2,147.00 |
| St Margaret“S Cofe Junior Infant And Nursery Schoo Total | 2,115.00 |
| Holy Rosary Rc Junior Infant And Nursery School Total | 1,979.28 |
| St Paul“S Cofe Primary School Total | 1,832.00 |
| Fir Bank Primary School Total | 1,621.97 |
| St Mary“S Cofe Primary School High Crompton Total | 1,571.00 |
| St Patrick“S Rc Primary Total | 1,454.00 |
| Yew Tree Community School Total | 1,415.00 |
| St Thomas Cofe Primary School, Werneth Total | 1,400.00 |
| Crompton Primary School Total | 1,364.00 |
| Beal Vale Primary School Total | 1,305.00 |
| Springhead Infant And Nursery School Total | 1,233.50 |
| St Anne“S Cofe School, Royton Total | 1,166.00 |
| Blackshaw Lane Junior And Infant School Total | 1,091.97 |
| St Matthew“S Cofe Infant School Total | 1,050.00 |
| St Luke“S Cofe Primary School Total | 1,022.00 |
| Christ Church Cofe Primary School,Chadderton Total | 1,001.00 |
| Burnley Brow Community School Total | 984.00 |
| East Crompton St James Cofe Primary School Total | 958.00 |
| Parish Church Cofe Va Junior School Total | 935.00 |
| Propps Hall Junior Infant And Nursery School Total | 898.94 |
| St Thomas Moorside Cofe (Va) Primary School Total | 859.00 |
| St Edward“S Rc Primary School Total | 828.00 |
| Our Lady“S Rc Primary School Total | 798.00 |
| St Anne“S Cofe Lydgate Primary School Total | 785.00 |
| St Agnes Cofe Primary School Total | 749.70 |
| East Crompton St George“S Cofe School Total | 626.00 |
| Woodhouses Voluntary Primary School Total | 589.00 |
| Buckstones Community Primary Total | 570.00 |
| Limehurst Junior Infant And Nursery School Total | 541.00 |
| Werneth Junior School Total | 532.00 |
| Coppice Primary School Total | 514.00 |
| Greenfield St Mary“S Cofe School Total | 466.00 |
| Mayfield Primary School Total | 459.00 |
| Greenfield Primary School Total | 451.00 |
| Alt Primary School Total | 450.00 |
| Friezland Primary School Total | 399.00 |
| St Stephen And All Martyrs“ Cofe School Total | 361.00 |
| St Joseph“S Rc Junior Infant And Nursery School Total | 357.00 |
| Knowsley Junior School Total | 315.00 |
| Christ Church Cofe Primary School,Denshaw Total | 313.00 |
| Holy Cross Cofe Primary School Total | 301.00 |
| Greenacres Primary School Total | 181.00 |
| St John“S Cofe Junior School Total | 179.00 |
| Greenhill Primary School Total | 170.00 |
| St John“S Cofe Infant And Nursery School Total | 151.00 |
| St Anne“S Rc Primary School, Greenacres Total | 81.00 |
| Holy Trinity Cofe Dobcross Primary School Total | 63.00 |
| Holy Family Rc Primary School Total | 42.00 |
| Hodge Clough Infant And Nursery School Total | 21.00 |
| Thorp Primary And Nursery School Total | 7.00 |
| Grant Total | ** 651,802.42 |
| Supply Cover Expenditure Incurred Outside the Supply Cover Scheme administered by the Council | |
| Expenditure by Supplier | |
| Supplier | Amount |
| £ | |
| A1 Staff Agency Total | 7,882.19 |
| AC Walsh Total | 350.00 |
| Alan Inkpen Total | 2,940.00 |
| Capita Business Services Ltd Total | 480.79 |
| Capita Education Resourcing Total | 27,702.99 |
| Celsian Total | 7,972.98 |
| Connex Holdings Ltd TA Connex Education Total | 10,955.00 |
| Day to Day Teachers Ltd Total | 920.00 |
| Early Years Recruitment Ltd Total | 9,359.59 |
| Essential Education Ltd Total | 195.00 |
| Hays Accountancy Personnel Total | 28,695.55 |
| Hays Specialist Recruitment Total | 108,493.14 |
| Kelly Services (UK) Ltd Total | 4,158.00 |
| National Youth Advocacy Service Total | 122.90 |
| Navigate Resourcing Ltd Total | 81,250.00 |
| Oldham MBC Total | 332.53 |
| Protocol Education Ltd Total | 2,468.00 |
| Reed Managed Services Total | 7,526.40 |
| Rochdale Oldham Supply Agency Total | 46,078.00 |
| Sacred Heart Primary School Total | 180.00 |
| Select Education PLC Total | 186,363.70 |
| Select Educational Equipment Ltd Total | 260.00 |
| Soccer Stars Total | 7,523.40 |
| Supply Desk Ltd Total | 14,362.86 |
| Teaching Personnel Ltd Total | 82,891.45 |
| TES Keystage Ltd Total | 3,484.00 |
| Vision for Education Ltd Total | 7,351.60 |
| Other | 1,502.35 |
| Grand Total | ** 651,802.42 |