PO05
| SuppID(T) | Amount (C) |
| ACR IT Solutions Ltd | 5,198.00 |
| Addacard Ltd | 45.00 |
| Aggreko UK Ltd | 300.00 |
| Ascribe Ltd | 1,058.00 |
| Avocent Software Ltd | 2,200.00 |
| Barry Bennett Ltd | 48,995.60 |
| BMS UK Ltd | 3,598.00 |
| Breed Creative Solutions | 1,355.00 |
| Calyx Software Limited | 3,400.00 |
| Calyx UK Ltd | 2,939.10 |
| Codegate Ltd | 782.41 |
| Comms Express Ltd | 4,146.77 |
| Computer Future Solutions | 3,330.00 |
| Cristie Data Products Limited | 149,744.40 |
| Customer Research Technology Ltd | 2,745.00 |
| Data Systems (Computers) Ltd | 2,901.00 |
| Datacard Ltd | 540.30 |
| Dell Corporation Ltd | 290,556.68 |
| Engage Now Ltd | 7,745.00 |
| European Electronique | 45.00 |
| G2 Intergrated Solutions | 324.00 |
| GASP | 2,100.00 |
| Gemini Data Loggers (UK) Ltd | 17,820.00 |
| Granthams | 7,393.99 |
| Hewlett Packard Ltd | 65,250.26 |
| Indigo Promotions Limited | 13,160.00 |
| Insight Direct (UK) Ltd | 2,252.19 |
| Insight Direct UK Ltd | 10,457.24 |
| Insight Direct UK Ltd | ** 12,709.43 |
| Intrinsic Technology Limited | 6,481.00 |
| Laryngograph Limited | 3,500.00 |
| Maplin Electronics | 49.99 |
| MITCORP UK Limited | 380.00 |
| Nemark Media | 2,000.00 |
| Network Defence | 2,598.00 |
| NextiraOne UK Ltd | 82,274.79 |
| NSL Data Ltd | 17,855.00 |
| NTL Telewest Business | 28,659.00 |
| O2 UK | 27,000.00 |
| Optivote Limited | 1,210.00 |
| PC World Business Direct | 261.97 |
| Posturite UK Ltd | 844.04 |
| Probrand Limited | 5,985.59 |
| Protechnic Exeter Ltd | 850.00 |
| QSR International UK Limited | 594.00 |
| Rotherham Metropolitan Borough Council | 1,500.00 |
| Saville Audiovisual | 65.00 |
| Sec-1 Limited | 12,500.00 |
| Specialist Computer Centres Plc | 10,128.22 |
| Stoneleigh Consultancy | 8,662.91 |
| Supplies Team Ltd | 146.68 |
| Systems Assurance | 6,705.95 |
| Telewest Business | 8,150.00 |
| The Barcode Warehouse Ltd | 98.99 |
| Toby Churchill Ltd | 15.00 |
| Tracline UK Ltd | 15,430.00 |
| Trade Scanners | 32,268.98 |
| Trust Consulting | 6,168.79 |
| Trustmarque Solutions Ltd | 1,122.63 |
| Ubisys Limited | 12,495.00 |
| Universal AV Services Ltd | 3,326.00 |
| XMA Ltd | 30,564.89 |
| String Table Error | |
Spreadsheet's Author: Claire OlivantLast Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1