| COMHAIRLE NAN EILEAN SIAR | | | | | | | | |
| CONTRACTS CURRENTLY HELD BY THE COMHAIRLE | | | | | | | | |
| | | | | | | | | |
| SUSTAINABLE COMMUNITIES (LIBRARY) | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| Bertram Library Services | 39173 * | 40238 * | 3 Yrs | Supply of Adult & Junior books and
associated material | 44K P/A | Robert Eaves
David Fowler | | |
| SirsiDynix | 39173 * | 39508 * | Renewed
Annually | Supply and Support of Dynix Library
Management System Software &
Hardware | $8,500 | Robert Eaves
David Fowler | | |
| Lorensbergs | 39173 * | 39508 * | Renewed
Annually | Supply of Netloan support and licenses for public access internet terminals | $1,800 | Robert Eaves
David Fowler | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| TECHNICAL DEPARTMENT | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| NDTA Energia Ciudad Politécnica de la Innovaciņn
Edificio 89 - 4a Planta Universidad Politécnica de Valencia
Camino de Vara S/N 46022 Valencia Spain | 39072 * | 39200 * | 5 Months | Supply of Consultancy Services
Hebridean Hydogen Park | £68K | Martyn Tulloch | Technical
Services | |
| Various Suppliers | | | Tendered on
an annual
basis | Annual Supply & Delivery of
Roadstone and Concrete aggregates | Rates ordered as required | Donald Macrae
Murdo MacRitchie
Donnie Johnson | Technical
Services | |
| Lewis Builders Ltd | 39142 * | 39295 * | 5 Months | Stornoway Primary School
Toilet Upgrade | £392K | Louise Matheson | | |
| D Macdonald & Co | 39114 * | 39234 * | 4 Months | Daliburgh School Toilet Upgrade | £61K | Robert Fraser | | |
| A Murray (Const) Ltd | 39295 * | 39387 * | 3 Months | Housing Wing Refurbishment | £115K | Robert Maclennan | Tech Services | |
| A Murray (Const) Ltd | 39203 * | 39326 * | 5 Months | Museum nan Eilean Access | £102K | Cathie Stewart | | |
| Dion Security | 39173 * | 40238 * | 3Yrs | Fire Appliances Services Contract | £28K | Marten James | | |
| M Mackinnon | 38443 * | 39873 * | 5 Yrs | Boiler Maint Contract - Barra | £18K | Marten James | | |
| N Campbell | 38443 * | 39508 * | 4 Yrs | Boiler Maint Contract - Uists | £24K | Marten James | | |
| G & A Barnie | 38443 * | 39873 * | 5 Yrs | Boiler Maint Contract - L & H | £116K | Marten James | | |
| Rentokil | 38443 * | 39508 * | 4 Yrs | Pest Control Contract | £36K | Marten James | | |
| Lift Maintenance Ltd | 38078 * | 39508 * | 4 Yrs | Lift Maintenance Contract | £51K | Marten James | | |
| D Mackay & Son | 38961 * | 39234 * | 9 Months | Bayhead Pitch Upgrade | £213K | Colin MacIver | | |
| Heydour Ltd | 39203 * | 39234 * | 1 Month | All Weather Pitch Recovering | £200K | Colin MacIver | | |
| Lewis Builders Ltd | 39022 * | 39234 * | 7 Month | Leverburgh Pier Waiting Room | £97K | Murdo Gray | | |
| Aggregate Industries | 38626 * | 39356 * | 2 Yrs | Habost/Kershader Road Imps | £1491K | Colin MacIver | | |
| Aggregate Industries | 39203 * | 39479 * | 9 Months | Kallin Harbour | £2499K | Martyn Tulloch | | |
| J Maclennan | 39203 * | 39295 * | 3 Months | Castlebay Pitch Upgrade | £95K | Colin MacIver | | |
| CNES COU | 38869 * | 39234 * | 1 Yr | Nicolson Institute Access Control | £222K | Kenny Morrison | | |
| UBC Group Ltd | 38838 * | 39326 * | 16 Months | Tolsta Chaolais Sewage | £455K | Iain Mackinnon | | |
| ISS Waterers | 38078 * | 39508 * | 4 Yrs | Grounds Maintenace Contract | £1503K | Marten James | | |
| CNES COU | 37347 * | 39508 * | 6 Yrs | Building Maintenance Contract | £9340K | Marten James | | |
| CNES COU | 37347 * | 39508 * | 6 Yrs | Roads Area Maintenance 2/3 | £2000K | Donald Macrae | | |
| J Maclennan | 37347 * | 39508 * | 6 Yrs | Roads Area Maintenance 4 | £400K | Donald Johnson | | |
| Aggregate Industries | 37347 * | 39508 * | 6 Yrs | Roads Area Maintenance 1 | £2000k | Donald Macrae | | |
| Aggregate Industries | 37347 * | 39508 * | 6 Yrs | Coated Macadam L/H/U | £5000K | Donald Macrae | | |
| McIain Ltd | 37347 * | 39508 * | 6 Yrs | Coated Macadam Barra | £1500K | Donald Johnson | | |
| D Mackay & Son | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Macrae | | |
| I A & C Maciver | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Macrae | | |
| John Maciver & Son | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Macrae | | |
| Angus Maciver Ltd | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Macrae | | |
| Macaulay Askernish | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Johnson | | |
| A Macdonald | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Johnson | | |
| John Maclennan | 37347 * | 39508 * | 6 Yrs | Winter Maintenance | Varied | Donald Johnson | | |
| Loganair | 37347 * | | | Air Subsidy | £188k P/A | Murdo Gray | | |
| Highland Airways | 37347 * | | | Air Subsidy | £411K P/A | Murdo Gray | | |
| Various (105 Contracts) | 38078 * | 39873 * | 6 Yrs | Bus Travel | £3.83K P/A | David Smart | | |
| IT DEPARTMENT (F&CR) | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| SunGuard Availability Services ltd | 39083 * | 39448 * | 3 YRS |
Disaster Recovery | £13.5K | Director of Corporate Services | | |
| SSI Computer Systems Ltd |
Feb 07 |
Feb 08 |
3YRS |
LANDesk Management Software |
£14K | Director of Corporate Services | | |
|
Northgate Information Systems | Quarterely
Bills | | Rolling Contract
for as long as we need the
E450 Since 1998 | E450 Maintenance | £15K | Director of Corporate Services | | |
| Northgate Information Systems | Quarterely
Bills | | Rolling Contract
for as long as we need the
Reality Since 1992 | Reality Maintenance | £7K | Director of Corporate Services | | |
| Sun Microsystems | 37561 * | 39753 * | 6YRS | SF280R Lease | £68K | Director of Corporate Services | | |
| Oracle | 39142 * | 39508 * | Since 1992 | Oracle Specialist Software Support
for IT | £4.5K | Director of Corporate Services | | |
| Messagelabs | 39356 * | 39722 * | Since Sept 02 | Anti-virus/anti-spam/anti-image
external (WAN) Filters | £12K | Director of Corporate Services | | |
| Sophos | 38777 * | 40057 * | Since 1996 | Anti-virus/anti-spam/anti-image
internal (LAN) Filters | £24K | Director of Corporate Services | | |
| Connected Communities | 39142 * | 39508 * | Since March
2005 | WAN Broadband Links | £73K | Director of Corporate Services | | |
| IDOX | 38777 * | 39142 * | Since 2000 | Maintenance and Support for EDM | £17K | Director of Corporate Services | | |
| Phoenix | We have been dealing with Phoenix,
under the COSLA Microsoft Select
Agreement since the early 90's. Annual
costs vary depending on what software
is installed | Various software subscriptions | £80K per annum | Director of Corporate Services | | |
| Ultimate Power Services | 37257 * | 39083 * | Since Jan 02 | Main UPS | £1.2K | Director of Corporate Services | | |
| Uninterruptible Power Supplies | 39142 * | 39508 * | Since March
2006 | Machine Room UPS | $500 | Director of Corporate Services | | |
| ADM Premier | 39114 * | 39479 * | 6 YRS | OLM Hardware Maintenance Support | £1.5K | Director of Corporate Services/Social Work | | |
| Clearview Systems | 39114 * | 39479 * | 2 YRS | Cyblock | £2K | Director of Corporate Services | | |
| Software Suppliers for IT | | | | | | | | |
| Anite | | | | | | | | |
| Civica | | | | | | | | |
| Consilium | | | | | | | | |
| Spectrum | | | | | | | | |
| Dynix | | | | | | | | |
| SBA | | | | | | | | |
| 3Com | | | | | | | | |
| Northgate | | | | | | | | |
| CAPS | | | | | | | | |
| Netloan (Lorensbergs) | | | | | | | | |
| Bentley | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| PURCHASING SECTION (F&CR) | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| BP Fuel Cards | Open | | | | | | | |
| E Groceries & Provisions | 38869 * | 39203 * | 1 YR | CS/CS PUR.001.2006E | | | | |
| Asset Valuation Services | 2007 * | 2010 * | 4 YRS | CS/CS-PUR 2006.08.01 | | | | |
| CS Medical Advisory Service | 38657 * | 39722 * | 3 YRS | Personnel | | | | |
| CS Window Cleaning | 38139 * | 39203 * | 3 YRS | LB40.02.04 | | | | |
| CS Recruitment Advertising | 38808 * | 39142 * | 1 YR | P09.01.02/06 | | | | |
| SWD Groceries & Provisions | 38443 * | 38777 * | 1 YR | CS/CS-PUR.2005.03 SWD | | | | |
| Business Travel | 38231 * | 40057 * | 3 YRS | CS/CS-PUR31.11.04 | | | | |
| F Insurance Services | 38808 * | 39873 * | 3 YRS | AON | | | | |
| F Insurance Brokers | 38626 * | 39692 * | 3 YRS | CS/CS-PUR 005.05.04 | | | | |
| Shellfish Sampling | 38443 * | 39508 * | 3 YRS | CS/CS-PUR.2005.04 | | | | |
| School Meals Transport Service | 38930 * | 40026 * | 3 YRS | CS-CS/PUR/2006.07 | | | | |
| Library Books | 38078 * | 39142 * | 3 YRS | L 10.01.2001 | | | | |
| Banking Services | 38504 * | 39569 * | 3 YRS | CS/CS-PUR 2004.05.01 | | | | |
| Production of Annual Report (3) | 37987 * | 39083 * | 3 YRS | CS/CS-PUR 2004.05.02 | | | | |
| Piano Tuning | 39083 * | | 1 YR | CS/PUR/000.17/05 | | | | |
| Hygiene Units | 38443 * | 39508 * | 3 YRS | PR32.04.05 | | | | |
| Treasury Management | 39173 * | 40238 * | 3 YRS | CS/CS-PUR 2006.010 | | | | |
| | | | | | | | | |
| Sustainable Communities | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| H.H.P | 38961 * | 39692 * | 2 Yrs | Provision of homeless Units and
staff Cover and assistance in
delivering the Comhairle's
Homeless Strategy. | $30,000 | Chief Executive | | |
| H.H.P | 38961 * | 39692 * | 2 Yrs | Assistance in development and
delivery of Local Housing Strategy | $16,000 | Chief Executive | | |
| Tighean Innse Gall | 39173 * | 39508 * | 1 Yr | Care and Repair Service | $270,000 | Head of Executive Office | | |
| Caps Solution | N/A | | Ongoing
annual support | Software Support | £30, 000 | DSC | | |
| Idox | N/A | | Ongoing
annual support | Software Support | $8,000 | DSC | | |
| BT | N/A | | Ongoing | Phone link in Ness Hall Office | $500 | Head of Dev Services | | |
| Tech Services | 38078 * | 39387 * | 3.5 Yrs | Engineering advise to WICAP
project - subcontracted to external
engineers | | Head of Dev Services | | |
| Heritage Lottery Fund | 39173 * | 40969 * | 5 Yrs | Provide funding to Stornoway THI | $1,200,000 | Head of Executive Office | | |
| Historic Scotland | 39173 * | 40969 * | 5 Yrs | Provide funding to Stornoway THI | $400,000 | Head of Executive Office | | |
| SEPA | | | Ongoing annual
support | Flood Maps | $175 | Head of Dev Services | | |
| ECONOMIC DEVELOPMENT SERVICES | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| James King, Marketing Principles International Ltd
Branding Projects | 38930 * | 39326 * | 1 Yr | | £40k | DSC | | |
| Telecom Service Centre (Consumer Direct) | | | | | | | | |
| Atkins Ltd (Community Broadband Initiative) | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| SUSTAINABLE COMMUMITIES (WASTE AWARENESS) | | | | | | | | |
| Details of Supplier | From | To | Period | Details of Contract | Contract Value | Authorised Signatories | Department | |
| MHF Hire | | | | Rolling hire of Hooklift Lorry | | | | |
| D.R Macleod | 39148 * | | | Rolling hire of Hooklift Lorry | £750/Week | | | |
| D.R Macleod | 39244 * | 39366 * | | Collection and transport of loose paper | £580/Load, max12 | | | |
| D.R Macleod | 39188 * | 39371 * | | Collection and transport of balad plastic | £580/Load, max10 | | | |
| J.A Mackenzie & Co LTD | | | | Rolling hire of Manitou Telehandler | £225/Week | | | |
| SCC Services & Equipment LTD | | | | Cleaning of office block | | | | |
| Rentokill | | | | Pest control | | | | |
| | | | | | | | | |