| Corporate Information Requests 2009 | | Media enquiry | | overdue | | due this week | exceeded time allowed | SAR | appeal | | need clarification | | due date | With PO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Enquiry No | Request Type | Description | Request Category | Requestor | Requestor Type | Date Received | Officer receiving | Method | Depts? | Dept Contact | Clarification needed? | 3 month fee/ clarify deadline | Acknowledgement Date | Transfer date | Internal due date | Due Date | Completion Date | Reason for any delay | Delay Category | Response | Notes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| January | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0001 | FOI/EIR | Allotment waiting lists | | David Morris | public | 1-2-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-5-09 | 1-5-09 | | 1-30-09 | 1-6-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0002 | FOI | Consultants and temps | | Gary Blunt | public | 1-2-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-5-09 | 1-5-09 | | 1-30-09 | 1-29-09 | | | some provided, some Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0003 | FOI | Parking meter crimes | | Tom Harper | media | 1-5-09 | FOIRequests | Email | ENV | Osa Ezekiel | N | | 1-5-09 | 1-5-09 | | 2-2-09 | 1-27-09 | | | some provided, some not held, some Refused s.30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0004 | FOI | Fingerprint scanners in schools | | Tom Harper | media | 1-5-09 | FOIRequests | Email | CHS | Terry Broady/Barbara Beese | N | | 1-5-09 | 1-5-09 | | 2-2-09 | 2-5-09 | press office, snow | | information not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0005 | FOI/EIR | Craven Cottage inspection report | | Chris Robinson | public | 1-5-09 | FOIRequests | Email | ENV | Jabulani Sibanda | Y | 4-6-09 | 1-5-09 | 1-5-09 | | 2-2-09 | 1-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0006 | FOI/EIR | Stamford Bridge inspection report | | Chris Robinson | public | 1-5-19 | FOIRequests | Email | ENV | Jabulani Sibanda | Y | 4-6-09 | 1-5-09 | 1-5-09 | | 2-2-09 | 1-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0007 | FOI/ EIR | Correspondence with utilities firms | | Dan Drillsma-Milgrom | media | 1-6-09 | FOIRequests | Email | CSD/ENV/RSD | Neil Bennett/Jabulani Sibanda/Clare Grainger | N | | 1-7-09 | 1-7-09 | | 2-3-09 | 2-4-09 | press office, snow | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0008 | FOI | FOI Stats | | Kirsty Whalley | media | 1-6-09 | FOIRequests | Email | FCS | Jon Hill/Alison Ross-Dow | N | | 1-7-09 | N/A | | 2-3-09 | 1-29-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0009 | FOI | CHS - whistleblowers and funding | | Benoit Charvet for Tom Brake | MP | 1-9-09 | FOIRequests | Email | CHS/ FCS | David Allen/Val Bolger | Y | | 1-7-09 | 1-7-09 | | 2-6-09 | 2-6-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0010 | FOI/EIR | Urban foxes | | Christopher Keefe | public | 1-7-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-7-09 | 1-7-09 | | 2-4-09 | 1-28-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0011 | FOI | "Resources Department" | | Charanjit Heer | other council | 1-8-09 | FOIRequests | Email | FCS | Aimee Black | Y | 4-13-09 | 1-9-09 | 1-9-09 | | 2-5-09 | 4-13-09 | | | no clarification received | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0012 | FOI | Planning fee income | | Adam Marks for Grant Shapps | MP | 1-8-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-9-09 | 1-9-09 | | 2-5-09 | 2-5-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0013 | FOI | Fixed penalty notices for cigarettes | | Sophie Borland | media | 1-9-09 | Information | Email | ENV | Jabulani Sibanda | N | | 1-9-09 | 1-9-09 | | 2-6-09 | 2-5-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0014 | FOI | council pension scheme | | Maria Fort | NGO | 1-9-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-12-09 | 9-12-09 | | 2-6-09 | 1-27-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0015 | FOI | ombudsman complaints | | Trevor Nunn | public | 1-12-09 | FOIRequests | Email | FCS | James Filus | N | | 1-12-09 | 1-12-09 | | 2-9-09 | 1-13-09 | | | information not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0016 | FOI | notes of meetings with London and Newcastle Sep 2007 | | Mr Jerry Beere | commercial | 1-12-09 | FOIRequests | Email | FCS | Aimee Black/ Lyn Anthony | N | | 1-12-09 | 1-12-09 | | 2-9-09 | 2-12-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0017 | FOI | childhood obesity officers | | Helen Turner | public | 1-12-09 | Information | Email | CHS/CSD | David Allen/ Terry Broady/ Barbara Beese/ Neil Allen | N | | 1-12-09 | 1-12-09 | | 2-9-09 | 2-13-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0018 | FOI | nursery places | | Philippe Fraser | public | 1-13-09 | Information | Email | CHS | Terry Broady/Barbara Beese | N | | 1-13-09 | 1-13-09 | | 2-10-09 | 1-30-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0019 | FOI | microchips in wheelie bins | | Steven Swinford | media | 1-13-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-14-09 | 1-14-09 | | 2-10-09 | 1-20-09 | 1 day delay by press office | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0020 | FOI | social work staff questions | | Helga Pile | union | 1-14-09 | Geoff Alltimes | Email | FCS | Aimee Black | N | | 1-14-09 | 1-14-09 | | 2-11-09 | 2-17-09 | dept delay | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0021 | FOI | tourism in the borough | | Sophie Muller | researcher | 1-14-09 | Information | Email | RSD | Clare Grainger/ Mary Byrne | N | | 1-15-09 | 1-15-09 | | 2-11-09 | 1-19-09 | | | withdrawn by requestor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0022 | FOI | Goldhawk Industrial Estate | | Stephen Cowan | councillor | 1-14-09 | Michael Cogher | Email | ENV | Jabulani Sibanda | N | | 1-14-09 | 1-15-09 | | 2-11-09 | 2-11-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0023 | FOI | preferred supplier for IT and staff | | Fiona Carrell | commercial | 1-15-09 | FOIRequests | Email | FCS | ARD | N | | N/A | N/A | | 2-12-09 | 1-15-09 | | | information not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0024 | FOI | foster carers | | Ms Nosheen Mushtaq | public | 1-15-09 | FOIRequests | Email | CHS | David Allen | N | | 1-15-09 | 1-15-09 | | 2-12-09 | 2-12-09 | | | some information provided, some not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0025 | FOI/EIR | noise complaints | | Fraser Maclean | public | 1-12-09 | officer who has left | Email | ENV | Jabulani Sibanda | N | | 1-15-09 | 1-15-09 | | 2-9-09 | 1-22-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0026 | FOI | contactpoint | | David Batty | media | 1-15-09 | FOIRequests | Email | CHS | David Allen/ Richard George | N | | 1-15-09 | 1-15-09 | | 2-12-09 | 1-20-09 | 1 day delay by press office | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0027 | FOI | antenna and satellite dishes | | John O'Callaghan | public | 1-15-09 | Matilda Dobson | Email | H&FHOMES | Helen Buller | N | | 1-16-09 | 1-16-09 | | 2-13-09 | 2-18-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0028 | FOI | credits for business rates and council tax | | Nick Davis | commercial | 12-23-09 | Gerry Welstead | Letter | FCS | Gerry Welstead | N | | N/A | N/A | | 1-23-09 | 2-4-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0029 | FOI | IT services | | Gareth Robinson | other council | 1-16-09 | FOIRequests | Email | FCS | ARD/ Jackie Hudson | N | | 1-16-09 | 1-16-09 | | 2-16-09 | 3-2-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0030 | FOI | external training | | Tom Harper | media | 1-16-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-16-09 | 1-16-09 | | 2-16-09 | 1-22-09 | | | Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0031 | FOI | nos.on housing waiting list | | Sharon Ebanks | political | 1-16-09 | Information | Email | CSD | Neil Bennett | N | | 1-16-09 | 1-16-09 | | 2-16-09 | 1-22-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0032 | FOI/EIR | Cannes Conference details | | Gary Blunt | public | 1-19-09 | FOIRequests | Email | ENV/FCS/CSD | Jabulani Sibanda/Aimee Black/ James Filus/ Woody Hegedus | Y | 19-Apr | 1-19-09 | 2-4-09 | | 2-27-09 | 5-13-09 | due to ENV then waiting for info from CSD | | some provided, some Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0033 | FOI | school applications | | Julie Henry | media | 1-19-09 | FOIRequests | Email | CHS | Terry Broady/Barbara Beese | N | | 1-19-09 | 1-19-09 | | 2-17-09 | 2-12-09 | | | some provided, some not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0034 | FOI | school teacher travel abroad | | Gary Blunt | public | 1-19-09 | FOIRequests | Email | CHS | Terry Broady/Barbara Beese | N | | 1-19-09 | 1-19-09 | | 2-17-09 | 2-17-09 | | | information not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0035 | FOI | no. of employees and payments | | Gary Blunt | public | 1-19-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-19-09 | 1-19-09 | | 2-17-09 | 2-17-09 | | | some given, some Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0036 | FOI | football fixtures on parking machines | | Liz Gash | public | 1-19-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-19-09 | 1-19-09 | | 2-17-09 | 2-18-09 | dept delay | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0037 | FOI | impact of economic downturn | | Alice Douglas | MP | 1-19-09 | Michael Cogher | Email | FCS/ENV/RSD/Parking/CSD | Aimee Black/Jabulani Sibanda/ Clare Grainger/ Mary Byrne/ Osa Ezekiel/ Neil Bennett/ Woody Hegedus | N | | 1-19-09 | 1-19-09 | | 2-17-09 | 2-17-09 | | | some provided, some not held, some Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0038 | FOI | empty residential properties | | Mark Styler | commercial | 11-24-08 | Information | Email | CSD | Neil Bennett/ Woody Hegedus/ Debbie Ricketts | Y | | 1-20-09 | 1-20-09 | | 12-23-08 | 2-5-09 | | | some provided, some Refused s.40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0039 | FOI | RIPA | | Matt Davis | media | 1-19-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-20-09 | 1-20-09 | | 2-18-09 | 2-18-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0040 | FOI/EIR | environmental health report Yo Sushi,Westfield | | Mark Rankin | media | 1-20-09 | FOIRequests | Email | ENV | Jabulani Sibanda | Y | 4-21-09 | 1-20-09 | 1-20-09 | | 4-21-09 | 2-19-09 | | | most provided, some Refused s.40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0041 | FOI | questionnaire on apprenticeships | | Noreen Morris | union | 1-12-09 | Reg Davis | Email | FCS | Aimee Black | N | | 1-20-09 | 1-20-09 | | 2-9-09 | 2-5-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0042 | FOI | premises licensed for music | | Roxanne Leigh | public | 1-20-09 | Information | Email | ENV | Jabulani Sibanda | N | | 1-21-09 | 1-21-09 | | 2-19-09 | 2-5-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0043 | FOI | section 106 monies followup to 513 | | Howard Kennedy | commercial | 1-19-09 | ENV | Letter | ENV | Jabulani Sibanda | N | | 1-21-09 | 1-21-09 | | 2-18-09 | 2-11-09 | | | refused s12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0044 | FOI | domiciliary care service | | Daniel Masters | commercial | 1-21-09 | ARD | Letter | CSD | Neil Bennett/ Woody Hegedus | N | | 1-22-09 | 1-22-09 | | 2-20-09 | 2-3-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0045 | FOI | Living Wage | | Tamara Jackson for Darren Johnson | MP | 1-21-09 | FOIRequests | Email | FCS | Aimee Black | N | | 1-22-09 | 1-22-09 | | 2-20-09 | 2-6-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0046 | FOI | career advisor posts | | Sandra Peters | public | 1-21-09 | Information | Email | FCS | Aimee Black | N | | 1-22-09 | 1-22-09 | | 2-20-09 | 3-25-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0047 | FOI | RIPA | | Steve McCauley for Julia Goldsworthy | MP | 1-23-09 | Michael Cogher | Email | FCS | Aimee Black | N | | 1-23-09 | 1-23-09 | | 2-20-09 | 2-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0048 | FOI | Community Care Act 2003 | | Corinna Matthews for Mark Simmons | MP | 1-23-09 | FOIRequests | Email | CSD | Neil Bennett/ Woody Hegedus | N | | 1-23-09 | 1-23-09 | | 2-20-09 | 2-25-09 | | | some provided, some not held | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0049 | FOI | child protection referrals | | Sally Gillen | media | 1-23-09 | FOIRequests | Email | CHS | David Allen | N | | 1-23-09 | 1-23-09 | | 2-20-09 | 3-10-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0050 | FOI | serious case review summaries | | Ian McGinty | media | 1-23-09 | FOIRequests | Email | CHS | David Allen | N | | 1-23-09 | 1-23-09 | | 2-20-09 | 2-19-09 | | | some provided, some Refusal s.22 and s.31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0051 | FOI/EIR | tree removal and planting | | Angus Braham | public | 1-23-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-23-09 | 1-23-09 | | 2-20-09 | 3-10-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0052 | FOI | commercial waste service | | John Ashton | commercial | 1-26-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-26-09 | 1-26-09 | | 2-23-09 | 2-25-09 | | | refused s.43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0053 | FOI | olympic logo and branding | | Dan Alexander | public | 1-26-09 | FOIRequests | Email | All | All | N | | 1-26-09 | 1-26-09 | | 2-23-09 | 2-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0054 | FOI | assaults on housing staff | | Michael Harris for Grant Shapps | MP | 1-26-09 | FOIRequests | Email | H&FHOMES/ CSD/ ENV | Helen Buller/ Neil Bennett/ Woody Hegedus/ Coral Spencer-Hayes | N | | 1-26-09 | 1-26-09 | | 2-23-09 | 3-12-09 | CSD mainly, then passed to ENV | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0055 | FOI | CHS advertising | | Rachel Wolf | political | 1-26-09 | FOIRequests | Email | CHS | Terry Broady/Barbara Beese/ David Allen | Y | 4-26-09 | 1-26-09 | 1-26-09 | | 2-23-09 | 2-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0056 | FOI/EIR | bedbugs | | Mr A Page | commercial | 1-26-09 | FOIRequests | Email | ENV | Jabulani Sibanda | N | | 1-26-09 | 1-26-09 | | 2-23-09 | 2-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Appeal 2008/COR0449 | FOI/EIR | land survey | | Tammi Willis | commercial | 1-26-09 | ARD | Letter | FCS | Clare Grainger/ Mary Byrne | N | | 1-26-09 | 1-26-09 | | 3-20-09 | 3-16-09 | | | original decision overturned, information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0057 | FOI | building schools for the future | | Rachel Wolf | political | 1-27-09 | FOIRequests | Email | CHS | Terry Broady/ Barbara Beese | N | | 1-29-09 | 1-27-09 | | 2-24-09 | 2-24-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0058 | FOI | registrars services for the disabled | | Hadrian Coulton | public | 1-27-09 | CEO | Email | RSD/ FCS | Clare Grainger/ Mary Byrne/ Aimee Black | N | | 1-29-09 | 1-27-09 | | 2-24-09 | 2-4-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0059 | FOI | communications with peers | | Christopher Hastings | media | 1-27-09 | FOIRequests | Email | All | All | N | | 1-29-09 | 1-27-09 | | 2-24-09 | 2-23-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0060 | FOI/EIR | food hygiene and H&S La Tasca | | Jim Archer | commercial | 1-27-09 | ARD | Letter | ENV | Jabulani Sibanda | N | | 1-30-09 | 1-27-09 | | 2-24-09 | 2-18-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0061 | FOI/EIR | building control, traffic schemes near Dawes Road | | Clare Best | commercial | 1-21-09 | ENV | Letter | ENV | Jabulani Sibanda | N | | 1-29-09 | 1-27-09 | | 2-20-09 | 2-12-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0062 | FOI | IT policy | | Diane Shaw | commercial | 1-27-09 | FOIRequests | Email | FCS | ARD | N | | 1-29-09 | 1-27-09 | | 2-24-09 | 2-4-09 | | | Refusal s.21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0063 | FOI/EIR | planning applications | | Christopher Hastings | media | 1-27-09 | FOIRequests | Email | ENV/FCS | Jabulani Sibanda/Aimee Black | N | | 1-29-09 | 1-27-09 | | 2-24-09 | 2-24-09 | | | information provided | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2009/COR0064 | FOI | Cleaner, greener phone line | | Henrietta Deale | public | 1-28-09 | J Hill | Letter | ENV/FCS | Jabulani Sibanda/Aimee Black | N | | 1-28-08 | 1-28-08 | | 2-25-09 | 2-27-09 | ENV delay because officer contacted Lyn | | some not held, some Refused s.12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
