| Scottsih Water | ||
| Analysis of Consultant Spend during 2007 | ||
| Supplier | £ | Reason |
| AECOM | 53180.76 | Infrastructure planning |
| Allen Gordon & Co | 959282.12 | Engineering design in support of our capital programme |
| ARCADIS UK Ltd | 179615.96 | Long term business planning support |
| Atkins Water | 5580 | Programme management to support delivery of our capital programme |
| Biwater Treatment Ltd | 473313.08 | Engineering design in support of our capital programme |
| Black & Veatch Ltd | 14726.01 | Programme management to support delivery of our capital programme |
| British Geological Survey | 18574 | Infrastructure planning |
| Bryan Wallis | 4093.9 | Environmental planning |
| Complete Credit Management Ltd | 226838.16 | Business separation development |
| CSSP | 7425 | Regulatory reporting improvements |
| David Adamson | 19250 | Programme management to support delivery of our capital programme |
| David Pearson Consultancy Limited | 13041.48 | Programme management to support delivery of our capital programme |
| Design and Report Teams (UK) Ltd. | 3625 | IT development |
| E C Harris LLP | 139408 | Programme management to support delivery of our capital programme |
| Engineering Statistical Services Ltd | 2800 | Engineering design in support of our capital programme |
| Entec UK Ltd | 2000 | Programme management to support delivery of our capital programme |
| Enviros Consulting Ltd | 100377.3 | Non regulated business activity |
| Faber Maunsell Farrer Joint Venture | 521661.9 | Programme management to support delivery of our capital programme |
| Faithful+Gould | 506696.24 | Programme management to support delivery of our capital programme |
| Farrer Consulting Ltd | 47056.91 | Programme management to support delivery of our capital programme |
| Frontier Economics | 142347.95 | Business plan modelling |
| Gerald Eve Chartered Surveyors | 68070.69 | Rating Evaluation work |
| Grant Cooper Consulting Ltd | 2918.62 | Programme management to support delivery of our capital programme |
| Grontmij | 451228.94 | Engineering design in support of our capital programme |
| Halcrow Group Ltd | 44569.64 | Engineering design in support of our capital programme |
| Huber Technology | 114075 | IT development |
| Island Surveying Services Ltd | 27334.48 | Programme management to support delivery of our capital programme |
| Jacobs Engineering UK Ltd | 378762.9 | Programme management to support delivery of our capital programme |
| M & S Associates Ltd | 34920 | Programme management to support delivery of our capital programme |
| Mott MacDonald Ltd | 697803 | Business change and transformation programme |
| Mouchel Ltd | 144801.5 | Programme management to support delivery of our capital programme |
| Munro Consulting Ltd | 38542.47 | CEO recruitment |
| MWH UK Ltd | 792265.31 | Programme management to support delivery of our capital programme |
| National Economic Research Associates | 80804.3 | Business Separation planning & advice |
| Northgate Land & Property Solutions Ltd | 27300 | IT systems support |
| ORACLE Corp UK Ltd | 19581.51 | Business Separation set up |
| Price Waterhouse Coopers | 52944 | Business change and transformation programme |
| RPS Water Services | 254362.99 | Programme management to support delivery of our capital programme |
| RSP Consulting Engineers | 15400 | Engineering design in support of our capital programme |
| Secor Consulting Ltd | 3441.2 | Household billing project |
| SLR Consulting Ltd | 9954 | Engineering design in support of our capital programme |
| Transitio Ltd | 74936.1 | Asset strategy |
| WRc plc | 275173.26 | Asset condition audits at PFI works |
| Total | 7050083.68 | |
| Scottsih Water | ||
| Analysis of Consultant Spend during 2008 | ||
| Supplier | £ | Reason |
| ABeam Consulting | 96000 | Regulatory reporting improvements |
| Acorn Systems & Services Ltd | 210 | Programme management to support delivery of our capital programme |
| ADAS (UK) Ltd | 15211 | Non regulated business activity |
| AECOM | 62060.9 | Infrastructure planning |
| AEG Project Solutions | 14324.58 | Non regulated business activity |
| Allen Gordon & Co | 438560.46 | Engineering design in support of our capital programme |
| APWAT Consultants Ltd | 31778.7 | Engineering design in support of our capital programme |
| ARCADIS UK Ltd | 452226.4 | Long term business planning support |
| Atkins Ltd | 507224.67 | Programme management to support delivery of our capital programme |
| Atkins Water | 1980 | Programme management to support delivery of our capital programme |
| Biwater Treatment Ltd | 30599.74 | Engineering design in support of our capital programme |
| British Geological Survey | 18574 | Infrastructure planning |
| Bryan Wallis | 3929.89 | Environmental planning |
| Celerant Consulting | 119188.97 | Programme management to support delivery of our capital programme |
| Commercial Management Consultants | 36589.73 | Programme management to support delivery of our capital programme |
| CSSP | 1000 | Regulatory reporting improvements |
| David Adamson | 113772.5 | Programme management to support delivery of our capital programme |
| David McCall Associates | 31759.2 | Programme management to support delivery of our capital programme |
| Day At The Beach | 75019.96 | Network modelling |
| Design and Report Teams (UK) Ltd. | 43137.5 | IT development |
| DLM Consultancy | 57240 | Programme management to support delivery of our capital programme |
| E C Harris LLP | 559119.87 | Programme management to support delivery of our capital programme |
| Eden Scott Ltd | 22806.14 | Engineering design in support of our capital programme |
| Engineering Statistical Services Ltd | 65926.46 | Engineering design in support of our capital programme |
| Entec UK Ltd | 12485.77 | Programme management to support delivery of our capital programme |
| Enviros Consulting Ltd | 16782.9 | Non regulated business activity |
| Equaterra Europe Ltd | 92827.68 | IT Systems development |
| Ernst & Young LLP | 94737.35 | Business plan modelling |
| Faber Maunsell Farrer Joint Venture | 408485.77 | Programme management to support delivery of our capital programme |
| Faithful+Gould | 1129612.58 | Programme management to support delivery of our capital programme |
| Farrer Consulting Ltd | 648810.57 | Programme management to support delivery of our capital programme |
| First Economics Limited | 10282.5 | Business plan modelling |
| Frontier Economics | 53770.28 | Business plan modelling |
| Gartner UK Ltd | 46900 | IT support |
| Grant Cooper Consulting Ltd | 77224.07 | Programme management to support delivery of our capital programme |
| Grontmij | 1181724.68 | Engineering design in support of our capital programme |
| Halcrow Group Ltd | 446522.67 | Engineering design in support of our capital programme |
| Integrated Environmental Technology Gp P | 10382.42 | Engineering design in support of our capital programme |
| Island Surveying Services Ltd | 142191.12 | Programme management to support delivery of our capital programme |
| Jacobs Engineering UK Ltd | 754330.08 | Programme management to support delivery of our capital programme |
| M & S Associates Ltd | 40380 | Programme management to support delivery of our capital programme |
| Mott MacDonald Ltd | 785853.93 | Business change and transformation programme |
| Mouchel Ltd | 112060.93 | Programme management to support delivery of our capital programme |
| MWH UK Ltd | 2672622.98 | Programme management to support delivery of our capital programme |
| National Economic Research Associates | 547726.99 | Business Separation planning & advice |
| Northgate Information Solutions UK Ltd | 10289.63 | IT systems support |
| Northgate Land & Property Solutions Ltd | 1300 | IT systems support |
| Optima Energy Management | 45456.25 | Energy efficiency advice |
| ORACLE Corp UK Ltd | 396770.41 | Business Separation set up |
| RPS Water Services | 1867914.6 | Programme management to support delivery of our capital programme |
| Secor Consulting Ltd | 229747.42 | Household billing project |
| Silsoe Odours Ltd | 75482 | Engineering design in support of our capital programme |
| SubAqua Solutions Ltd | 45900 | Engineering design in support of our capital programme |
| Vision Consulting Ltd | 538940.63 | Leakage planning and delivery |
| WRc plc | 638460.74 | Asset condition audits at PFI works |
| WS Atkins Consultants Limited | 20892.41 | Engineering design in support of our capital programme |
| Total | 15955110.03 |
| Scottsih Water | ||
| Analysis of Consultant Spend during 2009 | ||
| Supplier | £ | Reason |
| Acorn Systems & Services Ltd | 31054.8 | Programme management to support delivery of our capital programme |
| ADS Data Services | 7406.96 | IT system upgrade |
| Allen Gordon & Co | 265444.84 | Engineering design in support of our capital programme |
| APWAT Consultants Ltd | 27241.88 | Engineering design in support of our capital programme |
| ARCADIS UK Ltd | 741672.28 | Long term business planning support |
| Asset Management Consulting Ltd | 16600 | Programme management to support Asset strategy initiatives |
| Atkins Ltd | 460385.96 | Programme management to support delivery of our capital programme |
| Atkins Water | 27171.51 | Programme management to support delivery of our capital programme |
| Ben Armine Trust | 9916.66 | Non regulated estates management |
| Black & Veatch Ltd | 93440.66 | Programme management to support delivery of our capital programme |
| Bryan Wallis | 4763.7 | Environmental planning |
| Caledonian Economics Ltd | 140778.5 | Advice in setting up a joint venture to assist us deliver the future capital programme |
| Cap Gemini UK PLC | 2692445.12 | Business change and transformation programme |
| Centre for Global Energy Studies | 11250 | Carbon reduction advice |
| Commercial Management Consultants | 110390.95 | Programme management to support delivery of our capital programme |
| CSSP | 20075 | Regulatory reporting improvements |
| David Adamson | 85985 | Programme management to support delivery of our capital programme |
| David McCall Associates | 40054.8 | Programme management to support delivery of our capital programme |
| DLM Consultancy | 63839.39 | Programme management to support delivery of our capital programme |
| E C Harris LLP | 1007706.13 | Programme management to support delivery of our capital programme |
| Eden Scott Ltd | 41246.6 | Engineering design in support of our capital programme |
| Engineering Statistical Services Ltd | 19935.2 | Engineering design in support of our capital programme |
| Entec UK Ltd | 62715.2 | Programme management to support delivery of our capital programme |
| Faber Maunsell Farrer Joint Venture | 264643.5 | Programme management to support delivery of our capital programme |
| Faithful+Gould | 848622.08 | Programme management to support delivery of our capital programme |
| Farrer Consulting Ltd | 876754.96 | Programme management to support delivery of our capital programme |
| Grant Cooper Consulting Ltd | 85449.61 | Programme management to support delivery of our capital programme |
| Grontmij | 1155478.34 | Engineering design in support of our capital programme |
| Halcrow Group Ltd | 301881.48 | Engineering design in support of our capital programme |
| ICS Consulting Ltd | 62727.5 | Engineering design in support of our capital programme |
| Integrated Environmental Technology Gp P | 27969.05 | Engineering design in support of our capital programme |
| Island Surveying Services Ltd | 71461.65 | Programme management to support delivery of our capital programme |
| Jacobs Engineering UK Ltd | 755594.01 | Programme management to support delivery of our capital programme |
| Kellogg Brown & Root | 80846.19 | Business separation support and advice |
| M & S Associates Ltd | 132862.5 | Programme management to support delivery of our capital programme |
| Morrison Enpure Joint Venture | 21863.02 | Programme management to support delivery of our capital programme |
| Mott MacDonald Ltd | 1169017.25 | Business change and transformation programme |
| Mouchel Ltd | 455790.31 | Programme management to support delivery of our capital programme |
| MWH UK Ltd | 2251935.36 | Programme management to support delivery of our capital programme |
| Northgate Information Solutions UK Ltd | 10782.5 | IT systems support |
| Northgate Land & Property Solutions Ltd | 18750 | IT systems support |
| Onsite Central Ltd | 37508.6 | Engineering design in support of our capital programme |
| RPS Water Services | 1545523.79 | Programme management to support delivery of our capital programme |
| Silsoe Odours Ltd | 18840 | Engineering design in support of our capital programme |
| SubAqua Solutions Ltd | 30075 | Engineering design in support of our capital programme |
| Trinity Horne Ltd | 105786.53 | Programme management to support delivery of our capital programme |
| Utilyx Limited | 32354 | Energy market analysis |
| WS Atkins Consultants Limited | 30062.84 | Engineering design in support of our capital programme |
| Total | 16374101.21 |
| Scottish Water | |
| Estimated Consultant Spend 2010 to 2012 | |
| Year 2010 | |
| £ | Reason |
| 3546000 | Programme & project management including civil, electrical, mechanical and design engineering |
| 200000 | Flood investigation and network modelling |
| 1414000 | Regulatory reporting and development of investment plans |
| 1260000 | Tax & legal advice also regeneration and environmental planning advice |
| 4000000 | Business efficiency and change management |
| 74000 | Long term business planning work |
| 25000 | Economic analysis, testimony and policy advice |
| 5000 | Estates management |
| 45000 | Independent advice on reward and recognition strategies |
| 15000 | IT system benchmarking and modelling |
| 10584000 | Total |
| Year 2011 | |
| £ | Reason |
| 2021000 | Programme & project management including civil, electrical, mechanical and design engineering |
| 200000 | Flood investigation and network modelling |
| 960000 | Regulatory reporting and development of investment plans |
| 1668000 | Tax & legal advice also regeneration and environmental planning advice |
| 500000 | Business efficiency and change management |
| 218000 | Long term business planning work |
| 25000 | Economic analysis, testimony and policy advice |
| 5000 | Estates management |
| 45000 | Independent advice on reward and recognition strategies |
| 20000 | IT system benchmarking and modelling |
| 5662000 | Total |
| Year 2012 | |
| £ | Reason |
| 1856000 | Programme & project management including civil, electrical, mechanical and design engineering |
| 200000 | Flood investigation and network modelling |
| 624000 | Regulatory reporting and development of investment plans |
| 1070000 | Tax & legal advice also regeneration and environmental planning advice |
| 0 | Business efficiency and change management |
| 262000 | Long term business planning work |
| 10000 | Economic analysis, testimony and policy advice |
| 5000 | Estates management |
| 45000 | Independent advice on reward and recognition strategies |
| 20000 | IT system benchmarking and modelling |
| 4092000 | Total |