| Table 1 - The number of electors registered anonymously by each administering local authority in England and Wales on 1 December 2007 |
| Table 2 - The number of electors registered anonymously by each administering local authority in England and Wales on 1 December 2008. |
| Table 3- A list of the 25 administering local authorities that did not provide figures for those registered anonymously on 1 December 2007. |
| Table 4 - A list of the 39 administering local authorities that did not provide figures for those registered anonymously on 1 December 2008. |
| Table 1 - The number of electors registered anonymously by each administering local authority in England and Wales on 1 December 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH EAST | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blyth Valley | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunderland | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH WEST | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn with Darwen | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackpool | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halton | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YORKSHIRE AND THE HUMBER | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston upon Hull, City of | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeds | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST MIDLANDS | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinckley and Bosworth | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northampton | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST MIDLANDS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsall | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Bedfordshire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southend-on-Sea | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurrock | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONDON | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ealing | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston upon Thames | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambeth | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH EAST | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbourne | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milton Keynes | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH WEST | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath and North East Somerset | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purbeck | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Gloucestershire | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALES | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| String Table Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceredigion | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Local Authorities that have less than 3 electors registered anonymously are excluded from this table. This complies with confidentiality and data control procedures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Office for National Statistics |
| Table 2 - The number of electors registered anonymously by each administering local authority in England and Wales on 1 December 2008. | |
| NORTH EAST | 14 |
| Newcastle upon Tyne | 3 |
| Sunderland | 4 |
| Wansbeck | 3 |
| String Table Error | |
| NORTH WEST | 31 |
| String Table Error | |
| Blackburn with Darwen | 3 |
| Blackpool | 4 |
| Bolton | 8 |
| Chester | 4 |
| Halton | 3 |
| String Table Error | |
| YORKSHIRE AND THE HUMBER | 52 |
| String Table Error | |
| Calderdale | 3 |
| Harrogate | 3 |
| Leeds | 39 |
| String Table Error | |
| EAST MIDLANDS | 76 |
| String Table Error | |
| Amber Valley | 4 |
| Ashfield | 4 |
| Blaby | 5 |
| Derby | 7 |
| Hinckley and Bosworth | 4 |
| Mansfield | 4 |
| Newark and Sherwood | 4 |
| Northampton | 26 |
| Rushcliffe | 4 |
| South Northamptonshire | 5 |
| String Table Error | |
| WEST MIDLANDS | 42 |
| String Table Error | |
| Birmingham | 4 |
| Dudley | 6 |
| Stratford-on-Avon | 5 |
| Walsall | 14 |
| String Table Error | |
| EAST | 60 |
| String Table Error | |
| Braintree | 3 |
| Castle Point | 3 |
| Colchester | 3 |
| East Hertfordshire | 3 |
| Norwich | 3 |
| South Bedfordshire | 8 |
| South Norfolk | 4 |
| Thurrock | 18 |
| String Table Error | |
| String Table Error | |
| LONDON | 73 |
| String Table Error | |
| Ealing | 30 |
| Hammersmith and Fulham | 3 |
| Kingston upon Thames | 6 |
| Lambeth | 9 |
| Lewisham | 4 |
| Wandsworth | 9 |
| Westminster | 3 |
| String Table Error | |
| SOUTH EAST | 97 |
| String Table Error | |
| Canterbury | 11 |
| Chichester | 6 |
| Eastbourne | 9 |
| Medway | 3 |
| Milton Keynes | 16 |
| Runnymede | 4 |
| Rushmoor | 3 |
| Slough | 5 |
| Test Valley | 7 |
| Wokingham | 4 |
| String Table Error | |
| SOUTH WEST | 61 |
| String Table Error | |
| Bath and North East Somerset | 6 |
| Bristol, City of | 6 |
| Plymouth | 6 |
| Purbeck | 7 |
| Sedgemoor | 6 |
| South Gloucestershire | 4 |
| Swindon | 5 |
| Teignbridge | 5 |
| Tewkesbury | 3 |
| String Table Error | |
| WALES | 23 |
| String Table Error | |
| Cardiff | 3 |
| Denbighshire | 4 |
| Pembrokeshire | 5 |
| Swansea | 6 |
| 1. Local Authorities that have less than 3 electors registered anonymously are excluded from this table. This complies with confidentiality and data control procedures. | |
| Source: Office for National Statistics |
| Table 3 - A list of the 25 administering local authorities that did not provide figures for those registered anonymously on 1 December 2007. |
| Blaby |
| Bolsover |
| Brent |
| Bridgend Ua |
| Cardiff Ua |
| Croydon |
| Croydon |
| East Dorset |
| East Riding Of Yorkshire |
| Gloucester |
| Gwynedd Ua |
| Ipswich |
| Luton Ua |
| Monmouthshire Ua |
| North Warwickshire |
| Oldham |
| Pembrokeshire Ua |
| Powys Ua |
| Reading Ua |
| Rhondda, Cynon, Taff Ua |
| Shrewsbury & Atcham |
| South Ribble |
| Swansea Ua |
| Three Rivers |
| Wear Valley |
| Table 4 - A list of the 39 administering local authorities that did not provide figures for those registered anonymously on 1 December 2008. |
| Basildon |
| Bedford |
| Brent |
| Ceredigion Ua |
| Chesterfield |
| Chorley |
| Copeland |
| Crewe & Nantwich |
| Daventry |
| East Riding Of Yorkshire |
| East Staffordshire |
| Gedling |
| Gravesham |
| Greenwich |
| Greenwich |
| Herefordshire |
| Ipswich |
| Kennet |
| Kensington & Chelsea |
| Kensington & Chelsea |
| Kingston Upon Hull, City Of |
| Luton Ua |
| Mid Bedfordshire |
| North Devon |
| North Wiltshire |
| Oldham |
| Oldham |
| Rochford |
| Salisbury |
| Shrewsbury & Atcham |
| South Ribble |
| Southend Ua |
| St Albans |
| Tonbridge & Malling |
| West Berkshire |
| West Lancashire |
| West Wiltshire |
| Wycombe |
| Wyre Forest |