| Question 1 | Question 2 | Question 3 | Question 4 | Question 5 | ||
| Package | Provider | Supported Living service start date | Weekly Support Service cost | Standard Hourly Rate | Sleep night £ per night | Waking £ per time |
| Pack03 | Provider03 | 38808 | 334.35 | 14.86 | ||
| Pack47 | Provider06 | 39406 | 383.29 | 14.46 | ||
| Pack44 | Provider11 | 39904 | 515 | 2.66 | 14.94 | |
| Pack63 | Provider05 | 39211 | 616.59 | 3.67 | ||
| Pack32 | Provider06 | 39173 | 2445.59 | 15.65 | 52.02 | |
| Pack38 | Provider06 | 39182 | 2081.45 | 12.39 | ||
| Pack45 | Provider04 | 38356 | 694.01 | 4.13 | ||
| Pack26 | Provider13 | 39545 | 978.31 | 5.82 | ||
| Pack62 | #N/A | 39454 | 1318.36 | 7.85 | ||
| Pack36 | Provider05 | 39510 | 700.47 | 15.2 | 15.2 | |
| Pack40 | Provider10 | 39010 | 781.5 | 17 | 35.1 | |
| Pack67 | Provider15 | 39199 | 805 | 15 | 40.8 | |
| Pack55 | Provider04 | 38356 | 836.2 | 4.98 | ||
| Pack08 | Provider13 | 39545 | 875.16 | 5.21 | ||
| Pack18 | Provider10 | 39010 | 877.26 | 17 | 35.1 | |
| Pack31 | Provider13 | 39545 | 889.7 | 5.3 | ||
| Pack20 | Provider07 | 38869 | 924 | 5.5 | ||
| Pack15 | Provider03 | 38808 | 979.77 | 14.86 | ||
| Pack52 | Provider03 | 38808 | 985.96 | 14.86 | ||
| Pack68 | Provider05 | 39310 | 1040.78 | 15.2 | 35.7 | |
| Pack23 | Provider03 | 38808 | 1063.48 | 14.86 | ||
| Pack22 | Provider15 | 38153 | 1091.4 | 15.3 | 40.8 | 15.3 |
| Pack05 | Provider05 | 38613 | 1120.7 | 15.2 | 35.7 | |
| Pack51 | Provider15 | 39595 | 1166.76 | 6.95 | ||
| Pack72 | Provider14 | 39771 | 1170.9 | 13.01 | ||
| Pack02 | Provider04 | 38356 | 1206.25 | 12.64 | 26.66 | 265.44 |
| Pack13 | Provider15 | 38114 | 1285.2 | 15.3 | 40.8 | 15.3 |
| Pack43 | Provider05 | 39216 | 1289.11 | 7.67 | ||
| Pack24 | Provider15 | 39079 | 1292.34 | 14.54 | 40.8 | |
| Pack59 | Provider02 | 39692 | 1318.36 | 7.85 | ||
| Pack64 | Provider02 | 39454 | 1318.36 | 7.85 | ||
| Pack33 | Provider02 | 39559 | 1318.36 | 7.85 | ||
| Pack69 | Provider02 | 39454 | 1318.36 | 7.85 | ||
| Pack70 | Provider02 | 39454 | 1318.36 | 7.85 | ||
| Pack34 | Provider02 | 39173 | 1698.03 | 15.65 | ||
| Pack50 | Provider02 | 39454 | 1318.36 | 7.85 | ||
| Pack60 | Provider02 | 39539 | 1318.36 | 7.85 | ||
| Pack48 | Provider02 | 39539 | 1318.36 | 7.85 | ||
| Pack06 | Provider02 | 39539 | 1318.36 | 7.85 | ||
| Pack21 | Provider02 | 39539 | 1318.36 | 7.85 | ||
| Pack25 | Provider02 | 39689 | 1318.36 | 7.85 | ||
| Pack16 | Provider02 | 39370 | 1318.36 | 7.85 | ||
| Pack27 | Provider02 | 39370 | 1318.36 | 7.85 | ||
| Pack57 | Provider02 | 39482 | 1318.36 | 7.85 | ||
| Pack49 | Provider02 | 39482 | 1318.36 | 7.85 | ||
| Pack46 | Provider02 | 39482 | 1318.36 | 7.85 | ||
| Pack07 | Provider15 | 38443 | 1320.9 | 15.3 | 40.8 | 15.5 |
| Pack56 | Provider05 | 39111 | 1332.92 | 7.94 | ||
| Pack19 | Provider06 | 39532 | 1414.54 | 8.42 | ||
| Pack54 | Provider12 | 39275 | 1470 | 16 | 40 | |
| Pack53 | Provider05 | 39630 | 1542.8 | 15.2 | 15.2 | |
| Pack58 | Provider06 | 39291 | 1551.45 | 15.65 | 52.02 | |
| Pack04 | Provider05 | 39608 | 1596 | 15.2 | 15.2 | |
| Pack17 | Provider06 | 39173 | 1643.25 | 15.65 | ||
| Pack65 | Provider01 | 39048 | 1666.68 | 9.92 | ||
| Pack73 | Provider05 | 39485 | 1679.08 | 9.99 | ||
| Pack10 | Provider12 | 39343 | 1714.84 | 13.28 | 30.6 | |
| Pack71 | Provider05 | 38545 | 1735.02 | 10.33 | ||
| Pack61 | Provider06 | 39173 | 1807.21 | 15.65 | ||
| Pack66 | Provider15 | 39111 | 1812.3 | 14.54 | 40.8 | |
| Pack41 | Provider06 | 39173 | 1862.35 | 15.65 | ||
| Pack30 | Provider12 | 39275 | 1957.2 | 13.65 | ||
| Pack28 | Provider05 | 38869 | 1989 | 11.84 | ||
| Pack14 | Provider06 | 39406 | 2191 | 15.65 | 46.95 | |
| Pack37 | Provider06 | 39251 | 2226.49 | 15.65 | 52.02 | |
| Pack12 | Provider05 | 39636 | 2394 | 14.25 | ||
| Pack11 | Provider06 | 39587 | 2410.1 | 15.65 | 15.65 | |
| Pack29 | Provider08 | 39485 | 2568.73 | 15.29 | ||
| Pack42 | Provider15 | 39716 | 2784.6 | 19.89 | ||
| Pack39 | Provider06 | 39183 | 2957.85 | 17.61 | ||
| Pack09 | Provider12 | 39874 | 3458 | 16 | 30 | |
| Pack01 | Provider09 | 38443 | 3641.4 | 21.68 | ||
| Provider (but not in the order they appear in the datasheet) |
| Action 4 Housing Limited -Social Services |
| Aspirations Care |
| Brandon Trust |
| Caretech Community Services |
| Craigdale Care Ltd |
| Fox Elms Care Ltd |
| Freedom Social Care Recruitment |
| Holmleigh Care |
| Look Forward |
| Merry Den Care |
| Parallel Options - CACD |
| Rowantree House (Lifeways) |
| Salters Hill Charity Limited |
| St George's Association |
| United Response - London |