Sheet1
| By RPID Area Office | | | | | |
| 2008 | | | | | |
| | LMOELP | % of SAF farmers | % of LMCMS/LMO farmers | | |
| Ayr | 71 | 3.45% | 4.89% | | |
| Dumfries | 51 | 3.27% | 4.64% | | |
| Elgin | 10 | 1.55% | 2.28% | | |
| Galashiels | 26 | 1.42% | 1.82% | | |
| Hamilton | 18 | 2.09% | 3.22% | | |
| Highland | 24 | 0.83% | 1.78% | | |
| Inverurie | 102 | 3.35% | 5.22% | | |
| Perth | 34 | 1.15% | 1.70% | | |
| Oban, Skye, Western & Northern Isles | 11 | 0.30% | 0.79% | | |
| Total | ** 347 | 1.63% | 2.79% | | |
| | | | | | |
| 2009 | | | | | |
| | | | | | |
| | LMOELP | % of SAF farmers | % of LMCMS/LMO farmers | | |
| Ayr | 106 | 5.09% | 7.70% | | |
| Dumfries | 29 | 1.81% | 3.00% | | |
| Elgin | 56 | 8.60% | 12.50% | | |
| Galashiels | 50 | 2.68% | 3.99% | | |
| Hamilton | 19 | 2.21% | 3.36% | | |
| Highland | 29 | 1.00% | 2.17% | | |
| Inverurie | 121 | 3.96% | 6.17% | | |
| Perth | 47 | 1.58% | 2.46% | | |
| Oban, Skye, Western & Northern Isles | 32 | 0.58% | 1.59% | | |
| Total | ** 489 | 2.27% | 4.13% | | |
Spreadsheet's Author: u034309Last Updated with Excel 97** This cell's data may not be accurate.
Created with xlhtml 0.5.1