| propref | addr1 | addr2 | addr3 | addr4 | postcode | account_holder1 | account_holder2 | current_rv |
| 10010061000603 | 1ST FLR 6-8 ALBION PLACE | MAIDSTONE | KENT | | ME14 5DY | AMICUS TRUSTEES COMPANY LTD | | 13000 |
| 10010061001107 | 13 ALBION PLACE | MAIDSTONE | KENT | | ME14 5DY | DEVAFIELD LIMITED | | 21250 |
| 10010061001246 | ROOM 4 1ST FLR GHL HOUSE | ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | DIRECT MORTGAGE CENTRE LTD | | 3300 |
| 10010061001806 | PT 2ND FLR RHS WESTBROOK HOUSE | 18-20 ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | DELTRON LIMITED | | 9800 |
| 10010061002201 | 2ND & 3RD FLOORS REAR | 22-24 ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | FRIENDS PROVIDENT LIFE OFFICE | | 20750 |
| 10010061002318 | PT 2ND FLR 23-29 ALBION PLACE | MAIDSTONE | KENT | | ME14 5DY | KNIGHTS PROPERTY COMPANY LIMITED | | 13750 |
| 10010061003002 | 1ST FLR LYNDEAN HOUSE | 30-32 ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | KNIGHTLEY PROPERTIES LIMITED | | 19750 |
| 10010061003003 | 3RD FLR LYNDEAN HOUSE | 30-32 ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | KNIGHTLEY PROPERTIES LIMITED | | 19000 |
| 10010061004507 | 2ND FLOOR CORONET HOUSE | 45 ALBION PLACE | MAIDSTONE | KENT | ME14 5DZ | DVLA | | 15250 |
| 10010151000300 | ADJ 1 FOUNTAIN ENTERPRISE PARK | ARMSTRONG ROAD | MAIDSTONE | KENT | ME15 6HA | MAIDSTONE BOROUGH COUNCIL | PUBLIC TRANSPORT MANAGER | 18750 |
| 10010151000403 | 1ST FLR OFFICES MBC TRANSPORT DEPT | ARMSTRONG ROAD | MAIDSTONE | KENT | ME15 6AY | MAIDSTONE BOROUGH COUNCIL | | 13250 |
| 10010151050304 | 3 KINGS ROW | ARMSTRONG ROAD | MAIDSTONE | KENT | ME15 6AQ | NORWICH UNION CENTRAL | SERVICES LIMITED | 26750 |
| 10010151050600 | 6 KINGS ROW | ARMSTRONG ROAD | MAIDSTONE | KENT | ME15 6AQ | SIMPSON LYNCH & CO LIMITED | | 15000 |
| 10010211000804 | CAR SPACES 405-406 AT 1 JAMES | WHATMAN COURT, TURKEY MILL | ASHFORD ROAD | MAIDSTONE, KENT | ME14 5PP | STOREY SSP | | 500 |
| 10010211000807 | CAR SPACE 102 AT 1 JAMES WHATMAN CT | TURKEY MILL | ASHFORD ROAD | MAIDSTONE, KENT | ME14 5PP | TURKEY MILL INVESTMENTS LIMITED | | 250 |
| 10010211000808 | CAR SPACES 403-404 AT 1 JAMES | WHATMAN COURT, TURKEY MILL | ASHFORD ROAD | MAIDSTONE, KENT | ME14 5PP | TUREKY MILL INVESTMENTS LIMITED | | 500 |
| 10010211000809 | CAR SPACES 121-125 AT 1 JAMES | WHATMAN COURT, TURKEY MILL | ASHFORD ROAD | MAIDSTONE, KENT | ME14 5PP | TURKEY MILL INVESTMENTS LTD | | 1250 |
| 10010211006150 | 11 HOLLINGWORTH COURT | ASHFORD ROAD | MAIDSTONE | KENT | ME14 5PP | TURKEY MILL INVESTMENTS LTD | | 13000 |
| 10010231006902 | 1ST FLR REAR 69 BANK STREET | MAIDSTONE | KENT | | ME14 1SN | ARKDALE PROPERTIES LIMITED | | 5100 |
| 10010231006903 | 2ND FLR 69 BANK STREET | MAIDSTONE | KENT | | ME14 1SN | ARKDALE PROPERTIES LIMITED | | 3900 |
| 10010231007203 | PT 1ST FLR 72 BANK STREET | MAIDSTONE | KENT | | ME14 1SN | SUPERIOR CARE LIMITED | | 7400 |
| 10010231007401 | 74A BANK STREET | MAIDSTONE | KENT | | ME14 1SJ | INDIVIDUAL | | 2475 |
| 10010231007402 | 74B BANK STREET | MAIDSTONE | KENT | | ME14 1SJ | INDIVIDUAL | | 2500 |
| 10010231007501 | 75A BANK STREET | MAIDSTONE | KENT | | ME14 1SJ | INDIVIDUAL | | 6300 |
| 10010231008502 | 85 BANK STREET | MAIDSTONE | KENT | | ME14 1SD | EDEN SANDWICH BAR LLP | | 24000 |
| 10010231008503 | R/O 85 BANK STREET | MAIDSTONE | KENT | | ME14 1SD | INDIVIDUAL | | 6900 |
| 10010231008603 | 2ND FLR 85-86 BANK STREET | MAIDSTONE | KENT | | ME14 1SD | INDIVIDUAL | | 4250 |
| 10010231008700 | 87-88 BANK STREET | MAIDSTONE | KENT | | ME14 1SF | 3147398 LIMITED | | 68500 |
| 10010231008902 | 2ND FLR 89 BANK STREET | MAIDSTONE | KENT | | ME14 1SD | AMERINE LIMITED | | 5100 |
| 10010271000900 | 3 BARKER CHAMBERS BARKERS ROAD | MAIDSTONE | KENT | | ME16 8SF | FRANTHOM HOLDINGS LIMITED | | 3650 |
| 10010271001030 | ROOM 1 2ND FLOOR, BARKER CHAMBERS | BARKER ROAD | MAIDSTONE | KENT | ME16 8SF | FRANTHOM HOLDINGS LIMITED | | 760 |
| 10010271001050 | ROOM 3 2ND FLOOR, BARKER CHAMBERS | BARKER ROAD | MAIDSTONE | KENT | ME16 8SF | FRANTHOM HOLDINGS LTD | | 780 |
| 10010271001060 | ROOM 4 2ND FLOOR, BARKER CHAMBERS | BARKER ROAD | MAIDSTONE | KENT | ME16 8SF | FRANTHOM HOLDINGS LTD | | 790 |
| 10010271001070 | ROOM 5 & 6 2ND FLR, BARKER CHAMBERS | BARKER ROAD | MAIDSTONE | KENT | ME16 8SF | FRANTHOM HOLDINGS LTD | | 2650 |
| 10010271050008 | HOTSHOTS, LOCKMEADOW | BARKER ROAD | MAIDSTONE | KENT | ME16 8RG | LUMINAR LEISURE LIMITED | | 100000 |
| 10010401000901 | 4 MARLBOROUGH PARADE | BEVERLEY ROAD | MAIDSTONE | KENT | ME16 9JN | INDIVIDUAL | T/A CONFECTION PERFECTION | 6700 |
| 10010621000300 | 3-5 BREWER STREET | MAIDSTONE | KENT | | ME14 1RU | HOMELIFE UK LTD | | 25000 |
| 10010671000001 | 1-2 BROADWAY SHOPPING CENTRE | THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | TRW PENSIONS TRUST LIMITED | | 24000 |
| 10010671000800 | 8 BROADWAY SHOPPING CENTRE | THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | TRW PENSIONS TRUST LIMITED | | 15000 |
| 10010671003606 | STORE ADJ LIDL, BROADWAY | SHOPPING CENTRE, THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | LIDL UK GMBH | | 8300 |
| 10010671003703 | 3 THE BROADWAY SHOPPING CENTRE | THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | TRW PENSIONS TRUST LIMITED | | 7700 |
| 10010671003704 | 4 BROADWAY SHOPPING CENTRE | THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | WILLIAM HILL ORGANISATION | LIMITED | 8300 |
| 10010671003705 | UNIT 5 | THE BROADWAY SHOPPING CENTRE | MAIDSTONE | KENT | ME16 8PS | PL BODILIGHT LIMITED | | 8200 |
| 10010671003706 | 6 THE BROADWAY SHOPPING CENTRE | THE BROADWAY | MAIDSTONE | KENT | ME16 8PS | TRW PENSIONS TRUST LIMITED | INDIVIDUAL | 8700 |
| 10010711000200 | 2-6 BRUNSWICK STREET | MAIDSTONE | KENT | | ME15 6NP | O J REWINDS LTD | IN LIQUIDATION | 8200 |
| 10010711000800 | 8-28 BRUNSWICK STREET | MAIDSTONE | KENT | | ME15 6NP | MOAT HOUSING GROUP | | 5400 |
| 10010711006800 | BT 68-70 BRUNSWICK STREET | MAIDSTONE | KENT | | ME15 6NP | INDIVIDUAL | | 600 |
| 10010751000012 | UNIT 12 THE OLD BREWERY | BUCKLAND ROAD | MAIDSTONE | KENT | ME16 0DZ | MAIDSTONE PLUMBING CENTRE LTD | | 1950 |
| 10010751000013 | UNIT 13 THE OLD BREWERY | BUCKLAND ROAD | MAIDSTONE | KENT | ME16 0DZ | MAIDSTONE PLUMBING CENTRE LTD | | 3750 |
| 10020262003602 | CHILLINGTON STREET | MAIDSTONE | KENT | | ME14 2RT | WOLSELEY UK LIMITED | T/A HALL & CO | 6700 |
| 10020292005101 | R/O 51 CHURCH ST | MAIDSTONE | KENT | | ME14 1DS | PRIMARK LIMITED | | 5900 |
| 10020362000071 | ESSENDINE HOUSE | 71 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SX | GFORCES WEB MANAGEMENT LTD | | 13000 |
| 10020362006201 | 1ST & 2ND FLR 62 COLLEGE ROAD | MAIDSTONE | KENT | | ME15 6SJ | LOYAL MAIDSTONE FERNLEA | DISTRICT LODGE | 9800 |
| 10020362007600 | PT GND, PT 1ST & PT 2ND FLRS | 76 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | SUTTON SERVICES INTERNATION LTD | DIRECTORS EXECUTIVE PENISON PLAN | 12000 |
| 10020362007601 | 1ST FLR FRONT 76-78 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | | SUTTON SERVICES INT LTD | | 2300 |
| 10020362007602 | 1ST FLR REAR 76-78 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | | SUTTON SERVICES INT LTD | | 1725 |
| 10020362007802 | PART BASEMENT | 76/78 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | SUTTON SERVICES INT LTD | | 4200 |
| 10020362007807 | PART 2ND FLOOR LHS | 76 COLLEGE ROAD | MAIDSTONE | KENT ME15 6SJ | | SUTTON SERVICES INTERNATION LTD | DIRECTORS EXECUTIVE PENSION PLAN | 1200 |
| 10020362007808 | PT 1ST FLR FRONT LEFT | 76 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | SUTTON SERVICES INTERNATION LTD | DIRECTORS EXECUTIVE PENSION PLAN | 3050 |
| 10020362007809 | PT 1ST FLR REAR LEFT | 76 COLLEGE ROAD | MAIDSTONE | KENT | ME15 6SJ | SUTTON SERVICES INTERNATION LTD | DIRECTORS EXECUTIVE PENSION PLAN | 1850 |
| 10020362007810 | PT GND FLR SUTTON HOUSE | 76-78 COLLEGE ROAD | MAIDSTONE | KENT | MR15 8SJ | SUTTON SERVICES INT LTD | | 7500 |
| 10020552000102 | 1B CUMBERLAND AVENUE | MAIDSTONE | KENT | | ME15 7JW | MAIDSTONE HOUSING TRUST | | 3050 |
| 10020565000212 | 1ST FLR UNITS 2-3 CUXTON ROAD | MAIDSTONE | KENT | | ME15 9NE | STONDER LIMITED | T/A JULES LANG GLASSWARE | 6800 |
| 10030013004201 | 42-44 EARL STREET | MAIDSTONE | KENT | | ME14 1PS | MIA'S WORLD LTD | | 18000 |
| 10030013004722 | 1ST & 2ND FLRS | CORPUS CHRISTIE HALL | FAIRMEADOW | MAIDSTONE, KENT | ME14 1JP | SHEPPY INDUSTRIES LIMITED | | 15250 |
| 10030163001109 | 3RD FLR NORWICH UNION HOUSE | 1-8 FAIRMEADOW | MAIDSTONE | KENT | ME14 1PG | ALLIANZ INSURANCE PLC | | 71000 |
| 10030163001110 | 4TH FLR NORWICH UNION HOUSE | 1-8 FAIRMEADOW | MAIDSTONE | KENT | ME14 1PG | NORWICH UNION CENTRAL SERVICES | LIMITED | 41250 |
| 10030173001401 | 14 ST FAITHS STREET | MAIDSTONE | KENT | | ME14 1LL | ACCOMMODATE-UK LIMITED | | 2100 |
| 10030233050001 | ADJ HOMEWOOD FARLEIGH LANE | MAIDSTONE | KENT | | ME16 9LX | INDIVIDUAL | | 8800 |
| 10030273003800 | HOLLY BUSH INN | 38 FISHER STREET | MAIDSTONE | KENT | ME14 2SU | GOURMET PROPERTIES LIMITED | | 4000 |
| 10030353000201 | 1 FOSTER STREET | MAIDSTONE | KENT | | ME15 6NH | SHEARSON INTERNATIONAL | BUSINESS CORPORATION | 9200 |
| 10030353000202 | 2 FOSTER STREET | MAIDSTONE | KENT | | ME15 6NH | TAG TRUST | | 8700 |
| 10030353000300 | 3 FOSTER STREET | MAIDSTONE | KENT | | ME15 6NH | TAG TRUST | | 6600 |
| 10030370000600 | 6 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | ACCURO FM LIMITED | | 78000 |
| 10030370001500 | 15 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QG | STYLO BARRETT PROPERTIES LTD | IN ADMINISTRATION | 119000 |
| 10030370002300 | 23 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | MENKIND LTD | | 106000 |
| 10030370002600 | 26 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | INDIVIDUAL | T/A PINK FLAMINGO | 51000 |
| 10030370003600 | 36 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | MAIDSTONE EUROPA S.A.R.L | | 111500 |
| 10030370003800 | 38 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | QUBE FOOTWEAR LIMITED | IN ADMINISTRATION | 103000 |
| 10030370004000 | 40-42 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | USC LIMITED | IN ADMINISTRATION | 217000 |
| 10030370004300 | 43 FREMLIN WALK | MAIDSTONE | KENT | | ME14 1QP | HAIR MAIDSTONE LIMITED | T/A RUSH HAIR | 92000 |
| 10030413000501 | 1ST FLR 5A GABRIELS HILL | MAIDSTONE | KENT | | ME15 6HL | INDIVIDUAL | | 5200 |
| 10030413000502 | 2ND FLR 5A GABRIELS HILL | MAIDSTONE | KENT | | ME15 6HL | INDIVIDUAL | | 4750 |
| 10030413001701 | MOSS BROS STORE | GEORGES YARD | GABRIELS HILL | MAIDSTONE, KENT | ME15 6HR | MOSS BROS GROUP LTD | | 4950 |
| 10030413002000 | 20 GABRIELS HILL | MAIDSTONE | KENT | | ME15 6JG | THE CHILDREN'S TRUST | | 31000 |
| 10030413002001 | 20A GABRIELS HILL | MAIDSTONE | KENT | | ME15 6JG | STALISFIELD INVESTMENTS LTD | | 8700 |
| 10030413002904 | 2ND FLR REAR | 29-31 GABRIELS HILL | MAIDSTONE | KENT | ME15 6HX | F W RANDALL & CO LTD | | 2700 |
| 10030413002909 | 3RD FLOOR 29-31 GABRIELS HILL | MAIDSTONE | KENT | | ME15 6HX | KENT SOCIAL CARE | PROFESSIONALS LIMITED | 2950 |
| 10030413003500 | 1 GRANADA HOUSE GROUND FLOOR | LOWER STONE STREET | MAIDSTONE | KENT | ME15 6JR | HALPERN PROPERTIES LIMITED | | 16500 |
| 10030413005600 | 56 GABRIELS HILL | MAIDSTONE | KENT | | ME15 6JJ | TUI UK LTD | | 14750 |
| 10030583000400 | 4 GRECIAN STREET | MAIDSTONE | KENT | | ME14 2TS | INDIVIDUAL | | 8500 |
| 10040064003700 | BROADMEAD WORKS | HART STREET | MAIDSTONE | KENT | ME16 8RF | BELLWICH HOMES LTD | T/A WALLIS | 4850 |
| 10040064004300 | ICS, HART STREET | MAIDSTONE | KENT | | ME16 8RF | LAGUNA MOTORCYCLES LIMITED | | 20000 |
| 10040064005070 | UNIT G HART ST COMMERCIAL CENTRE | HART STREET | MAIDSTONE | KENT | ME16 8RF | ABERDEEN PROPERTY INVESTORS | BARCLAYS LIFE ASSURANCE CO LTD | 69500 |
| 10040074004501 | ADJ 55 HARTNUP STREET | MAIDSTONE | KENT | | ME16 8LR | THE SIER GROUP LIMITED | IN ADMINISTRATION | 9200 |
| 10040274001500 | 11-13 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST | | 11000 |
| 10040274001505 | 5 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | KAREN MILLEN LIMITED | IN ADMINISTRATION | 12250 |
| 10040274001508 | 8 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | JOHN LAING PENSION TRUST LIMITED | | 10500 |
| 10040274001517 | 17 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 7500 |
| 10040274001521 | 20 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 6700 |
| 10040274001522 | 22 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 7600 |
| 10040274001526 | 21 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 6700 |
| 10040274001527 | 27 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 6100 |
| 10040274001531 | 31 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST | C/O KING STURGE LLP | 13250 |
| 10040274001535 | 35 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 13500 |
| 10040274001537 | 37 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | INDIVIDUAL | | 52000 |
| 1004027400153C | 34 ROYAL STAR ARCADE HIGH STREET | MAIDSTONE | KENT | | ME14 1JL | THE JOHN LAING PENSION TRUST | | 12000 |
| 10040274001541 | 41 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 3700 |
| 10040274001543 | 42 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | JOHN LAING PENSION TRUST LTD | | 3250 |
| 10040274001568 | 18-19 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 11250 |
| 10040274001572 | 25-26 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 13250 |
| 10040274001577 | 23-24 ROYAL STAR ARCADE | HIGH STREET | MAIDSTONE | KENT | ME14 1JL | THE JOHN LAING PENSION TRUST LTD | | 13500 |
| 10040274001800 | 18 HIGH STREET | MAIDSTONE | KENT | | ME14 1HT | HALIFAX PLC | C/O HBOS GROUP PROPERTY (RATING) | 31250 |
| 10040274001801 | FRONT L H S 18A HIGH STREET | MAIDSTONE | KENT | | ME14 1HT | JOHN SMITH & COMPANY | (EDINBURGH) LIMITED | 2300 |
| 10040274001802 | FRONT R H S & REAR | 18A HIGH STREET | MAIDSTONE | KENT | ME14 1HT | JOHN SMITH & COMPANY | (EDINBURGH) LIMITED | 7300 |
| 10040274001805 | 18B HIGH STREET | MAIDSTONE | KENT | | ME14 1HT | JOHN SMITH & COMPANY | (EDINBURGH) LIMITED | 5500 |
| 10040274001901 | 19 HIGH STREET | MAIDSTONE | KENT | | ME14 1HT | CELEBRATIONS GROUP LIMITED | IN LIQUIDATION | 20000 |
| 10040274002400 | 24 HIGH STREET | MAIDSTONE | KENT | | ME14 1JF | MACNIVEN & CAMERON (MAIDSTONE) | LIMITED | 42250 |
| 10040274003400 | 34 HIGH STREET | MAIDSTONE | KENT | | ME14 1JF | MAIDSTONE BOROUGH COUNCIL | FAO CHRISTOPHER FINCH | 18750 |
| 10040274003403 | 34A AND 34B HIGH STREET | MAIDSTONE | KENT | | ME14 1JH | MAIDSTONE BOROUGH COUNCIL | | 9000 |
| 10040274003702 | 37 HIGH STREET | MAIDSTONE | KENT | | ME14 1JH | TASKPOINT MANAGEMENT LIMITED | T/A CHOICE HOMES | 31000 |
| 10040274003900 | 39 HIGH STREET | MAIDSTONE | KENT | | ME14 1JH | GAINSBOROUGH MANAGEMENT | SERVICES LTD | 11000 |
| 10040274005600 | 1ST & 2ND FLRS 56 HIGH STREET | MAIDSTONE | KENT | | ME14 1SY | INDIVIDUAL | | 9100 |
| 10040274005803 | 3RD FLR 58 HIGH STREET | MAIDSTONE | KENT | | ME14 1SY | GULLANDS SOLICITORS | | 3650 |
| 10040274005915 | 1ST & 2ND FLRS R/O 59 HIGH STREET | MAIDSTONE | KENT | | ME14 1SR | SHEPPY INDUSTRIES LIMITED | | 8300 |
| 10040274006203 | 63 HIGH STREET | MAIDSTONE | KENT | | ME14 1SR | INDIVIDUAL | | 24750 |
| 10040274006400 | 64 HIGH STREET | MAIDSTONE | KENT | | ME14 1SR | INDIVIDUAL | | 9500 |
| 10040274009300 | PT GND FLR 93 HIGH STREET | MAIDSTONE | KENT | | ME14 1SA | IBM UK PENSIONS TRUST LTD | | 2325 |
| 10040464000703 | WEBBS MOTORS | JEFFREY STREET | MAIDSTONE | KENT | ME14 1UD | RAILTRACK PLC | | 1550 |
| 10040464000810 | D R HARMAN & SON LTD | JEFFREY STREET | MAIDSTONE | KENT | ME14 1UD | D R HARMAN & SON LTD | | 405 |
| 10040554000800 | MAIDSTONE POST OFFICE | 1 KING STREET | MAIDSTONE | KENT | ME14 1BP | TELEREAL SERVICES LIMITED | | 77000 |
| 10040554001201 | 12 KING STREET | MAIDSTONE | KENT | | ME14 1DE | ENDSLEIGH INSURANCE | SERVICES LTD | 40500 |
| 10040554009601 | GND FLOOR 96 KING STREET | MAIDSTONE | KENT | | ME14 1BH | INDIVIDUAL | | 4300 |
| 10040554009604 | 1ST & 2ND FLRS 96 KING STREET | MAIDSTONE | KENT | | ME14 1BH | INDIVIDUAL | | 3500 |
| 10040564001007 | HAYDEN YOUNG LTD PART 8TH FLOOR | COLMAN HOUSE KING STREET | MAIDSTONE | KENT | ME14 1DN | BAE SYSTEM PENSION FUND TRUSTEES | | 10750 |
| 10040564001030 | PT 6TH FLR EAST COLMAN HOUSE | KING STREET MAIDSTONE | KENT | | ME14 1DN | BAE SYSTEMS PENSION FUND | TRUSTEES LIMITED | 9000 |
| 10040564001031 | PT 6TH FLR WEST COLMAN HOUSE | KING STREET MAIDSTONE | KENT | | ME14 1DN | BAE SYSTEMS PENSION FUND | TRUSTEES LIMITED | 27500 |
| 10040565000100 | STORE 3D | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AW | THE MALL LIMITED PARTNERSHIP | | 1700 |
| 10040565000500 | STORE 16 | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AW | THE MALL LIMITED PARTNERSHIP | | 2850 |
| 10040565000900 | STORE ROOM 7 CHEQUERS CENTRE | KING STREET | MAIDSTONE | KENT | ME15 6AW | THE MALL LIMITED PARTNERSHIP | | 990 |
| 10040566020702 | LORD & FARMER LTD, R/O 205-206 | WATER LANE, CHEQUERS CENTER | MAIDSTONE | KENT | ME15 6AR | THE MALL LIMITED PARTNERSHIP | | 2050 |
| 10040566021800 | 218 (UNIT 217) WATER LANE | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AR | INDIVIDUAL | T/A CASTLE STREET FLORISTS | 9500 |
| 10040566023402 | D2 (UNIT D2) WATER LANE | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AR | ROSBYS LIMITED | | 91500 |
| 10040566023503 | 235-236 (UNIT 232-233) WATER LANE | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AR | THE BED EMPORIUM LIMITED | | 51000 |
| 10040566025202 | R/O 252 WATER LANE | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AR | THE MALL LIMITED PARTNERSHIP | | 2700 |
| 10040567030801 | 308/309 (UNITS 311/312) | DUKES WALK, CHEQUERS CENTRE | MAIDSTONE | KENT | | OPTICAL EXPRESS SOUTHERN LTD | | 142000 |
| 10040567031502 | D11 (UNIT D11) DUKES WALK | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AS | GAME STATION LIMITED | | 95000 |
| 10040567032701 | UNIT 327 DUKES WALK, CHEQUERS | CENTRE MAIDSTONE | KENT | | ME15 6AS | MAIDSTONE BOROUGH COUNCIL | | 11250 |
| 10040567037101 | 371 (372A) DUKES WALK | CHEQUERS CENTRE | MAIDSTONE | KENT | ME15 6AT | HERBMEDIC CENTRE LIMITED | IN ADMINISTRATION | 36000 |
| 10040569000511 | PT 1ST FLR REAR MAIDSTONE HOUSE | KING STREET | MAIDSTONE | KENT | ME15 6JQ | THE MALL LIMITED PARTNERSHIP | | 69500 |
| 10040574000100 | 1A, KING EDWARD ROAD | MAIDSTONE | KENT | | ME15 6PN | INDIVIDUAL | | 2275 |
| 10040624001215 | 1ST FLR 12 KNIGHTRIDER STREET | MAIDSTONE | KENT | | ME15 6LP | LARCHWOOD PROPERTIES LIMITED | | 19000 |
| 10040624001300 | 13 KNIGHTRIDER STREET | MAIDSTONE | KENT | | ME15 6LP | KENT COUNTY COUNCIL | INDIVIDUAL | 4400 |
| 10040624050103 | SUITE 3 AT 1ST FLR KESTREL HOUSE | KNIGHTRIDER COURT | KNIGHTRIDER STREET | MAIDSTONE, KENT | ME15 6LU | KNIGHTRIDER PROPERTIES LIMITED | | 35250 |
| 10040624050200 | 2ND FLR KESTREL HOUSE | KNIGHTRIDER COURT | KNIGHTRIDER STREET | MAIDSTONE KENT | | LEGAL & GENERAL ASSURANCE | SOCIETY LIMITED | 61000 |
| 10040624100100 | LINK HOUSE | KNIGHTRIDER COURT | KNIGHTRIDER STREET | MAIDSTONE, KENT | ME15 6LU | KILN PLC | | 292500 |
| 10050136010002 | GND FLR NIMBUS HOUSE | NIMBUS ENTERPRISE PARK | LIPHOOK WAY, 20/20 IND ESTATE | MAIDSTONE, KENT | ME16 0FZ | VALAD & BENCHMARK ESTATES LTD | | 98500 |
| 10050136010401 | UNIT 4 NIMBUS ENTERPRISE PARK | LIPHOOK WAY | 20/20 INDUSTRIAL ESTATE | MAIDSTONE, KENT | ME16 0FZ | VALAD & BENCHMARK ESATES LTD | | 39250 |
| 10050136010501 | UNIT 5 NIMBUS ENTERPRISE PARK | LIPHOOK WAY | 20/20 INDUSTRIAL ESTATE | MAIDSTONE, KENT | ME16 0FZ | REXEL (UK) LTD | | 25000 |
| 10050136010601 | UNIT 6 NIMBUS ENTERPRISE PARK | LIPHOOK WAY | 20/20 INDUSTRIAL ESTATE | MAIDSTONE, KENT | ME16 0FZ | VALAD & BENCHMARK ESTATES LTD | | 48000 |
| 10050175000510 | 5-11 LONDON ROAD | MAIDSTONE | KENT | | ME16 8HR | FTY SERVICES LIMITED | | 182000 |
| 10050175001009 | 4TH FLOOR R H S CONCORDE HOUSE | 10-12 LONDON ROAD | MAIDSTONE | KENT | ME16 8QA | BARNFORD INDUSTRIES LIMITED | | 33000 |
| 10050175005305 | 2ND FLR REAR 53A LONDON ROAD | MAIDSTONE | KENT | | ME16 8JH | INTELLECTUAL EQUITY GROUP LTD | | 1000 |
| 10050175036402 | KINGSWAY FURNITURE | LONDON ROAD | MAIDSTONE | KENT | ME16 0DT | LAND OF LEATHER LIMITED | (IN ADMINISTRATION) | 94500 |
| 10050235000200 | THE EAGLE 2 LOOSE ROAD | MAIDSTONE | KENT | | ME15 7TY | RICHLING LIMITED | | 12250 |
| 10050235019602 | 196 LOOSE ROAD | MAIDSTONE | KENT | | ME15 7UF | INDIVIDUAL | | 6600 |
| 10050235050900 | PAPERMAKERS ARMS | 509 LOOSE ROAD | MAIDSTONE | KENT | ME15 9UQ | BROOKHEATH LTD | | 12500 |
| 10050265000032 | 2ND FLR SUSSEX HOUSE | 21-25 LOWER STONE STREET | MAIDSTONE | KENT | ME15 6YT | L & C INVESTMENTS LIMITED | | 21750 |
| 10050265000306 | CANNON CINEMA | LOWER STONE STREET | MAIDSTONE | KENT | ME15 6JX | GALA HOLDINGS LTD | | 0 |
