| Property Ref | Full Property Address | EMPTY TYPE | Company Name | Current RV |
| 11000031N | Units, 31 32 81 & 82, County Mall, Crawley, West Sussex, RH10 1FD | unnocupied and insolvent | Zavvi Retail Ltd (Formerly Virgin Retail) | 201,000 |
| 11040004N | 1st Flr 4, Charlwood Court, County Oak Way, County Oak, Crawley, West Sussex, RH11 7XA | EPRN | Zionstone Ltd | 22,750 |
| 11660004N | Brannigans, 4, Crawley Leisure Park, London Road, Crawley, West Sussex, RH10 8LR | Administration | Herald Inns & Bars Ltd T/A Brannigans(Admin) | 100,000 |
| 11860006N | Unit, 6 & Pt.8, Crompton Way, Industrial Estate, Crawley, West Sussex, RH10 9QR | EPRI | Cggveritas Services (Uk) Ltd | 34,750 |
| 11867001N | 2-4, Crompton Way, Industrial Estate, Crawley, West Sussex, RH10 9QR | EPRI | Cggveritas Services (Uk) Ltd | 23,500 |
| 11867014N | 12, Crompton Way, Industrial Estate, Crawley, West Sussex, RH10 9QR | EPRI | Cggveritas Services (Uk) Ltd | 26,500 |
| 13240007N | 7, Denvale Trade Park, Haslett Avenue East, Crawley, West Sussex, RH10 1SS | EPRN | Universities Superannuation Scheme Ltd | 57,500 |
| 13240010N | 10, Denvale Trade Park, Haslett Avenue East, Crawley, West Sussex, RH10 1SS | EPRN | Universities Superannuation Scheme Ltd | 97,000 |
| 13240011N | 11, Denvale Trade Park, Haslett Avenue East, Crawley, West Sussex, RH10 1SS | EPRN | Universities Superannuation Scheme Ltd | 66,000 |
| 13240015N | 15, Denvale Trade Park, Haslett Avenue East, Crawley, West Sussex, RH10 1SS | Administration | F2g Realisations Ltd( Pre Floors 2 Go)(In Admin) | 45,750 |
| 14507011N | Prt Grnd Flr., Zurich House, East Park, Southgate, Crawley, West Sussex, RH10 6AN | EPRN | Zurich Assurance Ltd | 20,750 |
| 14507014N | Prt Grnd Flr., Zurich House., East Park, Southgate, Crawley, West Sussex, RH10 6AN | EPRN | Baker Tilly Services Ltd | 43,750 |
| 14507018N | Prt.2nd Fl. Zurich House, East Park, Southgate, Crawley, West Sussex, RH10 6AS | EPRN | Zurich Financial Services (Ukisa) Ltd | 22,250 |
| 14507035N | Room 7, 2, East Park, Southgate, Crawley, West Sussex, RH10 6AS | Minimum RV | High Meadow Finance Ltd | 6,500 |
| 14507037N | East Wing 2nd Flr, Zurich House, East Park, Southgate, Crawley, West Sussex, RH10 6AN | EPRN | Zurich Financial Services Ltd | 46,750 |
| 14507039N | Gnd Flr, Gateway Place 42a, East Park, Southgate, Crawley, West Sussex, RH10 6AS | EPCH | Gateway Church International | 14,000 |
| 14507040N | 3, East Park, Southgate, Crawley, West Sussex, RH10 6AN | Minimum RV | PERSONAL DATA EXPUNGED | 10,750 |
| 14507047N | Starleen Investments, (Vacant) Longley House, East Park, Southgate, Crawley, West Sussex, RH10 6AP | Minimum RV | Starleen Investments Ltd | 10,000 |
| 14507050N | 1st Flr West. Zurich House, East Park, Southgate, Crawley, West Sussex, RH10 6AN | EPRN | Zurich Assurance Ltd | 22,750 |
| 15347001N | Library, Exchange Road, Northgate, Crawley, West Sussex, RH10 1UN | EPRN | West Sussex County Council (Director Of Property) | 49,750 |
| 15347003N | Former Police Station, Exchange Road, Northgate, Crawley, West Sussex, RH10 1UN | EPRN | West Sussex County Council | 58,000 |
| 15627003N | 1st Floor,Unit B, Faraday Court, Faraday Road, Industrial Estate, Crawley, West Sussex, RH10 9PU | EPRN | Yule Catto & Co Plc | 33,500 |
| 15627014N | Ground Flr Unit C3 Windsor Place, Faraday Court, Faraday Road, Industrial Estate, Crawley, West Sussex, RH10 9TF | Minimum RV | The Air Travel Consultancy Ltd | 9,000 |
| 15627015N | Unit B2, Windsor Place, 139, Faraday Court, Faraday Road, Industrial Estate, Crawley, West Sussex, RH10 9TF | EPRI | Safecom A/S | 17,250 |
| 16527051N | 2nd Flr, The Explorer Building, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GT | Administration | Explorer House Ltd / Xl Airways (In Administration) | 98,000 |
| 16527052N | Explorer 2, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GT | EPRN | West Register (Realisations) Ltd | 382,500 |
| 16527063N | Unit 1 R/O Columbia Works, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9NX | Minimum RV | PERSONAL DATA EXPUNGED | 11,500 |
| 16537004N | Unit 2, Wallis Court, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9NY | EPRI | Premierequote Ltd | 33,250 |
| 16547002N | Unit 4, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | Minimum RV | Eskmuir Properties Ltd | 14,750 |
| 16547011N | Unit 11, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | Minimum RV | Eskmuir Properties Ltd | 14,500 |
| 16547013N | Unit 13, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRI | Eskmuir Properties Ltd | 14,500 |
| 16547016N | Unit 18, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRI | Eskmuir Properties Ltd | 65,000 |
| 16547033N | Unit 2, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRI | Eskmuir Properties Ltd | 60,000 |
| 16547034N | Unit 17, Fleming Way Ind Centre, Royce Road, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRN | Eskmuir Properties Ltd | 55,500 |
| 16567006N | Unit 5, Satellite Business Village, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRI | Tulip Computers Intl Bv | 61,000 |
| 16567007N | Unit 6, Satellite Business Village, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9NX | EPRI | Tulip Computers Intl Bv | 41,750 |
| 16700004N | Pt Gnd Flr, 1, Forest Gate, Brighton Road, Tilgate, Crawley, West Sussex, RH11 9BP | EPRN | Miller Homes Ltd | 71,000 |
| 16707002N | Tilgate 4, Tilgate Forest Business Centre, 2, Forest Gate, Brighton Road, Tilgate, Crawley, West Sussex, RH11 9BH | EPRN | Helical Bar Developments (Se) Ltd | 342,500 |
| 18050087N | 87, Gales Drive, Three Bridges, Crawley, West Sussex, RH10 1QA | Minimum RV | Crawley Borough Council | 2,200 |
| 18307002N | Grnd Flr.2 Kingfisher Hse, Northwood Park, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RE | EPRN | Northwood Park Unit Trust | 28,750 |
| 18327002N | Gnd Fl.Platinum Hs.Unitg2, Sussex Manor Business, Park, Gatwick Rd, Industrial Estate, Crawley, West Sussex, RH10 9NH | EPRN | Thales Training & Simulation Ltd | 171,000 |
| 18327006N | Sugg Lighting, Sussex Manor Business, Park, Gatwick Rd, Industrial Estate, Crawley, West Sussex, RH10 9GD | EPRI | Propinvest Sussex Manor Lp | 122,000 |
| 18327007N | Unit Xa1, Sussex Manor Business, Park, Gatwick Rd, Industrial Estate, Crawley, West Sussex, RH10 9NH | EPRI | Propinvest Sussex Manor Lp | 240,000 |
| 18327011N | Offices Gnd & 1st Flr, Former Sugg Lighting Ltd, Sussex Manor Business, Park, Gatwick Rd, Industrial Estate, Crawley, West Sussex, RH10 9GD | EPRN | Propinvest Sussex Manor Lp | 18,500 |
| 18327012N | Unit Xa2, Sussex Manor Business, Park, Gatwick Rd, Industrial Estate, Crawley, West Sussex, RH10 9NG | EPRI | Propinvest Sussex Manor Lp | 380,000 |
| 18337003N | R.M.G House (Felco Hoist), Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RH | EPRN | O C S Group Ltd | 51,800 |
| 18337005N | Dreams Plc Car Park,East Side, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9QF | Land Only | PERSONAL DATA EXPUNGED | 3,150 |
| 18337009N | 1st Flr Pegasus One, Pegasus Place, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9AY | EPRN | Mckay Securities Plc | 84,500 |
| 18337014N | Scada Group,Sterling Park, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9QT | EPRN | Westinghouse Rail Systems Ltd | 121,000 |
| 18337113N | Lhs Front Pt 71, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RD | Minimum RV | Perfect Pizza Ltd | 14,250 |
| 18337118N | 1st Flr 53, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RD | Minimum RV | Arlo (Surrey) Ltd | 5,000 |
| 18337119N | 1st Flr 53-55, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RD | Minimum RV | Arlo (Surrey) Ltd | 3,600 |
| 18337120N | 1st Flr 55, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9RD | Minimum RV | Arlo (Surrey) Ltd | 5,600 |
| 18337122N | Unit 1b, The Drive 46-62, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9AN | EPRN | Canadian & Portland Estates Plc | 265,000 |
| 18347001N | Unit 8, Forge Wood Ind Estate, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9PG | EPRI | Invista Canmoor Active Industrial Ltd Partnership | 23,000 |
| 18347009N | Unit 5, Forge Wood Ind Estate, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9PG | EPRI | Invista Canmoor Active Industrial Ltd Partnership | 22,750 |
| 18347010N | Unit 9, Forge Wood Ind Estate, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9PG | EPRI | Invista Canmoor Active Industrial Ltd Partnership | 24,500 |
| 18357001N | Unit 6, Oakwood Ind Park, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9AZ | EPRI | Mckay Security Group | 23,250 |
| 18357005N | Unit 3, Oakwood Ind Park, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9AZ | EPRI | Mckay Securities Plc | 27,250 |
| 18357015N | Unit 8, Oakwood Ind Park, Gatwick Road, Industrial Estate, Crawley, West Sussex, RH10 9AZ | EPRI | Mckay Securities Plc | 23,750 |
| 19250002N | 2, Gossops Parade, Gossops Green, Crawley, West Sussex, RH11 8HH | Minimum RV | Crawley Borough Council | 6,700 |
| 21627018N | Cover House, Hazelwick Avenue, Three Bridges, Crawley, West Sussex, RH10 1NP | EPRN | PERSONAL DATA EXPUNGED | 180,000 |
| 21767007N | E M Laboratories, R/O 52, Hazelwick Road, Three Bridges, Crawley, West Sussex, RH10 1LZ | Minimum RV | PERSONAL DATA EXPUNGED | 4,900 |
| 22150001N | Unit 1, Henson House, Henson Road, Hazelwick Avenue, Three Bridges, Crawley, West Sussex, RH10 1EP | Minimum RV | Winters Electrical Services | 6,500 |
| 22150003N | Unit 3, Henson House, Henson Road, Hazelwick Avenue, Three Bridges, Crawley, West Sussex, RH10 1EP | Minimum RV | Winters Electrical Services | 6,700 |
| 22150004N | Unit 4, Henson House, Henson Road, Hazelwick Avenue, Three Bridges, Crawley, West Sussex, RH10 1EP | Minimum RV | Winters Electrical Services | 7,400 |
| 22600007N | 7, High Street, Crawley, West Sussex, RH10 1BH | EPRN | PERSONAL DATA EXPUNGED | 17,000 |
| 22600042N | 42, High Street, Crawley, West Sussex, RH10 1BW | EPRN | Halifax Estate Agents Ltd | 41,750 |
| 22600063N | Rear Gr & 1st/2nd Fl, The Corn Exchange, 61/63, High Street, Crawley, West Sussex, RH10 1BQ | EPRN | Messrs Deloitte & Touche Llp | 149,000 |
| 22600108N | 2nd Flr West.Innovis House, 108, High Street, Crawley, West Sussex, RH10 1DD | EPRN | Fortis Bank Sanv | 85,500 |
| 22607032N | 37b, High Street, Crawley, West Sussex, RH10 1BQ | EPRN | PERSONAL DATA EXPUNGED | 18,250 |
| 22607055N | The Tree, 103, High Street, Crawley, West Sussex, RH10 1DD | Listed Building | Crawley Borough Council | 38,000 |
| 22607071N | Ground Floor R/O 5, High Street, Crawley, West Sussex, RH10 1BH | Minimum RV | PERSONAL DATA EXPUNGED | 5,300 |
| 22607073N | 45a, High Street, Crawley, West Sussex, RH10 1BQ | Minimum RV | PERSONAL DATA EXPUNGED | 14,750 |
| 22607086N | Grnd & 1st Floors,Northgate House, 115, High Street, Crawley, West Sussex, RH10 1FY | EPRN | Emi Group | 89,500 |
| 22607087N | 29a, High Street, Crawley, West Sussex, RH10 1BD | Listed Building | Derreb Ltd | 36,250 |
| 22607108N | 3rd Floor,Griffin House, 135, High Street, Crawley, West Sussex, RH10 1DQ | EPRN | Grant Thornton Uk Llp | 115,000 |
| 22607113N | 1st & 2nd Floors, 39, High Street, Crawley, West Sussex, RH10 1BQ | Minimum RV | Executors Of Alan Taylor | 6,600 |
| 22607152N | 8 Church Walk, Rear Of, 43, High Street, Crawley, West Sussex, RH10 1HH | Minimum RV | PERSONAL DATA EXPUNGED | 5,200 |
| 22607155N | 2nd Floor, 105, High Street, Crawley, West Sussex, RH10 1DD | EPRN | Alexander Lloyd Ltd | 20,500 |
| 22607206N | Pt Grnd Flr. Innovis House, 108, High Street, Crawley, West Sussex, RH10 1DD | EPRN | Amdocs (Uk) Ltd | 95,500 |
| 22607226N | 2nd Flr 31-33, High Street, Crawley, West Sussex, RH10 1BQ | Minimum RV | Sa Retail Ltd / Sa Restaurants Ltd | 7,100 |
| 22607228N | Unit 2, 6-14, High Street, Crawley, West Sussex, RH10 1BN | EPRN | The Trustees Of The Ifield Trust | 45,250 |
| 22607230N | Unit 1 At 6-14, High Street, Crawley, West Sussex, RH10 1BN | EPRN | The Trustees Of The Ifield Trust | 36,000 |
| 22607235N | Gnd & 1st Flrs 31-33, High Street, Crawley, West Sussex, RH10 1BQ | EPRN | Sa Retail Ltd / Sa Restaurants Ltd | 32,500 |
| 22607248N | Pt 2nd Flr, Sterling House, High Street, Crawley, West Sussex, RH10 1GE | EPRN | Stiles Harold Williams Ltd | 17,000 |
| 22610001N | No 1, Grand Parade, High Street, Crawley, West Sussex, RH10 1BU | EPRN | Arun Estate Agencies Ltd T/A Cubitt & West | 21,750 |
| 24287051N | Edwards High Vacuum Ltd, Ifield Green, Ifield, Crawley, West Sussex, RH11 0ND | Minimum RV | Boc Ltd | 13,500 |
| 24350002N | 2, Ifield Road, West Green, Crawley, West Sussex, RH11 7AP | Minimum RV | PERSONAL DATA EXPUNGED | 7,100 |
| 24747002N | Module A Airtech 2, Jenner Road, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GA | EPRI | Thales Training & Simulation Ltd | 53,500 |
| 24747003N | Module C Airtech 2, Jenner Road, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GA | EPRN | Premier Farnell | 53,500 |
| 24747004N | 1st Fl,Module D Airtech 2, Jenner Road, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GA | EPRN | Malvern Services Properties Ltd | 22,000 |
| 24747005N | 1st Floor, Unit B Airtech 2, Jenner Road, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GA | EPRN | Low & Bonar Plc | 35,750 |
| 24747009N | Bluemega House, Jenner Road, Fleming Way, Industrial Estate, Crawley, West Sussex, RH10 9GA | EPRN | Low & Bonar Plc | 22,500 |
| 24907001N | Jubilee Hall Health Clini, Jubilee Walk, Three Bridges, Crawley, West Sussex, RH10 1LQ | Minimum RV | Nhs West Sussex | 1,350 |
| 25247006N | Unit 6, The Enterprise Centre, Kelvin Lane, Industrial Estate, Crawley, West Sussex, RH10 9ND | EPRN | Unilever Bestfoods Uk Ltd | 82,000 |
| 25307013N | Off.Suite 2 Kelvin House, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | EPRN | Safeland Trustee (Jersey) Ltd T/A Flexspace | 27,750 |
| 25307014N | Off.Suite 3 Kelvin House, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | EPRN | Scorpio Distributors Ltd | 32,250 |
| 25307021N | Suite 4 (Grnd Flr) Kelvin House, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Avient Ltd | 13,750 |
| 25307024N | Unit 5, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SF | unnocupied and insolvent | Bbm Sixty-Five Ltd (Formerly Inside Right Ltd) | 18,500 |
| 25307029N | Office B Suite 8, Kelvin House, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Safeland Trustee (Jersey) Ltd T/A Flexspace | 2,000 |
| 25307030N | Office A Suite 8, Kelvin House, Kelvin Business Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Safeland Trustee (Jersey) Ltd T/A Flexspace | 900 |
| 25317002N | 21-23, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SP | unnocupied and insolvent | Bridisco Ltd (During Administration) | 225,000 |
| 25320011N | 11, Stanley Industrial Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Safeland Trustee (Jersey) Ltd T/A Flexspace | 6,300 |
| 25320017N | 17, Stanley Industrial Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Safeland Trustee (Jersey) Ltd T/A Flexspace | 6,000 |
| 25327008N | Unit 19, Stanley Industrial Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 2SE | Minimum RV | Safeland Trustee (Jersey) Ltd T/A Flexspace | 6,100 |
| 25327010N | Suite 2 Stanley House, Stanley Industrial Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | EPRN | Safeland Trustee (Jersey) Ltd T/A Flexspace | 17,750 |
| 25327011N | Suite 3 Stanley House, Stanley Industrial Centre, Kelvin Way, Industrial Estate, Crawley, West Sussex, RH10 9SE | Minimum RV | Von Roll Inova Ltd | 12,750 |
| 25597004N | 3rd Flr Rear, Stoner House, Block B, Kilnmead, Northgate, Crawley, West Sussex, RH10 8LJ | unnocupied and insolvent | Phoenix Fuel Corporation | 27,750 |
| 25597009N | 3rd Flr, Block A Stoner Hse., Kilnmead, Northgate, Crawley, West Sussex, RH10 8BL | EPRN | Barclays Life Ass Co Ltd | 70,500 |
| 25597020N | 2nd Floor, Block B. Stoner Hse., Kilnmead, Northgate, Crawley, West Sussex, RH10 8LJ | EPRN | Barclays Life Ass Co Ltd | 71,000 |
| 25597029N | Pt 2nd Fl.Blk A,Stoner Hse, (Room 8), Kilnmead, Northgate, Crawley, West Sussex, RH10 8LJ | Minimum RV | Barclays Life Ass Co Ltd | 7,700 |
| 25597038N | 1st Flr Rear Block B, Stoner House, Kilnmead, Northgate, Crawley, West Sussex, RH10 8BL | EPRN | Barclays Life Ass Co Ltd | 28,500 |
| 25597039N | 1st Flr Blk A, Stoner Hse, Kilnmead, Northgate, Crawley, West Sussex, RH10 8BL | EPRN | Barclays Life Ass Co Ltd | 73,500 |
| 25820010N | 10, Kingsland Court, Three Bridges Road, Three Bridges, Crawley, West Sussex, RH10 1LE | Minimum RV | Continental Imports Ltd | 6,800 |
| 25820011N | 11, Kingsland Court, Three Bridges Road, Three Bridges, Crawley, West Sussex, RH10 1HL | Minimum RV | Continental Imports Ltd | 6,800 |
| 25827002N | Unit 16, Kingsland Court, Three Bridges Road, Three Bridges, Crawley, West Sussex, RH10 1HL | Minimum RV | Continental Imports Ltd | 7,000 |
| 25827006N | 4, Kingsland Court, Three Bridges Road, Three Bridges, Crawley, West Sussex, RH10 1HL | Minimum RV | Continental Imports Ltd | 9,700 |
| 25827008N | 2, Kingsland Court, Three Bridges Road, Three Bridges, Crawley, West Sussex, RH10 1LE | Minimum RV | Continental Imports Ltd | 8,500 |
| 28200006N | 6, Lloyds Court, Manor Royal, Industrial Estate, Crawley, West Sussex, RH10 9XT | Minimum RV | Ashtenne (Aif) Limited | 13,500 |
| 28327031N | M.F.I, London Road, Northgate, Crawley, West Sussex, RH10 8JD | Administration | Mfi Properties Ltd (In Administration) | 460,000 |
| 28327039N | 1st Flr Unit 3, Building 2, Peveril Ct,Beechtree Cl, London Road, Northgate, Crawley, West Sussex, RH10 8SB | EPRN | Mcr Estates Ltd | 39,500 |
| 28990002N | Ground Floor, 2, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9JY | Minimum RV | Edison Properties Ltd | 10,000 |
| 28990005N | 1st Floor, 5, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9PJ | Minimum RV | C & M Recruitment Ltd | 8,700 |
| 28997004N | 1st Floor, 9, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9PJ | Minimum RV | Edison Properties Ltd | 9,700 |
| 28997006N | Ground Floor Unit 3, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9JY | Minimum RV | Edison Properties Ltd | 10,250 |
| 28997009N | 1st Floor, 6, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9JY | Minimum RV | Edison Properties Ltd | 8,700 |
| 28997017N | Gnd Flr, Unit 8, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9QY | Minimum RV | Edison Properties Ltd | 13,000 |
| 28997018N | 1st Floor, Unit 8, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9PJ | Minimum RV | Edison Properties Ltd | 9,700 |
| 28997021N | Gnd Flr, 9, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9PJ | Minimum RV | Edison Properties Ltd | 11,000 |
| 28997024N | 1st Flr, 3, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9JY | Minimum RV | Edison Properties Ltd | 8,800 |
| 28997025N | 1st Flr, 7, Magellan Terrace, Discovery Pk.Gatwick Rd., Industrial Estate, Crawley, West Sussex, RH10 9PJ | Minimum RV | Edison Properties Ltd | 9,000 |
| 29100003N | 3, Maidenbower Square, Maidenbower, Crawley, West Sussex, RH10 7QH | Minimum RV | Co-Operative Group Property Ltd | 13,000 |
| 29327002N | Eurobell House, Unit B, Churchill Court, Manor Royal, Industrial Estate, Crawley, West Sussex, RH10 9PY | EPRN | Virgin Media (Eurobell(Holdings)Plc) | 372,500 |
| 29367006N | Edwards High Vacuum, Manor Royal, Industrial Estate, Crawley, West Sussex, RH10 9LW | EPRI | Boc Ltd | 575,000 |
| 29367040N | The Innovation Centre, Manor Royal, Industrial Estate, Crawley, West Sussex, RH10 9QP | EPRI | Standard Life | 285,000 |
| 30077013N | Unit 2, Meadow Brook Ind. Centre, Maxwell Way, Industrial Estate, Crawley, West Sussex, RH10 8AL | EPRI | Crest Nicholoson Regeneration Ltd | 162,000 |
| 30580012N | Unit, 12, Merlin Centre, County Oak Way, County Oak, Crawley, West Sussex, RH11 7XA | EPRI | Gatwick Pension Fund | 17,750 |
| 30587004N | Unit 7, Merlin Centre, County Oak Way, County Oak, Crawley, West Sussex, RH11 7ST | EPRI | Gatwick Pension Fund | 16,500 |
| 30590002N | Workshops, 2, Enterprise Court, Metcalf Way, County Oak, Crawley, West Sussex, RH11 7SU | Minimum RV | Crawley Borough Council | 11,000 |
| 30590009N | 9, Enterprise Court, Metcalf Way, County Oak, Crawley, West Sussex, RH11 7SU | Minimum RV | Crawley Borough Council | 15,750 |
| 30590014N | 14, Enterprise Court, Metcalf Way, County Oak, Crawley, West Sussex, RH11 7SU | Minimum RV | Crawley Borough Council | 10,500 |
| 30610006N | Unit 6, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 6,600 |
| 30610015N | Unit 15, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 4,900 |
| 30610018N | Unit 18, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 8,900 |
| 30610022N | Unit 22, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 5,100 |
| 30610031N | Unit 31, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 3,250 |
| 30610038N | Unit 38, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 4,350 |
| 30610044N | Unit 44, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Qsonline (Uk) Ltd | 3,000 |
| 30610047N | Unit 47, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 5,100 |
| 30610051N | Unit 51, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 5,400 |
| 30610054N | Unit 54, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 4,150 |
| 30610057N | Unit 57, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 6,300 |
| 30610067N | Unit 67, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 5,700 |
| 30610079N | Unit 79, Basepoint Business & Innovation Centre, Metcalf Way, Crawley, West Sussex, RH11 7XX | Minimum RV | Basepoint Centres Ltd | 7,000 |
| 30837002N | Mill House(Steam Mill), Mill Lane, Ifield, Crawley, West Sussex, RH11 0LS | Minimum RV | PERSONAL DATA EXPUNGED | 1,475 |
| 31667003N | The Roofing Centre (Unit 4), Napier Way, Industrial Estate, Crawley, West Sussex, RH10 9RA | EPRI | Sig Trading Ltd / The Sig Roofing Division | 15,750 |
| 31667005N | South Side Napier Way, Napier Way, Industrial Estate, Crawley, West Sussex, RH10 9RA | Minimum RV | Dx Network Services Ltd(Hays Commercial Services ) | 3,000 |
| 32157009N | Vector Point, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9PU | EPRI | Thales Properties Ltd | 207,000 |
| 32160008N | 8, The Bell Centre, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9FZ | unnocupied and insolvent | Ffl Ltd(Administration/Receivership) | 15,000 |
| 32160020N | 20, The Bell Centre, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9TU | Minimum RV | Premier Events & Leisure Co Ltd | 14,250 |
| 32170002N | 2, The Brunel Centre, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9TU | Administration | Ffl Ltd(Administration/Receivership) | 27,500 |
| 32170015N | 14-15, The Brunel Centre, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9TU | EPRI | Knight Uk Ltd | 49,000 |
| 32177004N | Units 3-4, The Brunel Centre, Newton Road, Industrial Estate, Crawley, West Sussex, RH10 9TU | Administration | Ffl Limited(Administration/Receivership) | 54,500 |
| 32577002N | Tsc Music Offices, Northgate Place, Northgate, Crawley, West Sussex, RH10 8BB | EPRN | Tsc Music Systems Ltd | 15,000 |
| 33757018N | 1st Floor, Unit A,4 Brittingham Hse., Orchard Street, Crawley, West Sussex, RH11 7AE | EPRN | Key Mortgage & Propery Limited | 34,250 |
| 34307018N | Store No 7 R/O, The Parade, Northgate, Crawley, West Sussex, RH10 8DT | Minimum RV | Crawley Borough Council | 185 |
